| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Previous Classification |
|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||
| 1 | Robert Long | 128.98 (28) | 37.02(5) | 34.35(7) | 57.61(16) | Previously - Unclassified |
| 2 | Ellis George | 132.74 (40) | 48.67(18) | 33.97(15) | 50.10(7) | Previously - Marksman |
| 3 | Charlie Jaco | 134.57 (37) | 42.67(7) | 34.32(9) | 57.58(21) | Previously - Unclassified |
| 4 | Dale Cauthen | 135.20 (21) | 39.55(2) | 35.63(3) | 60.02(16) | Previously - Unclassified |
CDP Marksman | ||||||
| 1 | Dan Girvan | 142.57 (74) | 44.97(22) | 35.76(20) | 61.84(32) | Previously - Unclassified |
| 2 | Michelle Goldman | 143.81 (43) | 44.13(18) | 36.51(8) | 63.17(17) | Previously - Unclassified |
| 3 | Stephen Patneaude | 171.42 (77) | 52.89(22) | 39.10(11) | 79.43(44) | |
CDP Novice | ||||||
| 1 | Thomas Barry | 326.76(106) | 94.24(31) | 86.90(46) | 145.62(29) | Previously - Unclassified |
ESP Master | ||||||
| 1 | Morgan Allen | 86.19 (31) | 26.00(6) | 22.05(8) | 38.14(17) | |
ESP Expert | ||||||
| 1 | John Woidyla | 102.58 (15) | 30.17(2) | 28.54(6) | 43.87(7) | |
| 2 | Dallas Faggart | 155.26 (85) | 44.45(15) | 46.80(29) | 64.01(41) | |
ESP Sharpshooter | ||||||
| 1 | Dale Cauthen | 121.20 (31) | 37.41(5) | 34.48(11) | 49.31(15) | |
| 2 | Bill Wells | 127.28 (31) | 36.90(9) | 34.31(14) | 56.07(8) | |
| 3 | Dennis Teague | 145.19 (62) | 42.04(21) | 43.73(15) | 59.42(26) | |
ESP Marksman | ||||||
| 1 | Roy Reuter | 153.50 (64) | 46.64(15) | 36.67(8) | 70.19(41) | |
| 2 | Steve Simpson | 156.60 (43) | 51.73(12) | 39.43(10) | 65.44(21) | Previously - Unclassified |
| 3 | Donald Black | 166.90 (88) | 48.28(25) | 41.23(25) | 77.39(38) | |
SSP Expert | ||||||
| 1 | John Woidyla | 105.11 (23) | 33.16(6) | 27.54(8) | 44.41(9) | |
SSP Sharpshooter | ||||||
| 1 | Charles Linker | 124.46 (12) | 37.20(0) | 29.60(3) | 57.66(9) | |
| 2 | Dale Cauthen | 124.47 (29) | 38.53(4) | 32.08(6) | 53.86(19) | |
| 3 | Matt Shaw | 136.79 (44) | 39.44(8) | 34.44(13) | 62.91(23) | Previously - Unclassified |
| 4 | Andrew Layton | 147.27 (29) | 46.55(5) | 38.95(9) | 61.77(15) | Previously - Unclassified |
| 5 | Norman Lee | 151.48 (55) | 48.86(17) | 40.25(19) | 62.37(19) | Previously - Unclassified |
| 6 | Samantha Ward | 152.00 (44) | 51.53(7) | 32.09(5) | 68.38(32) | |
| 7 | Jerry Ward, JR | 157.19 (70) | 47.09(16) | 46.06(25) | 64.04(29) | |
SSP Marksman | ||||||
| 1 | Brent Morrison | 153.54 (63) | 49.41(20) | 37.95(11) | 66.18(32) | |
| 2 | Jonathan Linker | 159.18 (52) | 51.06(7) | 36.59(11) | 71.53(34) | Previously - Unclassified |
| 3 | Ken Cole | 161.64 (33) | 51.38(8) | 40.79(6) | 69.47(19) | |
| 4 | Bill Hensley | 170.51 (91) | 59.03(37) | 40.20(17) | 71.28(37) | |
| 5 | Danny Huffstetler | 193.76 (84) | 49.27(11) | 52.82(22) | 91.67(51) | Previously - Unclassified |
| 6 | Pat Barry | 197.18 (88) | 66.30(22) | 46.23(18) | 84.65(48) | |
| 7 | Tom Hensley | 209.34(152) | 64.84(37) | 52.79(39) | 91.71(76) | Previously - Novice |
| 8 | Ray Oljeski | 223.48(107) | 58.25(18) | 65.20(44) | 100.03(45) | |
SSP Novice | ||||||
| 1 | Nick Wilkins | 219.01(151) | 61.21(24) | 58.51(37) | 99.29(90) | Previously - Unclassified |
| 2 | Michelle Goldman | 249.73(212) | 88.21(69) | 62.32(53) | 99.20(90) | |
| 3 | John White Jr. | 255.09(243) | 90.51(71) | 68.65(73) | 95.93(99) | Previously - Unclassified |
ESR Marksman | ||||||
| 1 | Patrick Nolan | 158.60 (92) | 53.61(26) | 44.35(26) | 60.64(40) | |
SSR Marksman | ||||||
| 1 | Andy Thompson | 160.45 (47) | 43.96(3) | 41.50(14) | 74.99(30) | |
| 2 | Ellis George | 171.26 (61) | 53.54(14) | 48.04(34) | 69.68(13) | Previously - Unclassified |
| 3 | Jim Roberts | 172.57 (90) | 52.38(24) | 44.74(25) | 75.45(41) | |
SSR Novice | ||||||
| 1 | Donald Black | 242.59(213) | 81.53(71) | 50.51(36) | 110.55(106) | Previously - Unclassified |
![]()
![]()
CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less