Dec. 2008 Classifer

December 27, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Morgan Allen ESP/MA 26.00 23.00  3.00  12% 6 0 0 0 0 2.24 1.96 2.09 4.49 2.84 5.40 3.98
2 John Woidyla ESP/EX 30.17 29.17  1.00  3% 2 0 0 0 0 2.53 2.32 2.51 4.92 3.78 7.78 5.33
3 John Woidyla SSP/EX 33.16 30.16  3.00  9% 6 0 0 0 0 2.55 2.61 2.59 4.97 3.90 8.14 5.40
4 Bill Wells ESP/SS 36.90 32.40  4.50  12% 9 0 0 0 0 2.99 2.98 3.42 5.88 4.40 7.71 5.02
5 Robert Long CDP/SS 37.02 34.52  2.50  7% 5 0 0 0 0 2.94 3.19 2.89 7.89 4.66 7.00 5.95
6 Charles Linker SSP/SS 37.20 37.20  0.00  0% 0 0 0 0 0 3.69 3.52 3.42 6.71 4.30 8.78 6.78
7 Dale Cauthen ESP/SS 37.41 34.91  2.50  7% 5 0 0 0 0 3.61 3.16 3.22 6.75 3.65 8.26 6.26
8 Dale Cauthen SSP/SS 38.53 36.53  2.00  5% 4 0 0 0 0 3.01 3.07 3.16 7.12 4.92 8.98 6.27
9 Matt Shaw SSP/SS 39.44 35.44  4.00  10% 8 0 0 0 0 3.04 3.02 3.21 7.12 3.55 9.23 6.27
10 Dale Cauthen CDP/SS 39.55 38.55  1.00  3% 2 0 0 0 0 3.53 3.24 3.36 7.19 4.77 9.55 6.91
11 Dennis Teague ESP/SS 42.04 31.54  10.50  25% 21 0 0 0 0 2.99 3.06 2.92 5.93 3.92 7.71 5.01
12 Charlie Jaco CDP/SS 42.67 39.17  3.50  8% 7 0 0 0 0 3.66 3.48 3.92 7.08 4.79 10.36 5.88
13 Andy Thompson SSR/MM 43.96 42.46  1.50  3% 3 0 0 0 0 3.56 3.24 3.11 7.29 4.92 13.63 6.71
14 Michelle Goldman CDP/MM 44.13 35.13  9.00  20% 18 0 0 0 0 4.09 3.66 3.16 5.97 5.20 6.25 6.80
15 Dallas Faggart ESP/EX 44.45 36.95  7.50  17% 15 0 0 0 0 2.93 2.75 3.19 10.45 3.59 7.70 6.34
16 Dan Girvan CDP/MM 44.97 33.97  11.00  24% 22 0 0 0 0 3.05 3.13 3.56 6.24 3.83 9.12 5.04
17 Andrew Layton SSP/SS 46.55 44.05  2.50  5% 5 0 0 0 0 3.86 3.94 4.03 9.17 4.60 11.61 6.84
18 Roy Reuter ESP/MM 46.64 39.14  7.50  16% 15 0 0 0 0 3.24 3.20 4.08 6.86 4.77 9.43 7.56
19 Jerry Ward, JR SSP/SS 47.09 39.09  8.00  17% 16 0 0 0 0 3.13 3.21 3.54 6.22 4.36 10.17 8.46
20 Donald Black ESP/MM 48.28 35.78  12.50  26% 25 0 0 0 0 3.46 3.24 3.46 6.50 4.10 10.27 4.75
21 Ellis George CDP/SS 48.67 39.67  9.00  18% 18 0 0 0 0 3.09 3.35 3.31 7.28 5.34 8.50 8.80
22 Norman Lee SSP/SS 48.86 40.36  8.50  17% 17 0 0 0 0 3.83 3.49 3.89 7.52 4.71 10.27 6.65
23 Danny Huffstetler SSP/MM 49.27 43.77  5.50  11% 11 0 0 0 0 3.85 3.87 3.81 7.41 4.90 11.91 8.02
24 Brent Morrison SSP/MM 49.41 39.41  10.00  20% 20 0 0 0 0 3.69 3.88 3.70 7.85 5.14 8.26 6.89
25 Jonathan Linker SSP/MM 51.06 47.56  3.50  7% 7 0 0 0 0 3.89 3.61 3.68 10.92 5.49 13.24 6.73
26 Ken Cole SSP/MM 51.38 47.38  4.00  8% 8 0 0 0 0 4.15 4.14 4.25 9.22 5.34 10.05 10.23
27 Samantha Ward SSP/SS 51.53 48.03  3.50  7% 7 0 0 0 0 3.18 3.74 3.45 7.87 5.62 8.38 15.79
28 Steve Simpson ESP/MM 51.73 42.73  9.00  17% 12 1 0 0 0 3.62 4.19 3.88 7.06 6.25 12.74 4.99
29 Jim Roberts SSR/MM 52.38 40.38  12.00  23% 24 0 0 0 0 3.29 3.26 3.28 5.68 5.35 13.57 5.95
30 Stephen Patneaude CDP/MM 52.89 41.89  11.00  21% 22 0 0 0 0 4.13 3.88 3.97 8.53 5.05 9.62 6.71
31 Ellis George SSR/MM 53.54 46.54  7.00  13% 14 0 0 0 0 3.73 4.21 3.29 8.17 6.52 12.70 7.92
32 Patrick Nolan ESR/MM 53.61 40.61  13.00  24% 26 0 0 0 0 3.38 3.71 3.36 7.58 4.56 11.77 6.25
33 Ray Oljeski SSP/MM 58.25 49.25  9.00  15% 18 0 0 0 0 4.34 4.36 4.76 9.54 4.79 13.52 7.94
34 Bill Hensley SSP/MM 59.03 40.53  18.50  31% 37 0 0 0 0 3.32 3.29 3.41 6.88 4.77 12.71 6.15
35 Nick Wilkins SSP/NV 61.21 49.21  12.00  20% 24 0 0 0 0 4.95 4.14 4.76 9.04 4.25 14.04 8.03
36 Tom Hensley SSP/MM 64.84 46.34  18.50  29% 37 0 0 0 0 3.38 3.87 4.39 8.28 5.03 12.62 8.77
37 Pat Barry SSP/MM 66.30 55.30  11.00  17% 22 0 0 0 0 4.39 4.46 4.18 9.18 5.42 19.44 8.23
38 Donald Black SSR/NV 81.53 46.03  35.50  44% 71 0 0 0 0 4.75 3.45 3.55 8.88 4.11 16.83 4.46
39 Michelle Goldman SSP/NV 88.21 53.71  34.50  39% 69 0 0 0 0 4.82 4.42 4.11 14.14 7.47 11.20 7.55
40 John White Jr. SSP/NV 90.51 55.01  35.50  39% 71 0 0 0 0 5.06 4.26 5.68 8.67 4.84 19.61 6.89
41 Thomas Barry CDP/NV 94.24 78.74  15.50  16% 31 0 0 0 0 7.17 6.32 6.51 13.35 8.66 21.68 15.05

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Morgan Allen ESP/MA 22.05 18.05  4.00  18% 8 0 0 0 0 3.47 2.94 7.53 4.11
2 John Woidyla SSP/EX 27.54 23.54  4.00  15% 8 0 0 0 0 4.19 3.75 10.16 5.44
3 John Woidyla ESP/EX 28.54 25.54  3.00  11% 6 0 0 0 0 4.57 4.31 10.97 5.69
4 Charles Linker SSP/SS 29.60 28.10  1.50  5% 3 0 0 0 0 5.22 5.41 10.61 6.86
5 Dale Cauthen SSP/SS 32.08 29.08  3.00  9% 6 0 0 0 0 5.91 5.37 11.27 6.53
6 Samantha Ward SSP/SS 32.09 29.59  2.50  8% 5 0 0 0 0 4.87 5.58 12.14 7.00
7 Ellis George CDP/SS 33.97 26.47  7.50  22% 15 0 0 0 0 4.55 4.27 12.14 5.51
8 Bill Wells ESP/SS 34.31 27.31  7.00  20% 14 0 0 0 0 4.57 4.13 11.79 6.82
9 Charlie Jaco CDP/SS 34.32 29.82  4.50  13% 9 0 0 0 0 6.17 5.43 12.12 6.10
10 Robert Long CDP/SS 34.35 30.85  3.50  10% 7 0 0 0 0 5.50 4.97 12.14 8.24
11 Matt Shaw SSP/SS 34.44 27.94  6.50  19% 13 0 0 0 0 5.11 4.78 11.95 6.10
12 Dale Cauthen ESP/SS 34.48 28.98  5.50  16% 11 0 0 0 0 6.14 5.75 11.51 5.58
13 Dale Cauthen CDP/SS 35.63 34.13  1.50  4% 3 0 0 0 0 6.11 6.18 14.72 7.12
14 Dan Girvan CDP/MM 35.76 25.76  10.00  28% 20 0 0 0 0 5.09 4.22 11.23 5.22
15 Michelle Goldman CDP/MM 36.51 32.51  4.00  11% 8 0 0 0 0 6.77 6.24 12.09 7.41
16 Jonathan Linker SSP/MM 36.59 31.09  5.50  15% 11 0 0 0 0 7.20 5.58 12.41 5.90
17 Roy Reuter ESP/MM 36.67 32.67  4.00  11% 8 0 0 0 0 6.27 7.47 11.96 6.97
18 Brent Morrison SSP/MM 37.95 32.45  5.50  14% 11 0 0 0 0 5.73 4.54 14.14 8.04
19 Andrew Layton SSP/SS 38.95 34.45  4.50  12% 9 0 0 0 0 7.79 6.53 12.55 7.58
20 Stephen Patneaude CDP/MM 39.10 33.60  5.50  14% 11 0 0 0 0 6.19 5.65 13.55 8.21
21 Steve Simpson ESP/MM 39.43 34.43  5.00  13% 10 0 0 0 0 6.02 5.33 16.31 6.77
22 Bill Hensley SSP/MM 40.20 31.70  8.50  21% 17 0 0 0 0 6.33 5.28 14.11 5.98
23 Norman Lee SSP/SS 40.25 30.75  9.50  24% 19 0 0 0 0 5.22 5.92 12.27 7.34
24 Ken Cole SSP/MM 40.79 37.79  3.00  7% 6 0 0 0 0 7.45 6.38 16.00 7.96
25 Donald Black ESP/MM 41.23 28.73  12.50  30% 25 0 0 0 0 5.13 4.80 13.16 5.64
26 Andy Thompson SSR/MM 41.50 34.50  7.00  17% 14 0 0 0 0 5.93 5.55 15.67 7.35
27 Dennis Teague ESP/SS 43.73 36.23  7.50  17% 15 0 0 0 0 6.53 5.87 17.26 6.57
28 Patrick Nolan ESR/MM 44.35 31.35  13.00  29% 26 0 0 0 0 5.36 4.87 15.20 5.92
29 Jim Roberts SSR/MM 44.74 32.24  12.50  28% 25 0 0 0 0 6.80 5.01 14.41 6.02
30 Jerry Ward, JR SSP/SS 46.06 33.56  12.50  27% 25 0 0 0 0 5.58 6.45 14.98 6.55
31 Pat Barry SSP/MM 46.23 37.23  9.00  19% 18 0 0 0 0 6.39 6.46 16.68 7.70
32 Dallas Faggart ESP/EX 46.80 32.30  14.50  31% 29 0 0 0 0 5.91 5.27 14.35 6.77
33 Ellis George SSR/MM 48.04 31.04  17.00  35% 34 0 0 0 0 5.47 4.77 16.13 4.67
34 Donald Black SSR/NV 50.51 32.51  18.00  36% 36 0 0 0 0 5.56 4.88 17.32 4.75
35 Tom Hensley SSP/MM 52.79 33.29  19.50  37% 39 0 0 0 0 6.32 6.27 13.42 7.28
36 Danny Huffstetler SSP/MM 52.82 41.82  11.00  21% 22 0 0 0 0 6.85 7.97 19.10 7.90
37 Nick Wilkins SSP/NV 58.51 40.01  18.50  32% 37 0 0 0 0 7.46 6.32 18.40 7.83
38 Michelle Goldman SSP/NV 62.32 35.82  26.50  43% 53 0 0 0 0 5.80 6.19 14.97 8.86
39 Ray Oljeski SSP/MM 65.20 40.20  25.00  38% 44 1 0 0 0 8.22 6.91 14.89 10.18
40 John White Jr. SSP/NV 68.65 32.15  36.50  53% 73 0 0 0 0 5.92 4.81 15.57 5.85
41 Thomas Barry CDP/NV 86.90 63.90  23.00  26% 46 0 0 0 0 9.68 7.70 36.47 10.05

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Morgan Allen ESP/MA 38.14 29.64  8.50  22% 17 0 0 0 0 11.60 13.26 4.78
2 John Woidyla ESP/EX 43.87 40.37  3.50  8% 7 0 0 0 0 16.15 17.11 7.11
3 John Woidyla SSP/EX 44.41 39.91  4.50  10% 9 0 0 0 0 15.46 17.50 6.95
4 Dale Cauthen ESP/SS 49.31 41.81  7.50  15% 15 0 0 0 0 15.61 18.16 8.04
5 Ellis George CDP/SS 50.10 43.60  6.50  13% 7 1 0 0 0 16.30 20.59 6.71
6 Dale Cauthen SSP/SS 53.86 44.36  9.50  18% 19 0 0 0 0 17.47 19.25 7.64
7 Bill Wells ESP/SS 56.07 52.07  4.00  7% 8 0 0 0 0 22.82 20.92 8.33
8 Charlie Jaco CDP/SS 57.58 47.08  10.50  18% 21 0 0 0 0 18.87 20.41 7.80
9 Robert Long CDP/SS 57.61 49.61  8.00  14% 16 0 0 0 0 18.56 24.66 6.39
10 Charles Linker SSP/SS 57.66 53.16  4.50  8% 9 0 0 0 0 21.52 22.78 8.86
11 Dennis Teague ESP/SS 59.42 46.42  13.00  22% 26 0 0 0 0 17.01 22.80 6.61
12 Dale Cauthen CDP/SS 60.02 52.02  8.00  13% 16 0 0 0 0 19.57 24.78 7.67
13 Patrick Nolan ESR/MM 60.64 40.64  20.00  33% 40 0 0 0 0 16.32 18.36 5.96
14 Andrew Layton SSP/SS 61.77 54.27  7.50  12% 15 0 0 0 0 21.57 23.27 9.43
15 Dan Girvan CDP/MM 61.84 45.84  16.00  26% 32 0 0 0 0 19.64 19.58 6.62
16 Norman Lee SSP/SS 62.37 52.87  9.50  15% 19 0 0 0 0 22.63 22.74 7.50
17 Matt Shaw SSP/SS 62.91 51.41  11.50  18% 23 0 0 0 0 21.58 22.30 7.53
18 Michelle Goldman CDP/MM 63.17 51.67  11.50  18% 17 1 0 0 0 18.25 27.13 6.29
19 Dallas Faggart ESP/EX 64.01 43.51  20.50  32% 41 0 0 0 0 18.64 18.21 6.66
20 Jerry Ward, JR SSP/SS 64.04 49.54  14.50  23% 29 0 0 0 0 20.56 21.15 7.83
21 Steve Simpson ESP/MM 65.44 54.94  10.50  16% 21 0 0 0 0 20.91 27.75 6.28
22 Brent Morrison SSP/MM 66.18 50.18  16.00  24% 32 0 0 0 0 21.64 20.84 7.70
23 Samantha Ward SSP/SS 68.38 52.38  16.00  23% 32 0 0 0 0 20.33 22.92 9.13
24 Ken Cole SSP/MM 69.47 59.97  9.50  14% 19 0 0 0 0 22.69 25.60 11.68
25 Ellis George SSR/MM 69.68 63.18  6.50  9% 13 0 0 0 0 28.45 26.35 8.38
26 Roy Reuter ESP/MM 70.19 49.69  20.50  29% 41 0 0 0 0 18.57 22.74 8.38
27 Bill Hensley SSP/MM 71.28 52.78  18.50  26% 37 0 0 0 0 23.07 23.39 6.32
28 Jonathan Linker SSP/MM 71.53 54.53  17.00  24% 34 0 0 0 0 24.43 21.27 8.83
29 Andy Thompson SSR/MM 74.99 59.99  15.00  20% 30 0 0 0 0 25.08 25.70 9.21
30 Jim Roberts SSR/MM 75.45 54.95  20.50  27% 41 0 0 0 0 24.28 21.62 9.05
31 Donald Black ESP/MM 77.39 58.39  19.00  25% 38 0 0 0 0 21.18 29.75 7.46
32 Stephen Patneaude CDP/MM 79.43 54.43  25.00  31% 44 1 0 0 0 26.81 19.55 8.07
33 Pat Barry SSP/MM 84.65 60.65  24.00  28% 48 0 0 0 0 26.50 24.66 9.49
34 Danny Huffstetler SSP/MM 91.67 66.17  25.50  28% 51 0 0 0 0 28.18 27.46 10.53
35 Tom Hensley SSP/MM 91.71 53.71  38.00  41% 76 0 0 0 0 23.89 21.96 7.86
36 John White Jr. SSP/NV 95.93 46.43  49.50  52% 99 0 0 0 0 20.45 19.67 6.31
37 Michelle Goldman SSP/NV 99.20 54.20  45.00  45% 90 0 0 0 0 24.68 22.40 7.12
38 Nick Wilkins SSP/NV 99.29 54.29  45.00  45% 90 0 0 0 0 23.19 22.45 8.65
39 Ray Oljeski SSP/MM 100.03 77.53  22.50  22% 45 0 0 0 0 31.57 33.61 12.35
40 Donald Black SSR/NV 110.55 57.55  53.00  48% 106 0 0 0 0 23.23 27.63 6.69
41 Thomas Barry CDP/NV 145.62 131.12  14.50  10% 29 0 0 0 0 53.48 58.96 18.68

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.