MWC

January 24, 2009
Full Results  -   All Participants

Logo
      High Senior:  John Woidyla    SSP - Expert 132.65 (13)
      High Lady:   Samantha Ward    SSP - Sharpshooter 162.93 (39)
      High Law Enforcement:  Jim Rutledge    SSP - Expert 139.26 (23)
      High Junior:  Brent Morrison    SSP - Marksman 157.13 (17)
      High Military:  Norman Lee    SSP - Sharpshooter 194.58 (59)
      High Distinguished Senior:   Joseph Ferrucci    SSP - Marksman 225.57 (49)
      Most Accurate:   David Merrill    SSP - Marksman 157.76 (7)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Sharpshooter
1 Ellis George 142.22 18111 30.70(5) 28.67(2) 34.95(3) 25.29(6) 14.77(2) 7.84(0)
2 Charlie Jaco 164.33 19001 30.27(7) 30.90(6) 42.33(3) 19.58(2) 17.33(0) 23.92(1)
3 John Hicks 175.81 54103 40.79(20) 34.76(6) 39.41(7) 26.15(14) 14.72(4) 19.98(3)
CDP    Marksman
1 David Goldman 152.39 20011 35.98(5) 32.40(4) 24.63(6) 17.91(3) 21.58(1) 19.89(1)
2 Dan Girvan 180.58 77004 32.03(10) 40.28(36) 45.70(19) 21.48(9) 19.89(0) 21.20(3)
3 Andrew Fraser 241.39 61134 52.62(21) 44.27(6) 59.90(14) 30.48(10) 25.06(7) 29.06(3)
CDP    Unclassified
1 Jeff Phelps 159.85 23011 26.43(5) 29.62(2) 43.19(3) 22.57(9) 17.21(3) 20.83(1)
2 John Obelenus 179.63 54020 26.69(5) 33.87(15) 51.20(24) 21.33(4) 16.41(1) 30.13(5)
3 Chris Korff 318.56 96116 69.70(20) 55.54(12) 80.96(20) 36.70(23) 34.50(14) 41.16(7)
Dennis Mustian ---  25020 50.98(25) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
ESP    Expert
1 Rodney Harris 125.14 34012 29.15(15) 20.29(4) 27.75(3) 15.40(3) 15.47(1) 17.08(8)
ESP    Sharpshooter
1 Jim Hicks 124.16 26000 16.53(0) 26.41(6) 25.95(3) 22.37(12) 13.34(0) 19.56(5)
2 George McCormick 135.52 33002 37.51(15) 26.14(5) 24.81(1) 17.15(9) 13.16(3) 16.75(0)
ESP    Unclassified
1 Bryan Settlemyre 168.98 37002 29.96(10) 27.50(2) 39.80(2) 28.92(9) 17.87(8) 24.93(6)
SSP    Expert
1 John Woidyla 132.65 13001 22.79(5) 27.77(4) 30.92(2) 18.27(1) 13.31(1) 19.59(0)
2 Bruce Hurt 136.22 24002 33.09(10) 21.15(1) 29.30(5) 18.52(1) 12.70(0) 21.46(7)
3 Jim Rutledge 139.26 23001 34.84(10) 21.00(1) 30.19(3) 17.92(1) 14.54(4) 20.77(4)
SSP    Sharpshooter
1 Brian Demma 141.13 29011 30.16(5) 19.06(5) 31.53(5) 25.50(12) 16.58(0) 18.30(2)
2 Andrew Layton 146.43 27010 25.53(0) 29.81(10) 29.74(4) 21.37(2) 16.02(6) 23.96(5)
3 Dennis Teague 160.41 26301 39.89(5) 24.91(10) 37.73(3) 16.71(4) 16.95(2) 24.22(2)
4 Samantha Ward 162.93 39002 33.40(10) 32.88(15) 34.07(4) 23.37(6) 16.25(4) 22.96(0)
5 Steve Boyce 176.58 70034 40.23(15) 20.97(1) 43.74(16) 29.98(19) 15.55(6) 26.11(13)
6 Jerry Ward, JR (reentry) 188.06 43114 36.85(10) 40.13(18) 50.06(11) 22.68(3) 15.88(0) 22.46(1)
7 Norman Lee 194.58 59234 33.95(10) 39.47(14) 38.64(13) 27.35(18) 20.89(2) 34.28(2)
SSP    Marksman
1 Robert Niemi 142.65 11100 19.87(0) 27.68(3) 33.16(4) 22.01(1) 15.84(3) 24.09(0)
2 John Williams 154.61 19011 31.35(5) 36.33(5) 30.32(6) 19.67(3) 15.52(0) 21.42(0)
3 Brent Morrison 157.13 17011 34.80(5) 30.37(2) 30.35(2) 21.35(3) 16.74(4) 23.52(1)
4 David Merrill 157.76 7020 22.20(0) 29.19(2) 40.65(3) 24.44(1) 21.07(1) 20.21(0)
5 Ken Cole 182.04 30000 21.53(5) 40.35(3) 45.11(11) 25.89(10) 20.63(1) 28.53(0)
6 Steve Simpson 187.00 48024 42.39(20) 40.76(15) 30.50(6) 25.81(7) 23.96(0) 23.58(0)
7 Danny Huffstetler 214.75 38020 34.85(10) 47.32(11) 46.64(4) 26.14(1) 28.56(5) 31.24(7)
8 Joseph Ferrucci 225.57 49011 35.94(5) 68.47(23) 42.71(15) 37.45(6) 22.03(0) 18.97(0)
9 Ray Oljeski 282.64 95007 80.95(35) 48.81(5) 56.17(26) 37.14(23) 23.26(5) 36.31(1)
Bill Hensley ---  11100 0.00(0) 36.03(0) 42.62(11) 0.00(0) 0.00(0) 0.00(0)
Tom Hensley ---  20010 0.00(0) 45.60(8) 58.24(12) 0.00(0) 0.00(0) 0.00(0)
SSP    Novice
1 John White Jr. 240.56 63020 44.06(15) 41.21(8) 60.62(19) 39.08(14) 26.68(1) 28.91(6)
SSP    Unclassified
1 Will Roberts 149.91 36020 23.90(0) 28.36(7) 41.44(22) 20.74(2) 15.14(1) 20.33(4)
2 Michael Creed 166.11 26011 28.39(5) 30.40(1) 31.51(4) 33.02(15) 19.09(1) 23.70(0)
3 Jeremy Luffman 169.25 32021 32.17(10) 31.13(4) 40.04(8) 23.28(4) 17.62(1) 25.01(5)
4 JJ Burrell 176.99 31110 33.95(0) 36.49(3) 39.60(9) 26.02(16) 18.92(3) 22.01(0)
5 Bob Miller 180.56 44111 37.39(5) 31.66(4) 37.86(14) 25.30(15) 16.76(5) 31.59(1)
6 Daniel Tenney 184.33 47010 32.08(15) 28.62(2) 50.80(21) 24.21(3) 19.85(1) 28.77(5)
7 Cody Huffstetler 188.12 13120 28.77(5) 38.92(1) 34.62(1) 34.61(5) 21.40(1) 29.80(0)
8 Brett Rouse 199.99 43020 29.85(5) 31.78(12) 56.42(15) 30.74(6) 22.09(3) 29.11(2)
9 Keith Gasser 203.48 46141 31.93(0) 32.90(7) 49.31(20) 31.58(7) 25.15(10) 32.61(2)
10 Cory Brunner 204.67 41202 29.20(5) 33.48(10) 69.23(16) 32.08(7) 24.77(3) 15.91(0)
11 Paul Danie 213.30 51123 61.09(15) 35.69(5) 50.36(19) 22.10(9) 20.19(2) 23.87(1)
12 Christopher Vaughn 216.38 31031 31.35(0) 44.34(20) 55.53(6) 28.44(5) 21.69(0) 35.03(0)
Ronald Moles ---  13000 0.00(0) 0.00(0) 51.88(13) 0.00(0) 0.00(0) 0.00(0)
SSR    Sharpshooter
1 Eli Colotta 154.09 30001 21.46(0) 41.23(12) 36.16(9) 22.20(4) 12.22(2) 20.82(3)
SSR    Marksman
1 Berry Williams 197.72 16000 40.73(0) 41.98(4) 47.21(7) 22.79(2) 20.51(1) 24.50(2)
SSR    Novice
1 David Rizzico 319.01 32011 81.47(0) 56.71(11) 81.82(12) 42.42(3) 21.51(3) 35.08(3)

Key to Penalties:


Key to Abbreviations: