|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Hicks | ESP/SS | 16.53 | 16.53 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Robert Niemi | SSP/MM | 19.87 | 19.87 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Eli Colotta | SSR/SS | 21.46 | 21.46 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Ken Cole | SSP/MM | 21.53 | 19.03 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 5 | David Merrill | SSP/MM | 22.20 | 19.20 | 3.00 | 14% | 0 | 1 | 0 | 0 | 0 |
| 6 | John Woidyla | SSP/EX | 22.79 | 15.29 | 7.50 | 33% | 5 | 0 | 0 | 1 | 0 |
| 7 | Will Roberts | SSP/UN | 23.90 | 20.90 | 3.00 | 13% | 0 | 1 | 0 | 0 | 0 |
| 8 | Andrew Layton | SSP/SS | 25.53 | 22.53 | 3.00 | 12% | 0 | 1 | 0 | 0 | 0 |
| 9 | Jeff Phelps | CDP/UN | 26.43 | 18.93 | 7.50 | 28% | 5 | 0 | 0 | 1 | 0 |
| 10 | John Obelenus | CDP/UN | 26.69 | 24.19 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 11 | Michael Creed | SSP/UN | 28.39 | 22.89 | 5.50 | 19% | 5 | 1 | 0 | 0 | 0 |
| 12 | Cody Huffstetler | SSP/UN | 28.77 | 23.27 | 5.50 | 19% | 5 | 1 | 0 | 0 | 0 |
| 13 | Rodney Harris | ESP/EX | 29.15 | 11.65 | 17.50 | 60% | 15 | 0 | 0 | 2 | 0 |
| 14 | Cory Brunner | SSP/UN | 29.20 | 21.70 | 7.50 | 26% | 5 | 0 | 0 | 1 | 0 |
| 15 | Brett Rouse | SSP/UN | 29.85 | 24.35 | 5.50 | 18% | 5 | 1 | 0 | 0 | 0 |
| 16 | Bryan Settlemyre | ESP/UN | 29.96 | 14.96 | 15.00 | 50% | 10 | 0 | 0 | 2 | 0 |
| 17 | Brian Demma | SSP/SS | 30.16 | 19.66 | 10.50 | 35% | 5 | 1 | 0 | 1 | 0 |
| 18 | Charlie Jaco | CDP/SS | 30.27 | 21.77 | 8.50 | 28% | 7 | 0 | 0 | 1 | 0 |
| 19 | Ellis George | CDP/SS | 30.70 | 23.20 | 7.50 | 24% | 5 | 0 | 0 | 1 | 0 |
| 20 | Christopher Vaughn | SSP/UN | 31.35 | 28.35 | 3.00 | 10% | 0 | 1 | 0 | 0 | 0 |
| (tie) | John Williams | SSP/MM | 31.35 | 23.85 | 7.50 | 24% | 5 | 0 | 0 | 1 | 0 |
| 22 | Keith Gasser | SSP/UN | 31.93 | 26.93 | 5.00 | 16% | 0 | 0 | 1 | 0 | 0 |
| 23 | Dan Girvan | CDP/MM | 32.03 | 17.03 | 15.00 | 47% | 10 | 0 | 0 | 2 | 0 |
| 24 | Daniel Tenney | SSP/UN | 32.08 | 24.58 | 7.50 | 23% | 15 | 0 | 0 | 0 | 0 |
| 25 | Jeremy Luffman | SSP/UN | 32.17 | 19.17 | 13.00 | 40% | 10 | 1 | 0 | 1 | 0 |
| 26 | Bruce Hurt | SSP/EX | 33.09 | 18.09 | 15.00 | 45% | 10 | 0 | 0 | 2 | 0 |
| 27 | Samantha Ward | SSP/SS | 33.40 | 18.40 | 15.00 | 45% | 10 | 0 | 0 | 2 | 0 |
| 28 | JJ Burrell | SSP/UN | 33.95 | 25.95 | 8.00 | 24% | 0 | 1 | 1 | 0 | 0 |
| (tie) | Norman Lee | SSP/SS | 33.95 | 15.95 | 18.00 | 53% | 10 | 1 | 0 | 2 | 0 |
| 30 | Brent Morrison | SSP/MM | 34.80 | 27.30 | 7.50 | 22% | 5 | 0 | 0 | 1 | 0 |
| 31 | Jim Rutledge | SSP/EX | 34.84 | 24.84 | 10.00 | 29% | 10 | 0 | 0 | 1 | 0 |
| 32 | Danny Huffstetler | SSP/MM | 34.85 | 26.85 | 8.00 | 23% | 10 | 1 | 0 | 0 | 0 |
| 33 | Joseph Ferrucci | SSP/MM | 35.94 | 30.44 | 5.50 | 15% | 5 | 1 | 0 | 0 | 0 |
| 34 | David Goldman | CDP/MM | 35.98 | 25.48 | 10.50 | 29% | 5 | 1 | 0 | 1 | 0 |
| 35 | Jerry Ward, JR (reentry) | SSP/SS | 36.85 | 21.85 | 15.00 | 41% | 10 | 0 | 0 | 2 | 0 |
| 36 | Bob Miller | SSP/UN | 37.39 | 26.89 | 10.50 | 28% | 5 | 1 | 0 | 1 | 0 |
| 37 | George McCormick | ESP/SS | 37.51 | 20.01 | 17.50 | 47% | 15 | 0 | 0 | 2 | 0 |
| 38 | Dennis Teague | SSP/SS | 39.89 | 22.39 | 17.50 | 44% | 5 | 0 | 2 | 1 | 0 |
| 39 | Steve Boyce | SSP/SS | 40.23 | 14.73 | 25.50 | 63% | 15 | 1 | 0 | 3 | 0 |
| 40 | Berry Williams | SSR/MM | 40.73 | 40.73 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 41 | John Hicks | CDP/SS | 40.79 | 15.79 | 25.00 | 61% | 20 | 0 | 0 | 3 | 0 |
| 42 | Steve Simpson | SSP/MM | 42.39 | 12.39 | 30.00 | 71% | 20 | 0 | 0 | 4 | 0 |
| 43 | John White Jr. | SSP/NV | 44.06 | 33.56 | 10.50 | 24% | 15 | 1 | 0 | 0 | 0 |
| 44 | Dennis Mustian | CDP/UN | 50.98 | 32.48 | 18.50 | 36% | 25 | 2 | 0 | 0 | 0 |
| 45 | Andrew Fraser | CDP/MM | 52.62 | 22.12 | 30.50 | 58% | 21 | 0 | 0 | 4 | 0 |
| 46 | Paul Danie | SSP/UN | 61.09 | 27.59 | 33.50 | 55% | 15 | 2 | 1 | 3 | 0 |
| 47 | Chris Korff | CDP/UN | 69.70 | 31.70 | 38.00 | 55% | 20 | 1 | 1 | 4 | 0 |
| 48 | Ray Oljeski | SSP/MM | 80.95 | 28.45 | 52.50 | 65% | 35 | 0 | 0 | 7 | 0 |
| 49 | David Rizzico | SSR/NV | 81.47 | 81.47 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Demma | SSP/SS | 19.06 | 16.56 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
| 2 | Rodney Harris | ESP/EX | 20.29 | 18.29 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 3 | Steve Boyce | SSP/SS | 20.97 | 20.47 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 4 | Jim Rutledge | SSP/EX | 21.00 | 20.50 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 5 | Bruce Hurt | SSP/EX | 21.15 | 20.65 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 6 | Dennis Teague | SSP/SS | 24.91 | 19.91 | 5.00 | 20% | 10 | 0 | 0 | 0 | 0 |
| 7 | George McCormick | ESP/SS | 26.14 | 23.64 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 8 | Jim Hicks | ESP/SS | 26.41 | 23.41 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 9 | Bryan Settlemyre | ESP/UN | 27.50 | 26.50 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 10 | Robert Niemi | SSP/MM | 27.68 | 26.18 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 11 | John Woidyla | SSP/EX | 27.77 | 25.77 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 12 | Will Roberts | SSP/UN | 28.36 | 24.86 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
| 13 | Daniel Tenney | SSP/UN | 28.62 | 27.62 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 14 | Ellis George | CDP/SS | 28.67 | 24.67 | 4.00 | 14% | 2 | 1 | 0 | 0 | 0 |
| 15 | David Merrill | SSP/MM | 29.19 | 28.19 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 16 | Jeff Phelps | CDP/UN | 29.62 | 25.62 | 4.00 | 14% | 2 | 1 | 0 | 0 | 0 |
| 17 | Andrew Layton | SSP/SS | 29.81 | 24.81 | 5.00 | 17% | 10 | 0 | 0 | 0 | 0 |
| 18 | Brent Morrison | SSP/MM | 30.37 | 29.37 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 19 | Michael Creed | SSP/UN | 30.40 | 29.90 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 20 | Charlie Jaco | CDP/SS | 30.90 | 27.90 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 21 | Jeremy Luffman | SSP/UN | 31.13 | 26.13 | 5.00 | 16% | 4 | 1 | 0 | 0 | 0 |
| 22 | Bob Miller | SSP/UN | 31.66 | 29.66 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 23 | Brett Rouse | SSP/UN | 31.78 | 25.78 | 6.00 | 19% | 12 | 0 | 0 | 0 | 0 |
| 24 | David Goldman | CDP/MM | 32.40 | 30.40 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 25 | Samantha Ward | SSP/SS | 32.88 | 25.38 | 7.50 | 23% | 15 | 0 | 0 | 0 | 0 |
| 26 | Keith Gasser | SSP/UN | 32.90 | 29.40 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 |
| 27 | Cory Brunner | SSP/UN | 33.48 | 28.48 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 |
| 28 | John Obelenus | CDP/UN | 33.87 | 26.37 | 7.50 | 22% | 15 | 0 | 0 | 0 | 0 |
| 29 | John Hicks | CDP/SS | 34.76 | 26.76 | 8.00 | 23% | 6 | 0 | 1 | 0 | 0 |
| 30 | Paul Danie | SSP/UN | 35.69 | 33.19 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
| 31 | Bill Hensley | SSP/MM | 36.03 | 36.03 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 32 | John Williams | SSP/MM | 36.33 | 30.83 | 5.50 | 15% | 5 | 1 | 0 | 0 | 0 |
| 33 | JJ Burrell | SSP/UN | 36.49 | 34.99 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
| 34 | Cody Huffstetler | SSP/UN | 38.92 | 38.42 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 35 | Norman Lee | SSP/SS | 39.47 | 24.47 | 15.00 | 38% | 14 | 1 | 0 | 1 | 0 |
| 36 | Jerry Ward, JR (reentry) | SSP/SS | 40.13 | 21.13 | 19.00 | 47% | 18 | 0 | 0 | 2 | 0 |
| 37 | Dan Girvan | CDP/MM | 40.28 | 12.28 | 28.00 | 70% | 36 | 0 | 0 | 2 | 0 |
| 38 | Ken Cole | SSP/MM | 40.35 | 38.85 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
| 39 | Steve Simpson | SSP/MM | 40.76 | 30.26 | 10.50 | 26% | 15 | 1 | 0 | 0 | 0 |
| 40 | John White Jr. | SSP/NV | 41.21 | 37.21 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 |
| 41 | Eli Colotta | SSR/SS | 41.23 | 30.23 | 11.00 | 27% | 12 | 0 | 0 | 1 | 0 |
| 42 | Berry Williams | SSR/MM | 41.98 | 39.98 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 43 | Andrew Fraser | CDP/MM | 44.27 | 38.27 | 6.00 | 14% | 6 | 1 | 0 | 0 | 0 |
| 44 | Christopher Vaughn | SSP/UN | 44.34 | 29.34 | 15.00 | 34% | 20 | 0 | 0 | 1 | 0 |
| 45 | Tom Hensley | SSP/MM | 45.60 | 38.60 | 7.00 | 15% | 8 | 1 | 0 | 0 | 0 |
| 46 | Danny Huffstetler | SSP/MM | 47.32 | 41.82 | 5.50 | 12% | 11 | 0 | 0 | 0 | 0 |
| 47 | Ray Oljeski | SSP/MM | 48.81 | 46.31 | 2.50 | 5% | 5 | 0 | 0 | 0 | 0 |
| 48 | Chris Korff | CDP/UN | 55.54 | 44.54 | 11.00 | 20% | 12 | 0 | 0 | 1 | 0 |
| 49 | David Rizzico | SSR/NV | 56.71 | 43.21 | 13.50 | 24% | 11 | 1 | 0 | 1 | 0 |
| 50 | Joseph Ferrucci | SSP/MM | 68.47 | 51.97 | 16.50 | 24% | 23 | 0 | 0 | 1 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Goldman | CDP/MM | 24.63 | 21.63 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
| 2 | George McCormick | ESP/SS | 24.81 | 24.31 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 3 | Jim Hicks | ESP/SS | 25.95 | 24.45 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 4 | Rodney Harris | ESP/EX | 27.75 | 26.25 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 5 | Bruce Hurt | SSP/EX | 29.30 | 26.80 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 6 | Andrew Layton | SSP/SS | 29.74 | 27.74 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 7 | Jim Rutledge | SSP/EX | 30.19 | 28.69 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 8 | John Williams | SSP/MM | 30.32 | 27.32 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 9 | Brent Morrison | SSP/MM | 30.35 | 29.35 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 10 | Steve Simpson | SSP/MM | 30.50 | 27.50 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 11 | John Woidyla | SSP/EX | 30.92 | 29.92 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 12 | Michael Creed | SSP/UN | 31.51 | 29.51 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 13 | Brian Demma | SSP/SS | 31.53 | 29.03 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| 14 | Robert Niemi | SSP/MM | 33.16 | 31.16 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 15 | Samantha Ward | SSP/SS | 34.07 | 32.07 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 16 | Cody Huffstetler | SSP/UN | 34.62 | 31.12 | 3.50 | 10% | 1 | 1 | 0 | 0 | 0 |
| 17 | Ellis George | CDP/SS | 34.95 | 33.45 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
| 18 | Eli Colotta | SSR/SS | 36.16 | 31.66 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 |
| 19 | Dennis Teague | SSP/SS | 37.73 | 36.23 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
| 20 | Bob Miller | SSP/UN | 37.86 | 30.86 | 7.00 | 18% | 14 | 0 | 0 | 0 | 0 |
| 21 | Norman Lee | SSP/SS | 38.64 | 27.14 | 11.50 | 30% | 13 | 0 | 0 | 1 | 0 |
| 22 | John Hicks | CDP/SS | 39.41 | 35.91 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 |
| 23 | JJ Burrell | SSP/UN | 39.60 | 35.10 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 |
| 24 | Bryan Settlemyre | ESP/UN | 39.80 | 38.80 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 25 | Jeremy Luffman | SSP/UN | 40.04 | 36.04 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 |
| 26 | David Merrill | SSP/MM | 40.65 | 36.15 | 4.50 | 11% | 3 | 1 | 0 | 0 | 0 |
| 27 | Will Roberts | SSP/UN | 41.44 | 27.44 | 14.00 | 34% | 22 | 1 | 0 | 0 | 0 |
| 28 | Charlie Jaco | CDP/SS | 42.33 | 40.83 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
| 29 | Bill Hensley | SSP/MM | 42.62 | 32.12 | 10.50 | 25% | 11 | 0 | 1 | 0 | 0 |
| 30 | Joseph Ferrucci | SSP/MM | 42.71 | 35.21 | 7.50 | 18% | 15 | 0 | 0 | 0 | 0 |
| 31 | Jeff Phelps | CDP/UN | 43.19 | 41.69 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 |
| 32 | Steve Boyce | SSP/SS | 43.74 | 24.74 | 19.00 | 43% | 16 | 2 | 0 | 1 | 0 |
| 33 | Ken Cole | SSP/MM | 45.11 | 39.61 | 5.50 | 12% | 11 | 0 | 0 | 0 | 0 |
| 34 | Dan Girvan | CDP/MM | 45.70 | 36.20 | 9.50 | 21% | 19 | 0 | 0 | 0 | 0 |
| 35 | Danny Huffstetler | SSP/MM | 46.64 | 44.64 | 2.00 | 4% | 4 | 0 | 0 | 0 | 0 |
| 36 | Berry Williams | SSR/MM | 47.21 | 43.71 | 3.50 | 7% | 7 | 0 | 0 | 0 | 0 |
| 37 | Keith Gasser | SSP/UN | 49.31 | 34.31 | 15.00 | 30% | 20 | 0 | 0 | 1 | 0 |
| 38 | Jerry Ward, JR (reentry) | SSP/SS | 50.06 | 36.56 | 13.50 | 27% | 11 | 1 | 1 | 0 | 0 |
| 39 | Paul Danie | SSP/UN | 50.36 | 40.86 | 9.50 | 19% | 19 | 0 | 0 | 0 | 0 |
| 40 | Daniel Tenney | SSP/UN | 50.80 | 40.30 | 10.50 | 21% | 21 | 0 | 0 | 0 | 0 |
| 41 | John Obelenus | CDP/UN | 51.20 | 36.20 | 15.00 | 29% | 24 | 1 | 0 | 0 | 0 |
| 42 | Ronald Moles | SSP/UN | 51.88 | 45.38 | 6.50 | 13% | 13 | 0 | 0 | 0 | 0 |
| 43 | Christopher Vaughn | SSP/UN | 55.53 | 49.53 | 6.00 | 11% | 6 | 1 | 0 | 0 | 0 |
| 44 | Ray Oljeski | SSP/MM | 56.17 | 43.17 | 13.00 | 23% | 26 | 0 | 0 | 0 | 0 |
| 45 | Brett Rouse | SSP/UN | 56.42 | 48.92 | 7.50 | 13% | 15 | 0 | 0 | 0 | 0 |
| 46 | Tom Hensley | SSP/MM | 58.24 | 52.24 | 6.00 | 10% | 12 | 0 | 0 | 0 | 0 |
| 47 | Andrew Fraser | CDP/MM | 59.90 | 52.90 | 7.00 | 12% | 14 | 0 | 0 | 0 | 0 |
| 48 | John White Jr. | SSP/NV | 60.62 | 48.12 | 12.50 | 21% | 19 | 1 | 0 | 0 | 0 |
| 49 | Cory Brunner | SSP/UN | 69.23 | 46.23 | 23.00 | 33% | 16 | 0 | 2 | 1 | 0 |
| 50 | Chris Korff | CDP/UN | 80.96 | 65.96 | 15.00 | 19% | 20 | 0 | 0 | 1 | 0 |
| 51 | David Rizzico | SSR/NV | 81.82 | 75.82 | 6.00 | 7% | 12 | 0 | 0 | 0 | 0 |
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodney Harris | ESP/EX | 15.40 | 13.90 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
| 2 | Dennis Teague | SSP/SS | 16.71 | 14.71 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 3 | George McCormick | ESP/SS | 17.15 | 12.65 | 4.50 | 26% | 9 | 0 | 0 | 0 | 0 |
| 4 | David Goldman | CDP/MM | 17.91 | 16.41 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 5 | Jim Rutledge | SSP/EX | 17.92 | 17.42 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 6 | John Woidyla | SSP/EX | 18.27 | 17.77 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 7 | Bruce Hurt | SSP/EX | 18.52 | 18.02 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 8 | Charlie Jaco | CDP/SS | 19.58 | 18.58 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 9 | John Williams | SSP/MM | 19.67 | 18.17 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 10 | Will Roberts | SSP/UN | 20.74 | 19.74 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 11 | John Obelenus | CDP/UN | 21.33 | 19.33 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 12 | Brent Morrison | SSP/MM | 21.35 | 16.85 | 4.50 | 21% | 3 | 1 | 0 | 0 | 0 |
| 13 | Andrew Layton | SSP/SS | 21.37 | 20.37 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 14 | Dan Girvan | CDP/MM | 21.48 | 16.98 | 4.50 | 21% | 9 | 0 | 0 | 0 | 0 |
| 15 | Robert Niemi | SSP/MM | 22.01 | 21.51 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 16 | Paul Danie | SSP/UN | 22.10 | 17.60 | 4.50 | 20% | 9 | 0 | 0 | 0 | 0 |
| 17 | Eli Colotta | SSR/SS | 22.20 | 20.20 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 18 | Jim Hicks | ESP/SS | 22.37 | 16.37 | 6.00 | 27% | 12 | 0 | 0 | 0 | 0 |
| 19 | Jeff Phelps | CDP/UN | 22.57 | 18.07 | 4.50 | 20% | 9 | 0 | 0 | 0 | 0 |
| 20 | Jerry Ward, JR (reentry) | SSP/SS | 22.68 | 21.18 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 21 | Berry Williams | SSR/MM | 22.79 | 21.79 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 22 | Jeremy Luffman | SSP/UN | 23.28 | 21.28 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 23 | Samantha Ward | SSP/SS | 23.37 | 20.37 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
| 24 | Daniel Tenney | SSP/UN | 24.21 | 19.71 | 4.50 | 19% | 3 | 1 | 0 | 0 | 0 |
| 25 | David Merrill | SSP/MM | 24.44 | 23.94 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 26 | Ellis George | CDP/SS | 25.29 | 22.29 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
| 27 | Bob Miller | SSP/UN | 25.30 | 17.80 | 7.50 | 30% | 15 | 0 | 0 | 0 | 0 |
| 28 | Brian Demma | SSP/SS | 25.50 | 19.50 | 6.00 | 24% | 12 | 0 | 0 | 0 | 0 |
| 29 | Steve Simpson | SSP/MM | 25.81 | 22.31 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
| 30 | Ken Cole | SSP/MM | 25.89 | 20.89 | 5.00 | 19% | 10 | 0 | 0 | 0 | 0 |
| 31 | JJ Burrell | SSP/UN | 26.02 | 18.02 | 8.00 | 31% | 16 | 0 | 0 | 0 | 0 |
| 32 | Danny Huffstetler | SSP/MM | 26.14 | 25.64 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 33 | John Hicks | CDP/SS | 26.15 | 19.15 | 7.00 | 27% | 14 | 0 | 0 | 0 | 0 |
| 34 | Norman Lee | SSP/SS | 27.35 | 18.35 | 9.00 | 33% | 18 | 0 | 0 | 0 | 0 |
| 35 | Christopher Vaughn | SSP/UN | 28.44 | 25.94 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 36 | Bryan Settlemyre | ESP/UN | 28.92 | 24.42 | 4.50 | 16% | 9 | 0 | 0 | 0 | 0 |
| 37 | Steve Boyce | SSP/SS | 29.98 | 20.48 | 9.50 | 32% | 19 | 0 | 0 | 0 | 0 |
| 38 | Andrew Fraser | CDP/MM | 30.48 | 22.48 | 8.00 | 26% | 10 | 1 | 0 | 0 | 0 |
| 39 | Brett Rouse | SSP/UN | 30.74 | 24.74 | 6.00 | 20% | 6 | 1 | 0 | 0 | 0 |
| 40 | Keith Gasser | SSP/UN | 31.58 | 22.08 | 9.50 | 30% | 7 | 2 | 0 | 0 | 0 |
| 41 | Cory Brunner | SSP/UN | 32.08 | 28.58 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 |
| 42 | Michael Creed | SSP/UN | 33.02 | 20.52 | 12.50 | 38% | 15 | 0 | 0 | 1 | 0 |
| 43 | Cody Huffstetler | SSP/UN | 34.61 | 32.11 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
| 44 | Chris Korff | CDP/UN | 36.70 | 25.20 | 11.50 | 31% | 23 | 0 | 0 | 0 | 0 |
| 45 | Ray Oljeski | SSP/MM | 37.14 | 25.64 | 11.50 | 31% | 23 | 0 | 0 | 0 | 0 |
| 46 | Joseph Ferrucci | SSP/MM | 37.45 | 34.45 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 |
| 47 | John White Jr. | SSP/NV | 39.08 | 32.08 | 7.00 | 18% | 14 | 0 | 0 | 0 | 0 |
| 48 | David Rizzico | SSR/NV | 42.42 | 40.92 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eli Colotta | SSR/SS | 12.22 | 11.22 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 2 | Bruce Hurt | SSP/EX | 12.70 | 12.70 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | George McCormick | ESP/SS | 13.16 | 11.66 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 |
| 4 | John Woidyla | SSP/EX | 13.31 | 12.81 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 5 | Jim Hicks | ESP/SS | 13.34 | 13.34 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Jim Rutledge | SSP/EX | 14.54 | 12.54 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 |
| 7 | John Hicks | CDP/SS | 14.72 | 12.72 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 |
| 8 | Ellis George | CDP/SS | 14.77 | 13.77 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 9 | Will Roberts | SSP/UN | 15.14 | 14.64 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 10 | Rodney Harris | ESP/EX | 15.47 | 11.97 | 3.50 | 23% | 1 | 1 | 0 | 0 | 0 |
| 11 | John Williams | SSP/MM | 15.52 | 15.52 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 12 | Steve Boyce | SSP/SS | 15.55 | 12.55 | 3.00 | 19% | 6 | 0 | 0 | 0 | 0 |
