| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||
| 1 | Charlie Jaco | 149.15 | 29 | 1 | 0 | 0 | 33.14(1) | 29.17(6) | 21.40(2) | 21.76(12) | 23.10(4) | 20.58(4) |
| 2 | John Hicks | 149.96 | 49 | 0 | 0 | 0 | 30.31(10) | 27.13(9) | 27.30(8) | 19.17(10) | 23.52(4) | 22.53(8) |
ESP Expert | ||||||||||||
| 1 | Tom Thompson | 93.60 | 21 | 0 | 1 | 0 | 16.00(4) | 20.93(3) | 17.60(4) | 6.86(3) | 17.98(3) | 14.23(4) |
| 2 | John Woidyla | 100.14 | 3 | 0 | 0 | 0 | 17.30(0) | 20.59(0) | 17.47(1) | 12.39(0) | 18.78(1) | 13.61(1) |
| 3 | Dallas Faggart | 101.78 | 23 | 0 | 0 | 0 | 16.00(5) | 20.10(1) | 17.72(5) | 14.16(7) | 21.02(3) | 12.78(2) |
ESP Sharpshooter | ||||||||||||
| 1 | Dennis Teague | 117.91 | 48 | 0 | 0 | 1 | 19.34(9) | 21.22(2) | 17.95(7) | 14.59(8) | 26.62(16) | 18.19(6) |
ESP Marksman | ||||||||||||
| 1 | Bill Hensley | 158.88 | 63 | 0 | 0 | 2 | 24.23(6) | 40.89(20) | 27.60(8) | 10.49(6) | 35.94(16) | 19.73(7) |
| 2 | Tom Switzer | 199.45 | 40 | 1 | 1 | 2 | 23.60(7) | 57.76(15) | 40.51(4) | 27.16(2) | 32.16(9) | 18.26(3) |
SSP Expert | ||||||||||||
| 1 | Bruce Hurt | 108.38 | 18 | 0 | 1 | 0 | 21.34(4) | 24.48(2) | 19.66(1) | 11.94(10) | 19.12(0) | 11.84(1) |
SSP Sharpshooter | ||||||||||||
| 1 | Julia Reep | 141.44 | 15 | 0 | 0 | 0 | 27.50(5) | 31.15(3) | 29.22(2) | 15.11(0) | 23.71(4) | 14.75(1) |
SSP Unclassified | ||||||||||||
| 1 | Jason Cutright | 140.30 | 41 | 1 | 0 | 0 | 26.38(6) | 34.18(10) | 22.94(2) | 21.34(13) | 19.21(3) | 16.25(7) |
| 2 | Ronald Moles | 150.86 | 16 | 0 | 1 | 0 | 33.55(4) | 35.69(2) | 29.53(2) | 10.61(3) | 25.08(3) | 16.40(2) |
| 3 | Sean Solomon | 172.00 | 63 | 0 | 0 | 1 | 31.84(18) | 39.74(11) | 24.67(4) | 16.81(11) | 30.13(5) | 28.81(14) |
| 4 | James Huffman | 183.00 | 39 | 0 | 0 | 0 | 33.81(6) | 38.63(5) | 34.94(3) | 24.16(13) | 26.30(5) | 25.16(7) |
| 5 | Sean Farrell | 205.97 | 68 | 3 | 0 | 0 | 31.04(3) | 49.99(5) | 38.78(8) | 22.99(19) | 37.87(17) | 25.30(16) |
| 6 | Danny Barbee | 218.55 | 65 | 0 | 2 | 0 | 53.37(16) | 42.33(8) | 37.04(7) | 27.29(15) | 34.79(14) | 23.73(5) |
| 7 | Phillip Clark | 219.83 | 94 | 0 | 0 | 4 | 38.44(11) | 48.18(22) | 46.87(19) | 24.47(13) | 32.59(15) | 29.28(14) |
| 8 | Eric Jahnson | 231.36 | 42 | 0 | 2 | 1 | 38.29(2) | 47.07(6) | 44.99(1) | 27.99(7) | 32.10(8) | 40.92(18) |
| 9 | Lee Bautista | 243.60 | 58 | 0 | 1 | 2 | 49.02(14) | 55.11(4) | 48.31(9) | 25.70(9) | 40.70(13) | 24.76(9) |
| 10 | Tim Goelzer | 244.52 | 51 | 2 | 1 | 0 | 41.98(6) | 42.37(9) | 40.47(1) | 42.55(17) | 40.60(6) | 36.55(12) |
| 11 | Richard Byrd | 248.91 | 52 | 0 | 1 | 2 | 49.60(10) | 56.16(12) | 42.42(6) | 27.42(11) | 42.24(3) | 31.07(10) |
SSR Marksman | ||||||||||||
| 1 | Jim Roberts | 191.89 | 21 | 1 | 1 | 0 | 36.33(9) | 45.91(5) | 29.85(1) | 25.63(1) | 30.65(4) | 23.52(1) |
![]()