| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||
| 1 | Charlie Jaco | 146.47 | 21 | 1 | 0 | 1 | 28.33(3) | 26.90(4) | 32.51(3) | 10.18(0) | 20.88(2) | 27.67(9) |
| 2 | John Hicks | 172.27 | 17 | 2 | 1 | 0 | 24.88(2) | 50.62(11) | 43.17(0) | 11.29(0) | 25.91(2) | 16.40(2) |
CDP Unclassified | ||||||||||||
| 1 | Forrest Steck | 257.23 | 33 | 0 | 1 | 0 | 33.09(7) | 61.04(15) | 55.60(4) | 29.04(0) | 56.31(3) | 22.15(4) |
| Allan Kidd | DNF | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | |
ESP Master | ||||||||||||
| 1 | Morgan Allen | 75.06 | 23 | 0 | 0 | 0 | 12.60(4) | 20.23(11) | 15.10(1) | 5.70(0) | 11.42(4) | 10.01(3) |
ESP Expert | ||||||||||||
| 1 | Jim Hicks | 94.99 | 22 | 0 | 0 | 0 | 14.43(2) | 23.58(8) | 18.75(2) | 10.11(5) | 15.02(3) | 13.10(2) |
| 2 | Rodney Harris | 100.53 | 34 | 0 | 0 | 1 | 25.49(9) | 21.22(9) | 18.41(3) | 8.67(3) | 12.17(2) | 14.57(8) |
| 3 | Heath Clevenger | 104.28 | 16 | 1 | 1 | 0 | 16.38(3) | 29.80(6) | 25.34(4) | 6.93(0) | 13.04(1) | 12.79(2) |
| 4 | John Woidyla | 106.03 | 15 | 0 | 0 | 0 | 16.29(4) | 29.83(10) | 21.00(0) | 8.11(0) | 16.70(1) | 14.10(0) |
ESP Sharpshooter | ||||||||||||
| 1 | Dennis Teague | 120.70 | 42 | 1 | 0 | 0 | 18.81(8) | 20.59(7) | 30.29(6) | 14.25(6) | 19.79(3) | 16.97(12) |
| 2 | Bill Wells | 139.18 | 34 | 1 | 1 | 0 | 24.27(2) | 37.94(14) | 32.97(5) | 11.64(5) | 15.09(3) | 17.27(5) |
ESP Marksman | ||||||||||||
| 1 | Garry Jones | 204.40 | 37 | 1 | 0 | 1 | 43.28(19) | 32.78(0) | 73.99(14) | 10.21(0) | 23.66(3) | 20.48(1) |
ESP Unclassified | ||||||||||||
| Tim Pack | DNF | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | |
| John Obelenus | DNF | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | |
SSP Expert | ||||||||||||
| 1 | Matt Shaw | 105.78 | 24 | 1 | 0 | 0 | 14.52(2) | 24.37(5) | 20.56(4) | 6.90(0) | 23.69(8) | 15.74(5) |
| 2 | Bruce Hurt | 117.22 | 28 | 1 | 0 | 0 | 25.24(9) | 26.26(7) | 24.92(7) | 8.37(1) | 19.35(3) | 13.08(1) |
| 3 | Tim Honeycutt | 150.67 | 12 | 0 | 1 | 0 | 22.30(0) | 33.63(9) | 33.57(0) | 10.87(0) | 28.90(1) | 21.40(2) |
SSP Sharpshooter | ||||||||||||
| 1 | Brent Morrison | 124.32 | 15 | 1 | 0 | 0 | 23.72(0) | 31.46(8) | 25.70(2) | 8.83(0) | 20.24(4) | 14.37(1) |
| 2 | Andrew Layton | 125.06 | 38 | 0 | 0 | 0 | 22.91(9) | 32.47(20) | 24.03(1) | 8.48(0) | 21.17(5) | 16.00(3) |
| 3 | Brian Demma | 127.90 | 32 | 1 | 0 | 2 | 29.37(8) | 28.62(8) | 23.24(0) | 8.92(0) | 22.68(10) | 15.07(6) |
| 4 | Samantha Ward | 137.05 | 29 | 0 | 0 | 0 | 24.66(3) | 37.11(7) | 25.42(4) | 9.56(2) | 18.93(4) | 21.37(9) |
| 5 | Mike Suddreth | 138.97 | 21 | 0 | 0 | 0 | 23.17(3) | 40.49(12) | 32.89(2) | 8.83(0) | 20.01(4) | 13.58(0) |
| 6 | Jerry Ward, JR | 142.81 | 38 | 0 | 0 | 0 | 26.65(10) | 33.96(10) | 34.27(6) | 8.82(0) | 16.85(2) | 22.26(10) |
| 7 | Richard Hart | 149.97 | 48 | 1 | 0 | 1 | 25.22(16) | 37.42(13) | 36.50(14) | 9.75(0) | 23.90(5) | 17.18(0) |
| 8 | Julia Reep | 155.62 | 18 | 0 | 0 | 0 | 33.75(8) | 28.30(3) | 37.17(1) | 10.93(0) | 21.63(1) | 23.84(5) |
| 9 | Steve Boyce | 160.23 | 105 | 0 | 0 | 2 | 21.78(11) | 38.35(38) | 33.12(14) | 13.15(11) | 25.56(14) | 28.27(17) |
| 10 | Joe Billings | 162.84 | 33 | 1 | 0 | 0 | 24.75(2) | 44.78(17) | 34.62(2) | 12.09(3) | 23.45(2) | 23.15(7) |
| Charles Linker | DNF | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | |
SSP Marksman | ||||||||||||
| 1 | David Merrill | 141.18 | 25 | 2 | 1 | 0 | 28.69(4) | 30.77(5) | 30.47(4) | 9.01(0) | 21.42(8) | 20.82(4) |
| 2 | Luke Cox | 147.57 | 51 | 1 | 0 | 0 | 25.64(5) | 32.98(14) | 28.83(5) | 10.30(1) | 25.74(16) | 24.08(10) |
| 3 | Stephen Patneaude | 151.10 | 33 | 0 | 0 | 0 | 21.80(0) | 41.60(12) | 30.89(1) | 10.16(0) | 24.48(13) | 22.17(7) |
| 4 | Bill Hensley | 156.06 | 51 | 0 | 1 | 0 | 29.79(17) | 37.48(15) | 33.38(6) | 13.76(7) | 20.91(5) | 20.74(1) |
| 5 | Ken Cole | 164.09 | 17 | 0 | 1 | 0 | 27.80(2) | 38.31(6) | 35.88(1) | 13.01(0) | 23.68(1) | 25.41(7) |
SSP Novice | ||||||||||||
| 1 | Amy Kotula | 207.76 | 24 | 2 | 0 | 0 | 34.43(2) | 39.57(5) | 52.00(1) | 15.53(0) | 33.60(4) | 32.63(12) |
SSP Unclassified | ||||||||||||
| 1 | Chris Lovett | 158.62 | 61 | 1 | 2 | 1 | 29.00(9) | 52.42(21) | 22.74(5) | 17.67(16) | 19.18(5) | 17.61(5) |
| 2 | Tim Goelzer | 187.36 | 29 | 0 | 1 | 1 | 32.05(9) | 41.90(5) | 41.29(2) | 16.28(0) | 23.43(1) | 32.41(12) |
| 3 | James Huffman | 188.67 | 29 | 2 | 0 | 0 | 28.48(8) | 42.80(4) | 57.68(12) | 15.60(0) | 22.52(1) | 21.59(4) |
| 4 | Marvin Minoda | 219.03 | 70 | 0 | 0 | 2 | 35.56(11) | 49.15(15) | 42.52(6) | 13.60(2) | 29.01(13) | 49.19(23) |
| 5 | Dennis Hall | 235.41 | 55 | 0 | 1 | 1 | 46.18(9) | 45.64(18) | 52.63(4) | 17.52(0) | 34.04(8) | 39.40(16) |
| 6 | Richard Byrd | 239.76 | 107 | 0 | 1 | 2 | 34.86(8) | 52.26(27) | 49.06(11) | 23.54(11) | 31.69(17) | 48.35(33) |
| 7 | Chad Cubert | 243.60 | 113 | 1 | 0 | 2 | 34.14(13) | 58.59(24) | 52.96(16) | 24.85(19) | 44.39(22) | 28.67(19) |
| 8 | Cesar Ayala | 245.66 | 80 | 3 | 2 | 2 | 33.58(8) | 49.36(20) | 63.71(6) | 23.58(5) | 48.74(23) | 26.69(18) |
| 9 | Clifton Abare | 245.84 | 73 | 0 | 0 | 1 | 51.52(20) | 50.39(15) | 60.11(10) | 15.49(1) | 31.53(16) | 36.80(11) |
| Tim Pack, Jr. | DNF | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | |
| Scott Perman | DNF | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | |
| Dean Dempsey | DNF | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | |
| John Arnold | DNF | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | |
| Shawn Glover | DNF | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | |
ESR Expert | ||||||||||||
| 1 | Devon Penrod | 98.57 | 13 | 1 | 0 | 0 | 16.95(3) | 23.32(4) | 25.75(0) | 8.01(1) | 11.69(1) | 12.85(4) |
ESR Marksman | ||||||||||||
| Ellis George | DNF | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | |
SSR Novice | ||||||||||||
| 1 | David Rizzico | 202.24 | 39 | 0 | 0 | 0 | 36.20(5) | 59.37(18) | 46.54(2) | 15.43(0) | 21.01(7) | 23.69(7) |
![]()