| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||
| 1 | Sean Collinsworth | 152.38 | 38 | 1 | 0 | 0 | 26.08(7) | 34.34(6) | 39.05(11) | 20.50(10) | 19.96(3) | 12.45(1) |
CDP Marksman | ||||||||||||
| 1 | John Obelenus | 177.57 | 39 | 0 | 0 | 0 | 29.66(5) | 38.42(9) | 36.71(2) | 25.87(8) | 31.95(13) | 14.96(2) |
CDP Unclassified | ||||||||||||
| 1 | David Bowles | 155.33 | 34 | 1 | 0 | 0 | 27.85(6) | 34.37(5) | 38.64(9) | 17.54(0) | 23.66(12) | 13.27(2) |
| 2 | John Bungard | 219.11 | 18 | 1 | 2 | 0 | 45.00(0) | 46.88(2) | 43.70(0) | 30.90(14) | 31.73(0) | 20.90(2) |
| 3 | Steve Sheline | 243.70 | 58 | 2 | 2 | 0 | 43.81(24) | 42.47(8) | 70.53(11) | 27.91(0) | 36.21(15) | 22.77(0) |
ESP Master | ||||||||||||
| 1 | Morgan Allen | 90.01 | 16 | 0 | 0 | 0 | 13.55(2) | 21.25(5) | 17.65(1) | 12.39(1) | 13.46(5) | 11.71(2) |
ESP Expert | ||||||||||||
| 1 | Heath Clevenger | 112.82 | 44 | 0 | 0 | 0 | 24.98(23) | 22.07(6) | 24.37(5) | 16.25(3) | 13.76(4) | 11.39(3) |
| 2 | Rodney Harris | 113.59 | 26 | 0 | 0 | 0 | 17.57(9) | 28.93(3) | 22.70(0) | 15.01(1) | 17.31(8) | 12.07(5) |
| 3 | Jim Hicks | 121.45 | 35 | 0 | 0 | 0 | 20.68(11) | 27.02(7) | 27.17(7) | 18.25(6) | 16.02(1) | 12.31(3) |
| 4 | Gary Crouch | 133.24 | 19 | 1 | 0 | 0 | 24.49(3) | 28.05(8) | 32.71(0) | 18.81(5) | 17.44(3) | 11.74(0) |
ESP Sharpshooter | ||||||||||||
| 1 | David Goldman | 117.89 | 13 | 1 | 1 | 0 | 16.15(3) | 26.07(0) | 31.74(3) | 18.56(3) | 15.20(3) | 10.17(1) |
| 2 | Bill Wells | 152.59 | 39 | 0 | 0 | 1 | 30.97(15) | 32.46(3) | 33.27(5) | 19.84(11) | 23.39(4) | 12.66(1) |
ESP Marksman | ||||||||||||
| 1 | Donald Black | 196.21 | 55 | 1 | 1 | 0 | 35.17(6) | 35.88(6) | 55.98(16) | 32.30(15) | 21.63(7) | 15.25(5) |
ESP Novice | ||||||||||||
| 1 | Callie Hart | 236.67 | 88 | 0 | 0 | 0 | 41.60(17) | 42.38(15) | 51.56(24) | 39.73(15) | 41.44(16) | 19.96(1) |
ESP Unclassified | ||||||||||||
| 1 | Forrest Steck | 203.71 | 39 | 0 | 1 | 0 | 27.75(3) | 52.93(12) | 36.72(0) | 39.04(21) | 30.16(3) | 17.11(0) |
| 2 | Richard Holmes | 213.48 | 94 | 1 | 2 | 0 | 38.63(16) | 48.71(20) | 45.92(15) | 20.40(9) | 28.84(10) | 30.98(24) |
| 3 | Dennis Hall | 278.00 | 98 | 1 | 1 | 0 | 50.02(29) | 78.95(19) | 57.10(15) | 23.22(14) | 45.04(18) | 23.67(3) |
| 4 | Barry Ginsberg | 279.82 | 121 | 1 | 0 | 0 | 43.93(18) | 55.21(21) | 59.31(17) | 47.79(40) | 44.18(25) | 29.40(0) |
| Cesar Leyua | DNF | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | |
SSP Master | ||||||||||||
| 1 | Neil Roberts | 104.90 | 16 | 0 | 1 | 0 | 18.70(4) | 25.56(6) | 19.15(1) | 18.19(1) | 12.75(3) | 10.55(1) |
SSP Expert | ||||||||||||
| 1 | Daniel Haught | 136.75 | 25 | 0 | 2 | 0 | 27.61(16) | 29.19(1) | 27.60(2) | 19.73(6) | 18.02(0) | 14.60(0) |
| David Hall | DNF | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | |
SSP Sharpshooter | ||||||||||||
| 1 | Brian Demma | 129.27 | 61 | 0 | 0 | 0 | 25.39(12) | 26.20(10) | 26.52(8) | 15.04(1) | 19.48(16) | 16.64(14) |
| 2 | Andrew Layton | 139.46 | 31 | 0 | 1 | 0 | 20.58(4) | 27.77(4) | 28.12(5) | 26.75(6) | 20.82(6) | 15.42(6) |
| 3 | Richard Hart | 145.22 | 42 | 0 | 0 | 0 | 25.66(8) | 32.71(11) | 27.83(2) | 21.54(5) | 23.74(14) | 13.74(2) |
| 4 | Mark McLaughlin | 156.53 | 58 | 0 | 0 | 0 | 25.95(9) | 36.11(12) | 34.94(4) | 22.72(12) | 20.52(14) | 16.29(7) |
SSP Marksman | ||||||||||||
| 1 | David Merrill | 172.17 | 64 | 0 | 0 | 0 | 26.21(9) | 46.64(19) | 31.57(7) | 24.05(16) | 22.50(7) | 21.20(6) |
| 2 | Stephen Patneaude | 174.99 | 51 | 0 | 0 | 1 | 29.04(11) | 39.49(11) | 38.50(4) | 25.82(8) | 26.29(15) | 15.85(2) |
| 3 | David Rizzico | 180.59 | 51 | 0 | 1 | 0 | 34.52(16) | 45.32(3) | 33.21(0) | 32.35(22) | 20.59(7) | 14.60(3) |
| 4 | Andrew Fraser | 204.52 | 54 | 1 | 0 | 0 | 35.52(17) | 38.67(13) | 43.28(7) | 29.66(7) | 38.46(7) | 18.93(3) |
SSP Novice | ||||||||||||
| 1 | Lee Bautista | 193.86 | 37 | 0 | 3 | 0 | 31.03(9) | 50.21(11) | 41.99(2) | 30.18(7) | 22.93(6) | 17.52(2) |
SSP Unclassified | ||||||||||||
| 1 | Jason Cutright | 153.00 | 46 | 1 | 0 | 0 | 24.52(16) | 28.09(3) | 38.10(4) | 23.04(12) | 23.11(3) | 16.14(8) |
| 2 | Eric Jahnson | 192.11 | 35 | 0 | 0 | 0 | 31.00(8) | 46.30(12) | 36.89(2) | 29.93(0) | 29.47(10) | 18.52(3) |
| 3 | James Holbrook | 192.79 | 52 | 0 | 4 | 1 | 30.88(15) | 50.24(16) | 45.23(8) | 23.88(7) | 26.50(2) | 16.06(4) |
| 4 | James Huffman | 206.10 | 18 | 1 | 0 | 0 | 29.34(4) | 48.20(8) | 51.69(0) | 27.90(1) | 33.57(5) | 15.40(0) |
| 5 | Tim Goelzer | 254.61 | 56 | 1 | 0 | 0 | 59.35(17) | 44.65(12) | 46.25(10) | 39.18(8) | 44.33(7) | 20.85(2) |
| 6 | Andy Singer | 329.26 | 120 | 1 | 1 | 1 | 75.51(25) | 64.17(18) | 73.30(24) | 45.05(23) | 44.02(23) | 27.21(7) |
SSR Master | ||||||||||||
| 1 | Steve Jones | 137.85 | 50 | 1 | 0 | 0 | 24.31(11) | 27.20(5) | 35.27(5) | 23.04(23) | 15.84(1) | 12.19(5) |
![]()