| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||
| 1 | Sean Collinsworth | 143.10 | 38 | 0 | 0 | 0 | 19.88(4) | 30.13(15) | 31.03(5) | 15.84(0) | 11.39(7) | 34.83(7) |
CDP Sharpshooter | ||||||||||||
| 1 | Ellis George | 160.20 | 67 | 0 | 0 | 1 | 20.60(10) | 28.02(7) | 28.54(16) | 23.61(3) | 11.18(1) | 48.25(30) |
| 2 | Charlie Jaco | 172.50 | 51 | 0 | 1 | 1 | 21.39(4) | 26.49(7) | 45.29(15) | 19.81(1) | 11.23(0) | 48.29(24) |
CDP Marksman | ||||||||||||
| 1 | Mark McLaughlin | 195.52 | 60 | 0 | 0 | 2 | 22.76(5) | 31.28(11) | 39.85(19) | 27.97(7) | 13.66(0) | 60.00(18) |
| 2 | John Obelenus | 201.37 | 63 | 0 | 1 | 1 | 16.82(3) | 36.72(6) | 53.62(13) | 20.50(5) | 12.28(0) | 61.43(36) |
CDP Unclassified | ||||||||||||
| 1 | David Bowles | 180.28 | 43 | 0 | 1 | 0 | 19.41(5) | 27.07(12) | 47.16(11) | 27.03(4) | 9.90(0) | 49.71(11) |
| Scott Schumacher | DNF | -- | -- | -- | -- | 30.00(10) | 42.72(21) | 52.92(29) | 0.00(0) | 0.00(0) | 0.00(0) | |
ESP Master | ||||||||||||
| 1 | Morgan Allen | 113.29 | 53 | 1 | 0 | 2 | 12.32(1) | 17.74(5) | 27.85(20) | 14.72(2) | 8.99(6) | 31.67(19) |
ESP Expert | ||||||||||||
| 1 | Rodney Harris | 101.81 | 19 | 0 | 1 | 0 | 15.03(3) | 19.95(4) | 21.92(11) | 12.10(1) | 7.98(0) | 24.83(0) |
| 2 | Heath Clevenger | 115.37 | 24 | 0 | 0 | 0 | 12.93(1) | 23.37(7) | 25.69(4) | 11.25(2) | 8.21(1) | 33.92(9) |
| 3 | Dallas Faggart | 123.03 | 59 | 0 | 0 | 0 | 15.23(4) | 24.20(14) | 25.86(16) | 12.79(4) | 7.38(1) | 37.57(20) |
| 4 | Gary Crouch | 123.25 | 33 | 0 | 0 | 0 | 16.52(5) | 26.94(5) | 24.89(4) | 18.40(8) | 9.85(0) | 26.65(11) |
| 5 | John Woidyla | 132.60 | 58 | 0 | 0 | 1 | 16.37(1) | 23.05(7) | 34.13(20) | 14.37(4) | 9.43(0) | 35.25(26) |
ESP Sharpshooter | ||||||||||||
| 1 | David Goldman | 131.09 | 43 | 0 | 0 | 1 | 13.73(3) | 21.12(6) | 27.44(15) | 13.65(4) | 7.52(0) | 47.63(15) |
| 2 | John Hicks | 230.87 | 97 | 0 | 9 | 2 | 18.48(5) | 64.53(18) | 44.49(30) | 23.03(12) | 13.37(0) | 66.97(32) |
ESP Marksman | ||||||||||||
| 1 | Tom Switzer | 164.03 | 49 | 0 | 0 | 0 | 28.41(12) | 33.05(8) | 38.78(12) | 17.95(3) | 12.49(1) | 33.35(13) |
| 2 | Mike Suddreth | 173.33 | 36 | 0 | 1 | 0 | 22.36(0) | 32.83(9) | 36.50(9) | 18.87(0) | 9.58(0) | 53.19(18) |
| 3 | Andrew Fraser | 202.09 | 80 | 0 | 1 | 2 | 30.80(13) | 27.16(7) | 57.41(27) | 31.05(1) | 12.68(0) | 42.99(32) |
| 4 | Ray Oljeski | 257.39 | 122 | 0 | 0 | 3 | 33.87(13) | 40.95(15) | 56.21(21) | 31.24(8) | 16.61(0) | 78.51(65) |
ESP Unclassified | ||||||||||||
| 1 | Buddy Brown | 220.92 | 100 | 0 | 0 | 4 | 26.28(8) | 32.20(11) | 71.20(32) | 23.02(10) | 11.98(3) | 56.24(36) |
| 2 | Forrest Steck | 227.07 | 79 | 1 | 1 | 1 | 27.70(3) | 37.50(9) | 63.53(24) | 34.97(5) | 14.62(0) | 48.75(38) |
| 3 | Dennis Hall | 259.16 | 112 | 1 | 1 | 3 | 36.74(5) | 42.25(23) | 68.47(30) | 40.94(11) | 18.86(6) | 51.90(37) |
| Barry Ginsberg | DNF | -- | -- | -- | -- | 34.83(8) | 66.31(22) | 95.66(33) | 0.00(0) | 0.00(0) | 0.00(0) | |
SSP Expert | ||||||||||||
| 1 | Bruce Hurt | 142.97 | 61 | 0 | 0 | 0 | 18.53(7) | 28.30(9) | 32.28(13) | 16.44(6) | 13.12(8) | 34.30(18) |
| 2 | Tim Honeycutt | 182.92 | 47 | 1 | 0 | 1 | 26.06(1) | 30.98(8) | 44.00(16) | 27.24(0) | 12.97(0) | 41.67(22) |
| Daniel Haught | DNF | -- | -- | -- | -- | 21.15(11) | 23.09(7) | 34.97(18) | 19.71(1) | 0.00(0) | 0.00(0) | |
SSP Sharpshooter | ||||||||||||
| 1 | Joe De Laquil | 140.08 | 53 | 1 | 0 | 0 | 24.62(11) | 32.42(13) | 27.91(15) | 17.87(2) | 10.63(5) | 26.63(7) |
| 2 | Brian Demma | 150.78 | 63 | 1 | 0 | 0 | 22.97(11) | 34.93(17) | 37.22(22) | 14.38(5) | 9.61(0) | 31.67(8) |
| 3 | Andrew Layton | 165.52 | 66 | 0 | 0 | 0 | 23.18(15) | 29.26(4) | 30.56(5) | 20.15(7) | 10.04(0) | 52.33(35) |
| 4 | Michael Anderson | 168.91 | 68 | 0 | 1 | 2 | 20.97(5) | 27.24(8) | 51.71(34) | 14.63(2) | 11.62(0) | 42.74(19) |
| 5 | Brent Morrison | 169.02 | 53 | 0 | 2 | 0 | 20.57(10) | 28.78(6) | 30.70(18) | 20.59(5) | 10.88(0) | 57.50(14) |
| 6 | Jerry Ward, JR | 169.84 | 81 | 0 | 0 | 1 | 23.27(15) | 31.21(13) | 38.27(12) | 24.90(11) | 14.11(10) | 38.08(20) |
| 7 | Samantha Ward | 178.04 | 71 | 0 | 0 | 2 | 30.68(12) | 28.88(12) | 43.87(19) | 20.89(10) | 9.01(0) | 44.71(18) |
| 8 | Joe Billings | 197.31 | 95 | 0 | 1 | 3 | 27.68(17) | 31.58(15) | 47.55(22) | 24.40(6) | 16.21(11) | 49.89(24) |
SSP Marksman | ||||||||||||
| 1 | David Merrill | 147.31 | 68 | 0 | 0 | 0 | 21.26(5) | 29.66(18) | 34.62(17) | 17.83(3) | 9.88(0) | 34.06(25) |
| 2 | Stephen Patneaude | 214.26 | 65 | 1 | 0 | 0 | 25.58(2) | 43.67(25) | 76.44(24) | 20.35(2) | 12.60(0) | 35.62(12) |
| 3 | Ken Cole | 220.02 | 83 | 0 | 0 | 2 | 31.27(11) | 42.47(17) | 55.44(22) | 27.59(1) | 16.06(0) | 47.19(32) |
SSP Novice | ||||||||||||
| 1 | Lee Bautista | 151.69 | 47 | 0 | 0 | 0 | 19.95(4) | 33.57(5) | 34.18(6) | 19.52(4) | 9.31(0) | 35.16(28) |
| 2 | Amy Kotula | 262.15 | 81 | 0 | 1 | 2 | 29.62(3) | 46.82(16) | 80.57(31) | 35.25(9) | 21.17(0) | 48.72(22) |
SSP Unclassified | ||||||||||||
| 1 | James Huffman | 158.92 | 47 | 0 | 0 | 0 | 26.02(3) | 35.22(12) | 32.63(11) | 22.57(2) | 10.88(0) | 31.60(19) |
| 2 | Eric Jahnson | 173.37 | 45 | 0 | 0 | 0 | 26.15(6) | 36.33(15) | 36.51(1) | 22.15(2) | 12.76(0) | 39.47(21) |
| 3 | Greg Garrison | 214.63 | 119 | 0 | 1 | 3 | 36.58(26) | 34.15(6) | 52.11(34) | 21.58(12) | 12.51(0) | 57.70(41) |
| 4 | Neil Goolsby | 239.98 | 134 | 0 | 3 | 3 | 27.33(13) | 42.87(29) | 63.45(28) | 30.25(11) | 14.99(5) | 61.09(48) |
| 5 | Richard Byrd | 250.31 | 123 | 0 | 0 | 4 | 41.64(18) | 33.02(14) | 80.46(44) | 28.66(8) | 15.74(5) | 50.79(34) |
| 6 | Dijon Whyms | 266.10 | 117 | 0 | 2 | 4 | 35.24(9) | 42.91(14) | 63.50(31) | 36.32(8) | 14.80(2) | 73.33(53) |
| 7 | Andy Singer | 279.37 | 113 | 0 | 0 | 4 | 46.60(16) | 57.38(18) | 67.26(33) | 32.67(6) | 21.36(0) | 54.10(40) |
| 8 | Duncan Billings | 310.71 | 158 | 1 | 0 | 4 | 45.45(20) | 68.86(53) | 70.27(35) | 43.45(8) | 19.87(0) | 62.81(42) |
| James Holbrook | DNF | -- | -- | -- | -- | 28.78(12) | 36.81(10) | 68.78(30) | 0.00(0) | 9.84(0) | 0.00(0) | |
SSR Expert | ||||||||||||
| 1 | Eli Colotta | 190.41 | 57 | 0 | 0 | 0 | 23.57(5) | 39.21(15) | 41.61(5) | 23.01(7) | 13.09(6) | 49.92(19) |
SSR Marksman | ||||||||||||
| 1 | Jim Roberts | 272.52 | 107 | 0 | 1 | 3 | 37.66(13) | 56.72(24) | 71.19(40) | 36.09(2) | 15.03(0) | 55.83(28) |
SSR Unclassified | ||||||||||||
| 1 | Mark Weaner | 323.36 | 106 | 1 | 0 | 3 | 53.39(13) | 57.89(17) | 77.35(33) | 44.93(9) | 17.64(0) | 72.16(34) |
![]()