|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Allen | ESP/MA | 12.32 | 11.82 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 2 | Heath Clevenger | ESP/EX | 12.93 | 12.43 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 3 | David Goldman | ESP/SS | 13.73 | 12.23 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 |
| 4 | Rodney Harris | ESP/EX | 15.03 | 13.53 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
| 5 | Dallas Faggart | ESP/EX | 15.23 | 13.23 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 6 | John Woidyla | ESP/EX | 16.37 | 15.87 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 7 | Gary Crouch | ESP/EX | 16.52 | 14.02 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 |
| 8 | John Obelenus | CDP/MM | 16.82 | 15.32 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 9 | John Hicks | ESP/SS | 18.48 | 15.98 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
| 10 | Bruce Hurt | SSP/EX | 18.53 | 15.03 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 |
| 11 | David Bowles | CDP/UN | 19.41 | 16.91 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
| 12 | Sean Collinsworth | CDP/EX | 19.88 | 17.88 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 13 | Lee Bautista | SSP/NV | 19.95 | 17.95 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 14 | Brent Morrison | SSP/SS | 20.57 | 15.57 | 5.00 | 24% | 10 | 0 | 0 | 0 | 0 |
| 15 | Ellis George | CDP/SS | 20.60 | 15.60 | 5.00 | 24% | 10 | 0 | 0 | 0 | 0 |
| 16 | Michael Anderson | SSP/SS | 20.97 | 18.47 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 17 | Daniel Haught | SSP/EX | 21.15 | 15.65 | 5.50 | 26% | 11 | 0 | 0 | 0 | 0 |
| 18 | David Merrill | SSP/MM | 21.26 | 18.76 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 19 | Charlie Jaco | CDP/SS | 21.39 | 19.39 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 20 | Mike Suddreth | ESP/MM | 22.36 | 22.36 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 21 | Mark McLaughlin | CDP/MM | 22.76 | 20.26 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 22 | Brian Demma | SSP/SS | 22.97 | 17.47 | 5.50 | 24% | 11 | 0 | 0 | 0 | 0 |
| 23 | Andrew Layton | SSP/SS | 23.18 | 15.68 | 7.50 | 32% | 15 | 0 | 0 | 0 | 0 |
| 24 | Jerry Ward, JR | SSP/SS | 23.27 | 15.77 | 7.50 | 32% | 15 | 0 | 0 | 0 | 0 |
| 25 | Eli Colotta | SSR/EX | 23.57 | 21.07 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 26 | Joe De Laquil | SSP/SS | 24.62 | 19.12 | 5.50 | 22% | 11 | 0 | 0 | 0 | 0 |
| 27 | Stephen Patneaude | SSP/MM | 25.58 | 24.58 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 28 | James Huffman | SSP/UN | 26.02 | 24.52 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 29 | Tim Honeycutt | SSP/EX | 26.06 | 25.56 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 30 | Eric Jahnson | SSP/UN | 26.15 | 23.15 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 31 | Buddy Brown | ESP/UN | 26.28 | 22.28 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 |
| 32 | Neil Goolsby | SSP/UN | 27.33 | 20.83 | 6.50 | 24% | 13 | 0 | 0 | 0 | 0 |
| 33 | Joe Billings | SSP/SS | 27.68 | 19.18 | 8.50 | 31% | 17 | 0 | 0 | 0 | 0 |
| 34 | Forrest Steck | ESP/UN | 27.70 | 26.20 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 35 | Tom Switzer | ESP/MM | 28.41 | 22.41 | 6.00 | 21% | 12 | 0 | 0 | 0 | 0 |
| 36 | James Holbrook | SSP/UN | 28.78 | 22.78 | 6.00 | 21% | 12 | 0 | 0 | 0 | 0 |
| 37 | Amy Kotula | SSP/NV | 29.62 | 28.12 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 38 | Scott Schumacher | CDP/UN | 30.00 | 25.00 | 5.00 | 17% | 10 | 0 | 0 | 0 | 0 |
| 39 | Samantha Ward | SSP/SS | 30.68 | 19.68 | 11.00 | 36% | 12 | 0 | 0 | 1 | 0 |
| 40 | Andrew Fraser | ESP/MM | 30.80 | 24.30 | 6.50 | 21% | 13 | 0 | 0 | 0 | 0 |
| 41 | Ken Cole | SSP/MM | 31.27 | 25.77 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 |
| 42 | Ray Oljeski | ESP/MM | 33.87 | 27.37 | 6.50 | 19% | 13 | 0 | 0 | 0 | 0 |
| 43 | Barry Ginsberg | ESP/UN | 34.83 | 30.83 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 |
| 44 | Dijon Whyms | SSP/UN | 35.24 | 30.74 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 |
| 45 | Greg Garrison | SSP/UN | 36.58 | 18.58 | 18.00 | 49% | 26 | 0 | 0 | 1 | 0 |
| 46 | Dennis Hall | ESP/UN | 36.74 | 31.24 | 5.50 | 15% | 5 | 1 | 0 | 0 | 0 |
| 47 | Jim Roberts | SSR/MM | 37.66 | 31.16 | 6.50 | 17% | 13 | 0 | 0 | 0 | 0 |
| 48 | Richard Byrd | SSP/UN | 41.64 | 32.64 | 9.00 | 22% | 18 | 0 | 0 | 0 | 0 |
| 49 | Duncan Billings | SSP/UN | 45.45 | 35.45 | 10.00 | 22% | 20 | 0 | 0 | 0 | 0 |
| 50 | Andy Singer | SSP/UN | 46.60 | 38.60 | 8.00 | 17% | 16 | 0 | 0 | 0 | 0 |
| 51 | Mark Weaner | SSR/UN | 53.39 | 41.89 | 11.50 | 22% | 13 | 0 | 0 | 1 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Allen | ESP/MA | 17.74 | 15.24 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
| 2 | Rodney Harris | ESP/EX | 19.95 | 17.95 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 3 | David Goldman | ESP/SS | 21.12 | 18.12 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
| 4 | John Woidyla | ESP/EX | 23.05 | 19.55 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 |
| 5 | Daniel Haught | SSP/EX | 23.09 | 19.59 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 |
| 6 | Heath Clevenger | ESP/EX | 23.37 | 19.87 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 |
| 7 | Dallas Faggart | ESP/EX | 24.20 | 17.20 | 7.00 | 29% | 14 | 0 | 0 | 0 | 0 |
| 8 | Charlie Jaco | CDP/SS | 26.49 | 22.99 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
| 9 | Gary Crouch | ESP/EX | 26.94 | 24.44 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 10 | David Bowles | CDP/UN | 27.07 | 21.07 | 6.00 | 22% | 12 | 0 | 0 | 0 | 0 |
| 11 | Andrew Fraser | ESP/MM | 27.16 | 23.66 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
| 12 | Michael Anderson | SSP/SS | 27.24 | 23.24 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 |
| 13 | Ellis George | CDP/SS | 28.02 | 24.52 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
| 14 | Bruce Hurt | SSP/EX | 28.30 | 23.80 | 4.50 | 16% | 9 | 0 | 0 | 0 | 0 |
| 15 | Brent Morrison | SSP/SS | 28.78 | 25.78 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 16 | Samantha Ward | SSP/SS | 28.88 | 22.88 | 6.00 | 21% | 12 | 0 | 0 | 0 | 0 |
| 17 | Andrew Layton | SSP/SS | 29.26 | 27.26 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 18 | David Merrill | SSP/MM | 29.66 | 20.66 | 9.00 | 30% | 18 | 0 | 0 | 0 | 0 |
| 19 | Sean Collinsworth | CDP/EX | 30.13 | 22.63 | 7.50 | 25% | 15 | 0 | 0 | 0 | 0 |
| 20 | Tim Honeycutt | SSP/EX | 30.98 | 26.98 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 |
| 21 | Jerry Ward, JR | SSP/SS | 31.21 | 24.71 | 6.50 | 21% | 13 | 0 | 0 | 0 | 0 |
| 22 | Mark McLaughlin | CDP/MM | 31.28 | 25.78 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 |
| 23 | Joe Billings | SSP/SS | 31.58 | 24.08 | 7.50 | 24% | 15 | 0 | 0 | 0 | 0 |
| 24 | Buddy Brown | ESP/UN | 32.20 | 26.70 | 5.50 | 17% | 11 | 0 | 0 | 0 | 0 |
| 25 | Joe De Laquil | SSP/SS | 32.42 | 20.92 | 11.50 | 35% | 13 | 0 | 1 | 0 | 0 |
| 26 | Mike Suddreth | ESP/MM | 32.83 | 28.33 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 |
| 27 | Richard Byrd | SSP/UN | 33.02 | 26.02 | 7.00 | 21% | 14 | 0 | 0 | 0 | 0 |
| 28 | Tom Switzer | ESP/MM | 33.05 | 29.05 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 |
| 29 | Lee Bautista | SSP/NV | 33.57 | 31.07 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
| 30 | Greg Garrison | SSP/UN | 34.15 | 31.15 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
| 31 | Brian Demma | SSP/SS | 34.93 | 21.43 | 13.50 | 39% | 17 | 0 | 1 | 0 | 0 |
| 32 | James Huffman | SSP/UN | 35.22 | 29.22 | 6.00 | 17% | 12 | 0 | 0 | 0 | 0 |
| 33 | Eric Jahnson | SSP/UN | 36.33 | 28.83 | 7.50 | 21% | 15 | 0 | 0 | 0 | 0 |
| 34 | John Obelenus | CDP/MM | 36.72 | 33.72 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 |
| 35 | James Holbrook | SSP/UN | 36.81 | 25.81 | 11.00 | 30% | 10 | 2 | 0 | 0 | 0 |
| 36 | Forrest Steck | ESP/UN | 37.50 | 28.00 | 9.50 | 25% | 9 | 0 | 1 | 0 | 0 |
| 37 | Eli Colotta | SSR/EX | 39.21 | 31.71 | 7.50 | 19% | 15 | 0 | 0 | 0 | 0 |
| 38 | Ray Oljeski | ESP/MM | 40.95 | 33.45 | 7.50 | 18% | 15 | 0 | 0 | 0 | 0 |
| 39 | Dennis Hall | ESP/UN | 42.25 | 30.75 | 11.50 | 27% | 23 | 0 | 0 | 0 | 0 |
| 40 | Ken Cole | SSP/MM | 42.47 | 33.97 | 8.50 | 20% | 17 | 0 | 0 | 0 | 0 |
| 41 | Scott Schumacher | CDP/UN | 42.72 | 32.22 | 10.50 | 25% | 21 | 0 | 0 | 0 | 0 |
| 42 | Neil Goolsby | SSP/UN | 42.87 | 20.37 | 22.50 | 52% | 29 | 1 | 0 | 1 | 0 |
| 43 | Dijon Whyms | SSP/UN | 42.91 | 35.91 | 7.00 | 16% | 14 | 0 | 0 | 0 | 0 |
| 44 | Stephen Patneaude | SSP/MM | 43.67 | 26.17 | 17.50 | 40% | 25 | 0 | 1 | 0 | 0 |
| 45 | Amy Kotula | SSP/NV | 46.82 | 38.82 | 8.00 | 17% | 16 | 0 | 0 | 0 | 0 |
| 46 | Jim Roberts | SSR/MM | 56.72 | 44.72 | 12.00 | 21% | 24 | 0 | 0 | 0 | 0 |
| 47 | Andy Singer | SSP/UN | 57.38 | 38.38 | 19.00 | 33% | 18 | 0 | 0 | 2 | 0 |
| 48 | Mark Weaner | SSR/UN | 57.89 | 49.39 | 8.50 | 15% | 17 | 0 | 0 | 0 | 0 |
| 49 | John Hicks | ESP/SS | 64.53 | 50.53 | 14.00 | 22% | 18 | 0 | 0 | 1 | 0 |
| 50 | Barry Ginsberg | ESP/UN | 66.31 | 52.31 | 14.00 | 21% | 22 | 1 | 0 | 0 | 0 |
| 51 | Duncan Billings | SSP/UN | 68.86 | 37.36 | 31.50 | 46% | 53 | 0 | 0 | 1 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodney Harris | ESP/EX | 21.92 | 16.42 | 5.50 | 25% | 11 | 0 | 0 | 0 | 0 |
| 2 | Gary Crouch | ESP/EX | 24.89 | 22.89 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 3 | Heath Clevenger | ESP/EX | 25.69 | 23.69 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 4 | Dallas Faggart | ESP/EX | 25.86 | 17.86 | 8.00 | 31% | 16 | 0 | 0 | 0 | 0 |
| 5 | David Goldman | ESP/SS | 27.44 | 19.94 | 7.50 | 27% | 15 | 0 | 0 | 0 | 0 |
| 6 | Morgan Allen | ESP/MA | 27.85 | 12.85 | 15.00 | 54% | 20 | 0 | 0 | 1 | 0 |
| 7 | Joe De Laquil | SSP/SS | 27.91 | 20.41 | 7.50 | 27% | 15 | 0 | 0 | 0 | 0 |
| 8 | Ellis George | CDP/SS | 28.54 | 20.54 | 8.00 | 28% | 16 | 0 | 0 | 0 | 0 |
| 9 | Andrew Layton | SSP/SS | 30.56 | 28.06 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| 10 | Brent Morrison | SSP/SS | 30.70 | 21.70 | 9.00 | 29% | 18 | 0 | 0 | 0 | 0 |
| 11 | Sean Collinsworth | CDP/EX | 31.03 | 28.53 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| 12 | Bruce Hurt | SSP/EX | 32.28 | 25.78 | 6.50 | 20% | 13 | 0 | 0 | 0 | 0 |
| 13 | James Huffman | SSP/UN | 32.63 | 27.13 | 5.50 | 17% | 11 | 0 | 0 | 0 | 0 |
| 14 | John Woidyla | ESP/EX | 34.13 | 19.13 | 15.00 | 44% | 20 | 0 | 0 | 1 | 0 |
| 15 | Lee Bautista | SSP/NV | 34.18 | 31.18 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
| 16 | David Merrill | SSP/MM | 34.62 | 26.12 | 8.50 | 25% | 17 | 0 | 0 | 0 | 0 |
| 17 | Daniel Haught | SSP/EX | 34.97 | 20.97 | 14.00 | 40% | 18 | 0 | 0 | 1 | 0 |
| 18 | Mike Suddreth | ESP/MM | 36.50 | 32.00 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 |
| 19 | Eric Jahnson | SSP/UN | 36.51 | 36.01 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 20 | Brian Demma | SSP/SS | 37.22 | 26.22 | 11.00 | 30% | 22 | 0 | 0 | 0 | 0 |
| 21 | Jerry Ward, JR | SSP/SS | 38.27 | 27.27 | 11.00 | 29% | 12 | 0 | 0 | 1 | 0 |
| 22 | Tom Switzer | ESP/MM | 38.78 | 32.78 | 6.00 | 15% | 12 | 0 | 0 | 0 | 0 |
| 23 | Mark McLaughlin | CDP/MM | 39.85 | 25.35 | 14.50 | 36% | 19 | 0 | 0 | 1 | 0 |
| 24 | Eli Colotta | SSR/EX | 41.61 | 39.11 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 |
| 25 | Samantha Ward | SSP/SS | 43.87 | 29.37 | 14.50 | 33% | 19 | 0 | 0 | 1 | 0 |
| 26 | Tim Honeycutt | SSP/EX | 44.00 | 31.00 | 13.00 | 30% | 16 | 0 | 0 | 1 | 0 |
| 27 | John Hicks | ESP/SS | 44.49 | 24.49 | 20.00 | 45% | 30 | 0 | 0 | 1 | 0 |
| 28 | Charlie Jaco | CDP/SS | 45.29 | 32.79 | 12.50 | 28% | 15 | 0 | 0 | 1 | 0 |
| 29 | David Bowles | CDP/UN | 47.16 | 41.66 | 5.50 | 12% | 11 | 0 | 0 | 0 | 0 |
| 30 | Joe Billings | SSP/SS | 47.55 | 31.55 | 16.00 | 34% | 22 | 0 | 0 | 1 | 0 |
| 31 | Michael Anderson | SSP/SS | 51.71 | 24.71 | 27.00 | 52% | 34 | 0 | 0 | 2 | 0 |
| 32 | Greg Garrison | SSP/UN | 52.11 | 30.11 | 22.00 | 42% | 34 | 0 | 0 | 1 | 0 |
| 33 | Scott Schumacher | CDP/UN | 52.92 | 33.42 | 19.50 | 37% | 29 | 0 | 0 | 1 | 0 |
| 34 | John Obelenus | CDP/MM | 53.62 | 47.12 | 6.50 | 12% | 13 | 0 | 0 | 0 | 0 |
| 35 | Ken Cole | SSP/MM | 55.44 | 34.44 | 21.00 | 38% | 22 | 0 | 0 | 2 | 0 |
| 36 | Ray Oljeski | ESP/MM | 56.21 | 45.71 | 10.50 | 19% | 21 | 0 | 0 | 0 | 0 |
| 37 | Andrew Fraser | ESP/MM | 57.41 | 33.91 | 23.50 | 41% | 27 | 0 | 0 | 2 | 0 |
| 38 | Neil Goolsby | SSP/UN | 63.45 | 44.45 | 19.00 | 30% | 28 | 0 | 0 | 1 | 0 |
| 39 | Dijon Whyms | SSP/UN | 63.50 | 43.00 | 20.50 | 32% | 31 | 0 | 0 | 1 | 0 |
| 40 | Forrest Steck | ESP/UN | 63.53 | 46.53 | 17.00 | 27% | 24 | 0 | 0 | 1 | 0 |
| 41 | Andy Singer | SSP/UN | 67.26 | 45.76 | 21.50 | 32% | 33 | 0 | 0 | 1 | 0 |
| 42 | Dennis Hall | ESP/UN | 68.47 | 43.47 | 25.00 | 37% | 30 | 0 | 0 | 2 | 0 |
| 43 | James Holbrook | SSP/UN | 68.78 | 38.78 | 30.00 | 44% | 30 | 0 | 0 | 3 | 0 |
| 44 | Duncan Billings | SSP/UN | 70.27 | 47.77 | 22.50 | 32% | 35 | 0 | 0 | 1 | 0 |
| 45 | Jim Roberts | SSR/MM | 71.19 | 36.19 | 35.00 | 49% | 40 | 0 | 0 | 3 | 0 |
| 46 | Buddy Brown | ESP/UN | 71.20 | 45.20 | 26.00 | 37% | 32 | 0 | 0 | 2 | 0 |
| 47 | Stephen Patneaude | SSP/MM | 76.44 | 64.44 | 12.00 | 16% | 24 | 0 | 0 | 0 | 0 |
| 48 | Mark Weaner | SSR/UN | 77.35 | 55.85 | 21.50 | 28% | 33 | 0 | 0 | 1 | 0 |
| 49 | Richard Byrd | SSP/UN | 80.46 | 48.46 | 32.00 | 40% | 44 | 0 | 0 | 2 | 0 |
| 50 | Amy Kotula | SSP/NV | 80.57 | 55.07 | 25.50 | 32% | 31 | 0 | 0 | 2 | 0 |
| 51 | Barry Ginsberg | ESP/UN | 95.66 | 71.16 | 24.50 | 26% | 33 | 1 | 0 | 1 | 0 |
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heath Clevenger | ESP/EX | 11.25 | 10.25 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 |
| 2 | Rodney Harris | ESP/EX | 12.10 | 11.60 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 3 | Dallas Faggart | ESP/EX | 12.79 | 10.79 | 2.00 | 16% | 4 | 0 | 0 | 0 | 0 |
| 4 | David Goldman | ESP/SS | 13.65 | 11.65 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 |
| 5 | John Woidyla | ESP/EX | 14.37 | 12.37 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 |
| 6 | Brian Demma | SSP/SS | 14.38 | 11.88 | 2.50 | 17% | 5 | 0 | 0 | 0 | 0 |
| 7 | Michael Anderson | SSP/SS | 14.63 | 13.63 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 8 | Morgan Allen | ESP/MA | 14.72 | 8.72 | 6.00 | 41% | 2 | 0 | 1 | 0 | 0 |
| 9 | Sean Collinsworth | CDP/EX | 15.84 | 15.84 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | Bruce Hurt | SSP/EX | 16.44 | 13.44 | 3.00 | 18% | 6 | 0 | 0 | 0 | 0 |
| 11 | David Merrill | SSP/MM | 17.83 | 16.33 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 12 | Joe De Laquil | SSP/SS | 17.87 | 16.87 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 13 | Tom Switzer | ESP/MM | 17.95 | 16.45 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 14 | Gary Crouch | ESP/EX | 18.40 | 14.40 | 4.00 | 22% | 8 | 0 | 0 | 0 | 0 |
| 15 | Mike Suddreth | ESP/MM | 18.87 | 18.87 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 16 | Lee Bautista | SSP/NV | 19.52 | 17.52 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 17 | Daniel Haught | SSP/EX | 19.71 | 19.21 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 18 | Charlie Jaco | CDP/SS | 19.81 | 19.31 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 19 | Andrew Layton | SSP/SS | 20.15 | 16.65 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 |
| 20 | Stephen Patneaude | SSP/MM | 20.35 | 19.35 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 21 | John Obelenus | CDP/MM | 20.50 | 18.00 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 22 | Brent Morrison | SSP/SS | 20.59 | 18.09 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 23 | Samantha Ward | SSP/SS | 20.89 | 15.89 | 5.00 | 24% | 10 | 0 | 0 | 0 | 0 |
| 24 | Greg Garrison | SSP/UN | 21.58 | 15.58 | 6.00 | 28% | 12 | 0 | 0 | 0 | 0 |
| 25 | Eric Jahnson | SSP/UN | 22.15 | 21.15 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 26 | James Huffman | SSP/UN | 22.57 | 21.57 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 27 | Eli Colotta | SSR/EX | 23.01 | 19.51 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 |
| 28 | Buddy Brown | ESP/UN | 23.02 | 13.02 | 10.00 | 43% | 10 | 0 | 0 | 1 | 0 |
| 29 | John Hicks | ESP/SS | 23.03 | 17.03 | 6.00 | 26% | 12 | 0 | 0 | 0 | 0 |
| 30 | Ellis George | CDP/SS | 23.61 | 22.11 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 31 | Joe Billings | SSP/SS | 24.40 | 18.40 | 6.00 | 25% | 6 | 1 | 0 | 0 | 0 |
| 32 | Jerry Ward, JR | SSP/SS | 24.90 | 19.40 | 5.50 | 22% | 11 | 0 | 0 | 0 | 0 |
| 33 | David Bowles | CDP/UN | 27.03 | 22.03 | 5.00 | 18% | 4 | 1 | 0 | 0 | 0 |
| 34 | Tim Honeycutt | SSP/EX | 27.24 | 22.24 | 5.00 | 18% | 0 | 0 | 1 | 0 | 0 |
| 35 | Ken Cole | SSP/MM | 27.59 | 27.09 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 36 | Mark McLaughlin | CDP/MM | 27.97 | 19.47 | 8.50 | 30% | 7 | 0 | 0 | 1 | 0 |
| 37 | Richard Byrd | SSP/UN | 28.66 | 24.66 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
| 38 | Neil Goolsby | SSP/UN | 30.25 | 24.75 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 |
| 39 | Andrew Fraser | ESP/MM | 31.05 | 27.55 | 3.50 | 11% | 1 | 1 | 0 | 0 | 0 |
| 40 | Ray Oljeski | ESP/MM | 31.24 | 27.24 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 |
| 41 | Andy Singer | SSP/UN | 32.67 | 29.67 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
| 42 | Forrest Steck | ESP/UN | 34.97 | 32.47 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
| 43 | Amy Kotula | SSP/NV | 35.25 | 30.75 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 |
| 44 | Jim Roberts | SSR/MM | 36.09 | 35.09 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 45 | Dijon Whyms | SSP/UN | 36.32 | 26.32 | 10.00 | 28% | 8 | 2 | 0 | 0 | 0 |
| 46 | Dennis Hall | ESP/UN | 40.94 | 25.44 | 15.50 | 38% | 11 | 0 | 1 | 1 | 0 |
| 47 | Duncan Billings | SSP/UN | 43.45 | 34.45 | 9.00 | 21% | 8 | 0 | 1 | 0 | 0 |
| 48 | Mark Weaner | SSR/UN | 44.93 | 35.43 | 9.50 | 21% | 9 | 0 | 1 | 0 | 0 |
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Faggart | ESP/EX | 7.38 | 6.88 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
| 2 | David Goldman | ESP/SS | 7.52 | 7.52 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Rodney Harris | ESP/EX | 7.98 | 7.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Heath Clevenger | ESP/EX | 8.21 | 7.71 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 |
| 5 | Morgan Allen | ESP/MA | 8.99 | 5.99 | 3.00 | 33% | 6 | 0 | 0 | 0 | 0 |
| 6 | Samantha Ward | SSP/SS | 9.01 | 9.01 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Lee Bautista | SSP/NV | 9.31 | 9.31 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | John Woidyla | ESP/EX | 9.43 | 9.43 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Mike Suddreth | ESP/MM | 9.58 | 9.58 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
