| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||
| Sean Collinsworth | DNF | -- | -- | -- | -- | 0.00(0) | 27.75(7) | 31.71(3) | 0.00(0) | 0.00(0) | 0.00(0) | |
CDP Sharpshooter | ||||||||||||
| 1 | Ellis George | 139.14 | 59 | 0 | 0 | 0 | 30.63(11) | 20.93(4) | 23.71(9) | 10.42(3) | 25.02(20) | 28.43(12) |
| 2 | Charlie Jaco | 156.62 | 30 | 0 | 2 | 0 | 35.36(4) | 25.85(4) | 25.65(2) | 12.27(2) | 26.64(6) | 30.85(12) |
CDP Marksman | ||||||||||||
| 1 | John Obelenus | 177.34 | 52 | 0 | 1 | 1 | 34.17(6) | 44.73(21) | 30.23(2) | 14.26(5) | 19.78(7) | 34.17(11) |
CDP Unclassified | ||||||||||||
| 1 | David Bowles | 150.52 | 47 | 0 | 0 | 0 | 21.89(3) | 25.67(1) | 26.24(1) | 11.23(4) | 24.73(7) | 40.76(31) |
| 2 | Mark Kotula | 263.62 | 71 | 0 | 3 | 0 | 57.41(24) | 54.03(7) | 40.76(6) | 17.85(1) | 47.05(19) | 46.52(14) |
| 3 | Robley Bates | 286.68 | 123 | 1 | 3 | 2 | 47.08(35) | 68.81(19) | 45.68(18) | 33.97(20) | 35.37(16) | 55.77(15) |
| 4 | Emmett Mathews, Jr. | 365.06 | 102 | 1 | 0 | 0 | 62.56(18) | 79.90(14) | 67.75(12) | 36.02(16) | 43.28(28) | 75.55(14) |
| Stephen K. May | DNF | -- | -- | -- | -- | 49.52(1) | 33.80(6) | 76.09(30) | 0.00(0) | 0.00(0) | 0.00(0) | |
ESP Master | ||||||||||||
| 1 | Morgan Allen | 93.61 | 22 | 1 | 0 | 0 | 16.16(1) | 24.57(4) | 14.31(2) | 6.93(1) | 13.51(8) | 18.13(6) |
ESP Expert | ||||||||||||
| 1 | Heath Clevenger | 108.12 | 27 | 0 | 0 | 0 | 22.40(3) | 23.09(4) | 15.71(4) | 8.53(2) | 14.94(4) | 23.45(10) |
| 2 | Gary Crouch | 116.46 | 16 | 0 | 1 | 0 | 25.70(7) | 18.98(1) | 18.86(0) | 8.29(0) | 19.60(1) | 25.03(7) |
| 3 | Rodney Harris | 121.45 | 23 | 0 | 1 | 0 | 21.01(1) | 20.78(3) | 21.74(2) | 10.30(3) | 24.16(9) | 23.46(5) |
| 4 | Brian Demma | 146.54 | 67 | 0 | 1 | 0 | 26.94(12) | 25.99(5) | 17.83(3) | 16.21(14) | 26.71(18) | 32.86(15) |
ESP Sharpshooter | ||||||||||||
| 1 | George McCormick | 143.37 | 39 | 0 | 0 | 0 | 32.89(11) | 28.85(5) | 19.32(0) | 11.69(5) | 16.98(2) | 33.64(16) |
ESP Marksman | ||||||||||||
| 1 | Tom Switzer | 160.74 | 60 | 0 | 1 | 0 | 33.08(4) | 28.76(12) | 21.71(7) | 13.52(2) | 26.50(12) | 37.17(23) |
| 2 | Andrew Fraser | 184.59 | 49 | 0 | 0 | 0 | 36.42(6) | 35.83(9) | 27.07(4) | 18.96(0) | 27.45(11) | 38.86(19) |
| 3 | Callie Hart | 234.31 | 53 | 0 | 0 | 0 | 81.37(16) | 32.21(4) | 37.67(2) | 16.26(0) | 23.37(4) | 43.43(27) |
ESP Unclassified | ||||||||||||
| 1 | Buddy Brown | 152.54 | 32 | 0 | 2 | 0 | 28.36(4) | 28.76(5) | 25.30(7) | 13.84(2) | 25.50(4) | 30.78(10) |
| 2 | Steve McAdams | 182.80 | 23 | 0 | 1 | 0 | 33.47(6) | 42.96(9) | 31.21(0) | 19.02(0) | 21.28(3) | 34.86(5) |
| 3 | Thomas Lewis | 318.85 | 163 | 1 | 2 | 5 | 58.17(25) | 91.70(35) | 41.11(19) | 22.15(4) | 50.89(40) | 54.83(40) |
| 4 | Tommy Ray Miller, Jr. | 321.89 | 130 | 0 | 0 | 3 | 72.39(30) | 65.50(15) | 39.31(8) | 19.13(2) | 62.55(52) | 63.01(23) |
SSP Expert | ||||||||||||
| 1 | Bruce Hurt | 116.32 | 21 | 0 | 0 | 0 | 20.97(3) | 20.33(1) | 18.64(2) | 10.27(2) | 19.32(5) | 26.79(8) |
| 2 | Joe De Laquil | 117.05 | 38 | 0 | 0 | 0 | 25.04(9) | 22.68(5) | 17.90(2) | 8.83(1) | 16.47(9) | 26.13(12) |
SSP Sharpshooter | ||||||||||||
| 1 | Richard Hart | 127.26 | 19 | 0 | 0 | 0 | 26.33(1) | 26.11(5) | 19.53(2) | 9.73(1) | 15.96(0) | 29.60(10) |
| 2 | Andrew Layton | 147.74 | 42 | 0 | 1 | 0 | 29.38(0) | 25.98(5) | 27.34(10) | 11.57(4) | 18.58(9) | 34.89(14) |
| 3 | David Merrill | 148.77 | 50 | 1 | 0 | 0 | 31.30(17) | 33.60(12) | 24.74(3) | 9.85(0) | 20.82(6) | 28.46(12) |
| 4 | Jerry Ward, JR | 182.89 | 53 | 1 | 1 | 0 | 41.19(16) | 51.65(9) | 18.09(4) | 10.91(2) | 24.11(16) | 36.94(6) |
SSP Marksman | ||||||||||||
| 1 | Ken Cole | 171.74 | 28 | 0 | 1 | 0 | 32.08(1) | 34.66(6) | 23.87(2) | 15.92(5) | 23.29(1) | 41.92(13) |
| 2 | Andy Thompson | 208.91 | 45 | 1 | 2 | 2 | 50.68(22) | 47.15(11) | 25.51(2) | 14.50(0) | 28.69(7) | 42.38(3) |
| 3 | Ray Oljeski | 299.00 | 145 | 2 | 1 | 5 | 53.86(22) | 62.47(17) | 52.04(20) | 16.46(6) | 67.37(54) | 46.80(26) |
SSP Unclassified | ||||||||||||
| 1 | John Nash | 141.71 | 21 | 0 | 0 | 0 | 30.30(5) | 24.97(3) | 20.97(2) | 11.43(3) | 23.58(1) | 30.46(7) |
| 2 | James Huffman | 145.20 | 70 | 0 | 0 | 1 | 28.33(18) | 27.84(7) | 17.99(0) | 10.33(2) | 25.48(17) | 35.23(26) |
| 3 | Joxel Rivera | 181.57 | 80 | 0 | 0 | 0 | 36.39(16) | 37.41(9) | 24.56(8) | 15.08(6) | 27.62(14) | 40.51(27) |
| 4 | Eric Jahnson | 182.66 | 50 | 1 | 0 | 0 | 32.08(1) | 42.53(10) | 28.54(10) | 16.01(7) | 24.22(6) | 39.28(16) |
| 5 | Donald Black | 197.95 | 66 | 2 | 1 | 0 | 43.34(16) | 47.86(11) | 22.40(1) | 15.91(1) | 24.62(4) | 43.82(33) |
| 6 | Terry F. Hearne | 267.02 | 112 | 2 | 2 | 0 | 49.76(26) | 64.81(13) | 38.28(12) | 18.61(2) | 44.70(35) | 50.86(24) |
| 7 | Teresa McMaster | 337.48 | 33 | 0 | 1 | 0 | 60.60(14) | 61.04(10) | 88.22(1) | 23.48(1) | 49.59(1) | 54.55(6) |
SSR Expert | ||||||||||||
| 1 | Eli Colotta | 140.68 | 30 | 0 | 0 | 0 | 28.02(1) | 27.09(3) | 21.51(2) | 11.79(1) | 22.24(9) | 30.03(14) |
SSR Marksman | ||||||||||||
| 1 | Jim Roberts | 176.74 | 30 | 0 | 0 | 0 | 37.00(4) | 34.75(10) | 28.23(1) | 14.60(1) | 24.99(4) | 37.17(10) |
![]()