|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Allen | ESP/MA | 16.16 | 15.66 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 2 | Bruce Hurt | SSP/EX | 20.97 | 19.47 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 3 | Rodney Harris | ESP/EX | 21.01 | 20.51 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 4 | David Bowles | CDP/UN | 21.89 | 20.39 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 5 | Heath Clevenger | ESP/EX | 22.40 | 20.90 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 6 | Joe De Laquil | SSP/EX | 25.04 | 20.54 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 |
| 7 | Gary Crouch | ESP/EX | 25.70 | 22.20 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
| 8 | Richard Hart | SSP/SS | 26.33 | 25.83 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 9 | Brian Demma | ESP/EX | 26.94 | 20.94 | 6.00 | 22% | 12 | 0 | 0 | 0 | 0 |
| 10 | Eli Colotta | SSR/EX | 28.02 | 27.52 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 11 | James Huffman | SSP/UN | 28.33 | 19.33 | 9.00 | 32% | 18 | 0 | 0 | 0 | 0 |
| 12 | Buddy Brown | ESP/UN | 28.36 | 26.36 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 13 | Andrew Layton | SSP/SS | 29.38 | 29.38 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 14 | John Nash | SSP/UN | 30.30 | 27.80 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| 15 | Ellis George | CDP/SS | 30.63 | 25.13 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 |
| 16 | David Merrill | SSP/SS | 31.30 | 22.80 | 8.50 | 27% | 17 | 0 | 0 | 0 | 0 |
| 17 | Eric Jahnson | SSP/UN | 32.08 | 31.58 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| (tie) | Ken Cole | SSP/MM | 32.08 | 31.58 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 19 | George McCormick | ESP/SS | 32.89 | 27.39 | 5.50 | 17% | 11 | 0 | 0 | 0 | 0 |
| 20 | Tom Switzer | ESP/MM | 33.08 | 31.08 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 21 | Steve McAdams | ESP/UN | 33.47 | 30.47 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
| 22 | John Obelenus | CDP/MM | 34.17 | 31.17 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
| 23 | Charlie Jaco | CDP/SS | 35.36 | 30.36 | 5.00 | 14% | 4 | 1 | 0 | 0 | 0 |
| 24 | Joxel Rivera | SSP/UN | 36.39 | 28.39 | 8.00 | 22% | 16 | 0 | 0 | 0 | 0 |
| 25 | Andrew Fraser | ESP/MM | 36.42 | 33.42 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 |
| 26 | Jim Roberts | SSR/MM | 37.00 | 35.00 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 27 | Jerry Ward, JR | SSP/SS | 41.19 | 33.19 | 8.00 | 19% | 16 | 0 | 0 | 0 | 0 |
| 28 | Donald Black | SSP/UN | 43.34 | 35.34 | 8.00 | 18% | 16 | 0 | 0 | 0 | 0 |
| 29 | Robley Bates | CDP/UN | 47.08 | 29.58 | 17.50 | 37% | 35 | 0 | 0 | 0 | 0 |
| 30 | Stephen K. May | CDP/UN | 49.52 | 49.02 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 31 | Terry F. Hearne | SSP/UN | 49.76 | 36.76 | 13.00 | 26% | 26 | 0 | 0 | 0 | 0 |
| 32 | Andy Thompson | SSP/MM | 50.68 | 34.68 | 16.00 | 32% | 22 | 0 | 0 | 1 | 0 |
| 33 | Ray Oljeski | SSP/MM | 53.86 | 42.86 | 11.00 | 20% | 22 | 0 | 0 | 0 | 0 |
| 34 | Mark Kotula | CDP/UN | 57.41 | 45.41 | 12.00 | 21% | 24 | 0 | 0 | 0 | 0 |
| 35 | Thomas Lewis | ESP/UN | 58.17 | 45.67 | 12.50 | 21% | 25 | 0 | 0 | 0 | 0 |
| 36 | Teresa McMaster | SSP/UN | 60.60 | 53.60 | 7.00 | 12% | 14 | 0 | 0 | 0 | 0 |
| 37 | Emmett Mathews, Jr. | CDP/UN | 62.56 | 53.56 | 9.00 | 14% | 18 | 0 | 0 | 0 | 0 |
| 38 | Tommy Ray Miller, Jr. | ESP/UN | 72.39 | 57.39 | 15.00 | 21% | 30 | 0 | 0 | 0 | 0 |
| 39 | Callie Hart | ESP/MM | 81.37 | 73.37 | 8.00 | 10% | 16 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Crouch | ESP/EX | 18.98 | 18.48 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 2 | Bruce Hurt | SSP/EX | 20.33 | 19.83 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 3 | Rodney Harris | ESP/EX | 20.78 | 19.28 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 4 | Ellis George | CDP/SS | 20.93 | 18.93 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 5 | Joe De Laquil | SSP/EX | 22.68 | 20.18 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 6 | Heath Clevenger | ESP/EX | 23.09 | 21.09 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 7 | Morgan Allen | ESP/MA | 24.57 | 17.57 | 7.00 | 28% | 4 | 0 | 1 | 0 | 0 |
| 8 | John Nash | SSP/UN | 24.97 | 23.47 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 9 | David Bowles | CDP/UN | 25.67 | 25.17 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 10 | Charlie Jaco | CDP/SS | 25.85 | 23.85 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 11 | Andrew Layton | SSP/SS | 25.98 | 23.48 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 12 | Brian Demma | ESP/EX | 25.99 | 23.49 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 13 | Richard Hart | SSP/SS | 26.11 | 23.61 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 14 | Eli Colotta | SSR/EX | 27.09 | 25.59 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 15 | Sean Collinsworth | CDP/EX | 27.75 | 24.25 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
| 16 | James Huffman | SSP/UN | 27.84 | 24.34 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
| 17 | Buddy Brown | ESP/UN | 28.76 | 26.26 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| (tie) | Tom Switzer | ESP/MM | 28.76 | 22.76 | 6.00 | 21% | 12 | 0 | 0 | 0 | 0 |
| 19 | George McCormick | ESP/SS | 28.85 | 26.35 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 20 | Callie Hart | ESP/MM | 32.21 | 30.21 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 21 | David Merrill | SSP/SS | 33.60 | 22.60 | 11.00 | 33% | 12 | 0 | 1 | 0 | 0 |
| 22 | Stephen K. May | CDP/UN | 33.80 | 30.80 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
| 23 | Ken Cole | SSP/MM | 34.66 | 31.66 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
| 24 | Jim Roberts | SSR/MM | 34.75 | 29.75 | 5.00 | 14% | 10 | 0 | 0 | 0 | 0 |
| 25 | Andrew Fraser | ESP/MM | 35.83 | 31.33 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 |
| 26 | Joxel Rivera | SSP/UN | 37.41 | 32.91 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 |
| 27 | Eric Jahnson | SSP/UN | 42.53 | 32.53 | 10.00 | 24% | 10 | 0 | 1 | 0 | 0 |
| 28 | Steve McAdams | ESP/UN | 42.96 | 38.46 | 4.50 | 10% | 9 | 0 | 0 | 0 | 0 |
| 29 | John Obelenus | CDP/MM | 44.73 | 29.23 | 15.50 | 35% | 21 | 0 | 0 | 1 | 0 |
| 30 | Andy Thompson | SSP/MM | 47.15 | 31.65 | 15.50 | 33% | 11 | 0 | 1 | 1 | 0 |
| 31 | Donald Black | SSP/UN | 47.86 | 32.36 | 15.50 | 32% | 11 | 0 | 2 | 0 | 0 |
| 32 | Jerry Ward, JR | SSP/SS | 51.65 | 42.15 | 9.50 | 18% | 9 | 0 | 1 | 0 | 0 |
| 33 | Mark Kotula | CDP/UN | 54.03 | 47.53 | 6.50 | 12% | 7 | 1 | 0 | 0 | 0 |
| 34 | Teresa McMaster | SSP/UN | 61.04 | 56.04 | 5.00 | 8% | 10 | 0 | 0 | 0 | 0 |
| 35 | Ray Oljeski | SSP/MM | 62.47 | 38.97 | 23.50 | 38% | 17 | 0 | 2 | 1 | 0 |
| 36 | Terry F. Hearne | SSP/UN | 64.81 | 48.31 | 16.50 | 25% | 13 | 0 | 2 | 0 | 0 |
| 37 | Tommy Ray Miller, Jr. | ESP/UN | 65.50 | 53.00 | 12.50 | 19% | 15 | 0 | 0 | 1 | 0 |
| 38 | Robley Bates | CDP/UN | 68.81 | 49.31 | 19.50 | 28% | 19 | 0 | 1 | 1 | 0 |
| 39 | Emmett Mathews, Jr. | CDP/UN | 79.90 | 67.90 | 12.00 | 15% | 14 | 0 | 1 | 0 | 0 |
| 40 | Thomas Lewis | ESP/UN | 91.70 | 49.20 | 42.50 | 46% | 35 | 0 | 1 | 4 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Allen | ESP/MA | 14.31 | 13.31 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 2 | Heath Clevenger | ESP/EX | 15.71 | 13.71 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 3 | Brian Demma | ESP/EX | 17.83 | 16.33 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 4 | Joe De Laquil | SSP/EX | 17.90 | 16.90 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 5 | James Huffman | SSP/UN | 17.99 | 17.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Jerry Ward, JR | SSP/SS | 18.09 | 16.09 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
| 7 | Bruce Hurt | SSP/EX | 18.64 | 17.64 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 8 | Gary Crouch | ESP/EX | 18.86 | 18.86 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | George McCormick | ESP/SS | 19.32 | 19.32 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | Richard Hart | SSP/SS | 19.53 | 18.53 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 11 | John Nash | SSP/UN | 20.97 | 19.97 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 12 | Eli Colotta | SSR/EX | 21.51 | 20.51 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 13 | Tom Switzer | ESP/MM | 21.71 | 18.21 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 |
| 14 | Rodney Harris | ESP/EX | 21.74 | 20.74 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 15 | Donald Black | SSP/UN | 22.40 | 21.90 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 16 | Ellis George | CDP/SS | 23.71 | 19.21 | 4.50 | 19% | 9 | 0 | 0 | 0 | 0 |
| 17 | Ken Cole | SSP/MM | 23.87 | 22.87 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 18 | Joxel Rivera | SSP/UN | 24.56 | 20.56 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 |
| 19 | David Merrill | SSP/SS | 24.74 | 23.24 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 20 | Buddy Brown | ESP/UN | 25.30 | 18.80 | 6.50 | 26% | 7 | 1 | 0 | 0 | 0 |
| 21 | Andy Thompson | SSP/MM | 25.51 | 21.51 | 4.00 | 16% | 2 | 1 | 0 | 0 | 0 |
| 22 | Charlie Jaco | CDP/SS | 25.65 | 24.65 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 23 | David Bowles | CDP/UN | 26.24 | 25.74 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 24 | Andrew Fraser | ESP/MM | 27.07 | 25.07 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 25 | Andrew Layton | SSP/SS | 27.34 | 22.34 | 5.00 | 18% | 10 | 0 | 0 | 0 | 0 |
| 26 | Jim Roberts | SSR/MM | 28.23 | 27.73 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 27 | Eric Jahnson | SSP/UN | 28.54 | 23.54 | 5.00 | 18% | 10 | 0 | 0 | 0 | 0 |
| 28 | John Obelenus | CDP/MM | 30.23 | 26.23 | 4.00 | 13% | 2 | 1 | 0 | 0 | 0 |
| 29 | Steve McAdams | ESP/UN | 31.21 | 31.21 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 30 | Sean Collinsworth | CDP/EX | 31.71 | 27.21 | 4.50 | 14% | 3 | 1 | 0 | 0 | 0 |
| 31 | Callie Hart | ESP/MM | 37.67 | 36.67 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 32 | Terry F. Hearne | SSP/UN | 38.28 | 32.28 | 6.00 | 16% | 12 | 0 | 0 | 0 | 0 |
| 33 | Tommy Ray Miller, Jr. | ESP/UN | 39.31 | 35.31 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 |
| 34 | Mark Kotula | CDP/UN | 40.76 | 37.76 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 |
| 35 | Thomas Lewis | ESP/UN | 41.11 | 28.61 | 12.50 | 30% | 19 | 1 | 0 | 0 | 0 |
| 36 | Robley Bates | CDP/UN | 45.68 | 33.68 | 12.00 | 26% | 18 | 1 | 0 | 0 | 0 |
| 37 | Ray Oljeski | SSP/MM | 52.04 | 39.04 | 13.00 | 25% | 20 | 1 | 0 | 0 | 0 |
| 38 | Emmett Mathews, Jr. | CDP/UN | 67.75 | 61.75 | 6.00 | 9% | 12 | 0 | 0 | 0 | 0 |
| 39 | Stephen K. May | CDP/UN | 76.09 | 51.09 | 25.00 | 33% | 30 | 0 | 0 | 2 | 0 |
| 40 | Teresa McMaster | SSP/UN | 88.22 | 84.72 | 3.50 | 4% | 1 | 1 | 0 | 0 | 0 |
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Allen | ESP/MA | 6.93 | 6.43 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
| 2 | Gary Crouch | ESP/EX | 8.29 | 8.29 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Heath Clevenger | ESP/EX | 8.53 | 7.53 | 1.00 | 12% | 2 | 0 | 0 | 0 | 0 |
| 4 | Joe De Laquil | SSP/EX | 8.83 | 8.33 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 |
| 5 | Richard Hart | SSP/SS | 9.73 | 9.23 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 6 | David Merrill | SSP/SS | 9.85 | 9.85 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Bruce Hurt | SSP/EX | 10.27 | 9.27 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 |
| 8 | Rodney Harris | ESP/EX | 10.30 | 8.80 | 1.50 | 15% | 3 | 0 | 0 | 0 | 0 |
| 9 | James Huffman | SSP/UN | 10.33 | 9.33 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 |
| 10 | Ellis George | CDP/SS | 10.42 | 8.92 | 1.50 | 14% | 3 | 0 | 0 | 0 | 0 |
| 11 | Jerry Ward, JR | SSP/SS | 10.91 | 9.91 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 |
| 12 | David Bowles | CDP/UN | 11.23 | 9.23 | 2.00 | 18% | 4 | 0 | 0 | 0 | 0 |
| 13 | John Nash | SSP/UN | 11.43 | 9.93 | 1.50 | 13% | 3 | 0 | 0 | 0 | 0 |
| 14 | Andrew Layton | SSP/SS | 11.57 | 9.57 | 2.00 | 17% | 4 | 0 | 0 | 0 | 0 |
| 15 | George McCormick | ESP/SS | 11.69 | 9.19 | 2.50 | 21% | 5 | 0 | 0 | 0 | 0 |
| 16 | Eli Colotta | SSR/EX | 11.79 | 11.29 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 17 | Charlie Jaco | CDP/SS | 12.27 | 11.27 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 18 | Tom Switzer | ESP/MM | 13.52 | 12.52 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 19 | Buddy Brown | ESP/UN | 13.84 | 12.84 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 20 | John Obelenus | CDP/MM | 14.26 | 11.76 | 2.50 | 18% | 5 | 0 | 0 | 0 | 0 |
| 21 | Andy Thompson | SSP/MM | 14.50 | 14.50 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 22 | Jim Roberts | SSR/MM | 14.60 | 14.10 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 23 | Joxel Rivera | SSP/UN | 15.08 | 12.08 | 3.00 | 20% | 6 | 0 | 0 | 0 | 0 |
| 24 | Donald Black | SSP/UN | 15.91 | 15.41 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 25 | Ken Cole | SSP/MM | 15.92 | 13.42 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 |
| 26 | Eric Jahnson | SSP/UN | 16.01 | 12.51 | 3.50 | 22% | 7 | 0 | 0 | 0 | 0 |
| 27 | Brian Demma | ESP/EX | 16.21 | 9.21 | 7.00 | 43% | 14 | 0 | 0 | 0 | 0 |
| 28 | Callie Hart | ESP/MM | 16.26 | 16.26 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 29 | Ray Oljeski | SSP/MM | 16.46 | 13.46 | 3.00 | 18% | 6 | 0 | 0 | 0 | 0 |
| 30 | Mark Kotula | CDP/UN | 17.85 | 17.35 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 31 | Terry F. Hearne | SSP/UN | 18.61 | 17.61 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 32 | Andrew Fraser | ESP/MM | 18.96 | 18.96 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 33 | Steve McAdams | ESP/UN | 19.02 | 16.02 | 3.00 | 16% | 0 | 1 | 0 | 0 | 0 |
| 34 | Tommy Ray Miller, Jr. | ESP/UN | 19.13 | 18.13 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 35 | Thomas Lewis | ESP/UN | 22.15 | 20.15 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 36 | Teresa McMaster | SSP/UN | 23.48 | 22.98 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 37 | Robley Bates | CDP/UN | 33.97 | 15.97 | 18.00 | 53% | 20 | 1 | 0 | 1 | 0 |
| 38 | Emmett Mathews, Jr. | CDP/UN | 36.02 | 28.02 | 8.00 | 22% | 16 | 0 | 0 | 0 | 0 |
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Allen | ESP/MA | 13.51 | 9.51 | 4.00 | 30% | 8 | 0 | 0 | 0 | 0 |
| 2 | Heath Clevenger | ESP/EX | 14.94 | 12.94 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 3 | Richard Hart | SSP/SS | 15.96 | 15.96 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Joe De Laquil | SSP/EX | 16.47 | 11.97 | 4.50 | 27% | 9 | 0 | 0 | 0 | 0 |
| 5 | George McCormick | ESP/SS | 16.98 | 15.98 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 6 | Andrew Layton | SSP/SS | 18.58 | 14.08 | 4.50 | 24% | 9 | 0 | 0 | 0 | 0 |
| 7 | Bruce Hurt | SSP/EX | 19.32 | 16.82 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
| 8 | Gary Crouch | ESP/EX | 19.60 | 16.10 | 3.50 | 18% | 1 | 1 | 0 | 0 | 0 |
| 9 | John Obelenus | CDP/MM | 19.78 | 16.28 | 3.50 | 18% | 7 | 0 | 0 | 0 | 0 |
| 10 | David Merrill | SSP/SS | 20.82 | 17.82 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
| 11 | Steve McAdams | ESP/UN | 21.28 | 19.78 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 12 | Eli Colotta | SSR/EX | 22.24 | 17.74 | 4.50 | 20% | 9 | 0 | 0 | 0 | 0 |
| 13 | Ken Cole | SSP/MM | 23.29 | 19.79 | 3.50 | 15% | 1 | 1 | 0 | 0 | 0 |
| 14 | Callie Hart | ESP/MM | 23.37 | 21.37 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 15 | John Nash | SSP/UN | 23.58 | 23.08 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 16 | Jerry Ward, JR | SSP/SS | 24.11 | 16.11 | 8.00 | 33% | 16 | 0 | 0 | 0 | 0 |
| 17 | Rodney Harris | ESP/EX | 24.16 | 16.66 | 7.50 | 31% | 9 | 1 | 0 | 0 | 0 |
| 18 | Eric Jahnson | SSP/UN | 24.22 | 21.22 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
| 19 | Donald Black | SSP/UN | 24.62 | 19.62 | 5.00 | 20% | 4 | 1 | 0 | 0 | 0 |
| 20 | David Bowles | CDP/UN | 24.73 | 21.23 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
| 21 | Jim Roberts | SSR/MM | 24.99 | 22.99 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 22 | Ellis George | CDP/SS | 25.02 | 15.02 | 10.00 | 40% | 20 | 0 | 0 | 0 | 0 |
| 23 | James Huffman | SSP/UN | 25.48 | 11.98 | 13.50 | 53% | 17 | 0 | 0 | 1 | 0 |
| 24 | Buddy Brown | ESP/UN | 25.50 | 20.50 | 5.00 | 20% | 4 | 1 | 0 | 0 | 0 |
| 25 | Tom Switzer | ESP/MM | 26.50 | 17.50 | 9.00 | 34% | 12 | 1 | 0 | 0 | 0 |
| 26 | Charlie Jaco | CDP/SS | 26.64 | 20.64 | 6.00 | 23% | 6 | 1 | 0 | 0 | 0 |
| 27 | Brian Demma | ESP/EX | 26.71 | 14.71 | 12.00 | 45% | 18 | 1 | 0 | 0 | 0 |
| 28 | Andrew Fraser | ESP/MM | 27.45 | 21.95 | 5.50 | 20% | 11 | 0 | 0 | 0 | 0 |
| 29 | Joxel Rivera | SSP/UN | 27.62 | 20.62 | 7.00 | 25% | 14 | 0 | 0 | 0 | 0 |
| 30 | Andy Thompson | SSP/MM | 28.69 | 25.19 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
| 31 | Robley Bates | CDP/UN | 35.37 | 27.37 | 8.00 | 23% | 16 | 0 | 0 | 0 | 0 |
| 32 | Emmett Mathews, Jr. | CDP/UN | 43.28 | 29.28 | 14.00 | 32% | 28 | 0 | 0 | 0 | 0 |
| 33 | Terry F. Hearne | SSP/UN | 44.70 | 24.20 | 20.50 | 46% | 35 | 1 | 0 | 0 | 0 |
| 34 | Mark Kotula | CDP/UN | 47.05 | 34.55 | 12.50 | 27% | 19 | 1 | 0 | 0 | 0 |
| 35 | Teresa McMaster | SSP/UN | 49.59 | 49.09 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 36 | Thomas Lewis | ESP/UN | 50.89 | 22.89 | 28.00 | 55% | 40 | 1 | 0 | 1 | 0 |
| 37 | Tommy Ray Miller, Jr. | ESP/UN | 62.55 | 26.55 | 36.00 | 58% | 52 | 0 | 0 | 2 | 0 |
| 38 | Ray Oljeski | SSP/MM | 67.37 | 20.37 | 47.00 | 70% | 54 | 0 | 0 | 4 | 0 |
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Allen | ESP/MA | 18.13 | 15.13 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 |
| 2 | Heath Clevenger | ESP/EX | 23.45 | 18.45 | 5.00 | 21% | 10 | 0 | 0 | 0 | 0 |
| 3 | Rodney Harris | ESP/EX | 23.46 | 20.96 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 4 | Gary Crouch | ESP/EX | 25.03 | 21.53 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
| 5 | Joe De Laquil | SSP/EX | 26.13 | 20.13 | 6.00 | 23% | 12 | 0 | 0 | 0 | 0 |
| 6 | Bruce Hurt | SSP/EX | 26.79 | 22.79 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 |
| 7 | Ellis George | CDP/SS | 28.43 | 22.43 | 6.00 | 21% | 12 | 0 | 0 | 0 | 0 |
| 8 | David Merrill | SSP/SS | 28.46 | 22.46 | 6.00 | 21% | 12 | 0 | 0 | 0 | 0 |
| 9 | Richard Hart | SSP/SS | 29.60 | 24.60 | 5.00 | 17% | 10 | 0 | 0 | 0 | 0 |
| 10 | Eli Colotta | SSR/EX | 30.03 | 23.03 | 7.00 | 23% | 14 | 0 | 0 | 0 | 0 |
| 11 | John Nash | SSP/UN | 30.46 | 26.96 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 |
| 12 | Buddy Brown | ESP/UN | 30.78 | 25.78 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 |
| 13 | Charlie Jaco | CDP/SS | 30.85 | 24.85 | 6.00 | 19% | 12 | 0 | 0 | 0 | 0 |
| 14 | Brian Demma | ESP/EX | 32.86 | 25.36 | 7.50 | 23% | 15 | 0 | 0 | 0 | 0 |
