| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||
| 1 | John Obelenus | 194.19 | 94 | 0 | 0 | 4 | 6.91(3) | 10.98(7) | 46.55(39) | 48.02(29) | 31.37(11) | 25.39(4) | 24.97(1) |
CDP Marksman | |||||||||||||
| 1 | Jeffrey Dampac | 206.90 | 47 | 1 | 0 | 1 | 10.29(1) | 10.46(2) | 28.43(11) | 32.24(13) | 55.62(4) | 31.16(11) | 38.70(5) |
| 2 | Tom Switzer | 212.54 | 88 | 0 | 1 | 1 | 9.00(4) | 11.16(5) | 36.85(19) | 29.97(13) | 50.65(23) | 40.90(18) | 34.01(6) |
ESP Expert | |||||||||||||
| 1 | Rodney Harris | 115.05 | 28 | 0 | 0 | 0 | 7.46(5) | 7.11(1) | 17.73(6) | 18.27(0) | 22.37(5) | 23.46(9) | 18.65(2) |
ESP Sharpshooter | |||||||||||||
| 1 | Dennis Teague | 160.36 | 65 | 0 | 1 | 1 | 12.41(16) | 17.90(12) | 18.87(7) | 33.18(6) | 30.72(14) | 25.42(7) | 21.86(3) |
ESP Marksman | |||||||||||||
| 1 | Ray Oljeski | 267.49 | 104 | 0 | 0 | 3 | 11.14(5) | 13.77(6) | 58.75(33) | 43.44(10) | 58.88(26) | 34.54(14) | 46.97(10) |
| 2 | Feliza Dampac | 367.12 | 108 | 0 | 1 | 5 | 26.20(2) | 11.91(3) | 45.68(25) | 64.70(14) | 120.42(44) | 30.57(12) | 67.64(8) |
ESP Novice | |||||||||||||
| 1 | Bob Miller | 213.17 | 59 | 1 | 3 | 1 | 8.72(0) | 14.75(6) | 30.89(3) | 38.40(14) | 45.58(13) | 40.09(15) | 34.74(8) |
ESP Unclassified | |||||||||||||
| 1 | Tommy Ray Miller, Jr. | 280.26 | 198 | 0 | 0 | 5 | 8.21(6) | 11.93(7) | 48.53(31) | 60.30(44) | 54.98(34) | 49.82(38) | 46.49(38) |
| 2 | Thomas Lewis | 284.49 | 107 | 1 | 2 | 3 | 15.47(11) | 21.70(11) | 35.08(8) | 52.17(20) | 70.76(27) | 39.75(13) | 49.56(17) |
| 3 | Dennis Hall | 294.90 | 126 | 1 | 2 | 5 | 13.35(10) | 31.81(17) | 49.85(20) | 54.94(15) | 49.75(22) | 64.39(26) | 30.81(16) |
SSP Expert | |||||||||||||
| 1 | Bruce Hurt | 179.86 | 54 | 2 | 0 | 2 | 6.34(2) | 13.31(0) | 18.03(5) | 28.04(9) | 61.39(24) | 30.87(13) | 21.88(1) |
SSP Sharpshooter | |||||||||||||
| 1 | Brent Morrison | 228.72 | 89 | 0 | 0 | 2 | 6.72(0) | 13.79(3) | 25.59(17) | 36.88(5) | 79.89(23) | 29.63(16) | 36.22(25) |
SSP Unclassified | |||||||||||||
| 1 | Steve Usina | 232.42 | 40 | 0 | 2 | 0 | 22.41(2) | 14.62(2) | 35.48(11) | 43.36(9) | 44.71(1) | 34.58(9) | 37.26(6) |
| 2 | John Metz,III | 236.52 | 100 | 5 | 2 | 1 | 7.98(1) | 12.23(4) | 25.67(9) | 30.00(13) | 67.70(13) | 41.97(28) | 50.97(32) |
SSR Unclassified | |||||||||||||
| 1 | Steve Frey | 364.77 | 96 | 0 | 0 | 1 | 7.93(2) | 11.39(4) | 58.61(10) | 57.84(9) | 70.42(29) | 74.46(17) | 84.12(25) |
![]()