|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruce Hurt | SSP/EX | 6.34 | 5.34 | 1.00 | 16% | 2 | 0 | 0 | 0 | 0 |
| 2 | Brent Morrison | SSP/SS | 6.72 | 6.72 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | John Obelenus | CDP/SS | 6.91 | 5.41 | 1.50 | 22% | 3 | 0 | 0 | 0 | 0 |
| 4 | Rodney Harris | ESP/EX | 7.46 | 4.96 | 2.50 | 34% | 5 | 0 | 0 | 0 | 0 |
| 5 | Steve Frey | SSR/UN | 7.93 | 6.93 | 1.00 | 13% | 2 | 0 | 0 | 0 | 0 |
| 6 | John Metz,III | SSP/UN | 7.98 | 7.48 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 |
| 7 | Tommy Ray Miller, Jr. | ESP/UN | 8.21 | 5.21 | 3.00 | 37% | 6 | 0 | 0 | 0 | 0 |
| 8 | Bob Miller | ESP/NV | 8.72 | 8.72 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Tom Switzer | CDP/MM | 9.00 | 7.00 | 2.00 | 22% | 4 | 0 | 0 | 0 | 0 |
| 10 | Jeffrey Dampac | CDP/MM | 10.29 | 9.79 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 11 | Ray Oljeski | ESP/MM | 11.14 | 8.64 | 2.50 | 22% | 5 | 0 | 0 | 0 | 0 |
| 12 | Dennis Teague | ESP/SS | 12.41 | 4.41 | 8.00 | 64% | 16 | 0 | 0 | 0 | 0 |
| 13 | Dennis Hall | ESP/UN | 13.35 | 8.35 | 5.00 | 37% | 10 | 0 | 0 | 0 | 0 |
| 14 | Thomas Lewis | ESP/UN | 15.47 | 6.97 | 8.50 | 55% | 11 | 1 | 0 | 0 | 0 |
| 15 | Steve Usina | SSP/UN | 22.41 | 18.41 | 4.00 | 18% | 2 | 1 | 0 | 0 | 0 |
| 16 | Feliza Dampac | ESP/MM | 26.20 | 25.20 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodney Harris | ESP/EX | 7.11 | 6.61 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
| 2 | Jeffrey Dampac | CDP/MM | 10.46 | 9.46 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 |
| 3 | John Obelenus | CDP/SS | 10.98 | 7.48 | 3.50 | 32% | 7 | 0 | 0 | 0 | 0 |
| 4 | Tom Switzer | CDP/MM | 11.16 | 8.66 | 2.50 | 22% | 5 | 0 | 0 | 0 | 0 |
| 5 | Steve Frey | SSR/UN | 11.39 | 9.39 | 2.00 | 18% | 4 | 0 | 0 | 0 | 0 |
| 6 | Feliza Dampac | ESP/MM | 11.91 | 10.41 | 1.50 | 13% | 3 | 0 | 0 | 0 | 0 |
| 7 | Tommy Ray Miller, Jr. | ESP/UN | 11.93 | 8.43 | 3.50 | 29% | 7 | 0 | 0 | 0 | 0 |
| 8 | John Metz,III | SSP/UN | 12.23 | 10.23 | 2.00 | 16% | 4 | 0 | 0 | 0 | 0 |
| 9 | Bruce Hurt | SSP/EX | 13.31 | 13.31 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | Ray Oljeski | ESP/MM | 13.77 | 10.77 | 3.00 | 22% | 6 | 0 | 0 | 0 | 0 |
| 11 | Brent Morrison | SSP/SS | 13.79 | 12.29 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 |
| 12 | Steve Usina | SSP/UN | 14.62 | 13.62 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 13 | Bob Miller | ESP/NV | 14.75 | 11.75 | 3.00 | 20% | 6 | 0 | 0 | 0 | 0 |
| 14 | Dennis Teague | ESP/SS | 17.90 | 6.90 | 11.00 | 61% | 12 | 0 | 0 | 1 | 0 |
| 15 | Thomas Lewis | ESP/UN | 21.70 | 11.20 | 10.50 | 48% | 11 | 0 | 0 | 1 | 0 |
| 16 | Dennis Hall | ESP/UN | 31.81 | 13.31 | 18.50 | 58% | 17 | 0 | 0 | 2 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodney Harris | ESP/EX | 17.73 | 14.73 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 |
| 2 | Bruce Hurt | SSP/EX | 18.03 | 15.53 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
| 3 | Dennis Teague | ESP/SS | 18.87 | 15.37 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 |
| 4 | Brent Morrison | SSP/SS | 25.59 | 17.09 | 8.50 | 33% | 17 | 0 | 0 | 0 | 0 |
| 5 | John Metz,III | SSP/UN | 25.67 | 21.17 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 |
| 6 | Jeffrey Dampac | CDP/MM | 28.43 | 22.93 | 5.50 | 19% | 11 | 0 | 0 | 0 | 0 |
| 7 | Bob Miller | ESP/NV | 30.89 | 23.39 | 7.50 | 24% | 3 | 2 | 0 | 0 | 0 |
| 8 | Thomas Lewis | ESP/UN | 35.08 | 28.08 | 7.00 | 20% | 8 | 1 | 0 | 0 | 0 |
| 9 | Steve Usina | SSP/UN | 35.48 | 26.98 | 8.50 | 24% | 11 | 1 | 0 | 0 | 0 |
| 10 | Tom Switzer | CDP/MM | 36.85 | 22.35 | 14.50 | 39% | 19 | 0 | 0 | 1 | 0 |
| 11 | Feliza Dampac | ESP/MM | 45.68 | 23.18 | 22.50 | 49% | 25 | 0 | 0 | 2 | 0 |
| 12 | John Obelenus | CDP/SS | 46.55 | 17.05 | 29.50 | 63% | 39 | 0 | 0 | 2 | 0 |
| 13 | Tommy Ray Miller, Jr. | ESP/UN | 48.53 | 28.03 | 20.50 | 42% | 31 | 0 | 0 | 1 | 0 |
| 14 | Dennis Hall | ESP/UN | 49.85 | 39.85 | 10.00 | 20% | 20 | 0 | 0 | 0 | 0 |
| 15 | Steve Frey | SSR/UN | 58.61 | 53.61 | 5.00 | 9% | 10 | 0 | 0 | 0 | 0 |
| 16 | Ray Oljeski | ESP/MM | 58.75 | 32.25 | 26.50 | 45% | 33 | 0 | 0 | 2 | 0 |
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodney Harris | ESP/EX | 18.27 | 18.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Bruce Hurt | SSP/EX | 28.04 | 23.54 | 4.50 | 16% | 9 | 0 | 0 | 0 | 0 |
| 3 | Tom Switzer | CDP/MM | 29.97 | 23.47 | 6.50 | 22% | 13 | 0 | 0 | 0 | 0 |
| 4 | John Metz,III | SSP/UN | 30.00 | 23.50 | 6.50 | 22% | 13 | 0 | 0 | 0 | 0 |
| 5 | Jeffrey Dampac | CDP/MM | 32.24 | 25.74 | 6.50 | 20% | 13 | 0 | 0 | 0 | 0 |
| 6 | Dennis Teague | ESP/SS | 33.18 | 30.18 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
| 7 | Brent Morrison | SSP/SS | 36.88 | 34.38 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
| 8 | Bob Miller | ESP/NV | 38.40 | 31.40 | 7.00 | 18% | 14 | 0 | 0 | 0 | 0 |
| 9 | Steve Usina | SSP/UN | 43.36 | 38.86 | 4.50 | 10% | 9 | 0 | 0 | 0 | 0 |
| 10 | Ray Oljeski | ESP/MM | 43.44 | 38.44 | 5.00 | 12% | 10 | 0 | 0 | 0 | 0 |
| 11 | John Obelenus | CDP/SS | 48.02 | 23.52 | 24.50 | 51% | 29 | 0 | 0 | 2 | 0 |
| 12 | Thomas Lewis | ESP/UN | 52.17 | 37.17 | 15.00 | 29% | 20 | 0 | 0 | 1 | 0 |
| 13 | Dennis Hall | ESP/UN | 54.94 | 42.44 | 12.50 | 23% | 15 | 0 | 0 | 1 | 0 |
| 14 | Steve Frey | SSR/UN | 57.84 | 53.34 | 4.50 | 8% | 9 | 0 | 0 | 0 | 0 |
| 15 | Tommy Ray Miller, Jr. | ESP/UN | 60.30 | 28.30 | 32.00 | 53% | 44 | 0 | 0 | 2 | 0 |
| 16 | Feliza Dampac | ESP/MM | 64.70 | 57.70 | 7.00 | 11% | 14 | 0 | 0 | 0 | 0 |
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodney Harris | ESP/EX | 22.37 | 19.87 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 2 | Dennis Teague | ESP/SS | 30.72 | 20.72 | 10.00 | 33% | 14 | 1 | 0 | 0 | 0 |
| 3 | John Obelenus | CDP/SS | 31.37 | 25.87 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 |
| 4 | Steve Usina | SSP/UN | 44.71 | 44.21 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 5 | Bob Miller | ESP/NV | 45.58 | 31.08 | 14.50 | 32% | 13 | 1 | 1 | 0 | 0 |
| 6 | Dennis Hall | ESP/UN | 49.75 | 35.75 | 14.00 | 28% | 22 | 1 | 0 | 0 | 0 |
| 7 | Tom Switzer | CDP/MM | 50.65 | 39.15 | 11.50 | 23% | 23 | 0 | 0 | 0 | 0 |
| 8 | Tommy Ray Miller, Jr. | ESP/UN | 54.98 | 32.98 | 22.00 | 40% | 34 | 0 | 0 | 1 | 0 |
| 9 | Jeffrey Dampac | CDP/MM | 55.62 | 48.62 | 7.00 | 13% | 4 | 0 | 1 | 0 | 0 |
| 10 | Ray Oljeski | ESP/MM | 58.88 | 40.88 | 18.00 | 31% | 26 | 0 | 0 | 1 | 0 |
| 11 | Bruce Hurt | SSP/EX | 61.39 | 34.39 | 27.00 | 44% | 24 | 0 | 1 | 2 | 0 |
| 12 | John Metz,III | SSP/UN | 67.70 | 36.20 | 31.50 | 47% | 13 | 0 | 5 | 0 | 0 |
| 13 | Steve Frey | SSR/UN | 70.42 | 55.92 | 14.50 | 21% | 29 | 0 | 0 | 0 | 0 |
| 14 | Thomas Lewis | ESP/UN | 70.76 | 52.26 | 18.50 | 26% | 27 | 0 | 0 | 1 | 0 |
| 15 | Brent Morrison | SSP/SS | 79.89 | 58.39 | 21.50 | 27% | 23 | 0 | 0 | 2 | 0 |
| 16 | Feliza Dampac | ESP/MM | 120.42 | 83.42 | 37.00 | 31% | 44 | 0 | 0 | 3 | 0 |
|
Stage 6 Top of Page Stage 5 Stage 7 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodney Harris | ESP/EX | 23.46 | 18.96 | 4.50 | 19% | 9 | 0 | 0 | 0 | 0 |
| 2 | John Obelenus | CDP/SS | 25.39 | 23.39 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 3 | Dennis Teague | ESP/SS | 25.42 | 21.92 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
| 4 | Brent Morrison | SSP/SS | 29.63 | 21.63 | 8.00 | 27% | 16 | 0 | 0 | 0 | 0 |
| 5 | Feliza Dampac | ESP/MM | 30.57 | 24.57 | 6.00 | 20% | 12 | 0 | 0 | 0 | 0 |
| 6 | Bruce Hurt | SSP/EX | 30.87 | 19.37 | 11.50 | 37% | 13 | 0 | 1 | 0 | 0 |
| 7 | Jeffrey Dampac | CDP/MM | 31.16 | 20.66 | 10.50 | 34% | 11 | 0 | 0 | 1 | 0 |
| 8 | Ray Oljeski | ESP/MM | 34.54 | 27.54 | 7.00 | 20% | 14 | 0 | 0 | 0 | 0 |
| 9 | Steve Usina | SSP/UN | 34.58 | 30.08 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 |
| 10 | Thomas Lewis | ESP/UN | 39.75 | 28.25 | 11.50 | 29% | 13 | 0 | 1 | 0 | 0 |
| 11 | Bob Miller | ESP/NV | 40.09 | 27.59 | 12.50 | 31% | 15 | 0 | 0 | 1 | 0 |
| 12 | Tom Switzer | CDP/MM | 40.90 | 28.90 | 12.00 | 29% | 18 | 1 | 0 | 0 | 0 |
| 13 | John Metz,III | SSP/UN | 41.97 | 16.97 | 25.00 | 60% | 28 | 2 | 0 | 1 | 0 |
| 14 | Tommy Ray Miller, Jr. | ESP/UN | 49.82 | 25.82 | 24.00 | 48% | 38 | 0 | 0 | 1 | 0 |
| 15 | Dennis Hall | ESP/UN | 64.39 | 33.39 | 31.00 | 48% | 26 | 1 | 1 | 2 | 0 |
| 16 | Steve Frey | SSR/UN | 74.46 | 60.96 | 13.50 | 18% | 17 | 0 | 0 | 1 | 0 |
|
Stage 7 Top of Page Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodney Harris | ESP/EX | 18.65 | 17.65 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 2 | Dennis Teague | ESP/SS | 21.86 | 20.36 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 3 | Bruce Hurt | SSP/EX | 21.88 | 21.38 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 4 | John Obelenus | CDP/SS | 24.97 | 24.47 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 5 | Dennis Hall | ESP/UN | 30.81 | 22.81 | 8.00 | 26% | 16 | 0 | 0 | 0 | 0 |
| 6 | Tom Switzer | CDP/MM | 34.01 | 31.01 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
| 7 | Bob Miller | ESP/NV | 34.74 | 30.74 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 |
| 8 | Brent Morrison | SSP/SS | 36.22 | 23.72 | 12.50 | 35% | 25 | 0 | 0 | 0 | 0 |
| 9 | Steve Usina | SSP/UN | 37.26 | 34.26 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 |
| 10 | Jeffrey Dampac | CDP/MM | 38.70 | 36.20 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 |
| 11 | Tommy Ray Miller, Jr. | ESP/UN | 46.49 | 27.49 | 19.00 | 41% | 38 | 0 | 0 | 0 | 0 |
| 12 | Ray Oljeski | ESP/MM | 46.97 | 41.97 | 5.00 | 11% | 10 | 0 | 0 | 0 | 0 |
| 13 | Thomas Lewis | ESP/UN | 49.56 | 41.06 | 8.50 | 17% | 17 | 0 | 0 | 0 | 0 |
| 14 | John Metz,III | SSP/UN | 50.97 | 34.97 | 16.00 | 31% | 32 | 0 | 0 | 0 | 0 |
| 15 | Feliza Dampac | ESP/MM | 67.64 | 60.64 | 7.00 | 10% | 8 | 1 | 0 | 0 | 0 |
| 16 | Steve Frey | SSR/UN | 84.12 | 71.62 | 12.50 | 15% | 25 | 0 | 0 | 0 | 0 |
![]()