| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||
| 1 | John Obelenus | 188.46 | 76 | 2 | 0 | 2 | 26.39(26) | 26.92(4) | 39.42(5) | 29.07(13) | 40.35(18) | 26.31(10) |
CDP Marksman | ||||||||||||
| 1 | Dan Girvan | 179.81 | 56 | 1 | 1 | 0 | 28.08(7) | 27.95(2) | 41.72(16) | 22.55(5) | 29.87(10) | 29.64(16) |
CDP Unclassified | ||||||||||||
| 1 | Stephen Jelley | 246.16 | 61 | 0 | 4 | 1 | 40.92(15) | 47.12(2) | 52.17(11) | 32.30(9) | 36.40(10) | 37.25(14) |
ESP Expert | ||||||||||||
| 1 | Gary Crouch | 110.33 | 16 | 1 | 0 | 0 | 13.82(1) | 25.57(2) | 26.61(6) | 13.69(1) | 14.56(4) | 16.08(2) |
| 2 | John Woidyla | 112.39 | 18 | 0 | 0 | 0 | 14.96(4) | 17.95(1) | 27.83(5) | 16.64(2) | 15.60(3) | 19.41(3) |
| 3 | Rodney Harris | 113.72 | 27 | 1 | 0 | 0 | 16.80(5) | 19.33(5) | 23.22(2) | 15.82(3) | 15.98(4) | 22.57(8) |
ESP Sharpshooter | ||||||||||||
| 1 | Bill Wells | 148.69 | 21 | 1 | 0 | 1 | 16.53(3) | 22.64(6) | 35.88(0) | 18.31(2) | 25.72(3) | 29.61(7) |
| 2 | George McCormick | 194.55 | 71 | 0 | 0 | 0 | 19.92(7) | 22.08(9) | 81.36(27) | 24.66(13) | 21.89(8) | 24.64(7) |
ESP Marksman | ||||||||||||
| 1 | Buddy Brown | 143.33 | 16 | 1 | 0 | 0 | 18.24(4) | 23.50(2) | 30.65(3) | 18.45(2) | 22.38(4) | 30.11(1) |
| 2 | Joxel Rivera | 166.71 | 49 | 1 | 0 | 0 | 21.77(8) | 25.90(4) | 38.52(8) | 21.41(6) | 27.89(13) | 31.22(10) |
| 3 | Andrew Fraser | 221.53 | 52 | 3 | 0 | 1 | 29.80(11) | 47.22(10) | 46.53(8) | 30.19(9) | 29.68(9) | 38.11(5) |
| 4 | Ray Oljeski | 260.44 | 106 | 2 | 0 | 2 | 38.53(34) | 51.01(17) | 51.63(10) | 35.71(14) | 43.10(18) | 40.46(13) |
ESP Unclassified | ||||||||||||
| 1 | Dennis Hall | 234.24 | 85 | 2 | 1 | 2 | 37.29(7) | 42.95(11) | 46.87(15) | 38.00(21) | 39.07(19) | 30.06(12) |
| 2 | Stephen Scott | 243.30 | 82 | 1 | 4 | 0 | 36.76(19) | 43.97(13) | 49.22(10) | 41.44(20) | 41.25(15) | 30.66(5) |
| 3 | Tommy Ray Miller, Jr. | 283.72 | 114 | 2 | 0 | 6 | 30.44(6) | 42.72(16) | 55.62(18) | 53.88(34) | 59.45(22) | 41.61(18) |
| 4 | Jeremy Huffman | 306.22 | 107 | 2 | 0 | 2 | 42.32(24) | 63.37(22) | 67.52(16) | 51.32(18) | 44.37(17) | 37.32(10) |
SSP Expert | ||||||||||||
| 1 | Ben Smith | 121.63 | 8 | 1 | 0 | 0 | 17.50(5) | 18.48(0) | 26.72(1) | 18.25(0) | 16.92(0) | 23.76(2) |
| 2 | Bruce Hurt | 159.20 | 25 | 0 | 0 | 0 | 17.83(3) | 21.07(5) | 32.77(3) | 21.27(6) | 42.93(2) | 23.33(6) |
SSP Sharpshooter | ||||||||||||
| 1 | John Hicks | 181.70 | 43 | 1 | 0 | 0 | 22.77(5) | 31.46(15) | 46.04(5) | 22.00(1) | 27.59(8) | 31.84(9) |
SSP Marksman | ||||||||||||
| 1 | Ken Cole | 184.37 | 27 | 0 | 0 | 0 | 24.00(6) | 29.51(3) | 41.72(5) | 29.53(6) | 32.60(4) | 27.01(3) |
SSP Unclassified | ||||||||||||
| 1 | James McBruyer | 237.42 | 66 | 4 | 3 | 2 | 32.40(12) | 37.14(13) | 50.95(3) | 33.33(10) | 44.47(15) | 39.13(13) |
| 2 | Jimmy O'Neal | 266.62 | 85 | 1 | 0 | 1 | 39.45(22) | 54.21(11) | 43.47(16) | 43.32(16) | 47.50(9) | 38.67(11) |
| 3 | Thomas Lewis | 269.82 | 124 | 1 | 0 | 5 | 33.70(20) | 43.67(16) | 65.29(29) | 42.02(21) | 47.02(26) | 38.12(12) |
| 4 | Byron Clayter | 270.71 | 136 | 0 | 0 | 6 | 25.83(12) | 40.05(22) | 78.78(36) | 33.22(17) | 46.21(28) | 46.62(21) |
| 5 | Ian McFarland | 276.64 | 117 | 0 | 0 | 2 | 32.90(21) | 46.94(16) | 83.05(43) | 30.93(6) | 49.84(23) | 32.98(8) |
| 6 | George Scott | 280.30 | 90 | 1 | 1 | 3 | 28.81(15) | 43.54(6) | 52.35(7) | 47.74(17) | 67.14(37) | 40.72(8) |
| 7 | Dan Dudek | 280.37 | 50 | 2 | 1 | 0 | 40.55(11) | 47.38(6) | 57.70(8) | 42.24(9) | 45.45(10) | 47.05(6) |
| 8 | Trevor O'Neal | 306.95 | 67 | 1 | 0 | 2 | 48.46(15) | 38.62(10) | 80.07(7) | 44.30(12) | 54.49(17) | 41.01(6) |
ESR Expert | ||||||||||||
| 1 | Eli Colotta | 199.31 | 55 | 1 | 0 | 0 | 34.21(11) | 28.01(5) | 65.83(12) | 19.29(8) | 28.97(8) | 23.00(11) |
SSR Sharpshooter | ||||||||||||
| 1 | Neil Roberts | 153.49 | 31 | 0 | 0 | 0 | 28.45(8) | 32.63(5) | 31.01(0) | 14.59(3) | 22.12(5) | 24.69(10) |
SSR Marksman | ||||||||||||
| 1 | Jim Roberts | 240.89 | 64 | 2 | 0 | 0 | 32.70(8) | 51.24(8) | 60.54(15) | 34.95(24) | 32.14(6) | 29.32(3) |
| 2 | David Rizzico | 304.93 | 86 | 2 | 1 | 3 | 41.76(15) | 54.70(12) | 73.38(12) | 35.98(3) | 50.34(25) | 48.77(19) |
![]()