MWDPA Classifier

January 23, 2010
Full Results  -   All Participants

Click for IDPA website

Numbers in (parenthesis) are target points down
Place  Name    Match Score Penalties
PD NT PE FN
 Stage 1  Stage 2  Stage 3  Previous Classification
CDP    Sharpshooter
1 Richard Hart 124.29 46000 38.99(9) 30.63(11) 54.67(26)  
CDP    Unclassified
1 Murray Fater 164.53 97010 42.14(9) 50.23(37) 72.16(51)  
2 Mark Armentrout 193.13 64000 50.73(13) 58.12(16) 84.28(35)  
3 Kevin Rogers 224.38 135000 60.83(22) 50.77(24) 112.78(89)  
4 Dave Reynolds 237.08 166000 69.81(36) 57.13(41) 110.14(89)  
ESP    Master
1 Morgan Allen 83.85 36000 23.48(4) 25.91(19) 34.46(13)  
2 Tom Thompson 104.44 53000 30.77(15) 25.05(13) 48.62(25)  
ESP    Expert
1 Rodney Harris 93.54 17000 31.56(6) 25.70(6) 36.28(5)  
2 John Woidyla 117.25 30000 30.78(1) 27.23(4) 59.24(25)  
3 Brian Demma 132.39 52000 48.76(23) 33.60(12) 50.03(17)  
ESP    Sharpshooter
1 Tom Switzer 135.14 64000 42.47(16) 33.59(14) 59.08(34)  
2 Bill Wells 138.02 51000 50.02(12) 29.92(7) 58.08(32)  
3 George McCormick 140.01 72000 41.76(19) 34.20(19) 64.05(34)  
ESP    Marksman
1 Joxel Rivera 164.42 88000 51.83(27) 40.21(19) 72.38(42)  
2 Callie Hart 178.53 117000 59.11(39) 45.91(28) 73.51(50)  
ESP    Novice
1 Bob Miller 164.62 33000 51.54(2) 42.37(6) 70.71(25)  
ESP    Unclassified
1 Charlie Jaco 126.57 40000 35.31(3) 33.74(13) 57.52(24)  
2 Andy Freeman 181.16 42000 52.20(6) 49.00(10) 79.96(26)  
3 Steven Wood 213.14 105000 68.47(28) 50.37(18) 94.30(59)  
4 Dennis Hall 214.97 94010 55.50(21) 50.01(18) 109.46(55)  
5 Steve Sheline 233.27 154000 77.51(38) 51.45(29) 104.31(87)  
SSP    Expert
1 Ben Smith 98.61 25000 27.33(4) 24.76(8) 46.52(13)  
2 Joe De Laquil 111.47 49000 31.79(8) 30.98(16) 48.70(25)  
3 Dallas Faggart 120.56 48000 38.19(7) 33.74(24) 48.63(17)  
SSP    Sharpshooter
1 Dennis Teague 117.09 41000 36.93(8) 32.56(12) 47.60(21)  
2 David Merrill 123.67 48010 36.72(6) 34.20(9) 52.75(33)  
3 Dan Girvan 142.92 82000 46.54(33) 30.54(8) 65.84(41)  
4 Steve Boyce 185.24 86000 55.18(4) 52.91(32) 77.15(50)  
SSP    Marksman
1 Brad Barley 141.69 56000 41.59(13) 38.99(19) 61.11(24)  
2 Ron Prestage 162.58 79000 48.18(20) 34.02(10) 80.38(49)  
3 Stephen Patneaude 174.00 80000 50.42(13) 45.11(17) 78.47(50)  
4 Scott Brownheim 179.51 118010 51.75(14) 48.46(39) 79.30(65)  
SSP    Novice
1 Michael Caroselli 171.11 138000 54.30(36) 37.66(29) 79.15(73)  
2 Christine Paxson 232.69 149010 67.02(40) 62.46(39) 103.21(70)  
SSP    Unclassified
1 John Nash 132.62 47000 37.44(11) 42.96(26) 52.22(10)  
2 Stephen MCAdams 141.86 37000 41.24(5) 39.27(8) 61.35(24)  
3 Eric Jahnson 143.32 38000 43.75(3) 33.15(7) 66.42(28)  
4 Buddy Brown 144.17 36000 44.72(6) 33.69(4) 65.76(26)  
5 Steven Dykstra 160.38 63000 52.36(12) 41.15(13) 66.87(38)  
6 Joey Shell 171.98 118000 50.77(26) 38.27(23) 82.94(69)  
7 Alexander Zimmerman 174.14 63000 54.06(13) 50.70(22) 69.38(28)  
8 Michael Bolton 175.15 152000 36.35(10) 49.72(47) 89.08(95)  
9 Chase Dooley 176.44 92000 53.12(22) 45.43(16) 77.89(54)  
10 Michael Yongue 180.61 87010 59.22(15) 40.47(19) 80.92(53)  
11 Jason Cooper 184.81 132000 59.95(43) 41.73(24) 83.13(65)  
12 Leonard Barlow, II 186.62 107000 56.90(22) 43.07(27) 86.65(58)  
13 George Scott 192.81 66010 63.55(25) 47.62(17) 81.64(24)  
14 Stephen Jelley 193.83 78010 54.81(17) 50.30(27) 88.72(34)  
15 John Dykstra 195.05 73000 68.06(22) 49.12(22) 77.87(29)  
16 James McBruyer 196.35 95000 56.98(21) 48.28(16) 91.09(58)  
17 Justin Merril 200.07 150000 71.75(72) 53.08(47) 75.24(31)  
18 Oliver Kaska 223.49 168000 69.53(53) 58.22(41) 95.74(74)  
19 Mike Champagne 226.64 152010 60.50(27) 57.24(39) 108.90(86)  
20 Terry Hearne 230.87 118010 65.59(25) 62.02(31) 103.26(62)  
21 Andy Singer 231.62 164030 65.43(31) 69.03(62) 97.16(71)  
22 Noel Lineberger 253.23 173000 79.37(46) 66.33(41) 107.53(86)  
23 Anja Zimmerman 286.70 87000 86.23(14) 89.54(21) 110.93(52)  
ESR    Expert
1 Eli Colotta 126.94 57000 37.86(5) 31.68(15) 57.40(37)  
ESR    Unclassified
1 Phillip Ott 151.46 44000 42.07(1) 39.70(8) 69.69(35)  
SSR    Marksman
1 Jim Roberts 179.88 95000 51.72(20) 48.04(26) 80.12(49)  
SSR    Unclassified
1 Bruce Hurt 194.37 34000 62.53(6) 48.68(7) 83.16(21)  
2 Steve Frey 202.12 129010 60.73(26) 41.66(17) 99.73(86)  


Total Match Penalties:


Key to Penalties:


Key to Abbreviations:

Times for IDPA Classifications:

CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less

ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less

SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less

ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less

SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less