| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | |||
|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||
| 1 | Richard Hart | 60.52 | 14 | 0 | 0 | 0 | 19.30(9) | 26.21(2) | 15.01(3) |
CDP Unclassified | |||||||||
| 1 | Murray Fater | 63.90 | 5 | 0 | 0 | 0 | 19.68(2) | 25.14(2) | 19.08(1) |
| 2 | Kevin Rogers | 80.54 | 22 | 0 | 0 | 1 | 34.05(14) | 31.09(6) | 15.40(2) |
| 3 | Leonard Barlow, II | 99.90 | 26 | 0 | 0 | 1 | 23.86(5) | 40.00(13) | 36.04(8) |
| 4 | Dave Reynolds | 113.65 | 14 | 0 | 0 | 0 | 25.69(4) | 59.16(8) | 28.80(2) |
ESP Master | |||||||||
| 1 | Morgan Allen | 33.45 | 3 | 0 | 0 | 0 | 11.31(0) | 12.74(2) | 9.40(1) |
| 2 | Tom Thompson | 42.15 | 4 | 0 | 1 | 0 | 10.24(2) | 22.42(2) | 9.49(0) |
ESP Expert | |||||||||
| 1 | Gary Crouch | 41.53 | 8 | 0 | 0 | 0 | 13.84(3) | 16.18(4) | 11.51(1) |
| 2 | Rodney Harris | 42.60 | 9 | 0 | 0 | 0 | 13.51(4) | 16.81(3) | 12.28(2) |
| 3 | John Woidyla | 52.46 | 3 | 0 | 1 | 0 | 17.15(0) | 19.37(2) | 15.94(1) |
ESP Sharpshooter | |||||||||
| 1 | George McCormick | 44.62 | 4 | 0 | 0 | 0 | 14.43(1) | 18.73(3) | 11.46(0) |
| 2 | Tom Switzer | 48.93 | 4 | 0 | 0 | 0 | 15.25(3) | 21.36(1) | 12.32(0) |
| 3 | Dennis Teague | 54.53 | 12 | 0 | 1 | 0 | 14.76(0) | 23.81(4) | 15.96(8) |
| 4 | Bill Wells | 57.60 | 2 | 0 | 1 | 0 | 18.40(2) | 19.59(0) | 19.61(0) |
ESP Marksman | |||||||||
| 1 | Andrew Layton | 57.39 | 12 | 0 | 0 | 0 | 22.23(7) | 16.53(0) | 18.63(5) |
| 2 | Joxel Rivera | 61.90 | 15 | 0 | 0 | 0 | 21.26(10) | 24.82(4) | 15.82(1) |
| 3 | Callie Hart | 66.25 | 13 | 0 | 0 | 0 | 20.73(7) | 27.22(4) | 18.30(2) |
ESP Novice | |||||||||
| Bob Miller | DQ | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 0.00(0) | |
ESP Unclassified | |||||||||
| 1 | Charlie Jaco | 58.64 | 10 | 0 | 1 | 0 | 17.79(6) | 26.10(3) | 14.75(1) |
| 2 | Stephen MCAdams | 61.96 | 12 | 0 | 0 | 0 | 24.80(8) | 18.17(2) | 18.99(2) |
| 3 | Steve Sheline | 84.32 | 22 | 0 | 1 | 0 | 26.70(7) | 32.98(7) | 24.64(8) |
| 4 | Steven Wood | 86.48 | 23 | 0 | 0 | 0 | 24.93(8) | 41.30(11) | 20.25(4) |
| 5 | Dennis Hall | 87.29 | 10 | 0 | 0 | 0 | 28.88(5) | 31.07(4) | 27.34(1) |
| 6 | Andy Freeman | 87.88 | 0 | 0 | 2 | 0 | 31.11(0) | 32.20(0) | 24.57(0) |
SSP Expert | |||||||||
| 1 | Joe De Laquil | 41.59 | 3 | 0 | 0 | 0 | 12.39(0) | 16.01(2) | 13.19(1) |
| 2 | Ben Smith | 42.81 | 7 | 0 | 0 | 0 | 15.43(3) | 16.12(3) | 11.26(1) |
| 3 | Dallas Faggart | 47.96 | 6 | 0 | 2 | 0 | 15.02(5) | 19.17(1) | 13.77(0) |
| 4 | Brian Demma | 50.82 | 8 | 0 | 0 | 0 | 16.55(2) | 21.59(4) | 12.68(2) |
| Matt Shaw | DQ | -- | -- | -- | -- | 15.78(10) | 23.67(2) | 9.52(0) | |
SSP Sharpshooter | |||||||||
| 1 | David Merrill | 45.29 | 2 | 0 | 0 | 0 | 12.60(1) | 18.49(0) | 14.20(1) |
| 2 | Joey Shell | 53.85 | 8 | 0 | 0 | 0 | 18.46(2) | 23.50(5) | 11.89(1) |
| 3 | Dan Girvan | 53.89 | 12 | 0 | 0 | 0 | 18.66(3) | 19.67(2) | 15.56(7) |
SSP Marksman | |||||||||
| 1 | Brad Barley | 60.41 | 2 | 0 | 0 | 0 | 18.94(1) | 26.32(1) | 15.15(0) |
| 2 | Ron Prestage | 69.43 | 24 | 0 | 1 | 1 | 26.13(8) | 20.68(6) | 22.62(10) |
| 3 | Scott Brownheim | 73.14 | 26 | 0 | 0 | 0 | 24.45(9) | 29.97(11) | 18.72(6) |
SSP Novice | |||||||||
| 1 | Michael Caroselli | 56.65 | 18 | 0 | 0 | 0 | 19.54(4) | 19.74(10) | 17.37(4) |
| 2 | Christine Paxson | 93.14 | 28 | 0 | 0 | 1 | 33.67(12) | 32.49(11) | 26.98(5) |
SSP Unclassified | |||||||||
| 1 | Joshua Sims | 50.40 | 2 | 0 | 0 | 0 | 16.39(2) | 20.15(0) | 13.86(0) |
| 2 | Michael Bolton | 50.51 | 16 | 0 | 0 | 0 | 19.07(7) | 17.14(7) | 14.30(2) |
| 3 | John Nash | 52.75 | 12 | 0 | 0 | 0 | 14.30(1) | 22.89(5) | 15.56(6) |
| 4 | Buddy Brown | 58.24 | 3 | 0 | 0 | 0 | 16.32(1) | 23.55(1) | 18.37(1) |
| 5 | Chase Dooley | 69.29 | 12 | 0 | 0 | 0 | 20.84(2) | 25.50(7) | 22.95(3) |
| 6 | Eric Jahnson | 70.26 | 19 | 0 | 0 | 0 | 19.65(7) | 26.59(5) | 24.02(7) |
| 7 | Michael Yongue | 70.28 | 14 | 0 | 1 | 0 | 23.41(9) | 27.44(3) | 19.43(2) |
| 8 | Jason Cooper | 70.74 | 14 | 0 | 0 | 1 | 24.76(10) | 28.97(3) | 17.01(1) |
| 9 | Steven Dykstra | 73.05 | 26 | 0 | 1 | 0 | 23.80(10) | 29.52(8) | 19.73(8) |
| 10 | Justin Merril | 81.70 | 31 | 0 | 1 | 0 | 26.08(9) | 29.81(15) | 25.81(7) |
| 11 | Noel Lineberger | 82.34 | 29 | 0 | 1 | 0 | 26.50(10) | 32.80(12) | 23.04(7) |
| 12 | James McBruyer | 83.11 | 5 | 0 | 0 | 0 | 28.64(2) | 33.25(3) | 21.22(0) |
| 13 | Mike Champagne | 84.55 | 26 | 0 | 1 | 0 | 30.48(13) | 35.77(11) | 18.30(2) |
| 14 | Stephen Jelley | 84.95 | 4 | 0 | 2 | 0 | 26.86(2) | 35.63(2) | 22.46(0) |
| 15 | Andy Singer | 86.43 | 19 | 0 | 0 | 0 | 23.89(4) | 35.28(9) | 27.26(6) |
| 16 | Oliver Kaska | 87.81 | 28 | 0 | 0 | 0 | 34.57(12) | 36.33(13) | 16.91(3) |
| 17 | John Dykstra | 88.15 | 23 | 0 | 1 | 0 | 26.66(2) | 39.88(15) | 21.61(6) |
| 18 | Alexander Zimmerman | 89.04 | 13 | 0 | 0 | 0 | 29.35(3) | 34.97(8) | 24.72(2) |
| 19 | Kevin Smith | 89.10 | 21 | 0 | 1 | 0 | 24.38(5) | 41.57(15) | 23.15(1) |
| 20 | George Scott | 96.19 | 20 | 0 | 0 | 1 | 29.27(8) | 37.48(9) | 29.44(3) |
| 21 | Terry Hearne | 101.80 | 30 | 0 | 0 | 1 | 35.98(15) | 38.88(10) | 26.94(5) |
| 22 | Paul Fields | 111.56 | 15 | 0 | 0 | 0 | 34.29(8) | 44.82(0) | 32.45(7) |
| 23 | Anja Zimmerman | 112.91 | 6 | 0 | 1 | 0 | 40.48(4) | 38.28(1) | 34.15(1) |
| 24 | Megann Sanchez | 146.99 | 7 | 0 | 0 | 0 | 45.31(1) | 75.86(6) | 25.82(0) |
| Steve Usina | DQ | -- | -- | -- | -- | 0.00(0) | 34.36(0) | 0.00(0) | |
ESR Expert | |||||||||
| 1 | Eli Colotta | 54.02 | 5 | 0 | 0 | 0 | 13.95(2) | 25.40(3) | 14.67(0) |
ESR Sharpshooter | |||||||||
| 1 | Phillip Ott | 78.30 | 17 | 0 | 0 | 1 | 29.93(12) | 28.84(2) | 19.53(3) |
SSR Marksman | |||||||||
| 1 | Jim Roberts | 85.39 | 3 | 0 | 0 | 0 | 24.23(2) | 38.36(1) | 22.80(0) |
SSR Unclassified | |||||||||
| 1 | Steve Boyce | 81.37 | 6 | 0 | 0 | 0 | 21.29(3) | 34.00(1) | 26.08(2) |
| 2 | Bruce Hurt | 96.69 | 4 | 0 | 1 | 0 | 25.67(2) | 41.87(1) | 29.15(1) |
| 3 | Steve Frey | 100.26 | 19 | 0 | 0 | 0 | 23.52(4) | 45.66(12) | 31.08(3) |
![]()