|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Thompson | ESP/MA | 10.24 | 9.24 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 |
| 2 | Morgan Allen | ESP/MA | 11.31 | 11.31 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Joe De Laquil | SSP/EX | 12.39 | 12.39 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | David Merrill | SSP/SS | 12.60 | 12.10 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 5 | Rodney Harris | ESP/EX | 13.51 | 11.51 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 |
| 6 | Gary Crouch | ESP/EX | 13.84 | 12.34 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 |
| 7 | Eli Colotta | ESR/EX | 13.95 | 12.95 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 8 | John Nash | SSP/UN | 14.30 | 13.80 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 9 | George McCormick | ESP/SS | 14.43 | 13.93 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 10 | Dennis Teague | ESP/SS | 14.76 | 14.76 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 11 | Dallas Faggart | SSP/EX | 15.02 | 12.52 | 2.50 | 17% | 5 | 0 | 0 | 0 | 0 |
| 12 | Tom Switzer | ESP/SS | 15.25 | 13.75 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
| 13 | Ben Smith | SSP/EX | 15.43 | 13.93 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
| 14 | Buddy Brown | SSP/UN | 16.32 | 15.82 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 15 | Joshua Sims | SSP/UN | 16.39 | 15.39 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 16 | Brian Demma | SSP/EX | 16.55 | 15.55 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 17 | John Woidyla | ESP/EX | 17.15 | 17.15 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 18 | Charlie Jaco | ESP/UN | 17.79 | 14.79 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 |
| 19 | Bill Wells | ESP/SS | 18.40 | 17.40 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 20 | Joey Shell | SSP/SS | 18.46 | 17.46 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 21 | Dan Girvan | SSP/SS | 18.66 | 17.16 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 22 | Brad Barley | SSP/MM | 18.94 | 18.44 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 23 | Michael Bolton | SSP/UN | 19.07 | 15.57 | 3.50 | 18% | 7 | 0 | 0 | 0 | 0 |
| 24 | Richard Hart | CDP/SS | 19.30 | 14.80 | 4.50 | 23% | 9 | 0 | 0 | 0 | 0 |
| 25 | Michael Caroselli | SSP/NV | 19.54 | 17.54 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 26 | Eric Jahnson | SSP/UN | 19.65 | 16.15 | 3.50 | 18% | 7 | 0 | 0 | 0 | 0 |
| 27 | Murray Fater | CDP/UN | 19.68 | 18.68 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 28 | Callie Hart | ESP/MM | 20.73 | 17.23 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 |
| 29 | Chase Dooley | SSP/UN | 20.84 | 19.84 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 30 | Joxel Rivera | ESP/MM | 21.26 | 16.26 | 5.00 | 24% | 10 | 0 | 0 | 0 | 0 |
| 31 | Steve Boyce | SSR/UN | 21.29 | 19.79 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 32 | Andrew Layton | ESP/MM | 22.23 | 18.73 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 |
| 33 | Michael Yongue | SSP/UN | 23.41 | 18.91 | 4.50 | 19% | 9 | 0 | 0 | 0 | 0 |
| 34 | Steve Frey | SSR/UN | 23.52 | 21.52 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 35 | Steven Dykstra | SSP/UN | 23.80 | 18.80 | 5.00 | 21% | 10 | 0 | 0 | 0 | 0 |
| 36 | Leonard Barlow, II | CDP/UN | 23.86 | 21.36 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 37 | Andy Singer | SSP/UN | 23.89 | 21.89 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 38 | Jim Roberts | SSR/MM | 24.23 | 23.23 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 39 | Kevin Smith | SSP/UN | 24.38 | 21.88 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 40 | Scott Brownheim | SSP/MM | 24.45 | 19.95 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 |
| 41 | Jason Cooper | SSP/UN | 24.76 | 14.76 | 10.00 | 40% | 10 | 0 | 0 | 1 | 0 |
| 42 | Stephen MCAdams | ESP/UN | 24.80 | 20.80 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 |
| 43 | Steven Wood | ESP/UN | 24.93 | 20.93 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 |
| 44 | Bruce Hurt | SSR/UN | 25.67 | 24.67 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 45 | Dave Reynolds | CDP/UN | 25.69 | 23.69 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 46 | Justin Merril | SSP/UN | 26.08 | 21.58 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 |
| 47 | Ron Prestage | SSP/MM | 26.13 | 17.13 | 9.00 | 34% | 8 | 0 | 0 | 1 | 0 |
| 48 | Noel Lineberger | SSP/UN | 26.50 | 21.50 | 5.00 | 19% | 10 | 0 | 0 | 0 | 0 |
| 49 | John Dykstra | SSP/UN | 26.66 | 25.66 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 50 | Steve Sheline | ESP/UN | 26.70 | 23.20 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
| 51 | Stephen Jelley | SSP/UN | 26.86 | 22.86 | 4.00 | 15% | 2 | 1 | 0 | 0 | 0 |
| 52 | James McBruyer | SSP/UN | 28.64 | 27.64 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 53 | Dennis Hall | ESP/UN | 28.88 | 26.38 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 54 | George Scott | SSP/UN | 29.27 | 20.27 | 9.00 | 31% | 8 | 0 | 0 | 1 | 0 |
| 55 | Alexander Zimmerman | SSP/UN | 29.35 | 27.85 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 56 | Phillip Ott | ESR/SS | 29.93 | 18.93 | 11.00 | 37% | 12 | 0 | 0 | 1 | 0 |
| 57 | Mike Champagne | SSP/UN | 30.48 | 23.98 | 6.50 | 21% | 13 | 0 | 0 | 0 | 0 |
| 58 | Andy Freeman | ESP/UN | 31.11 | 31.11 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 59 | Christine Paxson | SSP/NV | 33.67 | 22.67 | 11.00 | 33% | 12 | 0 | 0 | 1 | 0 |
| 60 | Kevin Rogers | CDP/UN | 34.05 | 22.05 | 12.00 | 35% | 14 | 0 | 0 | 1 | 0 |
| 61 | Paul Fields | SSP/UN | 34.29 | 30.29 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 |
| 62 | Oliver Kaska | SSP/UN | 34.57 | 28.57 | 6.00 | 17% | 12 | 0 | 0 | 0 | 0 |
| 63 | Terry Hearne | SSP/UN | 35.98 | 23.48 | 12.50 | 35% | 15 | 0 | 0 | 1 | 0 |
| 64 | Anja Zimmerman | SSP/UN | 40.48 | 38.48 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 65 | Megann Sanchez | SSP/UN | 45.31 | 44.81 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Allen | ESP/MA | 12.74 | 11.74 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 2 | Joe De Laquil | SSP/EX | 16.01 | 15.01 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 3 | Ben Smith | SSP/EX | 16.12 | 14.62 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 4 | Gary Crouch | ESP/EX | 16.18 | 14.18 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 5 | Andrew Layton | ESP/MM | 16.53 | 16.53 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Rodney Harris | ESP/EX | 16.81 | 15.31 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 7 | Michael Bolton | SSP/UN | 17.14 | 13.64 | 3.50 | 20% | 7 | 0 | 0 | 0 | 0 |
| 8 | Stephen MCAdams | ESP/UN | 18.17 | 17.17 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 9 | David Merrill | SSP/SS | 18.49 | 18.49 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | George McCormick | ESP/SS | 18.73 | 17.23 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 11 | Dallas Faggart | SSP/EX | 19.17 | 15.67 | 3.50 | 18% | 1 | 1 | 0 | 0 | 0 |
| 12 | John Woidyla | ESP/EX | 19.37 | 18.37 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 13 | Bill Wells | ESP/SS | 19.59 | 19.59 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 14 | Dan Girvan | SSP/SS | 19.67 | 18.67 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 15 | Michael Caroselli | SSP/NV | 19.74 | 14.74 | 5.00 | 25% | 10 | 0 | 0 | 0 | 0 |
| 16 | Joshua Sims | SSP/UN | 20.15 | 20.15 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 17 | Ron Prestage | SSP/MM | 20.68 | 17.68 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
| 18 | Tom Switzer | ESP/SS | 21.36 | 20.86 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 19 | Brian Demma | SSP/EX | 21.59 | 19.59 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 20 | Tom Thompson | ESP/MA | 22.42 | 18.42 | 4.00 | 18% | 2 | 1 | 0 | 0 | 0 |
| 21 | John Nash | SSP/UN | 22.89 | 20.39 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 22 | Joey Shell | SSP/SS | 23.50 | 21.00 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 23 | Buddy Brown | SSP/UN | 23.55 | 23.05 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 24 | Dennis Teague | ESP/SS | 23.81 | 18.81 | 5.00 | 21% | 4 | 1 | 0 | 0 | 0 |
| 25 | Joxel Rivera | ESP/MM | 24.82 | 22.82 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 26 | Murray Fater | CDP/UN | 25.14 | 24.14 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 27 | Eli Colotta | ESR/EX | 25.40 | 23.90 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 28 | Chase Dooley | SSP/UN | 25.50 | 22.00 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
| 29 | Charlie Jaco | ESP/UN | 26.10 | 21.60 | 4.50 | 17% | 3 | 1 | 0 | 0 | 0 |
| 30 | Richard Hart | CDP/SS | 26.21 | 25.21 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 31 | Brad Barley | SSP/MM | 26.32 | 25.82 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 32 | Eric Jahnson | SSP/UN | 26.59 | 24.09 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 33 | Callie Hart | ESP/MM | 27.22 | 25.22 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 34 | Michael Yongue | SSP/UN | 27.44 | 22.94 | 4.50 | 16% | 3 | 1 | 0 | 0 | 0 |
| 35 | Phillip Ott | ESR/SS | 28.84 | 27.84 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 36 | Jason Cooper | SSP/UN | 28.97 | 27.47 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 37 | Steven Dykstra | SSP/UN | 29.52 | 22.52 | 7.00 | 24% | 8 | 1 | 0 | 0 | 0 |
| 38 | Justin Merril | SSP/UN | 29.81 | 22.31 | 7.50 | 25% | 15 | 0 | 0 | 0 | 0 |
| 39 | Scott Brownheim | SSP/MM | 29.97 | 24.47 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 |
| 40 | Dennis Hall | ESP/UN | 31.07 | 29.07 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 41 | Kevin Rogers | CDP/UN | 31.09 | 28.09 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 42 | Andy Freeman | ESP/UN | 32.20 | 29.20 | 3.00 | 9% | 0 | 1 | 0 | 0 | 0 |
| 43 | Christine Paxson | SSP/NV | 32.49 | 26.99 | 5.50 | 17% | 11 | 0 | 0 | 0 | 0 |
| 44 | Noel Lineberger | SSP/UN | 32.80 | 26.80 | 6.00 | 18% | 12 | 0 | 0 | 0 | 0 |
| 45 | Steve Sheline | ESP/UN | 32.98 | 26.48 | 6.50 | 20% | 7 | 1 | 0 | 0 | 0 |
| 46 | James McBruyer | SSP/UN | 33.25 | 31.75 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 47 | Steve Boyce | SSR/UN | 34.00 | 33.50 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 48 | Alexander Zimmerman | SSP/UN | 34.97 | 30.97 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 |
| 49 | Andy Singer | SSP/UN | 35.28 | 30.78 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 |
| 50 | Stephen Jelley | SSP/UN | 35.63 | 31.63 | 4.00 | 11% | 2 | 1 | 0 | 0 | 0 |
| 51 | Mike Champagne | SSP/UN | 35.77 | 27.27 | 8.50 | 24% | 11 | 1 | 0 | 0 | 0 |
| 52 | Oliver Kaska | SSP/UN | 36.33 | 29.83 | 6.50 | 18% | 13 | 0 | 0 | 0 | 0 |
| 53 | George Scott | SSP/UN | 37.48 | 32.98 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 |
| 54 | Anja Zimmerman | SSP/UN | 38.28 | 34.78 | 3.50 | 9% | 1 | 1 | 0 | 0 | 0 |
| 55 | Jim Roberts | SSR/MM | 38.36 | 37.86 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 56 | Terry Hearne | SSP/UN | 38.88 | 33.88 | 5.00 | 13% | 10 | 0 | 0 | 0 | 0 |
| 57 | John Dykstra | SSP/UN | 39.88 | 29.38 | 10.50 | 26% | 15 | 1 | 0 | 0 | 0 |
| 58 | Leonard Barlow, II | CDP/UN | 40.00 | 33.50 | 6.50 | 16% | 13 | 0 | 0 | 0 | 0 |
| 59 | Steven Wood | ESP/UN | 41.30 | 35.80 | 5.50 | 13% | 11 | 0 | 0 | 0 | 0 |
| 60 | Kevin Smith | SSP/UN | 41.57 | 31.07 | 10.50 | 25% | 15 | 1 | 0 | 0 | 0 |
| 61 | Bruce Hurt | SSR/UN | 41.87 | 38.37 | 3.50 | 8% | 1 | 1 | 0 | 0 | 0 |
| 62 | Paul Fields | SSP/UN | 44.82 | 44.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 63 | Steve Frey | SSR/UN | 45.66 | 39.66 | 6.00 | 13% | 12 | 0 | 0 | 0 | 0 |
| 64 | Dave Reynolds | CDP/UN | 59.16 | 55.16 | 4.00 | 7% | 8 | 0 | 0 | 0 | 0 |
| 65 | Megann Sanchez | SSP/UN | 75.86 | 72.86 | 3.00 | 4% | 6 | 0 | 0 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Allen | ESP/MA | 9.40 | 8.90 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 2 | Tom Thompson | ESP/MA | 9.49 | 9.49 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Ben Smith | SSP/EX | 11.26 | 10.76 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 4 | George McCormick | ESP/SS | 11.46 | 11.46 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Gary Crouch | ESP/EX | 11.51 | 11.01 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 6 | Joey Shell | SSP/SS | 11.89 | 11.39 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 7 | Rodney Harris | ESP/EX | 12.28 | 11.28 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 8 | Tom Switzer | ESP/SS | 12.32 | 12.32 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Brian Demma | SSP/EX | 12.68 | 11.68 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 10 | Joe De Laquil | SSP/EX | 13.19 | 12.69 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 11 | Dallas Faggart | SSP/EX | 13.77 | 10.77 | 3.00 | 22% | 0 | 1 | 0 | 0 | 0 |
| 12 | Joshua Sims | SSP/UN | 13.86 | 13.86 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 13 | David Merrill | SSP/SS | 14.20 | 13.70 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 14 | Michael Bolton | SSP/UN | 14.30 | 13.30 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 15 | Eli Colotta | ESR/EX | 14.67 | 14.67 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 16 | Charlie Jaco | ESP/UN | 14.75 | 14.25 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 17 | Richard Hart | CDP/SS | 15.01 | 13.51 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
| 18 | Brad Barley | SSP/MM | 15.15 | 15.15 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 19 | Kevin Rogers | CDP/UN | 15.40 | 14.40 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 20 | John Nash | SSP/UN | 15.56 | 12.56 | 3.00 | 19% | 6 | 0 | 0 | 0 | 0 |
| (tie) | Dan Girvan | SSP/SS | 15.56 | 12.06 | 3.50 | 22% | 7 | 0 | 0 | 0 | 0 |
| 22 | Joxel Rivera | ESP/MM | 15.82 | 15.32 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 23 | John Woidyla | ESP/EX | 15.94 | 12.44 | 3.50 | 22% | 1 | 1 | 0 | 0 | 0 |
| 24 | Dennis Teague | ESP/SS | 15.96 | 11.96 | 4.00 | 25% | 8 | 0 | 0 | 0 | 0 |
| 25 | Oliver Kaska | SSP/UN | 16.91 | 15.41 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 26 | Jason Cooper | SSP/UN | 17.01 | 16.51 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 27 | Michael Caroselli | SSP/NV | 17.37 | 15.37 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 28 | Mike Champagne | SSP/UN | 18.30 | 17.30 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| (tie) | Callie Hart | ESP/MM | 18.30 | 17.30 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 30 | Buddy Brown | SSP/UN | 18.37 | 17.87 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 31 | Andrew Layton | ESP/MM | 18.63 | 16.13 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
| 32 | Scott Brownheim | SSP/MM | 18.72 | 15.72 | 3.00 | 16% | 6 | 0 | 0 | 0 | 0 |
| 33 | Stephen MCAdams | ESP/UN | 18.99 | 17.99 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 34 | Murray Fater | CDP/UN | 19.08 | 18.58 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 35 | Michael Yongue | SSP/UN | 19.43 | 18.43 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 36 | Phillip Ott | ESR/SS | 19.53 | 18.03 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 37 | Bill Wells | ESP/SS | 19.61 | 16.61 | 3.00 | 15% | 0 | 1 | 0 | 0 | 0 |
| 38 | Steven Dykstra | SSP/UN | 19.73 | 15.73 | 4.00 | 20% | 8 | 0 | 0 | 0 | 0 |
| 39 | Steven Wood | ESP/UN | 20.25 | 18.25 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 40 | James McBruyer | SSP/UN | 21.22 | 21.22 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 41 | John Dykstra | SSP/UN | 21.61 | 18.61 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
| 42 | Stephen Jelley | SSP/UN | 22.46 | 22.46 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 43 | Ron Prestage | SSP/MM | 22.62 | 14.62 | 8.00 | 35% | 10 | 1 | 0 | 0 | 0 |
| 44 | Jim Roberts | SSR/MM | 22.80 | 22.80 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 45 | Chase Dooley | SSP/UN | 22.95 | 21.45 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 46 | Noel Lineberger | SSP/UN | 23.04 | 16.54 | 6.50 | 28% | 7 | 1 | 0 | 0 | 0 |
| 47 | Kevin Smith | SSP/UN | 23.15 | 22.65 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 48 | Eric Jahnson | SSP/UN | 24.02 | 20.52 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 |
| 49 | Andy Freeman | ESP/UN | 24.57 | 21.57 | 3.00 | 12% | 0 | 1 | 0 | 0 | 0 |
| 50 | Steve Sheline | ESP/UN | 24.64 | 20.64 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 |
| 51 | Alexander Zimmerman | SSP/UN | 24.72 | 23.72 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 52 | Justin Merril | SSP/UN | 25.81 | 19.31 | 6.50 | 25% | 7 | 1 | 0 | 0 | 0 |
| 53 | Megann Sanchez | SSP/UN | 25.82 | 25.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 54 | Steve Boyce | SSR/UN | 26.08 | 25.08 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 55 | Terry Hearne | SSP/UN | 26.94 | 24.44 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 56 | Christine Paxson | SSP/NV | 26.98 | 24.48 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 57 | Andy Singer | SSP/UN | 27.26 | 24.26 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 58 | Dennis Hall | ESP/UN | 27.34 | 26.84 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 59 | Dave Reynolds | CDP/UN | 28.80 | 27.80 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 60 | Bruce Hurt | SSR/UN | 29.15 | 28.65 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 61 | George Scott | SSP/UN | 29.44 | 27.94 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 62 | Steve Frey | SSR/UN | 31.08 | 29.58 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 63 | Paul Fields | SSP/UN | 32.45 | 28.95 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 |
| 64 | Anja Zimmerman | SSP/UN | 34.15 | 33.65 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 65 | Leonard Barlow, II | CDP/UN | 36.04 | 27.04 | 9.00 | 25% | 8 | 0 | 0 | 1 | 0 |
![]()