MWDPA Classifier

January 23, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Morgan Allen ESP/MA 23.48 21.48  2.00  9% 4 0 0 0 0 1.98 2.00 2.09 4.13 2.58 5.11 3.59
2 Ben Smith SSP/EX 27.33 25.33  2.00  7% 4 0 0 0 0 2.18 2.47 2.64 4.52 3.06 6.41 4.05
3 Tom Thompson ESP/MA 30.77 23.27  7.50  24% 15 0 0 0 0 2.16 2.05 2.62 5.31 2.64 4.67 3.82
4 John Woidyla ESP/EX 30.78 30.28  0.50  2% 1 0 0 0 0 2.70 2.75 2.71 5.09 3.82 7.82 5.39
5 Rodney Harris ESP/EX 31.56 28.56  3.00  10% 6 0 0 0 0 2.51 2.26 2.50 5.11 3.24 8.22 4.72
6 Joe De Laquil SSP/EX 31.79 27.79  4.00  13% 8 0 0 0 0 2.66 2.50 2.60 5.17 3.49 6.70 4.67
7 Charlie Jaco ESP/UN 35.31 33.81  1.50  4% 3 0 0 0 0 3.43 3.25 3.15 6.79 3.50 7.93 5.76
8 Michael Bolton SSP/UN 36.35 31.35  5.00  14% 10 0 0 0 0 3.00 3.07 2.97 5.75 3.74 7.67 5.15
9 David Merrill SSP/SS 36.72 33.72  3.00  8% 6 0 0 0 0 3.56 3.46 3.30 6.42 3.64 7.51 5.83
10 Dennis Teague SSP/SS 36.93 32.93  4.00  11% 8 0 0 0 0 3.45 2.85 3.16 5.93 3.80 8.73 5.01
11 John Nash SSP/UN 37.44 31.94  5.50  15% 11 0 0 0 0 2.90 2.74 2.78 5.92 3.74 7.96 5.90
12 Eli Colotta ESR/EX 37.86 35.36  2.50  7% 5 0 0 0 0 3.63 3.09 2.84 6.62 4.15 9.36 5.67
13 Dallas Faggart SSP/EX 38.19 34.69  3.50  9% 7 0 0 0 0 2.72 2.63 2.58 5.16 3.76 12.66 5.18
14 Richard Hart CDP/SS 38.99 34.49  4.50  12% 9 0 0 0 0 2.87 3.04 3.43 6.84 3.96 8.13 6.22
15 Stephen MCAdams SSP/UN 41.24 38.74  2.50  6% 5 0 0 0 0 3.42 5.22 3.43 7.00 4.15 9.05 6.47
16 Brad Barley SSP/MM 41.59 35.09  6.50  16% 13 0 0 0 0 3.55 3.09 3.08 6.67 3.94 9.06 5.70
17 George McCormick ESP/SS 41.76 32.26  9.50  23% 19 0 0 0 0 2.97 2.96 2.98 6.49 3.47 7.06 6.33
18 Phillip Ott ESR/UN 42.07 41.57  0.50  1% 1 0 0 0 0 3.89 4.03 4.06 7.51 4.18 10.65 7.25
19 Murray Fater CDP/UN 42.14 37.64  4.50  11% 9 0 0 0 0 3.30 3.51 3.37 6.54 4.39 10.59 5.94
20 Tom Switzer ESP/SS 42.47 34.47  8.00  19% 16 0 0 0 0 2.79 2.74 4.47 6.98 4.02 8.36 5.11
21 Eric Jahnson SSP/UN 43.75 42.25  1.50  3% 3 0 0 0 0 4.23 3.27 3.75 8.06 7.36 9.69 5.89
22 Buddy Brown SSP/UN 44.72 41.72  3.00  7% 6 0 0 0 0 4.11 5.16 4.39 8.67 3.73 8.14 7.52
23 Dan Girvan SSP/SS 46.54 30.04  16.50  35% 33 0 0 0 0 2.84 2.65 2.81 5.72 4.38 7.26 4.38
24 Ron Prestage SSP/MM 48.18 38.18  10.00  21% 20 0 0 0 0 3.52 3.32 3.51 9.16 3.67 8.53 6.47
25 Brian Demma ESP/EX 48.76 37.26  11.50  24% 23 0 0 0 0 3.34 3.16 3.04 7.56 4.73 8.84 6.59
26 Bill Wells ESP/SS 50.02 44.02  6.00  12% 12 0 0 0 0 2.77 2.87 2.93 5.97 3.57 20.98 4.93
27 Stephen Patneaude SSP/MM 50.42 43.92  6.50  13% 13 0 0 0 0 3.69 3.65 3.77 8.91 5.98 10.07 7.85
28 Mark Armentrout CDP/UN 50.73 44.23  6.50  13% 13 0 0 0 0 4.47 3.79 3.82 8.41 5.76 10.57 7.41
29 Joey Shell SSP/UN 50.77 37.77  13.00  26% 26 0 0 0 0 3.66 2.71 3.47 8.76 3.84 9.15 6.18
30 Bob Miller ESP/NV 51.54 50.54  1.00  2% 2 0 0 0 0 5.45 5.07 4.44 8.81 6.38 12.47 7.92
31 Jim Roberts SSR/MM 51.72 41.72  10.00  19% 20 0 0 0 0 3.86 3.57 3.24 7.02 5.50 12.14 6.39
32 Scott Brownheim SSP/MM 51.75 44.75  7.00  14% 14 0 0 0 0 4.02 3.66 4.49 10.21 4.56 11.37 6.44
33 Joxel Rivera ESP/MM 51.83 38.33  13.50  26% 27 0 0 0 0 3.28 3.27 3.03 7.58 5.84 8.59 6.74
34 Andy Freeman ESP/UN 52.20 49.20  3.00  6% 6 0 0 0 0 4.51 4.62 4.73 9.06 5.45 12.22 8.61
35 Steven Dykstra SSP/UN 52.36 46.36  6.00  11% 12 0 0 0 0 4.83 4.15 4.14 8.98 5.12 11.29 7.85
36 Chase Dooley SSP/UN 53.12 42.12  11.00  21% 22 0 0 0 0 3.83 3.71 3.42 7.17 5.07 11.39 7.53
37 Alexander Zimmerman SSP/UN 54.06 47.56  6.50  12% 13 0 0 0 0 4.51 4.47 4.07 8.83 5.06 12.02 8.60
38 Michael Caroselli SSP/NV 54.30 36.30  18.00  33% 36 0 0 0 0 3.09 3.07 3.27 6.80 4.86 8.86 6.35
39 Stephen Jelley SSP/UN 54.81 46.31  8.50  16% 17 0 0 0 0 3.96 3.81 4.02 8.55 6.10 11.59 8.28
40 Steve Boyce SSP/SS 55.18 53.18  2.00  4% 4 0 0 0 0 4.54 4.44 4.77 10.18 6.55 13.58 9.12
41 Dennis Hall ESP/UN 55.50 45.00  10.50  19% 21 0 0 0 0 3.86 3.33 3.99 8.49 5.74 11.42 8.17
42 Leonard Barlow, II SSP/UN 56.90 45.90  11.00  19% 22 0 0 0 0 4.80 4.23 4.58 7.63 5.24 13.64 5.78
43 James McBruyer SSP/UN 56.98 46.48  10.50  18% 21 0 0 0 0 3.70 3.65 3.38 8.74 6.27 12.64 8.10
44 Callie Hart ESP/MM 59.11 39.61  19.50  33% 39 0 0 0 0 3.59 3.68 3.10 8.27 4.54 9.56 6.87
45 Michael Yongue SSP/UN 59.22 48.72  10.50  18% 15 1 0 0 0 6.49 3.49 3.22 6.42 9.08 13.58 6.44
46 Jason Cooper SSP/UN 59.95 38.45  21.50  36% 43 0 0 0 0 3.14 3.55 3.84 8.25 3.88 10.52 5.27
47 Mike Champagne SSP/UN 60.50 47.00  13.50  22% 27 0 0 0 0 4.55 3.72 5.22 8.45 4.71 13.81 6.54
48 Steve Frey SSR/UN 60.73 44.73  16.00  26% 26 1 0 0 0 3.90 4.62 4.01 7.80 3.60 13.16 7.64
49 Kevin Rogers CDP/UN 60.83 49.83  11.00  18% 22 0 0 0 0 5.49 4.37 4.28 10.26 6.26 10.59 8.58
50 Bruce Hurt SSR/UN 62.53 59.53  3.00  5% 6 0 0 0 0 5.48 5.21 5.15 8.50 7.36 18.50 9.33
51 George Scott SSP/UN 63.55 51.05  12.50  20% 25 0 0 0 0 5.48 4.97 4.76 9.30 4.77 11.97 9.80
52 Andy Singer SSP/UN 65.43 49.93  15.50  24% 31 0 0 0 0 4.17 4.05 4.87 9.47 6.11 12.65 8.61
53 Terry Hearne SSP/UN 65.59 53.09  12.50  19% 25 0 0 0 0 5.87 5.19 4.70 7.55 6.06 15.38 8.34
54 Christine Paxson SSP/NV 67.02 47.02  20.00  30% 40 0 0 0 0 4.26 4.70 4.63 8.94 5.17 11.17 8.15
55 John Dykstra SSP/UN 68.06 57.06  11.00  16% 22 0 0 0 0 4.67 5.15 4.28 17.60 6.35 12.40 6.61
56 Steven Wood ESP/UN 68.47 54.47  14.00  20% 28 0 0 0 0 4.62 4.36 4.29 8.64 3.85 22.20 6.51
57 Oliver Kaska SSP/UN 69.53 43.03  26.50  38% 53 0 0 0 0 4.95 3.77 4.93 9.99 3.74 9.68 5.97
58 Dave Reynolds CDP/UN 69.81 51.81  18.00  26% 36 0 0 0 0 4.27 4.15 9.87 7.25 4.36 15.48 6.43
59 Justin Merril SSP/UN 71.75 35.75  36.00  50% 72 0 0 0 0 3.44 2.87 3.17 4.45 3.01 13.36 5.45
60 Steve Sheline ESP/UN 77.51 58.51  19.00  25% 38 0 0 0 0 5.18 3.09 3.28 7.61 5.16 27.88 6.31
61 Noel Lineberger SSP/UN 79.37 56.37  23.00  29% 46 0 0 0 0 4.69 5.59 5.83 11.47 5.77 14.48 8.54
62 Anja Zimmerman SSP/UN 86.23 79.23  7.00  8% 14 0 0 0 0 8.31 7.87 8.13 13.93 7.44 19.96 13.59

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Ben Smith SSP/EX 24.76 20.76  4.00  16% 8 0 0 0 0 4.24 3.85 8.39 4.28
2 Tom Thompson ESP/MA 25.05 18.55  6.50  26% 13 0 0 0 0 3.65 3.19 7.60 4.11
3 Rodney Harris ESP/EX 25.70 22.70  3.00  12% 6 0 0 0 0 4.87 3.81 8.86 5.16
4 Morgan Allen ESP/MA 25.91 16.41  9.50  37% 19 0 0 0 0 3.15 2.72 6.82 3.72
5 John Woidyla ESP/EX 27.23 25.23  2.00  7% 4 0 0 0 0 4.69 4.62 10.04 5.88
6 Bill Wells ESP/SS 29.92 26.42  3.50  12% 7 0 0 0 0 4.50 3.90 11.49 6.53
7 Dan Girvan SSP/SS 30.54 26.54  4.00  13% 8 0 0 0 0 5.44 4.61 11.23 5.26
8 Richard Hart CDP/SS 30.63 25.13  5.50  18% 11 0 0 0 0 4.66 4.18 10.79 5.50
9 Joe De Laquil SSP/EX 30.98 22.98  8.00  26% 16 0 0 0 0 4.33 4.04 10.17 4.44
10 Eli Colotta ESR/EX 31.68 24.18  7.50  24% 15 0 0 0 0 3.75 4.03 10.86 5.54
11 Dennis Teague SSP/SS 32.56 26.56  6.00  18% 12 0 0 0 0 4.84 4.73 10.93 6.06
12 Eric Jahnson SSP/UN 33.15 29.65  3.50  11% 7 0 0 0 0 5.60 4.84 13.39 5.82
13 Tom Switzer ESP/SS 33.59 26.59  7.00  21% 14 0 0 0 0 4.17 5.07 10.99 6.36
14 Brian Demma ESP/EX 33.60 27.60  6.00  18% 12 0 0 0 0 4.80 4.54 12.24 6.02
15 Buddy Brown SSP/UN 33.69 31.69  2.00  6% 4 0 0 0 0 5.56 5.76 12.16 8.21
16 Charlie Jaco ESP/UN 33.74 27.24  6.50  19% 13 0 0 0 0 5.06 5.63 10.74 5.81
(tie) Dallas Faggart SSP/EX 33.74 21.74  12.00  36% 24 0 0 0 0 4.20 3.81 8.29 5.44
18 Ron Prestage SSP/MM 34.02 29.02  5.00  15% 10 0 0 0 0 5.20 5.02 12.28 6.52
19 David Merrill SSP/SS 34.20 26.70  7.50  22% 9 1 0 0 0 5.93 4.75 11.04 4.98
(tie) George McCormick ESP/SS 34.20 24.70  9.50  28% 19 0 0 0 0 4.99 3.98 9.30 6.43
21 Michael Caroselli SSP/NV 37.66 23.16  14.50  39% 29 0 0 0 0 4.51 3.65 9.65 5.35
22 Joey Shell SSP/UN 38.27 26.77  11.50  30% 23 0 0 0 0 5.14 4.92 10.54 6.17
23 Brad Barley SSP/MM 38.99 29.49  9.50  24% 19 0 0 0 0 5.12 4.95 13.04 6.38
24 Stephen MCAdams SSP/UN 39.27 35.27  4.00  10% 8 0 0 0 0 7.89 5.84 14.53 7.01
25 Phillip Ott ESR/UN 39.70 35.70  4.00  10% 8 0 0 0 0 6.43 6.22 16.23 6.82
26 Joxel Rivera ESP/MM 40.21 30.71  9.50  24% 19 0 0 0 0 5.13 5.55 12.48 7.55
27 Michael Yongue SSP/UN 40.47 30.97  9.50  23% 19 0 0 0 0 5.43 5.00 14.03 6.51
28 Steven Dykstra SSP/UN 41.15 34.65  6.50  16% 13 0 0 0 0 5.75 5.08 16.43 7.39
29 Steve Frey SSR/UN 41.66 33.16  8.50  20% 17 0 0 0 0 5.07 5.45 16.20 6.44
30 Jason Cooper SSP/UN 41.73 29.73  12.00  29% 24 0 0 0 0 5.05 4.89 14.51 5.28
31 Bob Miller ESP/NV 42.37 39.37  3.00  7% 6 0 0 0 0 6.76 6.50 17.58 8.53
32 John Nash SSP/UN 42.96 29.96  13.00  30% 26 0 0 0 0 4.69 4.50 14.31 6.46
33 Leonard Barlow, II SSP/UN 43.07 29.57  13.50  31% 27 0 0 0 0 5.33 4.99 13.48 5.77
34 Stephen Patneaude SSP/MM 45.11 36.61  8.50  19% 17 0 0 0 0 7.22 6.37 13.31 9.71
35 Chase Dooley SSP/UN 45.43 37.43  8.00  18% 16 0 0 0 0 5.71 5.05 19.01 7.66
36 Callie Hart ESP/MM 45.91 31.91  14.00  30% 28 0 0 0 0 5.16 5.96 13.46 7.33
37 George Scott SSP/UN 47.62 39.12  8.50  18% 17 0 0 0 0 6.43 6.16 18.84 7.69
38 Jim Roberts SSR/MM 48.04 35.04  13.00  27% 26 0 0 0 0 7.27 6.08 14.58 7.11
39 James McBruyer SSP/UN 48.28 40.28  8.00  17% 16 0 0 0 0 7.03 5.83 16.93 10.49
40 Scott Brownheim SSP/MM 48.46 25.96  22.50  46% 39 1 0 0 0 4.43 4.75 10.68 6.10
41 Bruce Hurt SSR/UN 48.68 45.18  3.50  7% 7 0 0 0 0 7.49 6.84 21.24 9.61
42 Andy Freeman ESP/UN 49.00 44.00  5.00  10% 10 0 0 0 0 7.60 8.68 18.91 8.81
43 John Dykstra SSP/UN 49.12 38.12  11.00  22% 22 0 0 0 0 6.70 6.20 17.16 8.06
44 Michael Bolton SSP/UN 49.72 26.22  23.50  47% 47 0 0 0 0 4.78 4.70 10.41 6.33
45 Dennis Hall ESP/UN 50.01 41.01  9.00  18% 18 0 0 0 0 7.63 6.69 17.39 9.30
46 Murray Fater CDP/UN 50.23 28.73  21.50  43% 37 1 0 0 0 5.12 4.86 12.34 6.41
47 Stephen Jelley SSP/UN 50.30 36.80  13.50  27% 27 0 0 0 0 6.14 6.11 16.52 8.03
48 Steven Wood ESP/UN 50.37 41.37  9.00  18% 18 0 0 0 0 7.31 6.43 19.96 7.67
49 Alexander Zimmerman SSP/UN 50.70 39.70  11.00  22% 22 0 0 0 0 6.10 6.11 18.41 9.08
50 Kevin Rogers CDP/UN 50.77 38.77  12.00  24% 24 0 0 0 0 6.60 5.91 17.58 8.68
51 Steve Sheline ESP/UN 51.45 36.95  14.50  28% 29 0 0 0 0 7.19 6.89 14.76 8.11
52 Steve Boyce SSP/SS 52.91 36.91  16.00  30% 32 0 0 0 0 6.00 6.28 16.71 7.92
53 Justin Merril SSP/UN 53.08 29.58  23.50  44% 47 0 0 0 0 4.63 4.58 13.19 7.18
54 Dave Reynolds CDP/UN 57.13 36.63  20.50  36% 41 0 0 0 0 5.60 5.58 19.30 6.15
55 Mike Champagne SSP/UN 57.24 37.74  19.50  34% 39 0 0 0 0 8.25 6.47 15.91 7.11
56 Mark Armentrout CDP/UN 58.12 50.12  8.00  14% 16 0 0 0 0 6.05 6.34 28.41 9.32
57 Oliver Kaska SSP/UN 58.22 37.72  20.50  35% 41 0 0 0 0 5.09 6.83 17.03 8.77
58 Terry Hearne SSP/UN 62.02 46.52  15.50  25% 31 0 0 0 0 7.75 7.84 22.09 8.84
59 Christine Paxson SSP/NV 62.46 42.96  19.50  31% 39 0 0 0 0 8.03 7.20 18.25 9.48
60 Noel Lineberger SSP/UN 66.33 45.83  20.50  31% 41 0 0 0 0 8.15 6.70 20.43 10.55
61 Andy Singer SSP/UN 69.03 38.03  31.00  45% 62 0 0 0 0 6.92 5.52 18.33 7.26
62 Anja Zimmerman SSP/UN 89.54 79.04  10.50  12% 21 0 0 0 0 12.04 12.68 31.03 23.29

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Morgan Allen ESP/MA 34.46 27.96  6.50  19% 13 0 0 0 0 11.59 11.79 4.58
2 Rodney Harris ESP/EX 36.28 33.78  2.50  7% 5 0 0 0 0 14.10 14.14 5.54
3 Ben Smith SSP/EX 46.52 40.02  6.50  14% 13 0 0 0 0 16.01 16.34 7.67
4 Dennis Teague SSP/SS 47.60 37.10  10.50  22% 21 0 0 0 0 15.25 16.64 5.21
5 Tom Thompson ESP/MA 48.62 36.12  12.50  26% 25 0 0 0 0 13.04 17.94 5.14
6 Dallas Faggart SSP/EX 48.63 40.13  8.50  17% 17 0 0 0 0 17.99 16.25 5.89
7 Joe De Laquil SSP/EX 48.70 36.20  12.50  26% 25 0 0 0 0 14.04 15.68 6.48
8 Brian Demma ESP/EX 50.03 41.53  8.50  17% 17 0 0 0 0 18.09 17.63 5.81
9 John Nash SSP/UN 52.22 47.22  5.00  10% 10 0 0 0 0 19.41 20.32 7.49
10 David Merrill SSP/SS 52.75 36.25  16.50  31% 33 0 0 0 0 14.69 15.31 6.25
11 Richard Hart CDP/SS 54.67 41.67  13.00  24% 26 0 0 0 0 16.91 18.35 6.41
12 Eli Colotta ESR/EX 57.40 38.90  18.50  32% 37 0 0 0 0 16.23 16.86 5.81
13 Charlie Jaco ESP/UN 57.52 45.52  12.00  21% 24 0 0 0 0 19.56 18.57 7.39
14 Bill Wells ESP/SS 58.08 42.08  16.00  28% 32 0 0 0 0 17.75 17.13 7.20
15 Tom Switzer ESP/SS 59.08 42.08  17.00  29% 34 0 0 0 0 17.73 17.83 6.52
16 John Woidyla ESP/EX 59.24 46.74  12.50  21% 25 0 0 0 0 17.09 22.41 7.24
17 Brad Barley SSP/MM 61.11 49.11  12.00  20% 24 0 0 0 0 20.31 21.18 7.62
18 Stephen MCAdams SSP/UN 61.35 49.35  12.00  20% 24 0 0 0 0 19.38 21.44 8.53
19 George McCormick ESP/SS 64.05 47.05  17.00  27% 34 0 0 0 0 18.59 21.05 7.41
20 Buddy Brown SSP/UN 65.76 52.76  13.00  20% 26 0 0 0 0 19.32 23.06 10.38
21 Dan Girvan SSP/SS 65.84 45.34  20.50  31% 41 0 0 0 0 17.49 20.04 7.81
22 Eric Jahnson SSP/UN 66.42 52.42  14.00  21% 28 0 0 0 0 21.80 22.39 8.23
23 Steven Dykstra SSP/UN 66.87 47.87  19.00  28% 38 0 0 0 0 18.16 20.85 8.86
24 Alexander Zimmerman SSP/UN 69.38 55.38  14.00  20% 28 0 0 0 0 23.52 23.98 7.88
25 Phillip Ott ESR/UN 69.69 52.19  17.50  25% 35 0 0 0 0 21.53 21.86 8.80
26 Bob Miller ESP/NV 70.71 58.21  12.50  18% 25 0 0 0 0 25.75 23.53 8.93
27 Murray Fater CDP/UN 72.16 46.66  25.50  35% 51 0 0 0 0 20.18 20.04 6.44
28 Joxel Rivera ESP/MM 72.38 51.38  21.00  29% 42 0 0 0 0 20.05 22.08 9.25
29 Callie Hart ESP/MM 73.51 48.51  25.00  34% 50 0 0 0 0 18.96 21.74 7.81
30 Justin Merril SSP/UN 75.24 59.74  15.50  21% 31 0 0 0 0 26.91 23.13 9.70
31 Steve Boyce SSP/SS 77.15 52.15  25.00  32% 50 0 0 0 0 21.69 23.01 7.45
32 John Dykstra SSP/UN 77.87 63.37  14.50  19% 29 0 0 0 0 25.66 27.30 10.41
33 Chase Dooley SSP/UN 77.89 50.89  27.00  35% 54 0 0 0 0 21.08 21.42 8.39
34 Stephen Patneaude SSP/MM 78.47 53.47  25.00  32% 50 0 0 0 0 22.11 22.62 8.74
35 Michael Caroselli SSP/NV 79.15 42.65  36.50  46% 73 0 0 0 0 16.02 19.42 7.21
36 Scott Brownheim SSP/MM 79.30 46.80  32.50  41% 65 0 0 0 0 20.52 18.64 7.64
37 Andy Freeman ESP/UN 79.96 66.96  13.00  16% 26 0 0 0 0 24.42 31.24 11.30
38 Jim Roberts SSR/MM 80.12 55.62  24.50  31% 49 0 0 0 0 22.91 24.59 8.12
39 Ron Prestage SSP/MM 80.38 55.88  24.50  30% 49 0 0 0 0 22.28 24.35 9.25
40 Michael Yongue SSP/UN 80.92 54.42  26.50  33% 53 0 0 0 0 21.87 24.27 8.28
41 George Scott SSP/UN 81.64 66.64  15.00  18% 24 1 0 0 0 29.91 27.64 9.09
42 Joey Shell SSP/UN 82.94 48.44  34.50  42% 69 0 0 0 0 21.36 19.33 7.75
43 Jason Cooper SSP/UN 83.13 50.63  32.50  39% 65 0 0 0 0 22.48 20.83 7.32
44 Bruce Hurt SSR/UN 83.16 72.66  10.50  13% 21 0 0 0 0 30.27 31.37 11.02
45 Mark Armentrout CDP/UN 84.28 66.78  17.50  21% 35 0 0 0 0 27.36 29.30 10.12
46 Leonard Barlow, II SSP/UN 86.65 57.65  29.00  33% 58 0 0 0 0 24.13 21.43 12.09
47 Stephen Jelley SSP/UN 88.72 68.72  20.00  23% 34 1 0 0 0 26.26 30.95 11.51
48 Michael Bolton SSP/UN 89.08 41.58  47.50  53% 95 0 0 0 0 16.42 17.59 7.57
49 James McBruyer SSP/UN 91.09 62.09  29.00  32% 58 0 0 0 0 24.00 28.24 9.85
50 Steven Wood ESP/UN 94.30 64.80  29.50  31% 59 0 0 0 0 19.80 35.27 9.73
51 Oliver Kaska SSP/UN 95.74 58.74  37.00  39% 74 0 0 0 0 26.88 24.52 7.34
52 Andy Singer SSP/UN 97.16 52.66  44.50  46% 71 3 0 0 0 20.55 23.10 9.01
53 Steve Frey SSR/UN 99.73 56.73  43.00  43% 86 0 0 0 0 25.56 23.70 7.47
54 Christine Paxson SSP/NV 103.21 65.21  38.00  37% 70 1 0 0 0 26.12 28.51 10.58
55 Terry Hearne SSP/UN 103.26 69.26  34.00  33% 62 1 0 0 0 33.48 24.04 11.74
56 Steve Sheline ESP/UN 104.31 60.81  43.50  42% 87 0 0 0 0 25.21 21.07 14.53
57 Noel Lineberger SSP/UN 107.53 64.53  43.00  40% 86 0 0 0 0 26.83 26.80 10.90
58 Mike Champagne SSP/UN 108.90 62.90  46.00  42% 86 1 0 0 0 29.78 23.75 9.37
59 Dennis Hall ESP/UN 109.46 78.96  30.50  28% 55 1 0 0 0 23.88 44.36 10.72
60 Dave Reynolds CDP/UN 110.14 65.64  44.50  40% 89 0 0 0 0 22.99 35.06 7.59
61 Anja Zimmerman SSP/UN 110.93 84.93  26.00  23% 52 0 0 0 0 37.15 34.04 13.74
62 Kevin Rogers CDP/UN 112.78 68.28  44.50  39% 89 0 0 0 0 25.70 30.24 12.34

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.