MWDS IDPA

February 27, 2010
Full Results  -   All Participants

Click for IDPA website
      High Senior:  John Woidyla    ESP - Expert 108.96 (15)
      High Lady:   Callie Hart    ESP - Marksman 185.34 (28)
      High Law Enforcement:  Brian Huncke    SSP - Marksman 137.35 (10)
      High Junior:  Brent Morrison    SSP - Sharpshooter 178.05 (62)
      High Distinguished Senior:   David Gordon    ESP - Novice 342.12(152)
      Most Accurate:   Gary Crouch    ESP - Expert 87.56 (10)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Sharpshooter
1 John Hicks 154.39 27010 24.46(2) 41.94(0) 27.00(10) 28.66(1) 18.13(11) 14.20(3)
John Obelenus DNF -------- 21.80(5) 0.00(0) 17.99(1) 24.55(7) 21.99(11) 12.61(2)
Dan Girvan DNF -------- 31.61(14) 0.00(0) 0.00(0) 27.62(4) 32.16(18) 15.88(8)
CDP    Unclassified
1 Chris Nagle 150.53 31010 24.69(5) 38.24(7) 20.27(7) 31.61(5) 18.41(3) 17.31(4)
2 Donald Black 175.95 33000 34.24(11) 45.85(5) 22.86(1) 33.96(2) 18.32(8) 20.72(6)
3 Jimmy Chrisawn 184.32 23000 33.22(3) 44.53(0) 26.54(3) 35.53(8) 24.71(3) 19.79(6)
ESP    Master
1 Tom Thompson 95.61 28000 14.46(7) 22.27(0) 12.47(1) 19.36(7) 16.39(11) 10.66(2)
ESP    Expert
1 Gary Crouch 87.56 10000 14.61(3) 19.41(0) 15.44(1) 16.67(1) 11.29(3) 10.14(2)
2 Rodney Harris 97.27 18000 17.38(8) 20.92(1) 15.32(1) 18.32(3) 14.65(5) 10.68(0)
3 John Woidyla 108.96 15010 16.02(3) 25.76(2) 20.37(0) 27.66(3) 8.73(7) 10.42(0)
ESP    Sharpshooter
1 Jeff Jones 114.23 15210 16.17(3) 29.86(0) 12.83(1) 27.82(7) 15.83(2) 11.72(2)
2 George McCormick 119.52 35000 21.91(9) 25.80(1) 17.01(3) 24.13(8) 18.62(12) 12.05(2)
3 Bill Wells 126.49 21100 19.28(2) 25.81(0) 20.08(4) 23.50(3) 22.73(10) 15.09(2)
4 Charlie Jaco 139.65 17010 22.60(1) 39.08(1) 17.42(2) 25.88(0) 18.82(9) 15.85(4)
5 Tom Switzer 149.79 33030 23.56(10) 35.36(0) 19.51(3) 31.51(1) 25.92(17) 13.93(2)
ESP    Marksman
1 Jonathan Linker 124.55 32020 22.10(14) 32.89(0) 18.52(2) 20.29(4) 14.03(3) 16.72(9)
2 Steve McAdams 154.82 11100 23.17(2) 32.49(0) 23.28(0) 34.23(4) 23.39(3) 18.26(2)
3 Callie Hart 185.34 28000 21.68(1) 32.14(0) 19.83(1) 70.00(17) 23.05(7) 18.64(2)
4 Ray Oljeski 241.33 85015 32.24(16) 46.76(0) 23.90(1) 43.62(12) 67.11(45) 27.70(11)
ESP    Novice
1 David Gordon 342.12 152169 67.20(37) 61.55(20) 44.93(15) 71.82(19) 49.27(37) 47.35(24)
ESP    Unclassified
1 Chris Finch 164.61 15020 25.27(8) 45.63(0) 23.95(0) 27.66(2) 20.14(4) 21.96(1)
2 David Gleason 194.11 39010 35.47(3) 46.45(2) 23.79(4) 33.44(4) 30.53(20) 24.43(6)
3 Dennis Hall 210.03 61010 30.41(16) 54.05(10) 25.07(3) 46.56(11) 29.10(17) 24.84(4)
4 Stephen Scott 216.48 56040 36.29(11) 64.64(1) 26.55(9) 44.81(11) 24.41(12) 19.78(12)
5 Gregory Harper 216.92 100001 34.41(24) 63.27(30) 24.57(1) 46.65(14) 27.71(25) 20.31(6)
6 Taney Browder 218.07 25020 34.65(7) 54.79(5) 37.76(0) 40.27(6) 27.88(6) 22.72(1)
SSP    Expert
1 Joe De Laquil 119.42 10000 19.11(2) 24.36(0) 15.05(0) 24.41(1) 19.19(2) 17.30(5)
2 Bruce Hurt 130.39 26110 17.58(4) 29.04(5) 19.14(0) 33.66(8) 19.11(7) 11.86(2)
3 Brian Demma 135.20 42110 18.88(2) 30.40(10) 24.05(14) 24.69(4) 21.21(9) 15.97(3)
SSP    Sharpshooter
1 Richard Hart 120.95 28001 17.51(4) 27.88(0) 14.83(1) 24.84(7) 15.29(7) 20.60(9)
2 David Merrill 137.60 31210 18.91(3) 24.22(0) 19.86(2) 40.08(17) 21.24(8) 13.29(1)
3 John Nash 142.28 34020 28.45(16) 33.10(0) 21.75(7) 26.77(4) 17.37(5) 14.84(2)
4 Joxel Rivera 142.36 34110 24.07(10) 34.31(0) 20.37(4) 24.03(2) 22.88(16) 16.70(2)
5 Ronald Moles 143.35 17000 21.25(2) 34.39(0) 21.33(1) 28.94(2) 21.52(10) 15.92(2)
6 Brad Barley 151.57 21110 21.45(1) 42.56(10) 17.08(2) 31.41(4) 23.09(1) 15.98(3)
7 Brent Morrison 178.05 62101 27.93(21) 27.55(0) 18.07(4) 52.31(7) 22.39(11) 29.80(19)
8 Samantha Ward 185.47 14010 24.22(1) 38.51(0) 27.77(0) 55.22(3) 24.51(2) 15.24(8)
SSP    Marksman
1 Brian Huncke 137.35 10010 21.56(0) 35.62(1) 17.40(4) 28.85(1) 18.59(4) 15.33(0)
2 Stephen Patneaude 158.03 43000 24.86(6) 41.72(5) 20.61(4) 33.11(18) 17.96(7) 19.77(3)
3 John Dykstra 171.69 34000 25.04(0) 47.85(1) 21.54(9) 30.72(0) 28.36(19) 18.18(5)
4 Ken Cole 173.85 26000 27.64(3) 36.57(0) 25.86(0) 40.50(7) 24.61(14) 18.67(2)
5 James McBrayer 182.66 34010 26.97(15) 49.91(1) 28.60(1) 35.01(7) 24.16(8) 18.01(2)
6 Scott Brownheim 216.02 93002 33.63(22) 58.29(25) 25.34(10) 54.24(13) 19.58(7) 24.94(16)
7 George Scott 222.17 59110 40.27(11) 48.87(12) 27.47(3) 44.16(10) 37.44(12) 23.96(11)
SSP    Unclassified
1 James Huffman 141.62 44110 22.02(13) 31.06(10) 20.70(4) 30.00(8) 19.28(5) 18.56(4)
2 Chase Dooley 165.37 26000 26.63(6) 30.73(3) 30.00(3) 38.63(10) 21.30(4) 18.08(0)
3 Terry F. Hearne 204.21 65201 28.76(7) 39.44(5) 35.66(9) 39.08(15) 31.97(18) 29.30(11)
4 Monty Taylor 225.66 46010 37.33(3) 45.91(18) 30.76(4) 47.63(14) 37.94(2) 26.09(5)
5 Oliver Kaska 267.41 73103 44.47(19) 52.68(1) 29.96(4) 61.64(22) 38.07(17) 40.59(10)
6 Teresa McMaster 277.39 30110 44.44(16) 68.63(5) 45.30(2) 49.28(7) 42.18(0) 27.56(0)
7 Michael Bonsall 285.19 59132 36.00(16) 55.58(0) 50.92(10) 53.14(8) 58.50(19) 31.05(6)
8 Paul Bonsall 356.03 124118 40.47(18) 99.62(10) 55.56(23) 65.92(23) 38.61(18) 55.85(32)
ESR    Sharpshooter
1 Eli Colotta 136.37 35010 22.10(4) 31.50(5) 17.85(7) 25.67(0) 23.60(14) 15.65(5)
ESR    Marksman
David Rizzico DNF -------- 35.15(9) 60.71(0) 26.62(5) 0.00(0) 0.00(0) 0.00(0)
SSR    Expert
1 Neil Roberts 119.48 15000 19.53(1) 28.36(11) 15.02(1) 24.12(0) 19.59(2) 12.86(0)
SSR    Sharpshooter
1 Brian Demma 154.02 34010 30.62(7) 31.54(0) 17.39(1) 34.93(12) 24.24(10) 15.30(4)
SSR    Marksman
1 Steve Boyce 207.80 48010 28.56(3) 61.83(25) 21.96(3) 44.45(6) 30.47(8) 20.53(3)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: