MWDS IDPA

February 27, 2010
Senior Competitors

Click for IDPA website
High Senior :   John Woidyla    ESP - Expert 108.96 (15)
    Name     Match Score     Target Points Down         Division/Class  
1 John Woidyla 108.96 15 ESP/Expert
2 George McCormick 119.52 35 ESP/Sharpshooter
3 Richard Hart 120.95 28 SSP/Sharpshooter
4 Bill Wells 126.49 21 ESP/Sharpshooter
5 Eli Colotta 136.37 35 ESR/Sharpshooter
6 Charlie Jaco 139.65 17 ESP/Sharpshooter
7 Ronald Moles 143.35 17 SSP/Sharpshooter
8 Tom Switzer 149.79 33 ESP/Sharpshooter
9 John Hicks 154.39 27 CDP/Sharpshooter
10 Steve McAdams 154.82 11 ESP/Marksman
11 John Dykstra 171.69 34 SSP/Marksman
12 Ken Cole 173.85 26 SSP/Marksman
13 Jimmy Chrisawn 184.32 23 CDP/Unclassified
14 Terry F. Hearne 204.21 65 SSP/Unclassified
15 Steve Boyce 207.80 48 SSR/Marksman
16 Dennis Hall 210.03 61 ESP/Unclassified
17 Ray Oljeski 241.33 85 ESP/Marksman
18 Paul Bonsall 356.03 124 SSP/Unclassified
  John Obelenus    DNF   CDP/Sharpshooter
  Dan Girvan    DNF   CDP/Sharpshooter
  David Rizzico    DNF   ESR/Marksman