MWDS IDPA

February 27, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Tom Thompson ESP/MA 14.46 10.96  3.50  24% 7 0 0 0 0
2 Gary Crouch ESP/EX 14.61 13.11  1.50  10% 3 0 0 0 0
3 John Woidyla ESP/EX 16.02 14.52  1.50  9% 3 0 0 0 0
4 Jeff Jones ESP/SS 16.17 14.67  1.50  9% 3 0 0 0 0
5 Rodney Harris ESP/EX 17.38 13.38  4.00  23% 8 0 0 0 0
6 Richard Hart SSP/SS 17.51 15.51  2.00  11% 4 0 0 0 0
7 Bruce Hurt SSP/EX 17.58 15.58  2.00  11% 4 0 0 0 0
8 Brian Demma SSP/EX 18.88 17.88  1.00  5% 2 0 0 0 0
9 David Merrill SSP/SS 18.91 17.41  1.50  8% 3 0 0 0 0
10 Joe De Laquil SSP/EX 19.11 18.11  1.00  5% 2 0 0 0 0
11 Bill Wells ESP/SS 19.28 18.28  1.00  5% 2 0 0 0 0
12 Neil Roberts SSR/EX 19.53 19.03  0.50  3% 1 0 0 0 0
13 Ronald Moles SSP/SS 21.25 20.25  1.00  5% 2 0 0 0 0
14 Brad Barley SSP/SS 21.45 20.95  0.50  2% 1 0 0 0 0
15 Brian Huncke SSP/MM 21.56 21.56  0.00  0% 0 0 0 0 0
16 Callie Hart ESP/MM 21.68 21.18  0.50  2% 1 0 0 0 0
17 John Obelenus CDP/SS 21.80 19.30  2.50  11% 5 0 0 0 0
18 George McCormick ESP/SS 21.91 17.41  4.50  21% 9 0 0 0 0
19 James Huffman SSP/UN 22.02 15.52  6.50  30% 13 0 0 0 0
20 Eli Colotta ESR/SS 22.10 20.10  2.00  9% 4 0 0 0 0
(tie) Jonathan Linker ESP/MM 22.10 15.10  7.00  32% 14 0 0 0 0
22 Charlie Jaco ESP/SS 22.60 22.10  0.50  2% 1 0 0 0 0
23 Steve McAdams ESP/MM 23.17 22.17  1.00  4% 2 0 0 0 0
24 Tom Switzer ESP/SS 23.56 18.56  5.00  21% 10 0 0 0 0
25 Joxel Rivera SSP/SS 24.07 19.07  5.00  21% 10 0 0 0 0
26 Samantha Ward SSP/SS 24.22 20.72  3.50  14% 1 1 0 0 0
27 John Hicks CDP/SS 24.46 20.46  4.00  16% 2 1 0 0 0
28 Chris Nagle CDP/UN 24.69 22.19  2.50  10% 5 0 0 0 0
29 Stephen Patneaude SSP/MM 24.86 21.86  3.00  12% 6 0 0 0 0
30 John Dykstra SSP/MM 25.04 25.04  0.00  0% 0 0 0 0 0
31 Chris Finch ESP/UN 25.27 21.27  4.00  16% 8 0 0 0 0
32 Chase Dooley SSP/UN 26.63 23.63  3.00  11% 6 0 0 0 0
33 James McBrayer SSP/MM 26.97 19.47  7.50  28% 15 0 0 0 0
34 Ken Cole SSP/MM 27.64 26.14  1.50  5% 3 0 0 0 0
35 Brent Morrison SSP/SS 27.93 17.43  10.50  38% 21 0 0 0 0
36 John Nash SSP/SS 28.45 17.45  11.00  39% 16 1 0 0 0
37 Steve Boyce SSR/MM 28.56 27.06  1.50  5% 3 0 0 0 0
38 Terry F. Hearne SSP/UN 28.76 25.26  3.50  12% 7 0 0 0 0
39 Dennis Hall ESP/UN 30.41 22.41  8.00  26% 16 0 0 0 0
40 Brian Demma SSR/SS 30.62 24.12  6.50  21% 7 1 0 0 0
41 Dan Girvan CDP/SS 31.61 19.61  12.00  38% 14 0 0 1 0
42 Ray Oljeski ESP/MM 32.24 24.24  8.00  25% 16 0 0 0 0
43 Jimmy Chrisawn CDP/UN 33.22 31.72  1.50  5% 3 0 0 0 0
44 Scott Brownheim SSP/MM 33.63 22.63  11.00  33% 22 0 0 0 0
45 Donald Black CDP/UN 34.24 28.74  5.50  16% 11 0 0 0 0
46 Gregory Harper ESP/UN 34.41 22.41  12.00  35% 24 0 0 0 0
47 Taney Browder ESP/UN 34.65 31.15  3.50  10% 7 0 0 0 0
48 David Rizzico ESR/MM 35.15 30.65  4.50  13% 9 0 0 0 0
49 David Gleason ESP/UN 35.47 30.97  4.50  13% 3 1 0 0 0
50 Michael Bonsall SSP/UN 36.00 28.00  8.00  22% 16 0 0 0 0
51 Stephen Scott ESP/UN 36.29 27.79  8.50  23% 11 1 0 0 0
52 Monty Taylor SSP/UN 37.33 35.83  1.50  4% 3 0 0 0 0
53 George Scott SSP/MM 40.27 34.77  5.50  14% 11 0 0 0 0
54 Paul Bonsall SSP/UN 40.47 26.47  14.00  35% 18 0 0 1 0
55 Teresa McMaster SSP/UN 44.44 36.44  8.00  18% 16 0 0 0 0
56 Oliver Kaska SSP/UN 44.47 29.97  14.50  33% 19 0 0 1 0
57 David Gordon ESP/NV 67.20 30.70  36.50  54% 37 1 0 3 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Gary Crouch ESP/EX 19.41 19.41  0.00  0% 0 0 0 0 0
2 Rodney Harris ESP/EX 20.92 20.42  0.50  2% 1 0 0 0 0
3 Tom Thompson ESP/MA 22.27 22.27  0.00  0% 0 0 0 0 0
4 David Merrill SSP/SS 24.22 24.22  0.00  0% 0 0 0 0 0
5 Joe De Laquil SSP/EX 24.36 24.36  0.00  0% 0 0 0 0 0
6 John Woidyla ESP/EX 25.76 24.76  1.00  4% 2 0 0 0 0
7 George McCormick ESP/SS 25.80 25.30  0.50  2% 1 0 0 0 0
8 Bill Wells ESP/SS 25.81 25.81  0.00  0% 0 0 0 0 0
9 Brent Morrison SSP/SS 27.55 27.55  0.00  0% 0 0 0 0 0
10 Richard Hart SSP/SS 27.88 27.88  0.00  0% 0 0 0 0 0
11 Neil Roberts SSR/EX 28.36 22.86  5.50  19% 11 0 0 0 0
12 Bruce Hurt SSP/EX 29.04 21.54  7.50  26% 5 0 1 0 0
13 Jeff Jones ESP/SS 29.86 24.86  5.00  17% 0 0 1 0 0
14 Brian Demma SSP/EX 30.40 25.40  5.00  16% 10 0 0 0 0
15 Chase Dooley SSP/UN 30.73 29.23  1.50  5% 3 0 0 0 0
16 James Huffman SSP/UN 31.06 26.06  5.00  16% 10 0 0 0 0
17 Eli Colotta ESR/SS 31.50 26.00  5.50  17% 5 1 0 0 0
18 Brian Demma SSR/SS 31.54 31.54  0.00  0% 0 0 0 0 0
19 Callie Hart ESP/MM 32.14 32.14  0.00  0% 0 0 0 0 0
20 Steve McAdams ESP/MM 32.49 27.49  5.00  15% 0 0 1 0 0
21 Jonathan Linker ESP/MM 32.89 29.89  3.00  9% 0 1 0 0 0
22 John Nash SSP/SS 33.10 30.10  3.00  9% 0 1 0 0 0
23 Joxel Rivera SSP/SS 34.31 26.31  8.00  23% 0 1 1 0 0
24 Ronald Moles SSP/SS 34.39 34.39  0.00  0% 0 0 0 0 0
25 Tom Switzer ESP/SS 35.36 32.36  3.00  8% 0 1 0 0 0
26 Brian Huncke SSP/MM 35.62 35.12  0.50  1% 1 0 0 0 0
27 Ken Cole SSP/MM 36.57 36.57  0.00  0% 0 0 0 0 0
28 Chris Nagle CDP/UN 38.24 34.74  3.50  9% 7 0 0 0 0
29 Samantha Ward SSP/SS 38.51 38.51  0.00  0% 0 0 0 0 0
30 Charlie Jaco ESP/SS 39.08 35.58  3.50  9% 1 1 0 0 0
31 Terry F. Hearne SSP/UN 39.44 36.94  2.50  6% 5 0 0 0 0
32 Stephen Patneaude SSP/MM 41.72 39.22  2.50  6% 5 0 0 0 0
33 John Hicks CDP/SS 41.94 41.94  0.00  0% 0 0 0 0 0
34 Brad Barley SSP/SS 42.56 34.56  8.00  19% 10 1 0 0 0
35 Jimmy Chrisawn CDP/UN 44.53 44.53  0.00  0% 0 0 0 0 0
36 Chris Finch ESP/UN 45.63 42.63  3.00  7% 0 1 0 0 0
37 Donald Black CDP/UN 45.85 43.35  2.50  5% 5 0 0 0 0
38 Monty Taylor SSP/UN 45.91 36.91  9.00  20% 18 0 0 0 0
39 David Gleason ESP/UN 46.45 45.45  1.00  2% 2 0 0 0 0
40 Ray Oljeski ESP/MM 46.76 43.76  3.00  6% 0 1 0 0 0
41 John Dykstra SSP/MM 47.85 47.35  0.50  1% 1 0 0 0 0
42 George Scott SSP/MM 48.87 39.87  9.00  18% 12 1 0 0 0
43 James McBrayer SSP/MM 49.91 46.41  3.50  7% 1 1 0 0 0
44 Oliver Kaska SSP/UN 52.68 52.18  0.50  1% 1 0 0 0 0
45 Dennis Hall ESP/UN 54.05 49.05  5.00  9% 10 0 0 0 0
46 Taney Browder ESP/UN 54.79 49.29  5.50  10% 5 1 0 0 0
47 Michael Bonsall SSP/UN 55.58 52.58  3.00  5% 0 1 0 0 0
48 Scott Brownheim SSP/MM 58.29 45.79  12.50  21% 25 0 0 0 0
49 David Rizzico ESR/MM 60.71 57.71  3.00  5% 0 1 0 0 0
50 David Gordon ESP/NV 61.55 45.55  16.00  26% 20 2 0 0 0
51 Steve Boyce SSR/MM 61.83 46.33  15.50  25% 25 1 0 0 0
52 Gregory Harper ESP/UN 63.27 48.27  15.00  24% 30 0 0 0 0
53 Stephen Scott ESP/UN 64.64 61.14  3.50  5% 1 1 0 0 0
54 Teresa McMaster SSP/UN 68.63 63.13  5.50  8% 5 1 0 0 0
55 Paul Bonsall SSP/UN 99.62 94.62  5.00  5% 10 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Tom Thompson ESP/MA 12.47 11.97  0.50  4% 1 0 0 0 0
2 Jeff Jones ESP/SS 12.83 12.33  0.50  4% 1 0 0 0 0
3 Richard Hart SSP/SS 14.83 14.33  0.50  3% 1 0 0 0 0
4 Neil Roberts SSR/EX 15.02 14.52  0.50  3% 1 0 0 0 0
5 Joe De Laquil SSP/EX 15.05 15.05  0.00  0% 0 0 0 0 0
6 Rodney Harris ESP/EX 15.32 14.82  0.50  3% 1 0 0 0 0
7 Gary Crouch ESP/EX 15.44 14.94  0.50  3% 1 0 0 0 0
8 George McCormick ESP/SS 17.01 15.51  1.50  9% 3 0 0 0 0
9 Brad Barley SSP/SS 17.08 16.08  1.00  6% 2 0 0 0 0
10 Brian Demma SSR/SS 17.39 16.89  0.50  3% 1 0 0 0 0
11 Brian Huncke SSP/MM 17.40 15.40  2.00  11% 4 0 0 0 0
12 Charlie Jaco ESP/SS 17.42 16.42  1.00  6% 2 0 0 0 0
13 Eli Colotta ESR/SS 17.85 14.35  3.50  20% 7 0 0 0 0
14 John Obelenus CDP/SS 17.99 17.49  0.50  3% 1 0 0 0 0
15 Brent Morrison SSP/SS 18.07 16.07  2.00  11% 4 0 0 0 0
16 Jonathan Linker ESP/MM 18.52 17.52  1.00  5% 2 0 0 0 0
17 Bruce Hurt SSP/EX 19.14 19.14  0.00  0% 0 0 0 0 0
18 Tom Switzer ESP/SS 19.51 15.01  4.50  23% 3 1 0 0 0
19 Callie Hart ESP/MM 19.83 19.33  0.50  3% 1 0 0 0 0
20 David Merrill SSP/SS 19.86 18.86  1.00  5% 2 0 0 0 0
21 Bill Wells ESP/SS 20.08 18.08  2.00  10% 4 0 0 0 0
22 Chris Nagle CDP/UN 20.27 16.77  3.50  17% 7 0 0 0 0
23 John Woidyla ESP/EX 20.37 20.37  0.00  0% 0 0 0 0 0
(tie) Joxel Rivera SSP/SS 20.37 18.37  2.00  10% 4 0 0 0 0
25 Stephen Patneaude SSP/MM 20.61 18.61  2.00  10% 4 0 0 0 0
26 James Huffman SSP/UN 20.70 18.70  2.00  10% 4 0 0 0 0
27 Ronald Moles SSP/SS 21.33 20.83  0.50  2% 1 0 0 0 0
28 John Dykstra SSP/MM 21.54 17.04  4.50  21% 9 0 0 0 0
29 John Nash SSP/SS 21.75 18.25  3.50  16% 7 0 0 0 0
30 Steve Boyce SSR/MM 21.96 20.46  1.50  7% 3 0 0 0 0
31 Donald Black CDP/UN 22.86 22.36  0.50  2% 1 0 0 0 0
32 Steve McAdams ESP/MM 23.28 23.28  0.00  0% 0 0 0 0 0
33 David Gleason ESP/UN 23.79 21.79  2.00  8% 4 0 0 0 0
34 Ray Oljeski ESP/MM 23.90 23.40  0.50  2% 1 0 0 0 0
35 Chris Finch ESP/UN 23.95 23.95  0.00  0% 0 0 0 0 0
36 Brian Demma SSP/EX 24.05 14.05  10.00  42% 14 1 0 0 0
37 Gregory Harper ESP/UN 24.57 24.07  0.50  2% 1 0 0 0 0
38 Dennis Hall ESP/UN 25.07 23.57  1.50  6% 3 0 0 0 0
39 Scott Brownheim SSP/MM 25.34 20.34  5.00  20% 10 0 0 0 0
40 Ken Cole SSP/MM 25.86 25.86  0.00  0% 0 0 0 0 0
41 Jimmy Chrisawn CDP/UN 26.54 25.04  1.50  6% 3 0 0 0 0
42 Stephen Scott ESP/UN 26.55 22.05  4.50  17% 9 0 0 0 0
43 David Rizzico ESR/MM 26.62 24.12  2.50  9% 5 0 0 0 0
44 John Hicks CDP/SS 27.00 22.00  5.00  19% 10 0 0 0 0
45 George Scott SSP/MM 27.47 25.97  1.50  5% 3 0 0 0 0
46 Samantha Ward SSP/SS 27.77 27.77  0.00  0% 0 0 0 0 0
47 James McBrayer SSP/MM 28.60 28.10  0.50  2% 1 0 0 0 0
48 Oliver Kaska SSP/UN 29.96 27.96  2.00  7% 4 0 0 0 0
49 Chase Dooley SSP/UN 30.00 28.50  1.50  5% 3 0 0 0 0
50 Monty Taylor SSP/UN 30.76 28.76  2.00  7% 4 0 0 0 0
51 Terry F. Hearne SSP/UN 35.66 26.16  9.50  27% 9 0 0 1 0
52 Taney Browder ESP/UN 37.76 37.76  0.00  0% 0 0 0 0 0
53 David Gordon ESP/NV 44.93 29.43  15.50  34% 15 1 0 1 0
54 Teresa McMaster SSP/UN 45.30 44.30  1.00  2% 2 0 0 0 0
55 Michael Bonsall SSP/UN 50.92 40.92  10.00  20% 10 0 0 1 0
56 Paul Bonsall SSP/UN 55.56 34.06  21.50  39% 23 0 0 2 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Gary Crouch ESP/EX 16.67 16.17  0.50  3% 1 0 0 0 0
2 Rodney Harris ESP/EX 18.32 16.82  1.50  8% 3 0 0 0 0
3 Tom Thompson ESP/MA 19.36 15.86  3.50  18% 7 0 0 0 0
4 Jonathan Linker ESP/MM 20.29 18.29  2.00  10% 4 0 0 0 0
5 Bill Wells ESP/SS 23.50 22.00  1.50  6% 3 0 0 0 0
6 Joxel Rivera SSP/SS 24.03 23.03  1.00  4% 2 0 0 0 0
7 Neil Roberts SSR/EX 24.12 24.12  0.00  0% 0 0 0 0 0
8 George McCormick ESP/SS 24.13 20.13  4.00  17% 8 0 0 0 0
9 Joe De Laquil SSP/EX 24.41 23.91  0.50  2% 1 0 0 0 0
10 John Obelenus CDP/SS 24.55 21.05  3.50  14% 7 0 0 0 0
11 Brian Demma SSP/EX 24.69 17.69  7.00  28% 4 0 1 0 0
12 Richard Hart SSP/SS 24.84 21.34  3.50  14% 7 0 0 0 0
13 Eli Colotta ESR/SS 25.67 25.67  0.00  0% 0 0 0 0 0
14 Charlie Jaco ESP/SS 25.88 25.88  0.00  0% 0 0 0 0 0
15 John Nash SSP/SS 26.77 24.77  2.00  7% 4 0 0 0 0
16 Dan Girvan CDP/SS 27.62 25.62  2.00  7% 4 0 0 0 0
17 Chris Finch ESP/UN 27.66 26.66  1.00  4% 2 0 0 0 0
(tie) John Woidyla ESP/EX 27.66 23.16  4.50  16% 3 1 0 0 0
19 Jeff Jones ESP/SS 27.82 16.32  11.50  41% 7 1 1 0 0
20 John Hicks CDP/SS 28.66 28.16  0.50  2% 1 0 0 0 0
21 Brian Huncke SSP/MM 28.85 25.35  3.50  12% 1 1 0 0 0
22 Ronald Moles SSP/SS 28.94 27.94  1.00  3% 2 0 0 0 0
23 James Huffman SSP/UN 30.00 23.00  7.00  23% 8 1 0 0 0
24 John Dykstra SSP/MM 30.72 30.72  0.00  0% 0 0 0 0 0
25 Brad Barley SSP/SS 31.41 24.41  7.00  22% 4 0 1 0 0
26 Tom Switzer ESP/SS 31.51 28.01  3.50  11% 1 1 0 0 0
27 Chris Nagle CDP/UN 31.61 26.11  5.50  17% 5 1 0 0 0
28 Stephen Patneaude SSP/MM 33.11 24.11  9.00  27% 18 0 0 0 0
29 David Gleason ESP/UN 33.44 31.44  2.00  6% 4 0 0 0 0
30 Bruce Hurt SSP/EX 33.66 29.66  4.00  12% 8 0 0 0 0
31 Donald Black CDP/UN 33.96 32.96  1.00  3% 2 0 0 0 0
32 Steve McAdams ESP/MM 34.23 32.23  2.00  6% 4 0 0 0 0
33 Brian Demma SSR/SS 34.93 28.93  6.00  17% 12 0 0 0 0
34 James McBrayer SSP/MM 35.01 31.51  3.50  10% 7 0 0 0 0
35 Jimmy Chrisawn CDP/UN 35.53 31.53  4.00  11% 8 0 0 0 0
36 Chase Dooley SSP/UN 38.63 33.63  5.00  13% 10 0 0 0 0
37 Terry F. Hearne SSP/UN 39.08 31.58  7.50  19% 15 0 0 0 0
38 David Merrill SSP/SS 40.08 23.58  16.50  41% 17 1 1 0 0
39 Taney Browder ESP/UN 40.27 34.27  6.00  15% 6 1 0 0 0
40 Ken Cole SSP/MM 40.50 37.00  3.50  9% 7 0 0 0 0
41 Ray Oljeski ESP/MM 43.62 32.62  11.00  25% 12 0 0 1 0
42 George Scott SSP/MM 44.16 39.16  5.00  11% 10 0 0 0 0
43 Steve Boyce SSR/MM 44.45 41.45  3.00  7% 6 0 0 0 0
44 Stephen Scott ESP/UN 44.81 36.31  8.50  19% 11 1 0 0 0
45 Dennis Hall ESP/UN 46.56 38.06  8.50  18% 11 1 0 0 0
46 Gregory Harper ESP/UN 46.65 34.65  12.00  26% 14 0 0 1 0
47 Monty Taylor SSP/UN 47.63 37.63  10.00  21% 14 1 0 0 0
48 Teresa McMaster SSP/UN 49.28 40.78  8.50  17% 7 0 1 0 0
49 Brent Morrison SSP/SS 52.31 43.81  8.50  16% 7 0 1 0 0
50 Michael Bonsall SSP/UN 53.14 43.14  10.00  19% 8 2 0 0 0
51 Scott Brownheim SSP/MM 54.24 42.74  11.50  21% 13 0 0 1 0
52 Samantha Ward SSP/SS 55.22 53.72  1.50  3% 3 0 0 0 0
53 Oliver Kaska SSP/UN 61.64 40.64  21.00  34% 22 0 1 1 0
54 Paul Bonsall SSP/UN 65.92 41.42  24.50  37% 23 1 1 1 0
55 Callie Hart ESP/MM 70.00 61.50  8.50  12% 17 0 0 0 0
56 David Gordon ESP/NV 71.82 44.32  27.50  38% 19 1 1 2 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 John Woidyla ESP/EX 8.73 5.23  3.50  40% 7 0 0 0 0
2 Gary Crouch ESP/EX 11.29 9.79  1.50  13% 3 0 0 0 0
3 Jonathan Linker ESP/MM 14.03 12.53  1.50  11% 3 0 0 0 0
4 Rodney Harris ESP/EX 14.65 12.15  2.50  17% 5 0 0 0 0
5 Richard Hart SSP/SS 15.29 11.79  3.50  23% 7 0 0 0 0
6 Jeff Jones ESP/SS 15.83 14.83  1.00  6% 2 0 0 0 0
7 Tom Thompson ESP/MA 16.39 10.89  5.50  34% 11 0 0 0 0
8 John Nash SSP/SS 17.37 14.87  2.50  14% 5 0 0 0 0
9 Stephen Patneaude SSP/MM 17.96 14.46  3.50  19% 7 0 0 0 0
10 John Hicks CDP/SS 18.13 12.63  5.50  30% 11 0 0 0 0
11 Donald Black CDP/UN 18.32 14.32  4.00  22% 8 0 0 0 0
12 Chris Nagle CDP/UN 18.41 16.91  1.50  8% 3 0 0 0 0
13 Brian Huncke SSP/MM 18.59 16.59  2.00  11% 4 0 0 0 0
14 George McCormick ESP/SS 18.62 12.62  6.00  32% 12 0 0 0 0
15 Charlie Jaco ESP/SS 18.82 14.32  4.50  24% 9 0 0 0 0
16 Bruce Hurt SSP/EX 19.11 15.61  3.50  18% 7 0 0 0 0
17 Joe De Laquil SSP/EX 19.19 18.19  1.00  5% 2 0 0 0 0
18 James Huffman SSP/UN 19.28 11.78  7.50  39% 5 0 1 0 0
19 Scott Brownheim SSP/MM 19.58 16.08  3.50  18% 7 0 0 0 0
20 Neil Roberts SSR/EX 19.59 18.59  1.00  5% 2 0 0 0 0
21 Chris Finch ESP/UN 20.14 18.14  2.00  10% 4 0 0 0 0
22 Brian Demma SSP/EX 21.21 16.71  4.50  21% 9 0 0 0 0
23 David Merrill SSP/SS 21.24 12.24  9.00  42% 8 0 1 0 0
24 Chase Dooley SSP/UN 21.30 19.30  2.00  9% 4 0 0 0 0
25 Ronald Moles SSP/SS 21.52 16.52  5.00  23% 10 0 0 0 0
26 John Obelenus CDP/SS 21.99 16.49  5.50  25% 11 0 0 0 0
27 Brent Morrison SSP/SS 22.39 16.89  5.50  25% 11 0 0 0 0
28 Bill Wells ESP/SS 22.73 12.73  10.00  44% 10 0 1 0 0
29 Joxel Rivera SSP/SS 22.88 14.88  8.00  35% 16 0 0 0 0
30 Callie Hart ESP/MM 23.05 19.55  3.50  15% 7 0 0 0 0
31 Brad Barley SSP/SS 23.09 22.59  0.50  2% 1 0 0 0 0
32 Steve McAdams ESP/MM 23.39 21.89  1.50  6% 3 0 0 0 0
33 Eli Colotta ESR/SS 23.60 16.60  7.00  30% 14 0 0 0 0
34 James McBrayer SSP/MM 24.16 20.16  4.00  17% 8 0 0 0 0
35 Brian Demma SSR/SS 24.24 19.24  5.00  21% 10 0 0 0 0
36 Stephen Scott ESP/UN 24.41 18.41  6.00  25% 12 0 0 0 0
37 Samantha Ward SSP/SS 24.51 23.51  1.00  4% 2 0 0 0 0
38 Ken Cole SSP/MM 24.61 17.61  7.00  28% 14 0 0 0 0
39 Jimmy Chrisawn CDP/UN 24.71 23.21  1.50  6% 3 0 0 0 0
40 Tom Switzer ESP/SS 25.92 17.42  8.50  33% 17 0 0 0 0
41 Gregory Harper ESP/UN 27.71 15.21  12.50  45% 25 0 0 0 0
42 Taney Browder ESP/UN 27.88 24.88  3.00  11% 6 0 0 0 0
43 John Dykstra SSP/MM 28.36 18.86  9.50  33% 19 0 0 0 0
44 Dennis Hall ESP/UN 29.10 20.60  8.50  29% 17 0 0 0 0
45 Steve Boyce SSR/MM 30.47 26.47  4.00  13% 8 0 0 0 0
46 David Gleason ESP/UN 30.53 20.53  10.00  33% 20 0 0 0 0
47 Terry F. Hearne SSP/UN 31.97 17.97  14.00  44% 18 0 1 0 0
48 Dan Girvan CDP/SS 32.16 18.16  14.00  44% 18 0 1 0 0
49 George Scott SSP/MM 37.44 26.44  11.00  29% 12 0 1 0 0
50 Monty Taylor SSP/UN 37.94 36.94  1.00  3% 2 0 0 0 0
51 Oliver Kaska SSP/UN 38.07 29.57  8.50  22% 17 0 0 0 0
52 Paul Bonsall SSP/UN 38.61 29.61  9.00  23% 18 0 0 0 0
53 Teresa McMaster SSP/UN 42.18 42.18  0.00  0% 0 0 0 0 0
54 David Gordon ESP/NV 49.27 25.77  23.50  48% 37 0 0 1 0
55 Michael Bonsall SSP/UN 58.50 39.00  19.50  33% 19 0 1 1 0
56 Ray Oljeski ESP/MM 67.11 29.61  37.50  56% 45 0 0 3 0

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Gary Crouch ESP/EX 10.14 9.14  1.00  10% 2 0 0 0 0
2 John Woidyla ESP/EX 10.42 10.42  0.00  0% 0 0 0 0 0
3 Tom Thompson ESP/MA 10.66 9.66  1.00  9% 2 0 0 0 0
4 Rodney Harris ESP/EX 10.68 10.68  0.00  0% 0 0 0 0 0
5 Jeff Jones ESP/SS 11.72 10.72  1.00  9% 2 0 0 0 0
6 Bruce Hurt SSP/EX 11.86 7.86  4.00  34% 2 1 0 0 0
7 George McCormick ESP/SS 12.05 11.05  1.00  8% 2 0 0 0 0
8 John Obelenus CDP/SS 12.61 11.61  1.00  8% 2 0 0 0 0
9 Neil Roberts SSR/EX 12.86 12.86  0.00  0% 0 0 0 0 0
10 David Merrill SSP/SS 13.29 12.79  0.50  4% 1 0 0 0 0
11 Tom Switzer ESP/SS 13.93 12.93  1.00  7% 2 0 0 0 0
12 John Hicks CDP/SS 14.20 12.70  1.50  11% 3 0 0 0 0
13 John Nash SSP/SS 14.84 13.84  1.00  7% 2 0 0 0 0
14 Bill Wells ESP/SS 15.09 14.09  1.00  7% 2 0 0 0 0
15 Samantha Ward SSP/SS 15.24 11.24  4.00  26% 8 0 0 0 0
16 Brian Demma SSR/SS 15.30 13.30  2.00  13% 4 0 0 0 0
17 Brian Huncke SSP/MM 15.33 15.33  0.00  0% 0 0 0 0 0
18 Eli Colotta ESR/SS 15.65 13.15  2.50  16% 5 0 0 0 0
19 Charlie Jaco ESP/SS 15.85 13.85  2.00  13% 4 0 0 0 0
20 Dan Girvan CDP/SS 15.88 11.88  4.00  25% 8 0 0 0 0
21 Ronald Moles SSP/SS 15.92 14.92  1.00  6% 2 0 0 0 0
22 Brian Demma SSP/EX 15.97 14.47  1.50  9% 3 0 0 0 0
23 Brad Barley SSP/SS 15.98 14.48  1.50  9% 3 0 0 0 0
24 Joxel Rivera SSP/SS 16.70 15.70  1.00  6% 2 0 0 0 0
25 Jonathan Linker ESP/MM 16.72 9.22  7.50  45% 9 1 0 0 0
26 Joe De Laquil SSP/EX 17.30 14.80  2.50  14% 5 0 0 0 0
27 Chris Nagle CDP/UN 17.31 15.31  2.00  12% 4 0 0 0 0
28 James McBrayer SSP/MM 18.01 17.01  1.00  6% 2 0 0 0 0
29 Chase Dooley SSP/UN 18.08 18.08  0.00  0% 0 0 0 0 0
30 John Dykstra SSP/MM 18.18 15.68  2.50  14% 5 0 0 0 0
31 Steve McAdams ESP/MM 18.26 17.26  1.00  5% 2 0 0 0 0
32 James Huffman SSP/UN 18.56 16.56  2.00  11% 4 0 0 0 0
33 Callie Hart ESP/MM 18.64 17.64  1.00  5% 2 0 0 0 0
34 Ken Cole SSP/MM 18.67 17.67  1.00  5% 2 0 0 0 0
35 Stephen Patneaude SSP/MM 19.77 18.27  1.50  8% 3 0 0 0 0
36 Stephen Scott ESP/UN 19.78 10.78  9.00  46% 12 1 0 0 0
37 Jimmy Chrisawn CDP/UN 19.79 16.79  3.00  15% 6 0 0 0 0
38 Gregory Harper ESP/UN 20.31 17.31  3.00  15% 6 0 0 0 0
39 Steve Boyce SSR/MM 20.53 19.03  1.50  7% 3 0 0 0 0
40 Richard Hart SSP/SS 20.60 11.10  9.50  46% 9 0 0 1 0
41 Donald Black CDP/UN 20.72 17.72  3.00  14% 6 0 0 0 0
42 Chris Finch ESP/UN 21.96 18.46  3.50  16% 1 1 0 0 0
43 Taney Browder ESP/UN 22.72 22.22  0.50  2% 1 0 0 0 0
44 George Scott SSP/MM 23.96 18.46  5.50  23% 11 0 0 0 0
45 David Gleason ESP/UN 24.43 21.43  3.00  12% 6 0 0 0 0
46 Dennis Hall ESP/UN 24.84 22.84  2.00  8% 4 0 0 0 0
