MWDS IDPA

March 27, 2010
Full Results  -   All Participants

Logo
      High Senior:  George McCormick    ESP - Sharpshooter 107.45 (23)
      High Lady:   Suzanne Holleman    SSP - Marksman 125.08 (13)
      High Law Enforcement:  Kevin Rogers    CDP - Novice 164.78 (48)
      High Junior:  Callie Hart    ESP - Marksman 145.46 (55)
      High Distinguished Senior:   Andrew Fraser    ESP - Marksman 159.69 (52)
      Most Accurate:   Robert Holleman    ESP - Master 85.37 (9)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Expert
1 Larry Betzel 96.58 13000 8.18(0) 17.44(7) 19.99(0) 18.89(0) 11.85(3) 20.23(3)
CDP    Sharpshooter
1 John Obelenus 131.55 31010 13.64(1) 30.62(13) 20.04(8) 27.67(5) 16.31(2) 23.27(2)
2 Gil Algier 195.44 34010 17.03(3) 48.50(8) 27.02(5) 33.11(3) 18.91(2) 50.87(13)
CDP    Novice
1 Kevin Rogers 164.78 48020 21.07(2) 35.01(12) 31.07(3) 28.09(8) 17.43(5) 32.11(18)
CDP    Unclassified
1 Jack Janis 191.19 46010 20.21(4) 44.26(15) 26.05(1) 41.26(8) 21.85(5) 37.56(13)
2 Jimmy Chrisawn 224.61 54000 17.89(1) 51.79(13) 31.18(1) 50.26(1) 25.23(3) 48.26(35)
ESP    Master
1 Morgan Allen 77.62 11010 13.77(1) 14.23(2) 13.45(1) 15.15(3) 7.51(2) 13.51(2)
2 Robert Holleman 85.37 9000 7.43(0) 19.26(0) 14.21(1) 17.38(3) 10.15(4) 16.94(1)
ESP    Expert
1 Rodney Harris 88.32 32000 8.23(0) 18.41(10) 12.24(1) 19.77(8) 10.07(5) 19.60(8)
2 Gary Crouch 100.87 29030 13.81(0) 18.77(5) 19.47(13) 19.17(4) 8.61(2) 21.04(5)
ESP    Sharpshooter
1 George McCormick 107.45 23000 9.25(0) 22.02(4) 19.07(6) 22.99(5) 10.34(2) 23.78(6)
2 Andrew Layton 113.30 11010 10.86(2) 25.32(4) 20.62(0) 22.16(3) 14.48(2) 19.86(0)
3 Tom Switzer 114.47 31000 12.92(2) 22.42(7) 16.50(4) 24.81(9) 13.22(6) 24.60(3)
4 Charlie Jaco 121.59 23020 12.75(1) 33.14(15) 18.76(0) 22.50(1) 12.38(0) 22.06(6)
5 Bill Wells 144.38 44010 16.39(0) 24.50(10) 30.75(15) 27.17(7) 13.42(6) 32.15(6)
6 John Hicks 162.72 33000 15.69(4) 32.93(10) 26.91(10) 34.47(3) 22.76(3) 29.96(3)
ESP    Marksman
1 Aric Cowart 109.29 51000 12.65(5) 22.14(13) 17.33(8) 25.28(11) 12.43(7) 19.46(7)
2 Joxel Rivera 118.86 29000 11.39(1) 27.82(11) 16.55(2) 25.14(5) 14.16(3) 23.80(7)
3 Garry Jones 129.81 38000 13.76(2) 27.45(10) 22.10(9) 28.08(3) 11.98(0) 26.44(14)
4 Callie Hart 145.46 55000 16.32(4) 24.90(8) 18.10(2) 29.86(10) 22.10(12) 34.18(19)
5 Sandy Jones 155.87 54001 17.04(5) 41.40(25) 20.78(5) 33.80(10) 17.25(5) 25.60(4)
6 Andrew Fraser 159.69 52011 16.60(1) 39.03(27) 19.28(0) 31.39(2) 23.07(6) 30.32(16)
7 Ray Oljeski 210.70 114000 18.73(4) 46.19(22) 29.50(16) 45.05(15) 23.89(15) 47.34(42)
ESP    Novice
1 Angela Shutes 194.91 66013 16.78(1) 38.23(14) 29.24(7) 37.74(9) 37.61(20) 35.31(15)
ESP    Unclassified
1 Dennis Hall 160.05 64000 17.89(2) 31.75(11) 27.22(15) 29.93(3) 18.82(9) 34.44(24)
2 R.W. Cramer 183.72 76011 16.08(7) 42.49(19) 20.29(6) 44.13(0) 22.23(5) 38.50(39)
3 Kenneth Wade Hoilman 198.59 19010 25.37(1) 36.74(2) 28.96(0) 47.76(6) 16.89(0) 42.87(10)
4 David E. Sigmon 212.39 78001 20.82(3) 35.88(14) 38.15(18) 43.14(5) 27.75(10) 46.65(28)
5 Tommy Ray Miller, Jr. 212.73 98001 18.98(1) 46.97(26) 27.45(11) 47.39(11) 22.00(13) 49.94(36)
SSP    Master
1 Neil Roberts 92.28 28000 8.69(1) 17.34(7) 15.19(3) 19.70(1) 12.64(11) 18.72(5)
SSP    Expert
1 Joe De Laquil 102.78 36000 10.54(2) 18.11(3) 16.23(8) 21.64(1) 10.71(3) 25.55(19)
2 Dallas Faggart 114.38 42001 10.83(1) 28.85(17) 17.18(2) 21.63(3) 12.29(7) 23.60(12)
SSP    Sharpshooter
1 Richard Hart 112.87 43000 10.99(1) 17.04(0) 16.72(4) 23.32(6) 16.81(11) 27.99(21)
2 David Merrill 134.05 47000 12.06(0) 24.96(9) 24.61(10) 28.60(5) 13.72(6) 30.10(17)
3 Brad Barley 139.56 23010 16.83(3) 35.78(6) 19.70(2) 28.96(2) 13.66(2) 24.63(8)
4 Julia Reep 139.62 21000 13.12(1) 33.13(10) 20.37(2) 33.39(5) 14.36(1) 25.25(2)
5 Jerry Ward, JR 152.14 37000 13.65(1) 30.62(22) 27.19(1) 40.55(5) 13.25(2) 26.88(6)
6 Joe Billings 171.53 88011 12.05(3) 47.75(25) 23.66(7) 32.05(7) 13.99(7) 42.03(39)
SSP    Marksman
1 Lee Bautista 119.02 33000 10.49(4) 29.83(12) 20.10(6) 29.04(8) 10.22(2) 19.34(1)
2 Suzanne Holleman 125.08 13000 11.45(2) 27.81(3) 19.73(1) 28.13(1) 12.77(4) 25.19(2)
3 Michael Shutes 142.08 63020 13.22(1) 27.54(16) 27.52(12) 26.51(5) 14.68(8) 32.61(21)
4 John Dykstra 160.12 54011 16.63(4) 44.68(17) 20.51(5) 29.33(3) 21.49(16) 27.48(9)
5 Scott Brownheim 173.94 93011 15.23(4) 30.88(4) 25.91(21) 42.01(15) 12.96(1) 46.95(48)
6 George Scott 183.98 54001 13.91(0) 43.77(14) 24.06(1) 41.59(3) 19.84(5) 40.81(31)
SSP    Novice
1 Terry F. Hearne 179.36 83010 17.48(3) 38.02(17) 27.97(13) 40.32(7) 16.99(14) 38.58(29)
SSP    Unclassified
1 Christopher Alexander 147.54 40000 14.31(4) 24.74(3) 29.68(5) 31.80(2) 17.37(12) 29.64(14)
2 Chase Dooley 148.01 39010 15.49(3) 31.87(9) 18.60(0) 35.23(6) 15.45(5) 31.37(16)
3 Ron Larimer 153.79 63000 15.37(4) 33.33(13) 22.74(3) 32.78(9) 14.58(6) 34.99(28)
4 Robert Fogle 163.56 36010 17.26(2) 34.02(7) 20.74(0) 39.32(9) 20.29(11) 31.93(7)
5 Monty Taylor 192.82 41000 17.85(2) 42.66(13) 23.16(0) 48.51(2) 19.24(1) 41.40(23)
6 Duncan Billings 203.01 120001 24.30(12) 32.60(11) 33.64(23) 43.95(14) 23.37(14) 45.15(46)
7 Ed Stone 207.19 89121 17.42(7) 45.76(15) 36.45(8) 39.97(15) 23.15(16) 44.44(28)
8 Thomas Lewis 210.13 97011 18.20(5) 38.65(10) 29.38(12) 42.12(10) 15.44(3) 66.34(57)
9 Lawrence Miller 218.42 89001 25.06(13) 57.17(18) 28.55(13) 49.85(23) 16.53(6) 41.26(16)
10 John Loveday 234.67 64000 30.87(8) 41.12(18) 38.76(5) 53.55(15) 26.88(10) 43.49(8)
11 David Zelickson 244.41 60021 22.57(7) 46.24(19) 49.30(6) 50.31(1) 29.88(5) 46.11(22)
12 Teresa McMaster 262.16 31000 30.85(4) 60.17(22) 33.84(0) 62.65(0) 26.50(5) 48.15(0)
13 John Barker 332.05 91000 39.53(1) 58.82(23) 57.08(24) 66.27(7) 41.73(5) 68.62(31)
14 Mark Christopher 353.68 207214 29.71(14) 100.98(41) 52.95(36) 62.24(19) 39.77(26) 68.03(71)
15 Angela Miller 371.84 116004 40.85(17) 98.09(14) 31.08(8) 112.71(20) 34.88(25) 54.23(32)
ESR    Sharpshooter
1 Eli Colotta 122.91 17010 11.61(3) 28.37(4) 19.30(5) 24.94(2) 13.37(2) 25.32(1)
ESR    Marksman
1 David Rizzico 206.20 69010 17.71(4) 43.65(6) 35.73(17) 42.70(8) 23.77(8) 42.64(26)
ESR    Unclassified
1 Steve Boyce 208.27 87100 18.97(5) 35.92(4) 27.94(9) 50.24(18) 22.39(7) 52.81(44)
SSR    Sharpshooter
1 Brian Demma 144.75 38100 15.54(10) 28.86(10) 19.81(1) 35.44(4) 16.38(4) 28.72(9)

Key to Penalties:


Key to Abbreviations: