MWDS IDPA

March 27, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Robert Holleman ESP/MA 7.43 7.43  0.00  0% 0 0 0 0 0
2 Larry Betzel CDP/EX 8.18 8.18  0.00  0% 0 0 0 0 0
3 Rodney Harris ESP/EX 8.23 8.23  0.00  0% 0 0 0 0 0
4 Neil Roberts SSP/MA 8.69 8.19  0.50  6% 1 0 0 0 0
5 George McCormick ESP/SS 9.25 9.25  0.00  0% 0 0 0 0 0
6 Lee Bautista SSP/MM 10.49 8.49  2.00  19% 4 0 0 0 0
7 Joe De Laquil SSP/EX 10.54 9.54  1.00  9% 2 0 0 0 0
8 Dallas Faggart SSP/EX 10.83 10.33  0.50  5% 1 0 0 0 0
9 Andrew Layton ESP/SS 10.86 9.86  1.00  9% 2 0 0 0 0
10 Richard Hart SSP/SS 10.99 10.49  0.50  5% 1 0 0 0 0
11 Joxel Rivera ESP/MM 11.39 10.89  0.50  4% 1 0 0 0 0
12 Suzanne Holleman SSP/MM 11.45 10.45  1.00  9% 2 0 0 0 0
13 Eli Colotta ESR/SS 11.61 10.11  1.50  13% 3 0 0 0 0
14 Joe Billings SSP/SS 12.05 10.55  1.50  12% 3 0 0 0 0
15 David Merrill SSP/SS 12.06 12.06  0.00  0% 0 0 0 0 0
16 Aric Cowart ESP/MM 12.65 10.15  2.50  20% 5 0 0 0 0
17 Charlie Jaco ESP/SS 12.75 12.25  0.50  4% 1 0 0 0 0
18 Tom Switzer ESP/SS 12.92 11.92  1.00  8% 2 0 0 0 0
19 Julia Reep SSP/SS 13.12 12.62  0.50  4% 1 0 0 0 0
20 Michael Shutes SSP/MM 13.22 12.72  0.50  4% 1 0 0 0 0
21 John Obelenus CDP/SS 13.64 13.14  0.50  4% 1 0 0 0 0
22 Jerry Ward, JR SSP/SS 13.65 13.15  0.50  4% 1 0 0 0 0
23 Garry Jones ESP/MM 13.76 12.76  1.00  7% 2 0 0 0 0
24 Morgan Allen ESP/MA 13.77 10.27  3.50  25% 1 1 0 0 0
25 Gary Crouch ESP/EX 13.81 10.81  3.00  22% 0 1 0 0 0
26 George Scott SSP/MM 13.91 13.91  0.00  0% 0 0 0 0 0
27 Christopher Alexander SSP/UN 14.31 12.31  2.00  14% 4 0 0 0 0
28 Scott Brownheim SSP/MM 15.23 13.23  2.00  13% 4 0 0 0 0
29 Ron Larimer SSP/UN 15.37 13.37  2.00  13% 4 0 0 0 0
30 Chase Dooley SSP/UN 15.49 13.99  1.50  10% 3 0 0 0 0
31 Brian Demma SSR/SS 15.54 10.54  5.00  32% 10 0 0 0 0
32 John Hicks ESP/SS 15.69 13.69  2.00  13% 4 0 0 0 0
33 R.W. Cramer ESP/UN 16.08 12.58  3.50  22% 7 0 0 0 0
34 Callie Hart ESP/MM 16.32 14.32  2.00  12% 4 0 0 0 0
35 Bill Wells ESP/SS 16.39 16.39  0.00  0% 0 0 0 0 0
36 Andrew Fraser ESP/MM 16.60 16.10  0.50  3% 1 0 0 0 0
37 John Dykstra SSP/MM 16.63 14.63  2.00  12% 4 0 0 0 0
38 Angela Shutes ESP/NV 16.78 16.28  0.50  3% 1 0 0 0 0
39 Brad Barley SSP/SS 16.83 12.33  4.50  27% 3 1 0 0 0
40 Gil Algier CDP/SS 17.03 15.53  1.50  9% 3 0 0 0 0
41 Sandy Jones ESP/MM 17.04 14.54  2.50  15% 5 0 0 0 0
42 Robert Fogle SSP/UN 17.26 16.26  1.00  6% 2 0 0 0 0
43 Ed Stone SSP/UN 17.42 13.92  3.50  20% 7 0 0 0 0
44 Terry F. Hearne SSP/NV 17.48 15.98  1.50  9% 3 0 0 0 0
45 David Rizzico ESR/MM 17.71 15.71  2.00  11% 4 0 0 0 0
46 Monty Taylor SSP/UN 17.85 16.85  1.00  6% 2 0 0 0 0
47 Jimmy Chrisawn CDP/UN 17.89 17.39  0.50  3% 1 0 0 0 0
(tie) Dennis Hall ESP/UN 17.89 16.89  1.00  6% 2 0 0 0 0
49 Thomas Lewis SSP/UN 18.20 15.70  2.50  14% 5 0 0 0 0
50 Ray Oljeski ESP/MM 18.73 16.73  2.00  11% 4 0 0 0 0
51 Steve Boyce ESR/UN 18.97 16.47  2.50  13% 5 0 0 0 0
52 Tommy Ray Miller, Jr. ESP/UN 18.98 18.48  0.50  3% 1 0 0 0 0
53 Jack Janis CDP/UN 20.21 18.21  2.00  10% 4 0 0 0 0
54 David E. Sigmon ESP/UN 20.82 19.32  1.50  7% 3 0 0 0 0
55 Kevin Rogers CDP/NV 21.07 17.07  4.00  19% 2 1 0 0 0
56 David Zelickson SSP/UN 22.57 19.07  3.50  16% 7 0 0 0 0
57 Duncan Billings SSP/UN 24.30 13.30  11.00  45% 12 0 0 1 0
58 Lawrence Miller SSP/UN 25.06 18.56  6.50  26% 13 0 0 0 0
59 Kenneth Wade Hoilman ESP/UN 25.37 24.87  0.50  2% 1 0 0 0 0
60 Mark Christopher SSP/UN 29.71 22.71  7.00  24% 14 0 0 0 0
61 Teresa McMaster SSP/UN 30.85 28.85  2.00  6% 4 0 0 0 0
62 John Loveday SSP/UN 30.87 26.87  4.00  13% 8 0 0 0 0
63 John Barker SSP/UN 39.53 39.03  0.50  1% 1 0 0 0 0
64 Angela Miller SSP/UN 40.85 27.35  13.50  33% 17 0 0 1 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Morgan Allen ESP/MA 14.23 13.23  1.00  7% 2 0 0 0 0
2 Richard Hart SSP/SS 17.04 17.04  0.00  0% 0 0 0 0 0
3 Neil Roberts SSP/MA 17.34 13.84  3.50  20% 7 0 0 0 0
4 Larry Betzel CDP/EX 17.44 13.94  3.50  20% 7 0 0 0 0
5 Joe De Laquil SSP/EX 18.11 16.61  1.50  8% 3 0 0 0 0
6 Rodney Harris ESP/EX 18.41 13.41  5.00  27% 10 0 0 0 0
7 Gary Crouch ESP/EX 18.77 16.27  2.50  13% 5 0 0 0 0
8 Robert Holleman ESP/MA 19.26 19.26  0.00  0% 0 0 0 0 0
9 George McCormick ESP/SS 22.02 20.02  2.00  9% 4 0 0 0 0
10 Aric Cowart ESP/MM 22.14 15.64  6.50  29% 13 0 0 0 0
11 Tom Switzer ESP/SS 22.42 18.92  3.50  16% 7 0 0 0 0
12 Bill Wells ESP/SS 24.50 19.50  5.00  20% 10 0 0 0 0
13 Christopher Alexander SSP/UN 24.74 23.24  1.50  6% 3 0 0 0 0
14 Callie Hart ESP/MM 24.90 20.90  4.00  16% 8 0 0 0 0
15 David Merrill SSP/SS 24.96 20.46  4.50  18% 9 0 0 0 0
16 Andrew Layton ESP/SS 25.32 23.32  2.00  8% 4 0 0 0 0
17 Garry Jones ESP/MM 27.45 22.45  5.00  18% 10 0 0 0 0
18 Michael Shutes SSP/MM 27.54 19.54  8.00  29% 16 0 0 0 0
19 Suzanne Holleman SSP/MM 27.81 26.31  1.50  5% 3 0 0 0 0
20 Joxel Rivera ESP/MM 27.82 22.32  5.50  20% 11 0 0 0 0
21 Eli Colotta ESR/SS 28.37 26.37  2.00  7% 4 0 0 0 0
22 Dallas Faggart SSP/EX 28.85 15.35  13.50  47% 17 0 0 1 0
23 Brian Demma SSR/SS 28.86 23.86  5.00  17% 10 0 0 0 0
24 Lee Bautista SSP/MM 29.83 23.83  6.00  20% 12 0 0 0 0
25 John Obelenus CDP/SS 30.62 21.12  9.50  31% 13 1 0 0 0
(tie) Jerry Ward, JR SSP/SS 30.62 19.62  11.00  36% 22 0 0 0 0
27 Scott Brownheim SSP/MM 30.88 28.88  2.00  6% 4 0 0 0 0
28 Dennis Hall ESP/UN 31.75 26.25  5.50  17% 11 0 0 0 0
29 Chase Dooley SSP/UN 31.87 24.37  7.50  24% 9 1 0 0 0
30 Duncan Billings SSP/UN 32.60 27.10  5.50  17% 11 0 0 0 0
31 John Hicks ESP/SS 32.93 27.93  5.00  15% 10 0 0 0 0
32 Julia Reep SSP/SS 33.13 28.13  5.00  15% 10 0 0 0 0
33 Charlie Jaco ESP/SS 33.14 22.64  10.50  32% 15 1 0 0 0
34 Ron Larimer SSP/UN 33.33 26.83  6.50  20% 13 0 0 0 0
35 Robert Fogle SSP/UN 34.02 27.52  6.50  19% 7 1 0 0 0
36 Kevin Rogers CDP/NV 35.01 29.01  6.00  17% 12 0 0 0 0
37 Brad Barley SSP/SS 35.78 32.78  3.00  8% 6 0 0 0 0
38 David E. Sigmon ESP/UN 35.88 28.88  7.00  20% 14 0 0 0 0
39 Steve Boyce ESR/UN 35.92 33.92  2.00  6% 4 0 0 0 0
40 Kenneth Wade Hoilman ESP/UN 36.74 32.74  4.00  11% 2 1 0 0 0
41 Terry F. Hearne SSP/NV 38.02 26.52  11.50  30% 17 1 0 0 0
42 Angela Shutes ESP/NV 38.23 31.23  7.00  18% 14 0 0 0 0
43 Thomas Lewis SSP/UN 38.65 33.65  5.00  13% 10 0 0 0 0
44 Andrew Fraser ESP/MM 39.03 20.53  18.50  47% 27 0 0 1 0
45 John Loveday SSP/UN 41.12 32.12  9.00  22% 18 0 0 0 0
46 Sandy Jones ESP/MM 41.40 23.90  17.50  42% 25 0 0 1 0
47 R.W. Cramer ESP/UN 42.49 24.99  17.50  41% 19 1 0 1 0
48 Monty Taylor SSP/UN 42.66 36.16  6.50  15% 13 0 0 0 0
49 David Rizzico ESR/MM 43.65 40.65  3.00  7% 6 0 0 0 0
50 George Scott SSP/MM 43.77 31.77  12.00  27% 14 0 0 1 0
51 Jack Janis CDP/UN 44.26 36.76  7.50  17% 15 0 0 0 0
52 John Dykstra SSP/MM 44.68 33.18  11.50  26% 17 1 0 0 0
53 Ed Stone SSP/UN 45.76 35.26  10.50  23% 15 1 0 0 0
54 Ray Oljeski ESP/MM 46.19 35.19  11.00  24% 22 0 0 0 0
55 David Zelickson SSP/UN 46.24 25.74  20.50  44% 19 2 0 1 0
56 Tommy Ray Miller, Jr. ESP/UN 46.97 28.97  18.00  38% 26 0 0 1 0
57 Joe Billings SSP/SS 47.75 30.25  17.50  37% 25 0 0 1 0
58 Gil Algier CDP/SS 48.50 44.50  4.00  8% 8 0 0 0 0
59 Jimmy Chrisawn CDP/UN 51.79 45.29  6.50  13% 13 0 0 0 0
60 Lawrence Miller SSP/UN 57.17 48.17  9.00  16% 18 0 0 0 0
61 John Barker SSP/UN 58.82 47.32  11.50  20% 23 0 0 0 0
62 Teresa McMaster SSP/UN 60.17 49.17  11.00  18% 22 0 0 0 0
63 Angela Miller SSP/UN 98.09 91.09  7.00  7% 14 0 0 0 0
64 Mark Christopher SSP/UN 100.98 70.48  30.50  30% 41 0 0 2 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Rodney Harris ESP/EX 12.24 11.74  0.50  4% 1 0 0 0 0
2 Morgan Allen ESP/MA 13.45 12.95  0.50  4% 1 0 0 0 0
3 Robert Holleman ESP/MA 14.21 13.71  0.50  4% 1 0 0 0 0
4 Neil Roberts SSP/MA 15.19 13.69  1.50  10% 3 0 0 0 0
5 Joe De Laquil SSP/EX 16.23 12.23  4.00  25% 8 0 0 0 0
6 Tom Switzer ESP/SS 16.50 14.50  2.00  12% 4 0 0 0 0
7 Joxel Rivera ESP/MM 16.55 15.55  1.00  6% 2 0 0 0 0
8 Richard Hart SSP/SS 16.72 14.72  2.00  12% 4 0 0 0 0
9 Dallas Faggart SSP/EX 17.18 16.18  1.00  6% 2 0 0 0 0
10 Aric Cowart ESP/MM 17.33 13.33  4.00  23% 8 0 0 0 0
11 Callie Hart ESP/MM 18.10 17.10  1.00  6% 2 0 0 0 0
12 Chase Dooley SSP/UN 18.60 18.60  0.00  0% 0 0 0 0 0
13 Charlie Jaco ESP/SS 18.76 15.76  3.00  16% 0 1 0 0 0
14 George McCormick ESP/SS 19.07 16.07  3.00  16% 6 0 0 0 0
15 Andrew Fraser ESP/MM 19.28 19.28  0.00  0% 0 0 0 0 0
16 Eli Colotta ESR/SS 19.30 13.80  5.50  28% 5 1 0 0 0
17 Gary Crouch ESP/EX 19.47 9.97  9.50  49% 13 1 0 0 0
18 Brad Barley SSP/SS 19.70 18.70  1.00  5% 2 0 0 0 0
19 Suzanne Holleman SSP/MM 19.73 19.23  0.50  3% 1 0 0 0 0
20 Brian Demma SSR/SS 19.81 19.31  0.50  3% 1 0 0 0 0
21 Larry Betzel CDP/EX 19.99 19.99  0.00  0% 0 0 0 0 0
22 John Obelenus CDP/SS 20.04 16.04  4.00  20% 8 0 0 0 0
23 Lee Bautista SSP/MM 20.10 17.10  3.00  15% 6 0 0 0 0
24 R.W. Cramer ESP/UN 20.29 17.29  3.00  15% 6 0 0 0 0
25 Julia Reep SSP/SS 20.37 19.37  1.00  5% 2 0 0 0 0
26 John Dykstra SSP/MM 20.51 18.01  2.50  12% 5 0 0 0 0
27 Andrew Layton ESP/SS 20.62 20.62  0.00  0% 0 0 0 0 0
28 Robert Fogle SSP/UN 20.74 20.74  0.00  0% 0 0 0 0 0
29 Sandy Jones ESP/MM 20.78 18.28  2.50  12% 5 0 0 0 0
30 Garry Jones ESP/MM 22.10 17.60  4.50  20% 9 0 0 0 0
31 Ron Larimer SSP/UN 22.74 21.24  1.50  7% 3 0 0 0 0
32 Monty Taylor SSP/UN 23.16 23.16  0.00  0% 0 0 0 0 0
33 Joe Billings SSP/SS 23.66 17.16  6.50  27% 7 1 0 0 0
34 George Scott SSP/MM 24.06 23.56  0.50  2% 1 0 0 0 0
35 David Merrill SSP/SS 24.61 19.61  5.00  20% 10 0 0 0 0
36 Scott Brownheim SSP/MM 25.91 12.41  13.50  52% 21 1 0 0 0
37 Jack Janis CDP/UN 26.05 25.55  0.50  2% 1 0 0 0 0
38 John Hicks ESP/SS 26.91 21.91  5.00  19% 10 0 0 0 0
39 Gil Algier CDP/SS 27.02 21.52  5.50  20% 5 1 0 0 0
40 Jerry Ward, JR SSP/SS 27.19 26.69  0.50  2% 1 0 0 0 0
41 Dennis Hall ESP/UN 27.22 19.72  7.50  28% 15 0 0 0 0
42 Tommy Ray Miller, Jr. ESP/UN 27.45 21.95  5.50  20% 11 0 0 0 0
43 Michael Shutes SSP/MM 27.52 18.52  9.00  33% 12 1 0 0 0
44 Steve Boyce ESR/UN 27.94 18.44  9.50  34% 9 0 1 0 0
45 Terry F. Hearne SSP/NV 27.97 21.47  6.50  23% 13 0 0 0 0
46 Lawrence Miller SSP/UN 28.55 22.05  6.50  23% 13 0 0 0 0
47 Kenneth Wade Hoilman ESP/UN 28.96 28.96  0.00  0% 0 0 0 0 0
48 Angela Shutes ESP/NV 29.24 25.74  3.50  12% 7 0 0 0 0
49 Thomas Lewis SSP/UN 29.38 23.38  6.00  20% 12 0 0 0 0
50 Ray Oljeski ESP/MM 29.50 21.50  8.00  27% 16 0 0 0 0
51 Christopher Alexander SSP/UN 29.68 27.18  2.50  8% 5 0 0 0 0
52 Bill Wells ESP/SS 30.75 23.25  7.50  24% 15 0 0 0 0
53 Kevin Rogers CDP/NV 31.07 26.57  4.50  14% 3 1 0 0 0
54 Angela Miller SSP/UN 31.08 27.08  4.00  13% 8 0 0 0 0
55 Jimmy Chrisawn CDP/UN 31.18 30.68  0.50  2% 1 0 0 0 0
56 Duncan Billings SSP/UN 33.64 22.14  11.50  34% 23 0 0 0 0
57 Teresa McMaster SSP/UN 33.84 33.84  0.00  0% 0 0 0 0 0
58 David Rizzico ESR/MM 35.73 24.23  11.50  32% 17 1 0 0 0
59 Ed Stone SSP/UN 36.45 27.45  9.00  25% 8 0 1 0 0
60 David E. Sigmon ESP/UN 38.15 29.15  9.00  24% 18 0 0 0 0
61 John Loveday SSP/UN 38.76 36.26  2.50  6% 5 0 0 0 0
62 David Zelickson SSP/UN 49.30 46.30  3.00  6% 6 0 0 0 0
63 Mark Christopher SSP/UN 52.95 29.95  23.00  43% 36 0 1 0 0
64 John Barker SSP/UN 57.08 45.08  12.00  21% 24 0 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Morgan Allen ESP/MA 15.15 13.65  1.50  10% 3 0 0 0 0
2 Robert Holleman ESP/MA 17.38 15.88  1.50  9% 3 0 0 0 0
3 Larry Betzel CDP/EX 18.89 18.89  0.00  0% 0 0 0 0 0
4 Gary Crouch ESP/EX 19.17 17.17  2.00  10% 4 0 0 0 0
5 Neil Roberts SSP/MA 19.70 19.20  0.50  3% 1 0 0 0 0
6 Rodney Harris ESP/EX 19.77 15.77  4.00  20% 8 0 0 0 0
7 Dallas Faggart SSP/EX 21.63 20.13  1.50  7% 3 0 0 0 0
8 Joe De Laquil SSP/EX 21.64 21.14  0.50  2% 1 0 0 0 0
9 Andrew Layton ESP/SS 22.16 20.66  1.50  7% 3 0 0 0 0
10 Charlie Jaco ESP/SS 22.50 22.00  0.50  2% 1 0 0 0 0
11 George McCormick ESP/SS 22.99 20.49  2.50  11% 5 0 0 0 0
12 Richard Hart SSP/SS 23.32 20.32  3.00  13% 6 0 0 0 0
13 Tom Switzer ESP/SS 24.81 20.31  4.50  18% 9 0 0 0 0
14 Eli Colotta ESR/SS 24.94 23.94  1.00  4% 2 0 0 0 0
15 Joxel Rivera ESP/MM 25.14 22.64  2.50  10% 5 0 0 0 0
16 Aric Cowart ESP/MM 25.28 19.78  5.50  22% 11 0 0 0 0
17 Michael Shutes SSP/MM 26.51 24.01  2.50  9% 5 0 0 0 0
18 Bill Wells ESP/SS 27.17 23.67  3.50  13% 7 0 0 0 0
19 John Obelenus CDP/SS 27.67 25.17  2.50  9% 5 0 0 0 0
20 Garry Jones ESP/MM 28.08 26.58  1.50  5% 3 0 0 0 0
21 Kevin Rogers CDP/NV 28.09 24.09  4.00  14% 8 0 0 0 0
22 Suzanne Holleman SSP/MM 28.13 27.63  0.50  2% 1 0 0 0 0
23 David Merrill SSP/SS 28.60 26.10  2.50  9% 5 0 0 0 0
24 Brad Barley SSP/SS 28.96 27.96  1.00  3% 2 0 0 0 0
25 Lee Bautista SSP/MM 29.04 25.04  4.00  14% 8 0 0 0 0
26 John Dykstra SSP/MM 29.33 27.83  1.50  5% 3 0 0 0 0
27 Callie Hart ESP/MM 29.86 24.86  5.00  17% 10 0 0 0 0
28 Dennis Hall ESP/UN 29.93 28.43  1.50  5% 3 0 0 0 0
29 Andrew Fraser ESP/MM 31.39 30.39  1.00  3% 2 0 0 0 0
30 Christopher Alexander SSP/UN 31.80 30.80  1.00  3% 2 0 0 0 0
31 Joe Billings SSP/SS 32.05 28.55  3.50  11% 7 0 0 0 0
32 Ron Larimer SSP/UN 32.78 28.28  4.50  14% 9 0 0 0 0
33 Gil Algier CDP/SS 33.11 31.61  1.50  5% 3 0 0 0 0
34 Julia Reep SSP/SS 33.39 30.89  2.50  7% 5 0 0 0 0
35 Sandy Jones ESP/MM 33.80 28.80  5.00  15% 10 0 0 0 0
36 John Hicks ESP/SS 34.47 32.97  1.50  4% 3 0 0 0 0
37 Chase Dooley SSP/UN 35.23 32.23  3.00  9% 6 0 0 0 0
38 Brian Demma SSR/SS 35.44 28.44  7.00  20% 4 0 1 0 0
39 Angela Shutes ESP/NV 37.74 28.24  9.50  25% 9 0 0 1 0
40 Robert Fogle SSP/UN 39.32 34.82  4.50  11% 9 0 0 0 0
41 Ed Stone SSP/UN 39.97 32.47  7.50  19% 15 0 0 0 0
42 Terry F. Hearne SSP/NV 40.32 36.82  3.50  9% 7 0 0 0 0
43 Jerry Ward, JR SSP/SS 40.55 38.05  2.50  6% 5 0 0 0 0
44 Jack Janis CDP/UN 41.26 37.26  4.00  10% 8 0 0 0 0
45 George Scott SSP/MM 41.59 40.09  1.50  4% 3 0 0 0 0
46 Scott Brownheim SSP/MM 42.01 29.51  12.50  30% 15 0 0 1 0
47 Thomas Lewis SSP/UN 42.12 37.12  5.00  12% 10 0 0 0 0
48 David Rizzico ESR/MM 42.70 38.70  4.00  9% 8 0 0 0 0
49 David E. Sigmon ESP/UN 43.14 40.64  2.50  6% 5 0 0 0 0
50 Duncan Billings SSP/UN 43.95 36.95  7.00  16% 14 0 0 0 0
51 R.W. Cramer ESP/UN 44.13 44.13  0.00  0% 0 0 0 0 0
52 Ray Oljeski ESP/MM 45.05 37.55  7.50  17% 15 0 0 0 0
53 Tommy Ray Miller, Jr. ESP/UN 47.39 41.89  5.50  12% 11 0 0 0 0
54 Kenneth Wade Hoilman ESP/UN 47.76 44.76  3.00  6% 6 0 0 0 0
55 Monty Taylor SSP/UN 48.51 47.51  1.00  2% 2 0 0 0 0
56 Lawrence Miller SSP/UN 49.85 33.35  16.50  33% 23 0 0 1 0
57 Steve Boyce ESR/UN 50.24 41.24  9.00  18% 18 0 0 0 0
58 Jimmy Chrisawn CDP/UN 50.26 49.76  0.50  1% 1 0 0 0 0
59 David Zelickson SSP/UN 50.31 49.81  0.50  1% 1 0 0 0 0
60 John Loveday SSP/UN 53.55 46.05  7.50  14% 15 0 0 0 0
61 Mark Christopher SSP/UN 62.24 47.74  14.50  23% 19 0 1 0 0
62 Teresa McMaster SSP/UN 62.65 62.65  0.00  0% 0 0 0 0 0
63 John Barker SSP/UN 66.27 62.77  3.50  5% 7 0 0 0 0
64 Angela Miller SSP/UN 112.71 97.71  15.00  13% 20 0 0 1 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Morgan Allen ESP/MA 7.51 6.51  1.00  13% 2 0 0 0 0
2 Gary Crouch ESP/EX 8.61 7.61  1.00  12% 2 0 0 0 0
3 Rodney Harris ESP/EX 10.07 7.57  2.50  25% 5 0 0 0 0
4 Robert Holleman ESP/MA 10.15 8.15  2.00  20% 4 0 0 0 0
5 Lee Bautista SSP/MM 10.22 9.22  1.00  10% 2 0 0 0 0
6 George McCormick ESP/SS 10.34 9.34  1.00  10% 2 0 0 0 0
7 Joe De Laquil SSP/EX 10.71 9.21  1.50  14% 3 0 0 0 0
8 Larry Betzel CDP/EX 11.85 10.35  1.50  13% 3 0 0 0 0
9 Garry Jones ESP/MM 11.98 11.98  0.00  0% 0 0 0 0 0
10 Dallas Faggart SSP/EX 12.29 8.79  3.50  28% 7 0 0 0 0
11 Charlie Jaco ESP/SS 12.38 12.38  0.00  0% 0 0 0 0 0
12 Aric Cowart ESP/MM 12.43 8.93  3.50  28% 7 0 0 0 0
13 Neil Roberts SSP/MA 12.64 7.14  5.50  44% 11 0 0 0 0
14 Suzanne Holleman SSP/MM 12.77 10.77  2.00  16% 4 0 0 0 0
15 Scott Brownheim SSP/MM 12.96 12.46  0.50  4% 1 0 0 0 0
16 Tom Switzer ESP/SS 13.22 10.22  3.00  23% 6 0 0 0 0
17 Jerry Ward, JR SSP/SS 13.25 12.25  1.00  8% 2 0 0 0 0
18 Eli Colotta ESR/SS 13.37 12.37  1.00  7% 2 0 0 0 0
19 Bill Wells ESP/SS 13.42 10.42  3.00  22% 6 0 0 0 0
20 Brad Barley SSP/SS 13.66 12.66  1.00  7% 2 0 0 0 0
21 David Merrill SSP/SS 13.72 10.72  3.00  22% 6 0 0 0 0
22 Joe Billings SSP/SS 13.99 10.49  3.50  25% 7 0 0 0 0
23 Joxel Rivera ESP/MM 14.16 12.66  1.50  11% 3 0 0 0 0
24 Julia Reep SSP/SS 14.36 13.86  0.50  3% 1 0 0 0 0
25 Andrew Layton ESP/SS 14.48 10.48  4.00  28% 2 1 0 0 0
26 Ron Larimer SSP/UN 14.58 11.58  3.00  21% 6 0 0 0 0
27 Michael Shutes SSP/MM 14.68 10.68  4.00  27% 8 0 0 0 0
28 Thomas Lewis SSP/UN 15.44 13.94  1.50  10% 3 0 0 0 0
29 Chase Dooley SSP/UN 15.45 12.95  2.50  16% 5 0 0 0 0
30 John Obelenus CDP/SS 16.31 15.31  1.00  6% 2 0 0 0 0
31 Brian Demma SSR/SS 16.38 14.38  2.00  12% 4 0 0 0 0
32 Lawrence Miller SSP/UN 16.53 13.53  3.00  18% 6 0 0 0 0
33 Richard Hart SSP/SS 16.81 11.31  5.50  33% 11 0 0 0 0
34 Kenneth Wade Hoilman ESP/UN 16.89 16.89  0.00  0% 0 0 0 0 0
35 Terry F. Hearne SSP/NV 16.99 9.99  7.00  41% 14 0 0 0 0
36 Sandy Jones ESP/MM 17.25 14.75  2.50  14% 5 0 0 0 0
37 Christopher Alexander SSP/UN 17.37 11.37  6.00  35% 12 0 0 0 0
38 Kevin Rogers CDP/NV 17.43 14.93  2.50  14% 5 0 0 0 0
39 Dennis Hall ESP/UN 18.82 14.32  4.50  24% 9 0 0 0 0
40 Gil Algier CDP/SS 18.91 17.91  1.00  5% 2 0 0 0 0
41 Monty Taylor SSP/UN 19.24 18.74  0.50  3% 1 0 0 0 0
42 George Scott SSP/MM 19.84 17.34  2.50  13% 5 0 0 0 0
43 Robert Fogle SSP/UN 20.29 14.79  5.50  27% 11 0 0 0 0
44 John Dykstra SSP/MM 21.49 8.49  13.00  60% 16 0 0 1 0
45 Jack Janis CDP/UN 21.85 19.35  2.50  11% 5 0 0 0 0
46 Tommy Ray Miller, Jr. ESP/UN 22.00 15.50  6.50  30% 13 0 0 0 0
47 Callie Hart ESP/MM 22.10 16.10  6.00  27% 12 0 0 0 0
48 R.W. Cramer ESP/UN 22.23 19.73  2.50  11% 5 0 0 0 0
49 Steve Boyce ESR/UN 22.39 18.89  3.50  16% 7 0 0 0 0
50 John Hicks ESP/SS 22.76 21.26  1.50  7% 3 0 0 0 0
51 Andrew Fraser ESP/MM 23.07 17.07  6.00  26% 6 1 0 0 0
52 Ed Stone SSP/UN 23.15 10.15  13.00  56% 16 0 0 1 0
53 Duncan Billings SSP/UN 23.37 16.37  7.00  30% 14 0 0 0 0
54 David Rizzico ESR/MM 23.77 19.77  4.00  17% 8 0 0 0 0
55 Ray Oljeski ESP/MM 23.89 16.39  7.50  31% 15 0 0 0 0
56 Jimmy Chrisawn CDP/UN 25.23 23.73  1.50  6% 3 0 0 0 0
57 Teresa McMaster SSP/UN 26.50 24.00  2.50  9% 5 0 0 0 0
58 John Loveday SSP/UN 26.88 21.88  5.00  19% 10 0 0 0 0
59 David E. Sigmon ESP/UN 27.75 17.75  10.00  36% 10 0 0 1 0
60 David Zelickson SSP/UN 29.88 27.38  2.50  8% 5 0 0 0 0
61 Angela Miller SSP/UN 34.88 12.38  22.50  65% 25 0 0 2 0
62 Angela Shutes ESP/NV 37.61 14.61  23.00  61% 20 1 0 2 0
63 Mark Christopher SSP/UN 39.77 16.77  23.00  58% 26 0 0 2 0
64 John Barker SSP/UN 41.73 39.23  2.50  6% 5 0 0 0 0

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Morgan Allen ESP/MA 13.51 12.51  1.00  7% 2 0 0 0 0
