MWDS IDPA - 04/24/2010

April 24, 2010
Full Results  -   All Participants

Logo
      High Senior:  John Woidyla    ESP - Expert 108.95 (9)
      High Lady:   Samantha Ward    SSP - Sharpshooter 158.21 (51)
      High Law Enforcement:  Brian Huncke    SSP - Marksman 129.09 (21)
      High Junior:  Brent Morrison    SSP - Sharpshooter 193.96 (56)
      High Military:  Jeremiah Sams    ESP - Marksman 202.46 (47)
      High Distinguished Senior:   Jim Roberts    SSR - Marksman 202.76 (43)
      Most Accurate:   John Woidyla    ESP - Expert 108.95 (9)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Unclassified
1 Tom Brown 173.97 67001 35.04(18) 25.80(15) 29.77(17) 21.62(4) 23.07(2) 38.67(11)
2 Richard Testerman 261.77 83122 39.70(4) 51.50(34) 40.20(16) 40.03(16) 42.30(1) 48.04(12)
ESP    Expert
1 Gary Crouch 97.15 18000 15.85(6) 14.54(6) 13.72(2) 15.39(3) 14.22(1) 23.43(0)
2 John Woidyla 108.95 9100 22.86(1) 14.83(4) 18.12(1) 18.18(2) 16.39(1) 18.57(0)
3 Bruce Hurt 121.61 31010 17.40(3) 17.14(8) 23.87(11) 17.44(2) 18.83(1) 26.93(6)
ESP    Sharpshooter
1 Charlie Jaco 129.26 32010 20.47(6) 19.93(6) 19.29(1) 21.18(2) 17.39(0) 31.00(17)
2 George McCormick 148.45 48002 19.48(4) 32.09(21) 18.42(2) 26.44(5) 17.19(1) 34.83(15)
ESP    Marksman
1 Steve McAdams 185.23 52102 25.55(4) 36.09(22) 24.46(5) 25.99(3) 26.18(1) 46.96(17)
2 Jeremiah Sams 202.46 47100 28.86(9) 29.81(22) 27.65(4) 32.38(5) 21.43(0) 62.33(7)
ESP    Unclassified
1 Howard Brinkman 192.50 24100 35.91(1) 28.77(8) 27.12(6) 29.49(1) 26.50(1) 44.71(7)
2 Dennis Hall 197.10 43120 33.94(3) 33.75(14) 28.21(7) 32.38(8) 38.92(11) 29.90(0)
3 Taney Browder 205.89 37020 41.19(8) 33.31(13) 30.61(7) 33.05(3) 27.40(2) 40.33(4)
SSP    Master
1 Neil Roberts 114.45 14000 19.04(1) 16.00(2) 17.11(1) 18.51(2) 14.27(1) 29.52(7)
SSP    Expert
1 Joe De Laquil 111.63 18000 15.62(1) 19.11(12) 19.43(1) 19.15(2) 16.46(1) 21.86(1)
2 Dallas Faggart 124.08 58001 20.11(9) 17.92(15) 16.70(2) 19.53(5) 13.09(1) 36.73(26)
SSP    Sharpshooter
1 Jerry Ward, JR 156.12 37100 32.06(4) 23.42(11) 24.58(6) 25.47(9) 19.18(2) 31.41(5)
2 Samantha Ward 158.21 51001 23.79(8) 28.74(23) 30.94(9) 25.10(6) 23.05(2) 26.59(3)
3 Joey Shell 167.18 59000 23.47(8) 30.73(18) 21.26(4) 27.61(15) 18.36(4) 45.75(10)
4 Julia Reep 168.78 24010 26.77(1) 28.29(14) 21.39(1) 29.06(4) 22.05(3) 41.22(1)
5 Brad Barley 169.31 39112 24.36(7) 19.35(5) 28.77(3) 24.41(4) 19.20(1) 53.22(19)
6 Ferguson Raymond 174.13 65100 25.33(10) 27.69(24) 23.38(4) 23.69(4) 22.93(3) 51.11(20)
7 Brent Morrison 193.96 56201 29.04(11) 24.07(18) 19.88(2) 28.35(12) 56.99(8) 35.63(5)
SSP    Marksman
1 Brian Huncke 129.09 21000 16.71(5) 19.13(8) 18.08(1) 20.30(2) 23.11(0) 31.76(5)
2 Pat Barry 200.79 30111 38.92(12) 23.54(2) 27.28(6) 28.96(8) 39.63(0) 42.46(2)
3 James McBrayer 218.85 50300 29.45(6) 38.48(13) 27.54(6) 31.32(6) 39.84(3) 52.22(16)
4 Scott Brownheim 227.98 85204 35.74(12) 39.62(31) 26.61(4) 52.78(23) 24.31(2) 48.92(13)
SSP    Novice
1 Terry F. Hearne 179.97 55002 21.12(4) 43.07(31) 28.83(3) 30.47(6) 26.25(2) 30.23(9)
2 Gary Norton 221.36 48222 37.13(12) 30.59(5) 29.79(2) 33.27(5) 34.14(3) 56.44(21)
3 John Barker 270.44 67012 46.09(11) 45.94(24) 36.60(12) 43.36(9) 37.36(3) 61.09(8)
4 Patricia De Lequil 332.96 99203 64.90(25) 46.31(23) 43.13(13) 46.28(11) 44.95(7) 87.39(20)
SSP    Unclassified
1 David Marrero 175.04 46120 21.48(6) 28.15(16) 28.17(8) 22.96(4) 25.87(3) 48.41(9)
2 Dave Reynolds 208.74 77100 33.68(10) 42.98(30) 28.75(5) 25.15(2) 32.39(11) 45.79(19)
3 Donald Savage 214.11 67140 32.77(2) 28.48(19) 41.37(23) 35.64(11) 35.70(3) 40.15(9)
4 Chase Dooley 214.92 53100 28.95(11) 35.91(16) 35.29(3) 48.46(5) 28.11(0) 38.20(18)
5 Ed Stone 224.03 45030 32.36(0) 41.16(30) 31.70(7) 32.66(4) 33.02(2) 53.13(2)
6 Bob Bridgewater 232.15 58010 46.31(11) 36.26(8) 32.35(21) 31.12(1) 33.25(12) 52.86(5)
7 Thomas Lewis 238.63 84013 30.66(5) 37.86(22) 48.45(17) 29.05(6) 34.62(6) 57.99(28)
8 Steve Frey 266.59 106325 37.63(5) 41.51(37) 45.59(22) 32.70(14) 37.24(2) 71.92(26)
9 Anja Zimmerman 275.65 51111 43.54(10) 42.14(30) 47.38(5) 39.88(1) 38.87(1) 63.84(4)
10 Don Hinston 323.20 59211 58.50(5) 41.86(16) 53.01(17) 48.00(0) 49.72(1) 72.11(20)
11 Teresa McMaster 345.17 44200 55.83(0) 41.45(20) 39.87(9) 49.15(2) 60.44(0) 98.43(13)
12 Lawrence Miller 358.21 105405 55.97(4) 66.16(40) 47.56(9) 49.58(7) 43.01(5) 95.93(40)
13 Hubert Fowler 387.56 64140 63.75(7) 53.96(15) 60.23(6) 70.02(19) 69.91(1) 69.69(16)
14 Angela Miller 388.31 154108 58.58(3) 54.54(48) 42.02(19) 71.16(25) 65.26(12) 96.75(47)
15 Ibrahim Reyes 420.05 1753314 40.27(14) 59.30(33) 64.84(20) 82.71(51) 57.16(1) 115.77(56)
Hugh Johnson DQ -------- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
James Huffman ---  12000 27.70(12) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
SSR    Marksman
1 Jim Roberts 202.76 43000 37.03(1) 28.51(9) 20.00(10) 36.69(9) 29.95(0) 50.58(14)

Key to Penalties:


Key to Abbreviations: