|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe De Laquil | SSP/EX | 15.62 | 15.12 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 2 | Gary Crouch | ESP/EX | 15.85 | 12.85 | 3.00 | 19% | 6 | 0 | 0 | 0 | 0 |
| 3 | Brian Huncke | SSP/MM | 16.71 | 14.21 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 |
| 4 | Bruce Hurt | ESP/EX | 17.40 | 15.90 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 5 | Neil Roberts | SSP/MA | 19.04 | 18.54 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 6 | George McCormick | ESP/SS | 19.48 | 17.48 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 7 | Dallas Faggart | SSP/EX | 20.11 | 15.61 | 4.50 | 22% | 9 | 0 | 0 | 0 | 0 |
| 8 | Charlie Jaco | ESP/SS | 20.47 | 17.47 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
| 9 | Terry F. Hearne | SSP/NV | 21.12 | 19.12 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 10 | David Marrero | SSP/UN | 21.48 | 18.48 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
| 11 | John Woidyla | ESP/EX | 22.86 | 17.36 | 5.50 | 24% | 1 | 0 | 1 | 0 | 0 |
| 12 | Joey Shell | SSP/SS | 23.47 | 19.47 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 |
| 13 | Samantha Ward | SSP/SS | 23.79 | 19.79 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 |
| 14 | Brad Barley | SSP/SS | 24.36 | 20.86 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
| 15 | Ferguson Raymond | SSP/SS | 25.33 | 20.33 | 5.00 | 20% | 10 | 0 | 0 | 0 | 0 |
| 16 | Steve McAdams | ESP/MM | 25.55 | 23.55 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 17 | Julia Reep | SSP/SS | 26.77 | 26.27 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 18 | James Huffman | SSP/UN | 27.70 | 21.70 | 6.00 | 22% | 12 | 0 | 0 | 0 | 0 |
| 19 | Jeremiah Sams | ESP/MM | 28.86 | 24.36 | 4.50 | 16% | 9 | 0 | 0 | 0 | 0 |
| 20 | Chase Dooley | SSP/UN | 28.95 | 23.45 | 5.50 | 19% | 11 | 0 | 0 | 0 | 0 |
| 21 | Brent Morrison | SSP/SS | 29.04 | 18.54 | 10.50 | 36% | 11 | 0 | 0 | 1 | 0 |
| 22 | James McBrayer | SSP/MM | 29.45 | 26.45 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 23 | Thomas Lewis | SSP/UN | 30.66 | 28.16 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| 24 | Jerry Ward, JR | SSP/SS | 32.06 | 25.06 | 7.00 | 22% | 4 | 0 | 1 | 0 | 0 |
| 25 | Ed Stone | SSP/UN | 32.36 | 29.36 | 3.00 | 9% | 0 | 1 | 0 | 0 | 0 |
| 26 | Donald Savage | SSP/UN | 32.77 | 26.77 | 6.00 | 18% | 2 | 0 | 1 | 0 | 0 |
| 27 | Dave Reynolds | SSP/UN | 33.68 | 28.68 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 |
| 28 | Dennis Hall | ESP/UN | 33.94 | 32.44 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
| 29 | Tom Brown | CDP/UN | 35.04 | 21.04 | 14.00 | 40% | 18 | 0 | 0 | 1 | 0 |
| 30 | Scott Brownheim | SSP/MM | 35.74 | 24.74 | 11.00 | 31% | 12 | 0 | 0 | 1 | 0 |
| 31 | Howard Brinkman | ESP/UN | 35.91 | 30.41 | 5.50 | 15% | 1 | 0 | 1 | 0 | 0 |
| 32 | Jim Roberts | SSR/MM | 37.03 | 36.53 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 33 | Gary Norton | SSP/NV | 37.13 | 23.13 | 14.00 | 38% | 12 | 1 | 0 | 1 | 0 |
| 34 | Steve Frey | SSP/UN | 37.63 | 30.13 | 7.50 | 20% | 5 | 0 | 1 | 0 | 0 |
| 35 | Pat Barry | SSP/MM | 38.92 | 27.92 | 11.00 | 28% | 12 | 0 | 0 | 1 | 0 |
| 36 | Richard Testerman | CDP/UN | 39.70 | 32.70 | 7.00 | 18% | 4 | 0 | 1 | 0 | 0 |
| 37 | Ibrahim Reyes | SSP/UN | 40.27 | 28.27 | 12.00 | 30% | 14 | 0 | 0 | 1 | 0 |
| 38 | Taney Browder | ESP/UN | 41.19 | 34.19 | 7.00 | 17% | 8 | 1 | 0 | 0 | 0 |
| 39 | Anja Zimmerman | SSP/UN | 43.54 | 38.54 | 5.00 | 11% | 10 | 0 | 0 | 0 | 0 |
| 40 | John Barker | SSP/NV | 46.09 | 35.59 | 10.50 | 23% | 11 | 0 | 0 | 1 | 0 |
| 41 | Bob Bridgewater | SSP/UN | 46.31 | 37.81 | 8.50 | 18% | 11 | 1 | 0 | 0 | 0 |
| 42 | Teresa McMaster | SSP/UN | 55.83 | 50.83 | 5.00 | 9% | 0 | 0 | 1 | 0 | 0 |
| 43 | Lawrence Miller | SSP/UN | 55.97 | 48.97 | 7.00 | 13% | 4 | 0 | 1 | 0 | 0 |
| 44 | Don Hinston | SSP/UN | 58.50 | 56.00 | 2.50 | 4% | 5 | 0 | 0 | 0 | 0 |
| 45 | Angela Miller | SSP/UN | 58.58 | 57.08 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 |
| 46 | Hubert Fowler | SSP/UN | 63.75 | 60.25 | 3.50 | 5% | 7 | 0 | 0 | 0 | 0 |
| 47 | Patricia De Lequil | SSP/NV | 64.90 | 47.40 | 17.50 | 27% | 25 | 0 | 0 | 1 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Crouch | ESP/EX | 14.54 | 11.54 | 3.00 | 21% | 6 | 0 | 0 | 0 | 0 |
| 2 | John Woidyla | ESP/EX | 14.83 | 12.83 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 3 | Neil Roberts | SSP/MA | 16.00 | 15.00 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 4 | Bruce Hurt | ESP/EX | 17.14 | 13.14 | 4.00 | 23% | 8 | 0 | 0 | 0 | 0 |
| 5 | Dallas Faggart | SSP/EX | 17.92 | 10.42 | 7.50 | 42% | 15 | 0 | 0 | 0 | 0 |
| 6 | Joe De Laquil | SSP/EX | 19.11 | 13.11 | 6.00 | 31% | 12 | 0 | 0 | 0 | 0 |
| 7 | Brian Huncke | SSP/MM | 19.13 | 15.13 | 4.00 | 21% | 8 | 0 | 0 | 0 | 0 |
| 8 | Brad Barley | SSP/SS | 19.35 | 16.85 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
| 9 | Charlie Jaco | ESP/SS | 19.93 | 16.93 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
| 10 | Jerry Ward, JR | SSP/SS | 23.42 | 17.92 | 5.50 | 23% | 11 | 0 | 0 | 0 | 0 |
| 11 | Pat Barry | SSP/MM | 23.54 | 22.54 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 12 | Brent Morrison | SSP/SS | 24.07 | 15.07 | 9.00 | 37% | 18 | 0 | 0 | 0 | 0 |
| 13 | Tom Brown | CDP/UN | 25.80 | 18.30 | 7.50 | 29% | 15 | 0 | 0 | 0 | 0 |
| 14 | Ferguson Raymond | SSP/SS | 27.69 | 15.69 | 12.00 | 43% | 24 | 0 | 0 | 0 | 0 |
| 15 | David Marrero | SSP/UN | 28.15 | 20.15 | 8.00 | 28% | 16 | 0 | 0 | 0 | 0 |
| 16 | Julia Reep | SSP/SS | 28.29 | 21.29 | 7.00 | 25% | 14 | 0 | 0 | 0 | 0 |
| 17 | Donald Savage | SSP/UN | 28.48 | 18.98 | 9.50 | 33% | 19 | 0 | 0 | 0 | 0 |
| 18 | Jim Roberts | SSR/MM | 28.51 | 24.01 | 4.50 | 16% | 9 | 0 | 0 | 0 | 0 |
| 19 | Samantha Ward | SSP/SS | 28.74 | 12.24 | 16.50 | 57% | 23 | 0 | 0 | 1 | 0 |
| 20 | Howard Brinkman | ESP/UN | 28.77 | 24.77 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
| 21 | Jeremiah Sams | ESP/MM | 29.81 | 18.81 | 11.00 | 37% | 22 | 0 | 0 | 0 | 0 |
| 22 | Gary Norton | SSP/NV | 30.59 | 28.09 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| 23 | Joey Shell | SSP/SS | 30.73 | 21.73 | 9.00 | 29% | 18 | 0 | 0 | 0 | 0 |
| 24 | George McCormick | ESP/SS | 32.09 | 16.59 | 15.50 | 48% | 21 | 0 | 0 | 1 | 0 |
| 25 | Taney Browder | ESP/UN | 33.31 | 26.81 | 6.50 | 20% | 13 | 0 | 0 | 0 | 0 |
| 26 | Dennis Hall | ESP/UN | 33.75 | 26.75 | 7.00 | 21% | 14 | 0 | 0 | 0 | 0 |
| 27 | Chase Dooley | SSP/UN | 35.91 | 27.91 | 8.00 | 22% | 16 | 0 | 0 | 0 | 0 |
| 28 | Steve McAdams | ESP/MM | 36.09 | 20.09 | 16.00 | 44% | 22 | 0 | 0 | 1 | 0 |
| 29 | Bob Bridgewater | SSP/UN | 36.26 | 32.26 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 |
| 30 | Thomas Lewis | SSP/UN | 37.86 | 26.86 | 11.00 | 29% | 22 | 0 | 0 | 0 | 0 |
| 31 | James McBrayer | SSP/MM | 38.48 | 31.98 | 6.50 | 17% | 13 | 0 | 0 | 0 | 0 |
| 32 | Scott Brownheim | SSP/MM | 39.62 | 19.12 | 20.50 | 52% | 31 | 0 | 0 | 1 | 0 |
| 33 | Ed Stone | SSP/UN | 41.16 | 26.16 | 15.00 | 36% | 30 | 0 | 0 | 0 | 0 |
| 34 | Teresa McMaster | SSP/UN | 41.45 | 31.45 | 10.00 | 24% | 20 | 0 | 0 | 0 | 0 |
| 35 | Steve Frey | SSP/UN | 41.51 | 13.01 | 28.50 | 69% | 37 | 0 | 0 | 2 | 0 |
| 36 | Don Hinston | SSP/UN | 41.86 | 33.86 | 8.00 | 19% | 16 | 0 | 0 | 0 | 0 |
| 37 | Anja Zimmerman | SSP/UN | 42.14 | 22.14 | 20.00 | 47% | 30 | 0 | 0 | 1 | 0 |
| 38 | Dave Reynolds | SSP/UN | 42.98 | 27.98 | 15.00 | 35% | 30 | 0 | 0 | 0 | 0 |
| 39 | Terry F. Hearne | SSP/NV | 43.07 | 17.57 | 25.50 | 59% | 31 | 0 | 0 | 2 | 0 |
| 40 | John Barker | SSP/NV | 45.94 | 28.94 | 17.00 | 37% | 24 | 0 | 0 | 1 | 0 |
| 41 | Patricia De Lequil | SSP/NV | 46.31 | 29.81 | 16.50 | 36% | 23 | 0 | 0 | 1 | 0 |
| 42 | Richard Testerman | CDP/UN | 51.50 | 24.50 | 27.00 | 52% | 34 | 0 | 0 | 2 | 0 |
| 43 | Hubert Fowler | SSP/UN | 53.96 | 46.46 | 7.50 | 14% | 15 | 0 | 0 | 0 | 0 |
| 44 | Angela Miller | SSP/UN | 54.54 | 15.54 | 39.00 | 72% | 48 | 0 | 0 | 3 | 0 |
| 45 | Ibrahim Reyes | SSP/UN | 59.30 | 27.80 | 31.50 | 53% | 33 | 0 | 0 | 3 | 0 |
| 46 | Lawrence Miller | SSP/UN | 66.16 | 31.16 | 35.00 | 53% | 40 | 0 | 0 | 3 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Crouch | ESP/EX | 13.72 | 12.72 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 2 | Dallas Faggart | SSP/EX | 16.70 | 15.70 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 3 | Neil Roberts | SSP/MA | 17.11 | 16.61 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 4 | Brian Huncke | SSP/MM | 18.08 | 17.58 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 5 | John Woidyla | ESP/EX | 18.12 | 17.62 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 6 | George McCormick | ESP/SS | 18.42 | 17.42 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 7 | Charlie Jaco | ESP/SS | 19.29 | 18.79 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 8 | Joe De Laquil | SSP/EX | 19.43 | 18.93 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 9 | Brent Morrison | SSP/SS | 19.88 | 18.88 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 10 | Jim Roberts | SSR/MM | 20.00 | 15.00 | 5.00 | 25% | 10 | 0 | 0 | 0 | 0 |
| 11 | Joey Shell | SSP/SS | 21.26 | 19.26 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 12 | Julia Reep | SSP/SS | 21.39 | 20.89 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 13 | Ferguson Raymond | SSP/SS | 23.38 | 21.38 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 14 | Bruce Hurt | ESP/EX | 23.87 | 18.37 | 5.50 | 23% | 11 | 0 | 0 | 0 | 0 |
| 15 | Steve McAdams | ESP/MM | 24.46 | 21.96 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 16 | Jerry Ward, JR | SSP/SS | 24.58 | 21.58 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
| 17 | Scott Brownheim | SSP/MM | 26.61 | 24.61 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 18 | Howard Brinkman | ESP/UN | 27.12 | 24.12 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 19 | Pat Barry | SSP/MM | 27.28 | 21.28 | 6.00 | 22% | 6 | 1 | 0 | 0 | 0 |
| 20 | James McBrayer | SSP/MM | 27.54 | 24.54 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 21 | Jeremiah Sams | ESP/MM | 27.65 | 25.65 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 22 | David Marrero | SSP/UN | 28.17 | 21.17 | 7.00 | 25% | 8 | 1 | 0 | 0 | 0 |
| 23 | Dennis Hall | ESP/UN | 28.21 | 21.71 | 6.50 | 23% | 7 | 1 | 0 | 0 | 0 |
| 24 | Dave Reynolds | SSP/UN | 28.75 | 26.25 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 25 | Brad Barley | SSP/SS | 28.77 | 24.27 | 4.50 | 16% | 3 | 1 | 0 | 0 | 0 |
| 26 | Terry F. Hearne | SSP/NV | 28.83 | 27.33 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 27 | Tom Brown | CDP/UN | 29.77 | 21.27 | 8.50 | 29% | 17 | 0 | 0 | 0 | 0 |
| 28 | Gary Norton | SSP/NV | 29.79 | 25.79 | 4.00 | 13% | 2 | 1 | 0 | 0 | 0 |
| 29 | Taney Browder | ESP/UN | 30.61 | 24.11 | 6.50 | 21% | 7 | 1 | 0 | 0 | 0 |
| 30 | Samantha Ward | SSP/SS | 30.94 | 26.44 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 |
| 31 | Ed Stone | SSP/UN | 31.70 | 28.20 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 |
| 32 | Bob Bridgewater | SSP/UN | 32.35 | 21.85 | 10.50 | 32% | 21 | 0 | 0 | 0 | 0 |
| 33 | Chase Dooley | SSP/UN | 35.29 | 33.79 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
| 34 | John Barker | SSP/NV | 36.60 | 30.60 | 6.00 | 16% | 12 | 0 | 0 | 0 | 0 |
| 35 | Teresa McMaster | SSP/UN | 39.87 | 35.37 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 |
| 36 | Richard Testerman | CDP/UN | 40.20 | 26.20 | 14.00 | 35% | 16 | 2 | 0 | 0 | 0 |
| 37 | Donald Savage | SSP/UN | 41.37 | 26.87 | 14.50 | 35% | 23 | 1 | 0 | 0 | 0 |
| 38 | Angela Miller | SSP/UN | 42.02 | 32.52 | 9.50 | 23% | 19 | 0 | 0 | 0 | 0 |
| 39 | Patricia De Lequil | SSP/NV | 43.13 | 36.63 | 6.50 | 15% | 13 | 0 | 0 | 0 | 0 |
| 40 | Steve Frey | SSP/UN | 45.59 | 29.59 | 16.00 | 35% | 22 | 0 | 0 | 1 | 0 |
| 41 | Anja Zimmerman | SSP/UN | 47.38 | 41.88 | 5.50 | 12% | 5 | 1 | 0 | 0 | 0 |
| 42 | Lawrence Miller | SSP/UN | 47.56 | 43.06 | 4.50 | 9% | 9 | 0 | 0 | 0 | 0 |
| 43 | Thomas Lewis | SSP/UN | 48.45 | 34.95 | 13.50 | 28% | 17 | 0 | 0 | 1 | 0 |
| 44 | Don Hinston | SSP/UN | 53.01 | 41.51 | 11.50 | 22% | 17 | 1 | 0 | 0 | 0 |
| 45 | Hubert Fowler | SSP/UN | 60.23 | 54.23 | 6.00 | 10% | 6 | 1 | 0 | 0 | 0 |
| 46 | Ibrahim Reyes | SSP/UN | 64.84 | 46.84 | 18.00 | 28% | 20 | 1 | 0 | 1 | 0 |
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Crouch | ESP/EX | 15.39 | 13.89 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
| 2 | Bruce Hurt | ESP/EX | 17.44 | 16.44 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 3 | John Woidyla | ESP/EX | 18.18 | 17.18 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 4 | Neil Roberts | SSP/MA | 18.51 | 17.51 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 5 | Joe De Laquil | SSP/EX | 19.15 | 18.15 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 6 | Dallas Faggart | SSP/EX | 19.53 | 17.03 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
| 7 | Brian Huncke | SSP/MM | 20.30 | 19.30 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 8 | Charlie Jaco | ESP/SS | 21.18 | 17.18 | 4.00 | 19% | 2 | 1 | 0 | 0 | 0 |
| 9 | Tom Brown | CDP/UN | 21.62 | 19.62 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 10 | David Marrero | SSP/UN | 22.96 | 20.96 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 11 | Ferguson Raymond | SSP/SS | 23.69 | 21.69 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 12 | Brad Barley | SSP/SS | 24.41 | 22.41 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 13 | Samantha Ward | SSP/SS | 25.10 | 22.10 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
| 14 | Dave Reynolds | SSP/UN | 25.15 | 24.15 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 15 | Jerry Ward, JR | SSP/SS | 25.47 | 20.97 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 |
| 16 | Steve McAdams | ESP/MM | 25.99 | 24.49 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 17 | George McCormick | ESP/SS | 26.44 | 23.94 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 18 | Joey Shell | SSP/SS | 27.61 | 20.11 | 7.50 | 27% | 15 | 0 | 0 | 0 | 0 |
| 19 | Brent Morrison | SSP/SS | 28.35 | 22.35 | 6.00 | 21% | 12 | 0 | 0 | 0 | 0 |
| 20 | Pat Barry | SSP/MM | 28.96 | 24.96 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
| 21 | Thomas Lewis | SSP/UN | 29.05 | 26.05 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 22 | Julia Reep | SSP/SS | 29.06 | 24.06 | 5.00 | 17% | 4 | 1 | 0 | 0 | 0 |
| 23 | Howard Brinkman | ESP/UN | 29.49 | 28.99 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 24 | Terry F. Hearne | SSP/NV | 30.47 | 27.47 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 25 | Bob Bridgewater | SSP/UN | 31.12 | 30.62 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 26 | James McBrayer | SSP/MM | 31.32 | 28.32 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 27 | Jeremiah Sams | ESP/MM | 32.38 | 29.88 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| (tie) | Dennis Hall | ESP/UN | 32.38 | 28.38 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 |
| 29 | Ed Stone | SSP/UN | 32.66 | 30.66 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 30 | Steve Frey | SSP/UN | 32.70 | 25.70 | 7.00 | 21% | 14 | 0 | 0 | 0 | 0 |
| 31 | Taney Browder | ESP/UN | 33.05 | 31.55 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 32 | Gary Norton | SSP/NV | 33.27 | 30.77 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| 33 | Donald Savage | SSP/UN | 35.64 | 27.14 | 8.50 | 24% | 11 | 1 | 0 | 0 | 0 |
| 34 | Jim Roberts | SSR/MM | 36.69 | 32.19 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 |
| 35 | Anja Zimmerman | SSP/UN | 39.88 | 39.38 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 36 | Richard Testerman | CDP/UN | 40.03 | 32.03 | 8.00 | 20% | 16 | 0 | 0 | 0 | 0 |
| 37 | John Barker | SSP/NV | 43.36 | 35.86 | 7.50 | 17% | 9 | 1 | 0 | 0 | 0 |
| 38 | Patricia De Lequil | SSP/NV | 46.28 | 40.78 | 5.50 | 12% | 11 | 0 | 0 | 0 | 0 |
| 39 | Don Hinston | SSP/UN | 48.00 | 48.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 40 | Chase Dooley | SSP/UN | 48.46 | 45.96 | 2.50 | 5% | 5 | 0 | 0 | 0 | 0 |
| 41 | Teresa McMaster | SSP/UN | 49.15 | 48.15 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 |
| 42 | Lawrence Miller | SSP/UN | 49.58 | 46.08 | 3.50 | 7% | 7 | 0 | 0 | 0 | 0 |
| 43 | Scott Brownheim | SSP/MM | 52.78 | 26.28 | 26.50 | 50% | 23 | 0 | 1 | 2 | 0 |
| 44 | Hubert Fowler | SSP/UN | 70.02 | 51.52 | 18.50 | 26% | 19 | 3 | 0 | 0 | 0 |
| 45 | Angela Miller | SSP/UN | 71.16 | 48.66 | 22.50 | 32% | 25 | 0 | 1 | 1 | 0 |
| 46 | Ibrahim Reyes | SSP/UN | 82.71 | 29.21 | 53.50 | 65% | 51 | 1 | 1 | 4 | 0 |
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Faggart | SSP/EX | 13.09 | 12.59 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 2 | Gary Crouch | ESP/EX | 14.22 | 13.72 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 3 | Neil Roberts | SSP/MA | 14.27 | 13.77 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 4 | John Woidyla | ESP/EX | 16.39 | 15.89 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 5 | Joe De Laquil | SSP/EX | 16.46 | 15.96 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 6 | George McCormick | ESP/SS | 17.19 | 16.69 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 7 | Charlie Jaco | ESP/SS | 17.39 | 17.39 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Joey Shell | SSP/SS | 18.36 | 16.36 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
| 9 | Bruce Hurt | ESP/EX | 18.83 | 18.33 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 10 | Jerry Ward, JR | SSP/SS | 19.18 | 18.18 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 11 | Brad Barley | SSP/SS | 19.20 | 18.70 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 12 | Jeremiah Sams | ESP/MM | 21.43 | 21.43 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 13 | Julia Reep | SSP/SS | 22.05 | 20.55 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 14 | Ferguson Raymond | SSP/SS | 22.93 | 21.43 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 15 | Samantha Ward | SSP/SS | 23.05 | 22.05 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 16 | Tom Brown | CDP/UN | 23.07 | 22.07 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 17 | Brian Huncke | SSP/MM | 23.11 | 23.11 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 18 | Scott Brownheim | SSP/MM | 24.31 | 23.31 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 19 | David Marrero | SSP/UN | 25.87 | 24.37 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 20 | Steve McAdams | ESP/MM | 26.18 | 25.68 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 21 | Terry F. Hearne | SSP/NV | 26.25 | 25.25 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 22 | Howard Brinkman | ESP/UN | 26.50 | 26.00 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 23 | Taney Browder | ESP/UN | 27.40 | 26.40 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 24 | Chase Dooley | SSP/UN | 28.11 | 23.11 | 5.00 | 18% | 0 | 0 | 1 | 0 | 0 |
| 25 | Jim Roberts | SSR/MM | 29.95 | 29.95 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 26 | Dave Reynolds | SSP/UN | 32.39 | 26.89 | 5.50 | 17% | 11 | 0 | 0 | 0 | 0 |
