| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
|---|---|---|---|---|---|---|---|---|
CDP Marksman | ||||||||
| 1 | James Collins | 159.75 (61) | 33.73(16) | 18.26(10) | 20.30(5) | 23.89(7) | 39.70(20) | 23.87(3) |
| 2 | Tom Switzer | 161.48 (43) | 26.37(1) | 17.85(2) | 23.42(3) | 28.12(10) | 44.36(22) | 21.36(5) |
| 3 | Jeffrey Dampac | 187.06 (32) | 21.17(0) | 22.76(4) | 23.74(5) | 50.38(9) | 43.77(8) | 25.24(6) |
CDP Novice | ||||||||
| 1 | Jimmy Chrisawn | 198.70 (44) | 30.19(6) | 21.55(3) | 29.73(3) | 34.66(9) | 53.04(20) | 29.53(3) |
| 2 | Maggie Griffin | 245.77(123) | 47.66(23) | 20.61(14) | 49.21(26) | 41.45(24) | 49.72(20) | 37.12(16) |
CDP Unclassified | ||||||||
| 1 | Tom Brown | 181.90 (31) | 30.65(1) | 21.52(10) | 24.28(5) | 38.36(2) | 38.64(12) | 28.45(1) |
| 2 | Leonard Barlow, II | 196.02 (74) | 41.37(19) | 15.19(10) | 30.75(3) | 28.27(8) | 50.79(26) | 29.65(8) |
| 3 | Dave Reynolds | 199.92 (67) | 49.53(28) | 14.22(3) | 34.50(4) | 29.94(6) | 42.08(19) | 29.65(7) |
| 4 | Richard Testerman | 234.66 (79) | 45.59(24) | 25.29(4) | 13.65(3) | 35.87(5) | 75.68(37) | 38.58(6) |
| 5 | Robert Carroll | 254.58(121) | 44.16(31) | 41.50(24) | 45.01(20) | 33.39(7) | 53.74(29) | 36.78(10) |
| 6 | Trevor Ingle | 270.49(114) | 43.85(26) | 30.69(15) | 36.33(7) | 35.86(9) | 60.21(41) | 63.55(16) |
ESP Expert | ||||||||
| 1 | Gary Crouch | 100.67 (25) | 14.29(1) | 9.72(6) | 12.61(0) | 18.17(5) | 26.20(3) | 19.68(10) |
| 2 | John Woidyla | 113.43 (5) | 17.37(0) | 9.56(1) | 19.50(0) | 18.23(2) | 27.84(1) | 20.93(1) |
ESP Sharpshooter | ||||||||
| 1 | Aric Cowart | 127.68 (36) | 26.44(10) | 10.89(1) | 22.35(3) | 22.59(9) | 26.60(10) | 18.81(3) |
| 2 | Charlie Jaco | 154.90 (40) | 28.92(11) | 13.97(0) | 17.33(2) | 25.58(5) | 41.94(16) | 27.16(6) |
| 3 | Robert Ioan | 161.50 (44) | 31.00(15) | 13.18(7) | 21.05(1) | 20.43(5) | 44.85(7) | 30.99(9) |
| 4 | Andrew Layton | 170.11 (36) | 27.17(5) | 15.56(2) | 25.54(1) | 22.38(2) | 45.82(22) | 33.64(4) |
| 5 | George McCormick | 211.52 (65) | 50.24(26) | 13.64(3) | 25.43(7) | 26.16(7) | 66.12(17) | 29.93(5) |
ESP Marksman | ||||||||
| 1 | Steve McAdams | 176.38 (51) | 42.82(26) | 17.44(9) | 24.53(0) | 22.67(5) | 39.84(8) | 29.08(3) |
| 2 | Feliza Dampac | 176.64 (61) | 38.01(21) | 18.51(10) | 25.04(7) | 27.06(3) | 39.91(16) | 28.11(4) |
| 3 | Callie Hart | 196.67 (73) | 36.14(5) | 28.44(16) | 24.37(7) | 36.02(14) | 48.96(27) | 22.74(4) |
| 4 | Ray Oljeski | 226.96 (76) | 33.25(2) | 33.39(25) | 30.52(2) | 35.25(6) | 52.94(30) | 41.61(11) |
ESP Novice | ||||||||
| 1 | Paul Dampac | 201.04 (42) | 23.81(2) | 19.30(0) | 35.89(16) | 31.91(10) | 61.71(10) | 28.42(4) |
ESP Unclassified | ||||||||
| 1 | Kevin Rogers | 188.02 (57) | 36.03(1) | 13.89(6) | 26.79(9) | 22.64(7) | 50.56(20) | 38.11(14) |
| 2 | Taney Browder | 213.94 (53) | 49.32(20) | 22.54(6) | 23.80(1) | 31.01(4) | 47.70(14) | 39.57(8) |
SSP Master | ||||||||
| 1 | Rodney Waisner | 179.24 (97) | 48.17(27) | 13.15(8) | 16.82(7) | 18.25(7) | 40.92(25) | 41.93(23) |
SSP Expert | ||||||||
| 1 | Jeff Jones | 108.71 (36) | 16.90(2) | 10.52(1) | 16.81(5) | 18.95(11) | 27.91(13) | 17.62(4) |
| 2 | Bruce Hurt | 127.33 (14) | 24.61(4) | 13.21(6) | 23.07(0) | 17.02(1) | 25.13(2) | 24.29(1) |
| 3 | Joe De Laquil | 133.05 (50) | 30.21(21) | 10.17(4) | 18.83(3) | 20.22(4) | 34.55(15) | 19.07(3) |
SSP Sharpshooter | ||||||||
| 1 | Richard Hart | 127.26 (33) | 15.94(0) | 13.29(7) | 20.63(5) | 22.30(10) | 33.43(11) | 21.67(0) |
| 2 | Joxel Rivera | 128.97 (39) | 18.69(1) | 12.40(3) | 16.48(1) | 24.93(12) | 34.33(17) | 22.14(5) |
| 3 | John Nash | 140.63 (15) | 20.32(0) | 11.97(0) | 23.83(1) | 21.86(4) | 37.23(4) | 25.42(6) |
| 4 | Michael Anderson | 145.60 (55) | 31.81(21) | 10.59(2) | 19.75(2) | 21.17(4) | 34.45(14) | 27.83(12) |
| 5 | William Buck | 150.22 (69) | 32.38(21) | 13.07(8) | 15.26(2) | 21.72(4) | 34.81(22) | 32.98(12) |
| 6 | Brad Barley | 156.40 (31) | 29.49(10) | 12.92(4) | 20.42(4) | 22.44(2) | 39.91(8) | 31.22(3) |
| 7 | David Merrill | 161.58 (29) | 32.42(15) | 14.04(3) | 22.59(1) | 24.50(0) | 38.70(7) | 29.33(3) |
| 8 | Bill Wells | 173.78 (60) | 40.26(16) | 12.05(2) | 18.70(3) | 22.06(2) | 51.69(27) | 29.02(10) |
| 9 | Joe Billings | 190.86 (74) | 48.55(28) | 12.68(1) | 25.35(8) | 25.57(4) | 46.62(30) | 32.09(3) |
| 10 | Samantha Ward | 206.29(103) | 39.00(24) | 19.37(12) | 25.83(9) | 20.60(6) | 62.07(34) | 39.42(18) |
| 11 | Brent Morrison | 210.45 (77) | 59.07(32) | 13.11(3) | 19.28(2) | 22.67(0) | 45.08(17) | 51.24(23) |
| 12 | Jerry Ward, JR | 223.06 (81) | 49.55(27) | 18.47(14) | 22.83(4) | 31.59(5) | 56.31(19) | 44.31(12) |
SSP Marksman | ||||||||
| 1 | John Dykstra | 177.74 (31) | 30.16(5) | 23.24(2) | 25.56(5) | 33.85(7) | 32.91(10) | 32.02(2) |
| 2 | Andrew Fraser | 186.70 (71) | 38.34(12) | 13.67(2) | 26.44(7) | 28.73(15) | 48.63(31) | 30.89(4) |
| 3 | James McBrayer | 187.17 (62) | 27.44(15) | 44.61(14) | 24.37(6) | 27.89(5) | 18.97(7) | 43.89(15) |
| 4 | Ken Cole | 196.24 (56) | 49.27(28) | 15.13(1) | 26.94(1) | 31.52(6) | 39.59(13) | 33.79(7) |
SSP Novice | ||||||||
| 1 | Terry F. Hearne | 173.39 (48) | 26.61(3) | 13.19(3) | 25.50(3) | 25.43(5) | 49.03(28) | 33.63(6) |
| 2 | Steve Sheline | 210.57 (55) | 43.35(21) | 18.55(8) | 36.50(5) | 36.58(1) | 34.54(12) | 41.05(8) |
| 3 | Patricia De Lequil | 339.99(116) | 57.03(28) | 34.21(18) | 38.47(10) | 50.82(17) | 93.01(21) | 66.45(22) |
SSP Unclassified | ||||||||
| 1 | Rob Godek | 162.06 (69) | 33.13(22) | 13.86(12) | 25.19(1) | 22.13(10) | 34.58(23) | 33.17(1) |
| 2 | Chase Dooley | 172.61 (40) | 36.95(5) | 12.49(1) | 20.40(2) | 31.85(8) | 36.78(15) | 34.14(9) |
| 3 | Ron Larimer | 182.85 (69) | 40.00(21) | 16.08(7) | 23.22(2) | 28.33(6) | 37.68(21) | 37.54(12) |
| 4 | Justin Merril | 189.87 (60) | 37.49(8) | 14.63(9) | 29.30(9) | 26.05(4) | 46.65(19) | 35.75(11) |
| 5 | Abraham Reyes | 191.93 (83) | 29.54(9) | 22.40(16) | 28.30(13) | 34.29(10) | 43.05(22) | 34.35(13) |
| 6 | Chris Nudi | 195.34 (30) | 38.67(1) | 25.18(1) | 22.85(2) | 29.42(12) | 38.18(9) | 41.04(5) |
| 7 | Alexander Zimmerman | 197.82 (87) | 55.78(34) | 20.45(11) | 24.18(3) | 31.14(11) | 37.76(12) | 28.51(16) |
| 8 | Bob Bridgewater | 204.91 (68) | 24.84(9) | 19.94(8) | 41.31(10) | 33.59(8) | 43.95(27) | 41.28(6) |
| 9 | Don Hinston | 215.86 (87) | 43.18(19) | 22.48(8) | 28.72(12) | 35.92(8) | 47.73(27) | 37.83(13) |
| 10 | Ed Stone | 224.68 (44) | 37.22(7) | 16.04(2) | 35.79(1) | 32.17(4) | 56.38(21) | 47.08(9) |
| 11 | Anja Zimmerman | 261.76 (64) | 47.65(8) | 52.10(20) | 33.35(7) | 49.25(8) | 21.08(6) | 58.33(15) |
| 12 | Kelsey Collins | 345.07(133) | 53.72(33) | 26.48(8) | 52.94(18) | 46.30(23) | 118.15(32) | 47.48(19) |
| 13 | Patty Minges | 387.53(185) | 55.81(26) | 22.30(7) | 68.99(40) | 51.05(27) | 116.44(53) | 72.94(32) |
| 14 | Amber Shupping | 467.29(123) | 56.43(12) | 29.43(13) | 90.09(32) | 53.73(12) | 174.79(39) | 62.82(15) |
ESR Sharpshooter | ||||||||
| 1 | Eli Colotta | 131.55 (29) | 22.37(6) | 12.46(2) | 16.21(3) | 22.49(3) | 34.03(9) | 23.99(6) |
