MWDS IDPA - May 22, 2010

May 22, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Gary Crouch ESP/EX 14.29 13.79  0.50  3% 1 0 0 0 0
2 Richard Hart SSP/SS 15.94 15.94  0.00  0% 0 0 0 0 0
3 Jeff Jones SSP/EX 16.90 15.90  1.00  6% 2 0 0 0 0
4 John Woidyla ESP/EX 17.37 17.37  0.00  0% 0 0 0 0 0
5 Joxel Rivera SSP/SS 18.69 18.19  0.50  3% 1 0 0 0 0
6 John Nash SSP/SS 20.32 20.32  0.00  0% 0 0 0 0 0
7 Jeffrey Dampac CDP/MM 21.17 21.17  0.00  0% 0 0 0 0 0
8 Eli Colotta ESR/SS 22.37 19.37  3.00  13% 6 0 0 0 0
9 Paul Dampac ESP/NV 23.81 22.81  1.00  4% 2 0 0 0 0
10 Bruce Hurt SSP/EX 24.61 22.61  2.00  8% 4 0 0 0 0
11 Bob Bridgewater SSP/UN 24.84 20.34  4.50  18% 9 0 0 0 0
12 Tom Switzer CDP/MM 26.37 25.87  0.50  2% 1 0 0 0 0
13 Aric Cowart ESP/SS 26.44 21.44  5.00  19% 10 0 0 0 0
14 Terry F. Hearne SSP/NV 26.61 25.11  1.50  6% 3 0 0 0 0
15 Andrew Layton ESP/SS 27.17 24.67  2.50  9% 5 0 0 0 0
16 James McBrayer SSP/MM 27.44 19.94  7.50  27% 15 0 0 0 0
17 Charlie Jaco ESP/SS 28.92 20.42  8.50  29% 11 1 0 0 0
18 Brad Barley SSP/SS 29.49 24.49  5.00  17% 10 0 0 0 0
19 Abraham Reyes SSP/UN 29.54 25.04  4.50  15% 9 0 0 0 0
20 John Dykstra SSP/MM 30.16 24.66  5.50  18% 5 1 0 0 0
21 Jimmy Chrisawn CDP/NV 30.19 27.19  3.00  10% 6 0 0 0 0
22 Joe De Laquil SSP/EX 30.21 19.71  10.50  35% 21 0 0 0 0
23 Tom Brown CDP/UN 30.65 30.15  0.50  2% 1 0 0 0 0
24 Robert Ioan ESP/SS 31.00 23.50  7.50  24% 15 0 0 0 0
25 Michael Anderson SSP/SS 31.81 21.31  10.50  33% 21 0 0 0 0
26 William Buck SSP/SS 32.38 18.88  13.50  42% 21 1 0 0 0
27 David Merrill SSP/SS 32.42 24.92  7.50  23% 15 0 0 0 0
28 Rob Godek SSP/UN 33.13 22.13  11.00  33% 22 0 0 0 0
29 Ray Oljeski ESP/MM 33.25 32.25  1.00  3% 2 0 0 0 0
30 James Collins CDP/MM 33.73 25.73  8.00  24% 16 0 0 0 0
31 Kevin Rogers ESP/UN 36.03 35.53  0.50  1% 1 0 0 0 0
32 Callie Hart ESP/MM 36.14 33.64  2.50  7% 5 0 0 0 0
33 Chase Dooley SSP/UN 36.95 31.45  5.50  15% 5 1 0 0 0
34 Ed Stone SSP/UN 37.22 33.72  3.50  9% 7 0 0 0 0
35 Justin Merril SSP/UN 37.49 25.49  12.00  32% 8 1 0 1 0
36 Feliza Dampac ESP/MM 38.01 27.51  10.50  28% 21 0 0 0 0
37 Andrew Fraser SSP/MM 38.34 32.34  6.00  16% 12 0 0 0 0
38 Chris Nudi SSP/UN 38.67 35.17  3.50  9% 1 1 0 0 0
39 Samantha Ward SSP/SS 39.00 27.00  12.00  31% 24 0 0 0 0
40 Ron Larimer SSP/UN 40.00 29.50  10.50  26% 21 0 0 0 0
41 Bill Wells SSP/SS 40.26 32.26  8.00  20% 16 0 0 0 0
42 Leonard Barlow, II CDP/UN 41.37 28.87  12.50  30% 19 1 0 0 0
43 Steve McAdams ESP/MM 42.82 29.82  13.00  30% 26 0 0 0 0
44 Don Hinston SSP/UN 43.18 33.68  9.50  22% 19 0 0 0 0
45 Steve Sheline SSP/NV 43.35 32.85  10.50  24% 21 0 0 0 0
46 Trevor Ingle CDP/UN 43.85 30.85  13.00  30% 26 0 0 0 0
47 Robert Carroll CDP/UN 44.16 28.66  15.50  35% 31 0 0 0 0
48 Richard Testerman CDP/UN 45.59 33.59  12.00  26% 24 0 0 0 0
49 Anja Zimmerman SSP/UN 47.65 43.65  4.00  8% 8 0 0 0 0
50 Maggie Griffin CDP/NV 47.66 36.16  11.50  24% 23 0 0 0 0
51 Rodney Waisner SSP/MA 48.17 24.67  23.50  49% 27 0 0 2 0
52 Joe Billings SSP/SS 48.55 34.55  14.00  29% 28 0 0 0 0
53 Ken Cole SSP/MM 49.27 35.27  14.00  28% 28 0 0 0 0
54 Taney Browder ESP/UN 49.32 39.32  10.00  20% 20 0 0 0 0
55 Dave Reynolds CDP/UN 49.53 35.53  14.00  28% 28 0 0 0 0
56 Jerry Ward, JR SSP/SS 49.55 36.05  13.50  27% 27 0 0 0 0
57 George McCormick ESP/SS 50.24 37.24  13.00  26% 26 0 0 0 0
58 Kelsey Collins SSP/UN 53.72 37.22  16.50  31% 33 0 0 0 0
59 Alexander Zimmerman SSP/UN 55.78 33.78  22.00  39% 34 0 0 1 0
60 Patty Minges SSP/UN 55.81 42.81  13.00  23% 26 0 0 0 0
61 Amber Shupping SSP/UN 56.43 50.43  6.00  11% 12 0 0 0 0
62 Patricia De Lequil SSP/NV 57.03 43.03  14.00  25% 28 0 0 0 0
63 Brent Morrison SSP/SS 59.07 43.07  16.00  27% 32 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 John Woidyla ESP/EX 9.56 9.06  0.50  5% 1 0 0 0 0
2 Gary Crouch ESP/EX 9.72 6.72  3.00  31% 6 0 0 0 0
3 Joe De Laquil SSP/EX 10.17 8.17  2.00  20% 4 0 0 0 0
4 Jeff Jones SSP/EX 10.52 10.02  0.50  5% 1 0 0 0 0
5 Michael Anderson SSP/SS 10.59 9.59  1.00  9% 2 0 0 0 0
6 Aric Cowart ESP/SS 10.89 10.39  0.50  5% 1 0 0 0 0
7 John Nash SSP/SS 11.97 11.97  0.00  0% 0 0 0 0 0
8 Bill Wells SSP/SS 12.05 11.05  1.00  8% 2 0 0 0 0
9 Joxel Rivera SSP/SS 12.40 10.90  1.50  12% 3 0 0 0 0
10 Eli Colotta ESR/SS 12.46 11.46  1.00  8% 2 0 0 0 0
11 Chase Dooley SSP/UN 12.49 11.99  0.50  4% 1 0 0 0 0
12 Joe Billings SSP/SS 12.68 12.18  0.50  4% 1 0 0 0 0
13 Brad Barley SSP/SS 12.92 10.92  2.00  15% 4 0 0 0 0
14 William Buck SSP/SS 13.07 9.07  4.00  31% 8 0 0 0 0
15 Brent Morrison SSP/SS 13.11 11.61  1.50  11% 3 0 0 0 0
16 Rodney Waisner SSP/MA 13.15 9.15  4.00  30% 8 0 0 0 0
17 Robert Ioan ESP/SS 13.18 9.68  3.50  27% 7 0 0 0 0
18 Terry F. Hearne SSP/NV 13.19 11.69  1.50  11% 3 0 0 0 0
19 Bruce Hurt SSP/EX 13.21 10.21  3.00  23% 6 0 0 0 0
20 Richard Hart SSP/SS 13.29 9.79  3.50  26% 7 0 0 0 0
21 George McCormick ESP/SS 13.64 12.14  1.50  11% 3 0 0 0 0
22 Andrew Fraser SSP/MM 13.67 12.67  1.00  7% 2 0 0 0 0
23 Rob Godek SSP/UN 13.86 7.86  6.00  43% 12 0 0 0 0
24 Kevin Rogers ESP/UN 13.89 10.89  3.00  22% 6 0 0 0 0
25 Charlie Jaco ESP/SS 13.97 13.97  0.00  0% 0 0 0 0 0
26 David Merrill SSP/SS 14.04 12.54  1.50  11% 3 0 0 0 0
27 Dave Reynolds CDP/UN 14.22 12.72  1.50  11% 3 0 0 0 0
28 Justin Merril SSP/UN 14.63 10.13  4.50  31% 9 0 0 0 0
29 Ken Cole SSP/MM 15.13 14.63  0.50  3% 1 0 0 0 0
30 Leonard Barlow, II CDP/UN 15.19 10.19  5.00  33% 10 0 0 0 0
31 Andrew Layton ESP/SS 15.56 11.56  4.00  26% 2 1 0 0 0
32 Ed Stone SSP/UN 16.04 15.04  1.00  6% 2 0 0 0 0
33 Ron Larimer SSP/UN 16.08 12.58  3.50  22% 7 0 0 0 0
34 Steve McAdams ESP/MM 17.44 12.94  4.50  26% 9 0 0 0 0
35 Tom Switzer CDP/MM 17.85 16.85  1.00  6% 2 0 0 0 0
36 James Collins CDP/MM 18.26 13.26  5.00  27% 10 0 0 0 0
37 Jerry Ward, JR SSP/SS 18.47 11.47  7.00  38% 14 0 0 0 0
38 Feliza Dampac ESP/MM 18.51 13.51  5.00  27% 10 0 0 0 0
39 Steve Sheline SSP/NV 18.55 14.55  4.00  22% 8 0 0 0 0
40 Paul Dampac ESP/NV 19.30 19.30  0.00  0% 0 0 0 0 0
41 Samantha Ward SSP/SS 19.37 13.37  6.00  31% 12 0 0 0 0
42 Bob Bridgewater SSP/UN 19.94 15.94  4.00  20% 8 0 0 0 0
43 Alexander Zimmerman SSP/UN 20.45 14.95  5.50  27% 11 0 0 0 0
44 Maggie Griffin CDP/NV 20.61 13.61  7.00  34% 14 0 0 0 0
45 Tom Brown CDP/UN 21.52 16.52  5.00  23% 10 0 0 0 0
46 Jimmy Chrisawn CDP/NV 21.55 20.05  1.50  7% 3 0 0 0 0
47 Patty Minges SSP/UN 22.30 18.80  3.50  16% 7 0 0 0 0
48 Abraham Reyes SSP/UN 22.40 14.40  8.00  36% 16 0 0 0 0
49 Don Hinston SSP/UN 22.48 18.48  4.00  18% 8 0 0 0 0
50 Taney Browder ESP/UN 22.54 19.54  3.00  13% 6 0 0 0 0
51 Jeffrey Dampac CDP/MM 22.76 20.76  2.00  9% 4 0 0 0 0
52 John Dykstra SSP/MM 23.24 22.24  1.00  4% 2 0 0 0 0
53 Chris Nudi SSP/UN 25.18 24.68  0.50  2% 1 0 0 0 0
54 Richard Testerman CDP/UN 25.29 23.29  2.00  8% 4 0 0 0 0
55 Kelsey Collins SSP/UN 26.48 22.48  4.00  15% 8 0 0 0 0
56 Callie Hart ESP/MM 28.44 10.44  18.00  63% 16 0 0 2 0
57 Amber Shupping SSP/UN 29.43 22.93  6.50  22% 13 0 0 0 0
58 Trevor Ingle CDP/UN 30.69 23.19  7.50  24% 15 0 0 0 0
59 Ray Oljeski ESP/MM 33.39 15.89  17.50  52% 25 0 0 1 0
60 Patricia De Lequil SSP/NV 34.21 20.21  14.00  41% 18 0 0 1 0
61 Robert Carroll CDP/UN 41.50 19.50  22.00  53% 24 0 0 2 0
62 James McBrayer SSP/MM 44.61 37.61  7.00  16% 14 0 0 0 0
63 Anja Zimmerman SSP/UN 52.10 42.10  10.00  19% 20 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Gary Crouch ESP/EX 12.61 12.61  0.00  0% 0 0 0 0 0
2 Richard Testerman CDP/UN 13.65 9.15  4.50  33% 3 1 0 0 0
3 William Buck SSP/SS 15.26 14.26  1.00  7% 2 0 0 0 0
4 Eli Colotta ESR/SS 16.21 14.71  1.50  9% 3 0 0 0 0
5 Joxel Rivera SSP/SS 16.48 15.98  0.50  3% 1 0 0 0 0
6 Jeff Jones SSP/EX 16.81 11.31  5.50  33% 5 1 0 0 0
7 Rodney Waisner SSP/MA 16.82 13.32  3.50  21% 7 0 0 0 0
8 Charlie Jaco ESP/SS 17.33 16.33  1.00  6% 2 0 0 0 0
9 Bill Wells SSP/SS 18.70 17.20  1.50  8% 3 0 0 0 0
10 Joe De Laquil SSP/EX 18.83 17.33  1.50  8% 3 0 0 0 0
11 Brent Morrison SSP/SS 19.28 18.28  1.00  5% 2 0 0 0 0
12 John Woidyla ESP/EX 19.50 19.50  0.00  0% 0 0 0 0 0
13 Michael Anderson SSP/SS 19.75 18.75  1.00  5% 2 0 0 0 0
14 James Collins CDP/MM 20.30 17.80  2.50  12% 5 0 0 0 0
15 Chase Dooley SSP/UN 20.40 19.40  1.00  5% 2 0 0 0 0
16 Brad Barley SSP/SS 20.42 18.42  2.00  10% 4 0 0 0 0
17 Richard Hart SSP/SS 20.63 18.13  2.50  12% 5 0 0 0 0
18 Robert Ioan ESP/SS 21.05 17.55  3.50  17% 1 1 0 0 0
19 Aric Cowart ESP/SS 22.35 20.85  1.50  7% 3 0 0 0 0
20 David Merrill SSP/SS 22.59 22.09  0.50  2% 1 0 0 0 0
21 Jerry Ward, JR SSP/SS 22.83 20.83  2.00  9% 4 0 0 0 0
22 Chris Nudi SSP/UN 22.85 21.85  1.00  4% 2 0 0 0 0
23 Bruce Hurt SSP/EX 23.07 20.07  3.00  13% 0 1 0 0 0
24 Ron Larimer SSP/UN 23.22 22.22  1.00  4% 2 0 0 0 0
25 Tom Switzer CDP/MM 23.42 21.92  1.50  6% 3 0 0 0 0
26 Jeffrey Dampac CDP/MM 23.74 21.24  2.50  11% 5 0 0 0 0
27 Taney Browder ESP/UN 23.80 23.30  0.50  2% 1 0 0 0 0
28 John Nash SSP/SS 23.83 20.33  3.50  15% 1 1 0 0 0
29 Alexander Zimmerman SSP/UN 24.18 22.68  1.50  6% 3 0 0 0 0
30 Tom Brown CDP/UN 24.28 21.78  2.50  10% 5 0 0 0 0
31 James McBrayer SSP/MM 24.37 21.37  3.00  12% 6 0 0 0 0
(tie) Callie Hart ESP/MM 24.37 20.87  3.50  14% 7 0 0 0 0
33 Steve McAdams ESP/MM 24.53 24.53  0.00  0% 0 0 0 0 0
34 Feliza Dampac ESP/MM 25.04 21.54  3.50  14% 7 0 0 0 0
35 Rob Godek SSP/UN 25.19 18.69  6.50  26% 1 2 0 0 0
36 Joe Billings SSP/SS 25.35 21.35  4.00  16% 8 0 0 0 0
37 George McCormick ESP/SS 25.43 21.93  3.50  14% 7 0 0 0 0
38 Terry F. Hearne SSP/NV 25.50 24.00  1.50  6% 3 0 0 0 0
39 Andrew Layton ESP/SS 25.54 25.04  0.50  2% 1 0 0 0 0
40 John Dykstra SSP/MM 25.56 23.06  2.50  10% 5 0 0 0 0
41 Samantha Ward SSP/SS 25.83 21.33  4.50  17% 9 0 0 0 0
42 Andrew Fraser SSP/MM 26.44 22.94  3.50  13% 7 0 0 0 0
43 Kevin Rogers ESP/UN 26.79 22.29  4.50  17% 9 0 0 0 0
44 Ken Cole SSP/MM 26.94 26.44  0.50  2% 1 0 0 0 0
45 Abraham Reyes SSP/UN 28.30 21.80  6.50  23% 13 0 0 0 0
46 Don Hinston SSP/UN 28.72 22.72  6.00  21% 12 0 0 0 0
47 Justin Merril SSP/UN 29.30 24.80  4.50  15% 9 0 0 0 0
48 Jimmy Chrisawn CDP/NV 29.73 28.23  1.50  5% 3 0 0 0 0
49 Ray Oljeski ESP/MM 30.52 29.52  1.00  3% 2 0 0 0 0
50 Leonard Barlow, II CDP/UN 30.75 29.25  1.50  5% 3 0 0 0 0
51 Anja Zimmerman SSP/UN 33.35 29.85  3.50  10% 7 0 0 0 0
52 Dave Reynolds CDP/UN 34.50 32.50  2.00  6% 4 0 0 0 0
53 Ed Stone SSP/UN 35.79 35.29  0.50  1% 1 0 0 0 0
54 Paul Dampac ESP/NV 35.89 22.89  13.00  36% 16 0 0 1 0
55 Trevor Ingle CDP/UN 36.33 29.83  6.50  18% 7 1 0 0 0
56 Steve Sheline SSP/NV 36.50 31.00  5.50  15% 5 1 0 0 0
57 Patricia De Lequil SSP/NV 38.47 33.47  5.00  13% 10 0 0 0 0
58 Bob Bridgewater SSP/UN 41.31 36.31  5.00  12% 10 0 0 0 0
59 Robert Carroll CDP/UN 45.01 27.01  18.00  40% 20 1 0 1 0
60 Maggie Griffin CDP/NV 49.21 26.21  23.00  47% 26 0 0 2 0
61 Kelsey Collins SSP/UN 52.94 33.94  19.00  36% 18 0 0 2 0
62 Patty Minges SSP/UN 68.99 33.99  35.00  51% 40 0 0 3 0
63 Amber Shupping SSP/UN 90.09 59.09  31.00  34% 32 0 0 3 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Bruce Hurt SSP/EX 17.02 16.52  0.50  3% 1 0 0 0 0
2 Gary Crouch ESP/EX 18.17 15.67  2.50  14% 5 0 0 0 0
3 John Woidyla ESP/EX 18.23 17.23  1.00  5% 2 0 0 0 0
4 Rodney Waisner SSP/MA 18.25 14.75  3.50  19% 7 0 0 0 0
5 Jeff Jones SSP/EX 18.95 13.45  5.50  29% 11 0 0 0 0
6 Joe De Laquil SSP/EX 20.22 18.22  2.00  10% 4 0 0 0 0
7 Robert Ioan ESP/SS 20.43 17.93  2.50  12% 5 0 0 0 0
8 Samantha Ward SSP/SS 20.60 17.60  3.00  15% 6 0 0 0 0
9 Michael Anderson SSP/SS 21.17 19.17  2.00  9% 4 0 0 0 0
10 William Buck SSP/SS 21.72 19.72  2.00  9% 4 0 0 0 0
11 John Nash SSP/SS 21.86 19.86  2.00  9% 4 0 0 0 0
12 Bill Wells SSP/SS 22.06 21.06  1.00  5% 2 0 0 0 0
13 Rob Godek SSP/UN 22.13 17.13  5.00  23% 10 0 0 0 0
14 Richard Hart SSP/SS 22.30 17.30  5.00  22% 10 0 0 0 0
15 Andrew Layton ESP/SS 22.38 21.38  1.00  4% 2 0 0 0 0
16 Brad Barley SSP/SS 22.44 21.44  1.00  4% 2 0 0 0 0
17 Eli Colotta ESR/SS 22.49 20.99  1.50  7% 3 0 0 0 0
18 Aric Cowart ESP/SS 22.59 18.09  4.50  20% 9 0 0 0 0
19 Kevin Rogers ESP/UN 22.64 19.14  3.50  15% 7 0 0 0 0
20 Brent Morrison SSP/SS 22.67 22.67  0.00  0% 0 0 0 0 0
(tie) Steve McAdams ESP/MM 22.67 20.17  2.50  11% 5 0 0 0 0
22 James Collins CDP/MM 23.89 20.39  3.50  15% 7 0 0 0 0
23 David Merrill SSP/SS 24.50 21.50  3.00  12% 0 1 0 0 0
24 Joxel Rivera SSP/SS 24.93 18.93  6.00  24% 12 0 0 0 0
25 Terry F. Hearne SSP/NV 25.43 22.93  2.50  10% 5 0 0 0 0
26 Joe Billings SSP/SS 25.57 23.57  2.00  8% 4 0 0 0 0
27 Charlie Jaco ESP/SS 25.58 20.08  5.50  22% 5 1 0 0 0
28 Justin Merril SSP/UN 26.05 24.05  2.00  8% 4 0 0 0 0
29 George McCormick ESP/SS 26.16 22.66  3.50  13% 7 0 0 0 0
30 Feliza Dampac ESP/MM 27.06 25.56  1.50  6% 3 0 0 0 0
31 James McBrayer SSP/MM 27.89 25.39  2.50  9% 5 0 0 0 0
32 Tom Switzer CDP/MM 28.12 23.12  5.00  18% 10 0 0 0 0
33 Leonard Barlow, II CDP/UN 28.27 24.27  4.00  14% 8 0 0 0 0
34 Ron Larimer SSP/UN 28.33 25.33  3.00  11% 6 0 0 0 0
35 Andrew Fraser SSP/MM 28.73 21.23  7.50  26% 15 0 0 0 0
36 Chris Nudi SSP/UN 29.42 18.42  11.00  37% 12 0 0 1 0
37 Dave Reynolds CDP/UN 29.94 26.94  3.00  10% 6 0 0 0 0
38 Taney Browder ESP/UN 31.01 26.01  5.00  16% 4 1 0 0 0
39 Alexander Zimmerman SSP/UN 31.14 25.64  5.50  18% 11 0 0 0 0
40 Ken Cole SSP/MM 31.52 28.52  3.00  10% 6 0 0 0 0
41 Jerry Ward, JR SSP/SS 31.59 29.09  2.50  8% 5 0 0 0 0
42 Chase Dooley SSP/UN 31.85 27.85  4.00  13% 8 0 0 0 0
43 Paul Dampac ESP/NV 31.91 23.91  8.00  25% 10 1 0 0 0
44 Ed Stone SSP/UN 32.17 30.17  2.00  6% 4 0 0 0 0
45 Robert Carroll CDP/UN 33.39 29.89  3.50  10% 7 0 0 0 0
46 Bob Bridgewater SSP/UN 33.59 29.59  4.00  12% 8 0 0 0 0
47 John Dykstra SSP/MM 33.85 27.35  6.50  19% 7 1 0 0 0
48 Abraham Reyes SSP/UN 34.29 29.29  5.00  15% 10 0 0 0 0
49 Jimmy Chrisawn CDP/NV 34.66 30.16  4.50  13% 9 0 0 0 0
50 Ray Oljeski ESP/MM 35.25 32.25  3.00  9% 6 0 0 0 0
51 Trevor Ingle CDP/UN 35.86 31.36  4.50  13% 9 0 0 0 0
52 Richard Testerman CDP/UN 35.87 33.37  2.50  7% 5 0 0 0 0
53 Don Hinston SSP/UN 35.92 31.92  4.00  11% 8 0 0 0 0
54 Callie Hart ESP/MM 36.02 24.02  12.00  33% 14 0 0 1 0
55 Steve Sheline SSP/NV 36.58 36.08  0.50  1% 1 0 0 0 0
56 Tom Brown CDP/UN 38.36 37.36  1.00  3% 2 0 0 0 0
57 Maggie Griffin CDP/NV 41.45 24.45  17.00  41% 24 0 0 1 0
58 Kelsey Collins SSP/UN 46.30 29.80  16.50  36% 23 0 0 1 0
59 Anja Zimmerman SSP/UN 49.25 45.25  4.00  8% 8 0 0 0 0
60 Jeffrey Dampac CDP/MM 50.38 45.88  4.50  9% 9 0 0 0 0
61 Patricia De Lequil SSP/NV 50.82 37.32  13.50  27% 17 0 0 1 0
62 Patty Minges SSP/UN 51.05 37.55  13.50  26% 27 0 0 0 0
63 Amber Shupping SSP/UN 53.73 47.73  6.00  11% 12 0 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 James McBrayer SSP/MM 18.97 15.47  3.50  18% 7 0 0 0 0
2 Anja Zimmerman SSP/UN 21.08 18.08  3.00  14% 6 0 0 0 0
3 Bruce Hurt SSP/EX 25.13 24.13  1.00  4% 2 0 0 0 0
4 Gary Crouch ESP/EX 26.20 24.70  1.50  6% 3 0 0 0 0
5 Aric Cowart ESP/SS 26.60 21.60  5.00  19% 10 0 0 0 0
6 John Woidyla ESP/EX 27.84 27.34  0.50  2% 1 0 0 0 0
7 Jeff Jones SSP/EX 27.91 21.41  6.50  23% 13 0 0 0 0
8 John Dykstra SSP/MM 32.91 27.91  5.00  15% 10 0 0 0 0
9 Richard Hart SSP/SS 33.43 27.93  5.50  16% 11 0 0 0 0
10 Eli Colotta ESR/SS 34.03 29.53  4.50  13% 9 0 0 0 0
11 Joxel Rivera SSP/SS 34.33 25.83  8.50  25% 17 0 0 0 0
12 Michael Anderson SSP/SS 34.45 27.45  7.00  20% 14 0 0 0 0
13 Steve Sheline SSP/NV 34.54 28.54  6.00  17% 12 0 0 0 0
14 Joe De Laquil SSP/EX 34.55 22.05  12.50  36% 15 0 0 1 0
15 Rob Godek SSP/UN 34.58 23.08  11.50  33% 23 0 0 0 0
16 William Buck SSP/SS 34.81 23.81  11.00  32% 22 0 0 0 0
17 Chase Dooley SSP/UN 36.78 29.28  7.50  20% 15 0 0 0 0
18 John Nash SSP/SS 37.23 32.23  5.00  13% 4 1 0 0 0
19 Ron Larimer SSP/UN 37.68 27.18  10.50  28% 21 0 0 0 0
20 Alexander Zimmerman SSP/UN 37.76 31.76  6.00  16% 12 0 0 0 0
21 Chris Nudi SSP/UN 38.18 33.68  4.50  12% 9 0 0 0 0
22 Tom Brown CDP/UN 38.64 32.64  6.00  16% 12 0 0 0 0
23 David Merrill SSP/SS 38.70 35.20  3.50  9% 7 0 0 0 0
24 Ken Cole SSP/MM 39.59 33.09  6.50  16% 13 0 0 0 0
25 James Collins CDP/MM 39.70 29.70  10.00  25% 20 0 0 0 0
26 Steve McAdams ESP/MM 39.84 35.84  4.00  10% 8 0 0 0 0
27 Brad Barley SSP/SS 39.91 35.91  4.00  10% 8 0 0 0 0
(tie) Feliza Dampac ESP/MM 39.91 31.91  8.00  20% 16 0 0 0 0
29 Rodney Waisner SSP/MA 40.92 28.42  12.50  31% 25 0 0 0 0
30 Charlie Jaco ESP/SS 41.94 33.94  8.00  19% 16 0 0 0 0
31 Dave Reynolds CDP/UN 42.08 32.58  9.50  23% 19 0 0 0 0
32 Abraham Reyes SSP/UN 43.05 32.05  11.00  26% 22 0 0 0 0
33 Jeffrey Dampac CDP/MM 43.77 39.77  4.00  9% 8 0 0 0 0
34 Bob Bridgewater SSP/UN 43.95 30.45  13.50  31% 27 0 0 0 0
35 Tom Switzer CDP/MM 44.36 28.36  16.00  36% 22 0 0 1 0
36 Robert Ioan ESP/SS 44.85 20.35  24.50  55% 7 7 0 0 0
37 Brent Morrison SSP/SS 45.08 31.58  13.50  30% 17 0 0 1 0
38 Andrew Layton ESP/SS 45.82 26.82  19.00  41% 22 1 0 1 0
39 Joe Billings SSP/SS 46.62 31.62  15.00  32% 30 0 0 0 0
40 Justin Merril SSP/UN 46.65 37.15  9.50  20% 19 0 0 0 0
41 Taney Browder ESP/UN 47.70 40.70  7.00  15% 14 0 0 0 0
42 Don Hinston SSP/UN 47.73 34.23  13.50  28% 27 0 0 0 0
43 Andrew Fraser SSP/MM 48.63 33.13  15.50  32% 31 0 0 0 0
44 Callie Hart ESP/MM 48.96 35.46  13.50  28% 27 0 0 0 0
45 Terry F. Hearne SSP/NV 49.03 30.03  19.00  39% 28 0 0 1 0
46 Maggie Griffin CDP/NV 49.72 39.72  10.00  20% 20 0 0 0 0
47 Kevin Rogers ESP/UN 50.56 30.56  20.00  40% 20 0 0 2 0
48 Leonard Barlow, II CDP/UN 50.79 34.79  16.00  32% 26 1 0 0 0
49 Bill Wells SSP/SS 51.69 33.19  18.50  36% 27 0 0 1 0
50 Ray Oljeski ESP/MM 52.94 32.94  20.00  38% 30 0 0 1 0
51 Jimmy Chrisawn CDP/NV 53.04 33.04  20.00  38% 20 0 0 2 0
52 Robert Carroll CDP/UN 53.74 29.24  24.50  46% 29 0 0 2 0
53 Jerry Ward, JR SSP/SS 56.31 41.81  14.50  26% 19 0 0 1 0
54 Ed Stone SSP/UN 56.38 40.88  15.50  27% 21 0 0 1 0
55 Trevor Ingle CDP/UN 60.21 34.71  25.50  42% 41 0 0 1 0
56 Paul Dampac ESP/NV 61.71 56.71  5.00  8% 10 0 0 0 0
57 Samantha Ward SSP/SS 62.07 30.07  32.00  52% 34 0 0 3 0
58 George McCormick ESP/SS 66.12 57.62  8.50  13% 17 0 0 0 0
59 Richard Testerman CDP/UN 75.68 47.18  28.50  38% 37 0 0 2 0
60 Patricia De Lequil SSP/NV 93.01 82.51  10.50  11% 21 0 0 0 0
61 Patty Minges SSP/UN 116.44 74.94  41.50  36% 53 0 0 3 0
62 Kelsey Collins SSP/UN 118.15 92.15  26.00  22% 32 0 0 2 0
63 Amber Shupping SSP/UN 174.79 145.29  29.50  17% 39 0 0 2 0

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Jeff Jones SSP/EX 17.62 15.62  2.00  11% 4 0 0 0 0
2 Aric Cowart ESP/SS 18.81 17.31  1.50  8% 3 0 0 0 0
3 Joe De Laquil SSP/EX 19.07 17.57  1.50  8% 3 0 0 0 0
4 Gary Crouch ESP/EX 19.68 14.68  5.00  25% 10 0 0 0 0
5 John Woidyla ESP/EX 20.93 20.43  0.50  2% 1 0 0 0 0
