MWDS IDPA - June 26, 2010

June 26, 2010
Full Results  -   All Participants

Logo
Printable Results (in .PDF format, requires free Adobe Reader)
      High Senior:  Eli Colotta    ESR - Sharpshooter 139.80 (33)
      High Lady:   Julia Reep    SSP - Sharpshooter 142.16 (22)
      High Law Enforcement:  Brian Huncke    SSP - Sharpshooter 95.62 (28)
      High Junior:  Brent Morrison    SSP - Sharpshooter 144.21 (13)
      High Distinguished Senior:   Donald Savage    SSP - Unclassified 177.12 (23)
      Most Accurate:   Teresa McMaster    SSP - Unclassified 297.77 (5)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  
CDP    Novice
1 Jimmy Chrisawn 165.31 (22) 18.70(5) 27.61(8) 38.56(1) 29.53(6) 31.34(1) 19.57(1)
2 Maggie Griffin 226.96 (78) 32.60(15) 42.26(15) 53.35(25) 33.00(10) 40.84(7) 24.91(6)
CDP    Unclassified
1 Andy Singer 267.38 (27) 33.15(4) 46.79(4) 65.64(11) 40.99(4) 46.95(4) 33.86(0)
ESP    Expert
1 David Goldman 94.41 (16) 11.78(0) 19.33(6) 19.50(1) 16.11(3) 17.06(5) 10.63(1)
2 Doyle Ward 103.29 (29) 15.13(7) 16.93(4) 23.51(6) 18.86(7) 17.93(3) 10.93(2)
ESP    Sharpshooter
1 George McCormick 140.50 (50) 23.35(1) 24.89(13) 24.35(7) 18.09(6) 37.22(19) 12.60(4)
ESP    Marksman
1 Kevin Rogers 118.76 (24) 16.63(0) 24.86(9) 27.39(8) 21.72(5) 17.90(2) 10.26(0)
2 Buddy Brown 130.21 (9)   16.90(2) 25.29(0) 29.72(1) 18.11(0) 23.32(3) 16.87(3)
3 Ray Oljeski 204.82 (59) 27.11(4) 35.04(12) 51.57(18) 27.74(5) 34.03(11) 29.33(9)
ESP    Unclassified
1 Kenneth Wade Hoilman 152.02 (13) 20.23(1) 25.40(4) 39.99(2) 25.35(3) 25.03(2) 16.02(1)
2 Howard Brinkman 162.78 (10) 22.57(2) 33.11(0) 36.75(2) 24.84(4) 26.19(0) 19.32(2)
3 Taney Browder 198.33 (26) 29.76(2) 31.07(3) 44.36(3) 34.11(5) 35.06(11) 23.97(2)
4 David E. Sigmon 202.78 (58) 24.85(10) 28.13(2) 47.86(17) 36.45(8) 42.54(19) 22.95(2)
5 Dennis Hall 206.03 (39) 29.00(4) 34.72(8) 57.05(16) 27.50(5) 32.00(4) 25.76(2)
6 Tommy Ray Miller, Jr. 226.75 (61) 39.11(23) 42.84(7) 52.65(13) 33.56(8) 32.33(8) 26.26(2)
7 Thomas Lewis 232.54 (71) 32.96(3) 48.27(25) 37.51(8) 42.42(11) 47.47(20) 23.91(4)
SSP    Expert
1 BARON HAGA 131.09 (33) 16.89(6) 18.25(4) 30.33(4) 22.71(6) 23.15(2) 19.76(11)
2 Brian Demma 137.62 (42) 19.06(1) 23.05(5) 33.44(13) 21.70(9) 28.36(13) 12.01(1)
SSP    Sharpshooter
1 Brian Huncke 95.62 (28) 13.27(2) 16.12(7) 17.30(3) 17.72(11) 16.54(4) 14.67(1)
2 Brad Barley 124.94 (7)   26.19(2) 20.24(1) 26.85(3) 23.39(1) 19.21(0) 9.06(0)
3 Lee Bautista 130.45 (20) 17.53(4) 22.46(5) 25.91(0) 31.32(7) 18.98(2) 14.25(2)
4 Raymond Ferguson 134.60 (17) 17.94(3) 24.35(4) 30.58(2) 22.92(4) 24.24(3) 14.57(1)
5 Joe Billings 141.36 (29) 23.25(11) 23.03(4) 32.25(7) 27.31(3) 20.91(2) 14.61(2)
6 Julia Reep 142.16 (22) 21.51(5) 25.38(3) 34.09(7) 21.72(5) 20.27(2) 19.19(0)
7 Brent Morrison 144.21 (13) 18.73(1) 28.19(7) 34.09(1) 20.59(2) 26.02(2) 16.59(0)
8 Joey Shell 145.90 (37) 17.62(2) 30.35(11) 30.05(7) 21.90(6) 35.15(10) 10.83(1)
9 Jerry Ward, JR 155.62 (24) 22.18(5) 22.92(3) 38.98(4) 31.36(4) 25.74(7) 14.44(1)
SSP    Marksman
1 John Strawn 114.38 (19) 13.43(1) 20.81(2) 22.31(5) 27.06(5) 20.83(4) 9.94(2)
2 Stephen Patneaude 149.31 (36) 17.96(2) 25.10(3) 39.68(14) 26.44(10) 25.26(6) 14.87(1)
3 Ken Cole 167.97 (17) 26.34(1) 28.07(1) 34.76(5) 26.99(4) 32.68(4) 19.13(2)
4 James McBrayer 191.94 (27) 31.63(1) 35.92(7) 39.69(6) 33.47(5) 32.52(8) 18.71(0)
SSP    Novice
1 Terry F. Hearne 156.82 (30) 20.09(1) 26.61(6) 35.59(5) 26.20(7) 26.42(9) 21.91(2)
2 Steve Sheline 192.55 (47) 24.14(2) 37.94(23) 34.04(11) 29.40(6) 46.93(4) 20.10(1)
3 Karen Ferguson 243.19 (82) 34.40(18) 39.62(16) 57.56(12) 47.57(21) 42.09(14) 21.95(1)
4 Michelle Goldman 370.93(218) 41.52(25) 68.09(43) 68.71(40) 74.17(49) 97.79(58) 20.65(3)
SSP    Unclassified
1 Matthew Webb 145.91 (29) 22.49(3) 25.33(3) 33.05(10) 24.57(7) 23.04(5) 17.43(1)
2 Christopher Alexander 150.80 (36) 16.52(4) 16.81(0) 34.29(8) 24.28(5) 33.08(9) 25.82(10)
3 Chase Dooley 161.79 (21) 25.96(4) 23.72(4) 33.53(4) 36.19(8) 26.62(1) 15.77(0)
4 Donald Savage 177.12 (23) 18.91(1) 29.44(6) 49.49(5) 30.70(8) 27.34(2) 21.24(1)
5 Talmadge Blackwell 181.83 (45) 23.89(4) 32.22(9) 36.73(4) 33.89(13) 34.05(13) 21.05(2)
6 Scott Debbold 184.79 (14) 27.04(3) 29.07(1) 42.37(2) 29.90(3) 30.64(3) 25.77(2)
7 Justin Higbee 188.50 (44) 29.20(4) 30.11(6) 44.18(17) 31.01(10) 31.21(5) 22.79(2)
8 Don Hinston 210.59 (15) 30.00(2) 42.51(5) 43.88(4) 35.72(2) 34.22(2) 24.26(0)
9 Charles England 218.41 (21) 28.65(7) 38.64(4) 50.05(1) 37.67(2) 33.35(4) 30.05(3)
10 Abraham Reyes 222.63(103) 29.07(9) 48.59(23) 41.01(14) 46.08(27) 41.87(26) 16.01(4)
11 Darryl Stork 224.92 (50) 32.52(2) 37.79(4) 55.95(15) 41.32(8) 36.25(20) 21.09(1)
12 Hugh Johnson 225.25 (72) 33.57(33) 29.61(12) 25.42(11) 35.75(5) 54.38(11) 46.52(0)
13 Ethan Brown 229.05 (61) 34.68(15) 50.64(16) 39.22(6) 39.85(16) 43.74(4) 20.92(4)
14 Anja Zimmerman 243.98 (13) 37.70(3) 41.09(1) 56.63(2) 40.75(3) 37.68(4) 30.13(0)
15 Ed Stone 252.84 (24) 37.90(4) 40.07(2) 49.57(3) 37.89(3) 59.10(12) 28.31(0)
16 Schlesinger Stephan 262.36 (76) 43.01(5) 39.71(15) 60.74(14) 44.01(25) 47.64(14) 27.25(3)
17 Duncan Billings 279.69 (68) 41.40(9) 46.95(12) 61.67(11) 48.75(15) 51.51(14) 29.41(7)
18 Teresa McMaster 297.77 (5)   42.12(2) 45.03(2) 64.04(1) 63.28(0) 51.96(0) 31.34(0)
19 Lawrence Miller 300.32 (23) 44.78(2) 53.85(4) 64.43(7) 55.81(4) 43.71(6) 37.74(0)
20 Patty Minges 339.72(153) 59.01(27) 61.07(28) 69.60(28) 69.83(42) 48.53(14) 31.68(14)
21 Chelsea Miller 519.68(143) 90.63(23) 106.85(39) 101.21(28) 88.99(35) 90.13(11) 41.87(7)
ESR    Sharpshooter
1 Eli Colotta 139.80 (33) 21.76(3) 23.09(3) 38.09(21) 22.23(4) 21.88(1) 12.75(1)
SSR    Marksman
1 Jim Roberts 179.64 (11) 28.14(2) 34.99(5) 35.69(1) 32.77(0) 30.92(3) 17.13(0)

Key to Abbreviations: