|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Goldman | ESP/EX | 11.78 | 11.78 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Brian Huncke | SSP/SS | 13.27 | 12.27 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 3 | John Strawn | SSP/MM | 13.43 | 12.93 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 4 | Doyle Ward | ESP/EX | 15.13 | 11.63 | 3.50 | 23% | 7 | 0 | 0 | 0 | 0 |
| 5 | Christopher Alexander | SSP/UN | 16.52 | 14.52 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 6 | Kevin Rogers | ESP/MM | 16.63 | 16.63 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | BARON HAGA | SSP/EX | 16.89 | 13.89 | 3.00 | 18% | 6 | 0 | 0 | 0 | 0 |
| 8 | Buddy Brown | ESP/MM | 16.90 | 15.90 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 9 | Lee Bautista | SSP/SS | 17.53 | 15.53 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
| 10 | Joey Shell | SSP/SS | 17.62 | 16.62 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 11 | Raymond Ferguson | SSP/SS | 17.94 | 16.44 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 12 | Stephen Patneaude | SSP/MM | 17.96 | 16.96 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 13 | Jimmy Chrisawn | CDP/NV | 18.70 | 16.20 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
| 14 | Brent Morrison | SSP/SS | 18.73 | 18.23 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 15 | Donald Savage | SSP/UN | 18.91 | 18.41 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 16 | Brian Demma | SSP/EX | 19.06 | 13.56 | 5.50 | 29% | 1 | 0 | 1 | 0 | 0 |
| 17 | Terry F. Hearne | SSP/NV | 20.09 | 19.59 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 18 | Kenneth Wade Hoilman | ESP/UN | 20.23 | 19.73 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 19 | Julia Reep | SSP/SS | 21.51 | 19.01 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 20 | Eli Colotta | ESR/SS | 21.76 | 20.26 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 21 | Jerry Ward, JR | SSP/SS | 22.18 | 19.68 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 22 | Matthew Webb | SSP/UN | 22.49 | 17.99 | 4.50 | 20% | 3 | 1 | 0 | 0 | 0 |
| 23 | Howard Brinkman | ESP/UN | 22.57 | 21.57 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 24 | Joe Billings | SSP/SS | 23.25 | 17.75 | 5.50 | 24% | 11 | 0 | 0 | 0 | 0 |
| 25 | George McCormick | ESP/SS | 23.35 | 17.85 | 5.50 | 24% | 1 | 0 | 1 | 0 | 0 |
| 26 | Talmadge Blackwell | SSP/UN | 23.89 | 21.89 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 27 | Steve Sheline | SSP/NV | 24.14 | 23.14 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 28 | David E. Sigmon | ESP/UN | 24.85 | 19.85 | 5.00 | 20% | 10 | 0 | 0 | 0 | 0 |
| 29 | Chase Dooley | SSP/UN | 25.96 | 23.96 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 30 | Brad Barley | SSP/SS | 26.19 | 20.19 | 6.00 | 23% | 2 | 0 | 1 | 0 | 0 |
| 31 | Ken Cole | SSP/MM | 26.34 | 20.84 | 5.50 | 21% | 1 | 0 | 1 | 0 | 0 |
| 32 | Scott Debbold | SSP/UN | 27.04 | 25.54 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 33 | Ray Oljeski | ESP/MM | 27.11 | 25.11 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 34 | Jim Roberts | SSR/MM | 28.14 | 27.14 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 35 | Charles England | SSP/UN | 28.65 | 25.15 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
| 36 | Dennis Hall | ESP/UN | 29.00 | 22.00 | 7.00 | 24% | 4 | 0 | 1 | 0 | 0 |
| 37 | Abraham Reyes | SSP/UN | 29.07 | 19.57 | 9.50 | 33% | 9 | 0 | 1 | 0 | 0 |
| 38 | Justin Higbee | SSP/UN | 29.20 | 22.20 | 7.00 | 24% | 4 | 0 | 1 | 0 | 0 |
| 39 | Taney Browder | ESP/UN | 29.76 | 28.76 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 40 | Don Hinston | SSP/UN | 30.00 | 29.00 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 41 | James McBrayer | SSP/MM | 31.63 | 26.13 | 5.50 | 17% | 1 | 0 | 1 | 0 | 0 |
| 42 | Darryl Stork | SSP/UN | 32.52 | 31.52 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 43 | Maggie Griffin | CDP/NV | 32.60 | 20.10 | 12.50 | 38% | 15 | 0 | 1 | 0 | 0 |
| 44 | Thomas Lewis | ESP/UN | 32.96 | 26.46 | 6.50 | 20% | 3 | 0 | 1 | 0 | 0 |
| 45 | Andy Singer | CDP/UN | 33.15 | 31.15 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 46 | Hugh Johnson | SSP/UN | 33.57 | 12.07 | 21.50 | 64% | 33 | 0 | 0 | 1 | 0 |
| 47 | Karen Ferguson | SSP/NV | 34.40 | 20.40 | 14.00 | 41% | 18 | 0 | 1 | 0 | 0 |
| 48 | Ethan Brown | SSP/UN | 34.68 | 27.18 | 7.50 | 22% | 15 | 0 | 0 | 0 | 0 |
| 49 | Anja Zimmerman | SSP/UN | 37.70 | 33.20 | 4.50 | 12% | 3 | 1 | 0 | 0 | 0 |
| 50 | Ed Stone | SSP/UN | 37.90 | 35.90 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 51 | Tommy Ray Miller, Jr. | ESP/UN | 39.11 | 27.61 | 11.50 | 29% | 23 | 0 | 0 | 0 | 0 |
| 52 | Duncan Billings | SSP/UN | 41.40 | 31.90 | 9.50 | 23% | 9 | 0 | 1 | 0 | 0 |
| 53 | Michelle Goldman | SSP/NV | 41.52 | 24.02 | 17.50 | 42% | 25 | 0 | 0 | 1 | 0 |
| 54 | Teresa McMaster | SSP/UN | 42.12 | 41.12 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 |
| 55 | Schlesinger Stephan | SSP/UN | 43.01 | 40.51 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 |
| 56 | Lawrence Miller | SSP/UN | 44.78 | 38.78 | 6.00 | 13% | 2 | 0 | 1 | 0 | 0 |
| 57 | Patty Minges | SSP/UN | 59.01 | 30.51 | 28.50 | 48% | 27 | 0 | 1 | 2 | 0 |
| 58 | Chelsea Miller | SSP/UN | 90.63 | 74.13 | 16.50 | 18% | 23 | 0 | 0 | 1 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Huncke | SSP/SS | 16.12 | 12.62 | 3.50 | 22% | 7 | 0 | 0 | 0 | 0 |
| 2 | Christopher Alexander | SSP/UN | 16.81 | 16.81 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Doyle Ward | ESP/EX | 16.93 | 14.93 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 4 | BARON HAGA | SSP/EX | 18.25 | 16.25 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
| 5 | David Goldman | ESP/EX | 19.33 | 16.33 | 3.00 | 16% | 6 | 0 | 0 | 0 | 0 |
| 6 | Brad Barley | SSP/SS | 20.24 | 19.74 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 7 | John Strawn | SSP/MM | 20.81 | 19.81 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 8 | Lee Bautista | SSP/SS | 22.46 | 19.96 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 9 | Jerry Ward, JR | SSP/SS | 22.92 | 21.42 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 10 | Joe Billings | SSP/SS | 23.03 | 21.03 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 11 | Brian Demma | SSP/EX | 23.05 | 20.55 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 12 | Eli Colotta | ESR/SS | 23.09 | 21.59 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 13 | Chase Dooley | SSP/UN | 23.72 | 21.72 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 14 | Raymond Ferguson | SSP/SS | 24.35 | 22.35 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 15 | Kevin Rogers | ESP/MM | 24.86 | 20.36 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 |
| 16 | George McCormick | ESP/SS | 24.89 | 18.39 | 6.50 | 26% | 13 | 0 | 0 | 0 | 0 |
| 17 | Stephen Patneaude | SSP/MM | 25.10 | 23.60 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 18 | Buddy Brown | ESP/MM | 25.29 | 25.29 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 19 | Matthew Webb | SSP/UN | 25.33 | 23.83 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 20 | Julia Reep | SSP/SS | 25.38 | 23.88 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 21 | Kenneth Wade Hoilman | ESP/UN | 25.40 | 23.40 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 22 | Terry F. Hearne | SSP/NV | 26.61 | 23.61 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 23 | Jimmy Chrisawn | CDP/NV | 27.61 | 23.61 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
| 24 | Ken Cole | SSP/MM | 28.07 | 27.57 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 25 | David E. Sigmon | ESP/UN | 28.13 | 27.13 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 26 | Brent Morrison | SSP/SS | 28.19 | 24.69 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
| 27 | Scott Debbold | SSP/UN | 29.07 | 28.57 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 28 | Donald Savage | SSP/UN | 29.44 | 23.44 | 6.00 | 20% | 6 | 1 | 0 | 0 | 0 |
| 29 | Hugh Johnson | SSP/UN | 29.61 | 23.61 | 6.00 | 20% | 12 | 0 | 0 | 0 | 0 |
| 30 | Justin Higbee | SSP/UN | 30.11 | 27.11 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 31 | Joey Shell | SSP/SS | 30.35 | 24.85 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 |
| 32 | Taney Browder | ESP/UN | 31.07 | 29.57 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 33 | Talmadge Blackwell | SSP/UN | 32.22 | 27.72 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 |
| 34 | Howard Brinkman | ESP/UN | 33.11 | 33.11 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 35 | Dennis Hall | ESP/UN | 34.72 | 30.72 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 |
| 36 | Jim Roberts | SSR/MM | 34.99 | 32.49 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
| 37 | Ray Oljeski | ESP/MM | 35.04 | 29.04 | 6.00 | 17% | 12 | 0 | 0 | 0 | 0 |
| 38 | James McBrayer | SSP/MM | 35.92 | 32.42 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 |
| 39 | Darryl Stork | SSP/UN | 37.79 | 35.79 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 40 | Steve Sheline | SSP/NV | 37.94 | 21.44 | 16.50 | 43% | 23 | 0 | 0 | 1 | 0 |
| 41 | Charles England | SSP/UN | 38.64 | 36.64 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 42 | Karen Ferguson | SSP/NV | 39.62 | 26.62 | 13.00 | 33% | 16 | 0 | 0 | 1 | 0 |
| 43 | Schlesinger Stephan | SSP/UN | 39.71 | 32.21 | 7.50 | 19% | 15 | 0 | 0 | 0 | 0 |
| 44 | Ed Stone | SSP/UN | 40.07 | 39.07 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 |
| 45 | Anja Zimmerman | SSP/UN | 41.09 | 40.59 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 46 | Maggie Griffin | CDP/NV | 42.26 | 24.76 | 17.50 | 41% | 15 | 0 | 1 | 1 | 0 |
| 47 | Don Hinston | SSP/UN | 42.51 | 40.01 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 |
| 48 | Tommy Ray Miller, Jr. | ESP/UN | 42.84 | 39.34 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 |
| 49 | Teresa McMaster | SSP/UN | 45.03 | 44.03 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 |
| 50 | Andy Singer | CDP/UN | 46.79 | 44.79 | 2.00 | 4% | 4 | 0 | 0 | 0 | 0 |
| 51 | Duncan Billings | SSP/UN | 46.95 | 35.95 | 11.00 | 23% | 12 | 0 | 0 | 1 | 0 |
| 52 | Thomas Lewis | ESP/UN | 48.27 | 30.77 | 17.50 | 36% | 25 | 0 | 0 | 1 | 0 |
| 53 | Abraham Reyes | SSP/UN | 48.59 | 27.09 | 21.50 | 44% | 23 | 0 | 1 | 1 | 0 |
| 54 | Ethan Brown | SSP/UN | 50.64 | 37.64 | 13.00 | 26% | 16 | 0 | 0 | 1 | 0 |
| 55 | Lawrence Miller | SSP/UN | 53.85 | 51.85 | 2.00 | 4% | 4 | 0 | 0 | 0 | 0 |
| 56 | Patty Minges | SSP/UN | 61.07 | 32.07 | 29.00 | 47% | 28 | 0 | 0 | 3 | 0 |
| 57 | Michelle Goldman | SSP/NV | 68.09 | 31.59 | 36.50 | 54% | 43 | 0 | 0 | 3 | 0 |
| 58 | Chelsea Miller | SSP/UN | 106.85 | 72.35 | 34.50 | 32% | 39 | 0 | 0 | 3 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Huncke | SSP/SS | 17.30 | 15.80 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 2 | David Goldman | ESP/EX | 19.50 | 19.00 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 3 | John Strawn | SSP/MM | 22.31 | 19.81 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 4 | Doyle Ward | ESP/EX | 23.51 | 20.51 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
| 5 | George McCormick | ESP/SS | 24.35 | 20.85 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
| 6 | Hugh Johnson | SSP/UN | 25.42 | 16.92 | 8.50 | 33% | 11 | 1 | 0 | 0 | 0 |
| 7 | Lee Bautista | SSP/SS | 25.91 | 25.91 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Brad Barley | SSP/SS | 26.85 | 25.35 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 9 | Kevin Rogers | ESP/MM | 27.39 | 23.39 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 |
| 10 | Buddy Brown | ESP/MM | 29.72 | 24.22 | 5.50 | 19% | 1 | 0 | 1 | 0 | 0 |
| 11 | Joey Shell | SSP/SS | 30.05 | 26.55 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
| 12 | BARON HAGA | SSP/EX | 30.33 | 23.33 | 7.00 | 23% | 4 | 0 | 1 | 0 | 0 |
| 13 | Raymond Ferguson | SSP/SS | 30.58 | 29.58 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 14 | Joe Billings | SSP/SS | 32.25 | 28.75 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 |
| 15 | Matthew Webb | SSP/UN | 33.05 | 28.05 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 |
| 16 | Brian Demma | SSP/EX | 33.44 | 26.94 | 6.50 | 19% | 13 | 0 | 0 | 0 | 0 |
| 17 | Chase Dooley | SSP/UN | 33.53 | 31.53 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 18 | Steve Sheline | SSP/NV | 34.04 | 25.54 | 8.50 | 25% | 11 | 1 | 0 | 0 | 0 |
| 19 | Brent Morrison | SSP/SS | 34.09 | 28.59 | 5.50 | 16% | 1 | 0 | 1 | 0 | 0 |
| (tie) | Julia Reep | SSP/SS | 34.09 | 30.59 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 |
| 21 | Christopher Alexander | SSP/UN | 34.29 | 27.29 | 7.00 | 20% | 8 | 1 | 0 | 0 | 0 |
| 22 | Ken Cole | SSP/MM | 34.76 | 32.26 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
| 23 | Terry F. Hearne | SSP/NV | 35.59 | 33.09 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
| 24 | Jim Roberts | SSR/MM | 35.69 | 35.19 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 25 | Talmadge Blackwell | SSP/UN | 36.73 | 34.73 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 26 | Howard Brinkman | ESP/UN | 36.75 | 35.75 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 27 | Thomas Lewis | ESP/UN | 37.51 | 33.51 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 |
| 28 | Eli Colotta | ESR/SS | 38.09 | 19.59 | 18.50 | 49% | 21 | 1 | 1 | 0 | 0 |
| 29 | Jimmy Chrisawn | CDP/NV | 38.56 | 38.06 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 30 | Jerry Ward, JR | SSP/SS | 38.98 | 27.98 | 11.00 | 28% | 4 | 3 | 0 | 0 | 0 |
| 31 | Ethan Brown | SSP/UN | 39.22 | 36.22 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 |
| 32 | Stephen Patneaude | SSP/MM | 39.68 | 27.68 | 12.00 | 30% | 14 | 0 | 0 | 1 | 0 |
| 33 | James McBrayer | SSP/MM | 39.69 | 36.69 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 |
| 34 | Kenneth Wade Hoilman | ESP/UN | 39.99 | 35.99 | 4.00 | 10% | 2 | 1 | 0 | 0 | 0 |
| 35 | Abraham Reyes | SSP/UN | 41.01 | 29.01 | 12.00 | 29% | 14 | 0 | 1 | 0 | 0 |
| 36 | Scott Debbold | SSP/UN | 42.37 | 41.37 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 |
| 37 | Don Hinston | SSP/UN | 43.88 | 41.88 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 38 | Justin Higbee | SSP/UN | 44.18 | 30.68 | 13.50 | 31% | 17 | 0 | 1 | 0 | 0 |
| 39 | Taney Browder | ESP/UN | 44.36 | 42.86 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 |
| 40 | David E. Sigmon | ESP/UN | 47.86 | 34.36 | 13.50 | 28% | 17 | 0 | 1 | 0 | 0 |
| 41 | Donald Savage | SSP/UN | 49.49 | 41.99 | 7.50 | 15% | 5 | 0 | 1 | 0 | 0 |
| 42 | Ed Stone | SSP/UN | 49.57 | 48.07 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 |
| 43 | Charles England | SSP/UN | 50.05 | 49.55 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 44 | Ray Oljeski | ESP/MM | 51.57 | 37.57 | 14.00 | 27% | 18 | 0 | 0 | 1 | 0 |
| 45 | Tommy Ray Miller, Jr. | ESP/UN | 52.65 | 41.15 | 11.50 | 22% | 13 | 0 | 1 | 0 | 0 |
| 46 | Maggie Griffin | CDP/NV | 53.35 | 35.85 | 17.50 | 33% | 25 | 0 | 1 | 0 | 0 |
| 47 | Darryl Stork | SSP/UN | 55.95 | 43.45 | 12.50 | 22% | 15 | 0 | 1 | 0 | 0 |
| 48 | Anja Zimmerman | SSP/UN | 56.63 | 55.63 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 |
| 49 | Dennis Hall | ESP/UN | 57.05 | 39.05 | 18.00 | 32% | 16 | 0 | 2 | 0 | 0 |
| 50 | Karen Ferguson | SSP/NV | 57.56 | 46.56 | 11.00 | 19% | 12 | 0 | 1 | 0 | 0 |
| 51 | Schlesinger Stephan | SSP/UN | 60.74 | 53.74 | 7.00 | 12% | 14 | 0 | 0 | 0 | 0 |
| 52 | Duncan Billings | SSP/UN | 61.67 | 56.17 | 5.50 | 9% | 11 | 0 | 0 | 0 | 0 |
| 53 | Teresa McMaster | SSP/UN | 64.04 | 63.54 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 54 | Lawrence Miller | SSP/UN | 64.43 | 60.93 | 3.50 | 5% | 7 | 0 | 0 | 0 | 0 |
| 55 | Andy Singer | CDP/UN | 65.64 | 57.14 | 8.50 | 13% | 11 | 1 | 0 | 0 | 0 |
| 56 | Michelle Goldman | SSP/NV | 68.71 | 33.71 | 35.00 | 51% | 40 | 0 | 1 | 2 | 0 |
| 57 | Patty Minges | SSP/UN | 69.60 | 47.60 | 22.00 | 32% | 28 | 1 | 0 | 1 | 0 |
| 58 | Chelsea Miller | SSP/UN | 101.21 | 82.21 | 19.00 | 19% | 28 | 0 | 0 | 1 | 0 |
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Goldman | ESP/EX | 16.11 | 14.61 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 2 | Brian Huncke | SSP/SS | 17.72 | 12.22 | 5.50 | 31% | 11 | 0 | 0 | 0 | 0 |
| 3 | George McCormick | ESP/SS | 18.09 | 15.09 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 |
| 4 | Buddy Brown | ESP/MM | 18.11 | 18.11 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Doyle Ward | ESP/EX | 18.86 | 15.36 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 |
| 6 | Brent Morrison | SSP/SS | 20.59 | 19.59 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 7 | Brian Demma | SSP/EX | 21.70 | 17.20 | 4.50 | 21% | 9 | 0 | 0 | 0 | 0 |
| 8 | Julia Reep | SSP/SS | 21.72 | 19.22 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| (tie) | Kevin Rogers | ESP/MM | 21.72 | 19.22 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 10 | Joey Shell | SSP/SS | 21.90 | 18.90 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
| 11 | Eli Colotta | ESR/SS | 22.23 | 20.23 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 12 | BARON HAGA | SSP/EX | 22.71 | 19.71 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
| 13 | Raymond Ferguson | SSP/SS | 22.92 | 20.92 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 14 | Brad Barley | SSP/SS | 23.39 | 22.89 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 15 | Christopher Alexander | SSP/UN | 24.28 | 21.78 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 16 | Matthew Webb | SSP/UN | 24.57 | 21.07 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
| 17 | Howard Brinkman | ESP/UN | 24.84 | 22.84 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 18 | Kenneth Wade Hoilman | ESP/UN | 25.35 | 23.85 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 19 | Terry F. Hearne | SSP/NV | 26.20 | 22.70 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
| 20 | Stephen Patneaude | SSP/MM | 26.44 | 21.44 | 5.00 | 19% | 10 | 0 | 0 | 0 | 0 |
| 21 | Ken Cole | SSP/MM | 26.99 | 24.99 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 22 | John Strawn | SSP/MM | 27.06 | 24.56 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 23 | Joe Billings | SSP/SS | 27.31 | 22.81 | 4.50 | 16% | 3 | 1 | 0 | 0 | 0 |
| 24 | Dennis Hall | ESP/UN | 27.50 | 25.00 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 25 | Ray Oljeski | ESP/MM | 27.74 | 25.24 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 26 | Steve Sheline | SSP/NV | 29.40 | 26.40 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 27 | Jimmy Chrisawn | CDP/NV | 29.53 | 23.53 | 6.00 | 20% | 6 | 1 | 0 | 0 | 0 |
| 28 | Scott Debbold | SSP/UN | 29.90 | 25.40 | 4.50 | 15% | 3 | 1 | 0 | 0 | 0 |
| 29 | Donald Savage | SSP/UN | 30.70 | 26.70 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 |
| 30 | Justin Higbee | SSP/UN | 31.01 | 26.01 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 |
| 31 | Lee Bautista | SSP/SS | 31.32 | 22.82 | 8.50 | 27% | 7 | 0 | 1 | 0 | 0 |
| 32 | Jerry Ward, JR | SSP/SS | 31.36 | 24.36 | 7.00 | 22% | 4 | 0 | 1 | 0 | 0 |
| 33 | Jim Roberts | SSR/MM | 32.77 | 32.77 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 34 | Maggie Griffin | CDP/NV | 33.00 | 28.00 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 |
| 35 | James McBrayer | SSP/MM | 33.47 | 30.97 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
| 36 | Tommy Ray Miller, Jr. | ESP/UN | 33.56 | 29.56 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 |
| 37 | Talmadge Blackwell | SSP/UN | 33.89 | 27.39 | 6.50 | 19% | 13 | 0 | 0 | 0 | 0 |
| 38 | Taney Browder | ESP/UN | 34.11 | 31.61 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
