| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
|---|---|---|---|---|---|---|---|---|
CDP Master | ||||||||
| 1 | Tom Thompson | 118.91 (43) | 10.63(1) | 17.24(12) | 21.23(7) | 16.14(6) | 21.17(0) | 32.50(17) |
CDP Expert | ||||||||
| 1 | Tom Iradi | 136.91 (42) | 21.14(12) | 13.93(6) | 24.83(3) | 14.71(2) | 29.33(12) | 32.97(7) |
CDP Novice | ||||||||
| 1 | Jimmy Chrisawn | 174.27 (20) | 17.31(6) | 23.23(1) | 37.62(7) | 24.32(0) | 35.28(1) | 36.51(5) |
CDP Unclassified | ||||||||
| 1 | Tom Brown | 173.58 (39) | 22.61(10) | 19.40(5) | 37.79(5) | 22.89(0) | 35.39(10) | 35.50(9) |
ESP Master | ||||||||
| 1 | Gary Crouch | 84.34 (15) | 14.12(11) | 9.11(0) | 12.46(0) | 13.99(1) | 19.07(0) | 15.59(3) |
ESP Expert | ||||||||
| 1 | John Woidyla | 107.26 (7) | 10.80(0) | 12.42(0) | 21.97(1) | 16.40(0) | 22.60(3) | 23.07(3) |
ESP Sharpshooter | ||||||||
| 1 | David Merrill | 125.53 (30) | 17.60(11) | 15.36(1) | 24.26(8) | 17.60(2) | 25.25(1) | 25.46(7) |
| 2 | Chalene Rogers | 175.05 (13) | 20.68(7) | 20.86(1) | 34.37(1) | 29.97(3) | 40.73(0) | 28.44(1) |
| 3 | Steven Wood | 204.74 (47) | 16.81(4) | 24.86(5) | 34.86(6) | 26.17(1) | 40.84(1) | 61.20(30) |
ESP Marksman | ||||||||
| 1 | Kevin Rogers | 130.54 (27) | 14.33(6) | 17.42(3) | 25.11(10) | 20.60(1) | 28.33(2) | 24.75(5) |
| 2 | Ray Oljeski | 218.08 (43) | 25.51(13) | 33.37(7) | 41.36(2) | 30.08(1) | 41.83(1) | 45.93(19) |
ESP Unclassified | ||||||||
| 1 | Kenneth Wade Hoilman | 173.21 (17) | 14.46(8) | 26.38(2) | 34.61(0) | 24.62(1) | 38.04(5) | 35.10(1) |
| 2 | David E. Sigmon | 181.09 (19) | 21.73(2) | 22.22(0) | 31.91(7) | 29.11(1) | 39.87(0) | 36.25(9) |
| 3 | Kevin Bryant | 207.95 (26) | 22.06(11) | 25.04(1) | 44.00(4) | 29.04(0) | 47.43(1) | 40.38(9) |
| 4 | Thomas Lewis | 228.75 (45) | 36.35(13) | 39.76(3) | 45.85(8) | 24.89(1) | 39.91(3) | 41.99(17) |
| 5 | Tommy Ray Miller, Jr. | 255.30 (85) | 24.13(17) | 44.53(6) | 42.51(8) | 34.21(6) | 53.79(12) | 56.13(36) |
| 6 | Ken Deery | 285.02 (70) | 31.30(10) | 37.37(2) | 55.39(7) | 36.63(1) | 70.18(30) | 54.15(20) |
SSP Master | ||||||||
| 1 | Matt Shaw | 87.66 (16) | 7.35(1) | 9.54(1) | 19.61(2) | 11.38(1) | 17.07(2) | 22.71(9) |
SSP Expert | ||||||||
| 1 | Dallas Faggart | 116.69 (25) | 11.64(5) | 12.68(1) | 20.50(1) | 15.93(0) | 21.66(0) | 34.28(18) |
| 2 | Joe De Laquil | 146.04 (28) | 10.74(3) | 21.09(5) | 44.90(11) | 15.79(0) | 23.06(5) | 30.46(4) |
SSP Sharpshooter | ||||||||
| 1 | Richard Hart | 109.05 (19) | 11.31(2) | 11.40(2) | 19.62(1) | 15.84(2) | 26.37(3) | 24.51(9) |
| 2 | Berry Williams | 118.03 (20) | 16.74(14) | 16.53(2) | 18.03(1) | 16.44(2) | 23.80(0) | 26.49(1) |
| 3 | Brad Barley | 120.16 (12) | 11.10(1) | 14.74(0) | 21.47(1) | 21.19(2) | 25.11(0) | 26.55(8) |
| 4 | Andrew Layton | 123.80 (13) | 12.49(6) | 22.71(1) | 21.74(1) | 16.93(1) | 26.13(1) | 23.80(3) |
| 5 | John Nash | 123.97 (21) | 13.14(5) | 15.77(0) | 24.77(4) | 16.06(2) | 27.00(2) | 27.23(8) |
| 6 | Raymond Ferguson | 134.44 (32) | 12.44(6) | 16.36(1) | 26.19(9) | 18.45(1) | 27.97(0) | 33.03(15) |
| 7 | Ronald Moles | 150.66 (25) | 29.23(8) | 15.76(0) | 32.40(0) | 20.71(4) | 31.58(1) | 20.98(12) |
| 8 | Jerry Ward, JR | 158.76 (28) | 26.71(12) | 25.00(3) | 24.61(3) | 16.56(3) | 28.55(1) | 37.33(6) |
SSP Marksman | ||||||||
| 1 | John Strawn | 118.80 (28) | 9.71(1) | 13.83(1) | 20.74(2) | 19.84(8) | 25.54(1) | 29.14(15) |
| 2 | Justin Merril | 149.53 (36) | 15.09(11) | 20.85(5) | 24.99(2) | 21.67(1) | 33.61(2) | 33.32(15) |
| 3 | David Rizzico | 164.56 (30) | 15.77(9) | 26.49(3) | 35.37(7) | 23.46(2) | 33.77(3) | 29.70(6) |
| 4 | John Lane | 177.03 (9) | 23.59(5) | 22.21(0) | 36.09(0) | 23.41(0) | 38.07(0) | 33.66(4) |
| 5 | Ken Cole | 187.80 (21) | 18.41(1) | 24.92(1) | 33.77(2) | 26.99(5) | 46.86(3) | 36.85(9) |
| 6 | James McBrayer | 200.48 (44) | 17.63(6) | 33.43(5) | 36.62(9) | 24.80(1) | 39.78(8) | 48.22(15) |
SSP Novice | ||||||||
| 1 | Terry F. Hearne | 179.55 (40) | 17.92(6) | 34.04(17) | 34.31(7) | 26.70(4) | 36.31(1) | 30.27(5) |
| 2 | Karen Ferguson | 201.44 (61) | 20.35(10) | 30.03(9) | 35.64(7) | 24.98(6) | 45.00(7) | 45.44(22) |
| 3 | Patricia De Lequil | 418.66(115) | 45.27(15) | 66.53(15) | 102.65(28) | 42.47(7) | 75.16(17) | 86.58(33) |
SSP Unclassified | ||||||||
| 1 | John Obelenus | 142.21 (35) | 20.90(18) | 16.91(3) | 28.58(5) | 21.09(0) | 27.35(2) | 27.38(7) |
| 2 | Ron Larimer | 151.70 (29) | 17.98(10) | 19.47(3) | 33.01(1) | 19.86(1) | 35.06(5) | 26.32(9) |
| 3 | Talmadge Blackwell | 157.95 (37) | 17.44(10) | 25.21(6) | 37.45(11) | 19.97(1) | 32.34(5) | 25.54(4) |
| 4 | Scott Debbold | 158.60 (13) | 14.16(0) | 17.62(1) | 37.19(1) | 23.17(1) | 30.74(0) | 35.72(10) |
| 5 | Andy Locklair | 172.53 (38) | 18.11(12) | 22.57(0) | 31.26(7) | 19.08(3) | 47.96(9) | 33.55(7) |
| 6 | Neil Goolsby | 173.07 (42) | 15.70(6) | 18.40(1) | 31.37(11) | 20.89(6) | 47.75(9) | 38.96(9) |
| 7 | Ed Rothschild | 174.14 (81) | 15.27(7) | 16.33(2) | 32.85(12) | 25.88(8) | 46.54(30) | 37.27(22) |
| 8 | Deryck Siebs | 177.15 (38) | 13.25(2) | 19.77(3) | 36.14(8) | 21.02(1) | 35.30(2) | 51.67(22) |
| 9 | Don Hintson | 184.50 (17) | 18.48(7) | 22.38(0) | 41.72(1) | 22.96(2) | 37.83(0) | 41.13(7) |
| 10 | Justin Higbee | 190.84 (27) | 21.06(11) | 23.36(0) | 51.12(3) | 20.39(0) | 32.76(3) | 42.15(10) |
| 11 | Thomas Wilkinson | 198.70 (55) | 19.12(10) | 22.71(2) | 41.63(11) | 27.99(3) | 43.85(12) | 43.40(17) |
| 12 | Chris Scott | 211.79 (30) | 22.88(10) | 21.80(1) | 50.03(10) | 28.87(1) | 43.50(2) | 44.71(6) |
| 13 | Abraham Reyes | 220.12 (92) | 14.46(7) | 28.85(13) | 37.70(12) | 28.14(1) | 61.11(30) | 49.86(29) |
| 14 | Lance Duguay | 234.74 (35) | 24.28(7) | 42.37(10) | 42.55(2) | 29.45(1) | 45.08(0) | 51.01(15) |
| 15 | Donald Savage | 235.28 (64) | 22.81(13) | 33.88(3) | 53.08(22) | 33.61(7) | 44.75(2) | 47.15(17) |
| 16 | Harold Mazyck | 238.17 (85) | 24.43(16) | 30.33(7) | 33.88(3) | 40.79(12) | 46.94(16) | 61.80(31) |
| 17 | Jerry Dean Hallman | 239.43 (49) | 29.74(10) | 30.65(3) | 37.87(9) | 38.04(1) | 52.47(3) | 50.66(23) |
| 18 | Roger Blythe | 264.92 (31) | 51.04(10) | 31.97(0) | 47.72(1) | 38.41(8) | 47.93(1) | 47.85(11) |
| 19 | Courtney James | 288.17 (76) | 29.20(6) | 54.11(9) | 55.50(9) | 31.18(3) | 66.33(8) | 51.85(41) |
| 20 | Patty Minges | 335.81(104) | 28.84(12) | 36.83(5) | 81.22(22) | 39.73(5) | 67.47(31) | 81.72(29) |
ESR Sharpshooter | ||||||||
| 1 | Eli Colotta | 156.79 (35) | 28.70(17) | 14.08(2) | 24.19(3) | 30.91(4) | 29.83(1) | 29.08(8) |
ESR Marksman | ||||||||
| 1 | Ellis George | 185.74 (69) | 17.28(9) | 25.76(7) | 27.57(13) | 22.14(10) | 51.90(8) | 41.09(22) |
SSR Marksman | ||||||||
| 1 | Steve Boyce | 150.48 (32) | 16.86(8) | 25.02(11) | 28.63(5) | 17.10(1) | 33.01(3) | 29.86(4) |
