MWDS IDPA - July 24, 2010

July 24, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Matt Shaw SSP/MA 7.35 6.85  0.50  7% 1 0 0 0 0
2 John Strawn SSP/MM 9.71 9.21  0.50  5% 1 0 0 0 0
3 Tom Thompson CDP/MA 10.63 10.13  0.50  5% 1 0 0 0 0
4 Joe De Laquil SSP/EX 10.74 9.24  1.50  14% 3 0 0 0 0
5 John Woidyla ESP/EX 10.80 10.80  0.00  0% 0 0 0 0 0
6 Brad Barley SSP/SS 11.10 10.60  0.50  5% 1 0 0 0 0
7 Richard Hart SSP/SS 11.31 10.31  1.00  9% 2 0 0 0 0
8 Dallas Faggart SSP/EX 11.64 9.14  2.50  21% 5 0 0 0 0
9 Raymond Ferguson SSP/SS 12.44 9.44  3.00  24% 6 0 0 0 0
10 Andrew Layton SSP/SS 12.49 9.49  3.00  24% 6 0 0 0 0
11 John Nash SSP/SS 13.14 10.64  2.50  19% 5 0 0 0 0
12 Deryck Siebs SSP/UN 13.25 12.25  1.00  8% 2 0 0 0 0
13 Gary Crouch ESP/MA 14.12 8.62  5.50  39% 11 0 0 0 0
14 Scott Debbold SSP/UN 14.16 14.16  0.00  0% 0 0 0 0 0
15 Kevin Rogers ESP/MM 14.33 11.33  3.00  21% 6 0 0 0 0
16 Abraham Reyes SSP/UN 14.46 10.96  3.50  24% 7 0 0 0 0
(tie) Kenneth Wade Hoilman ESP/UN 14.46 10.46  4.00  28% 8 0 0 0 0
18 Justin Merril SSP/MM 15.09 9.59  5.50  36% 11 0 0 0 0
19 Ed Rothschild SSP/UN 15.27 11.77  3.50  23% 7 0 0 0 0
20 Neil Goolsby SSP/UN 15.70 12.70  3.00  19% 6 0 0 0 0
21 David Rizzico SSP/MM 15.77 11.27  4.50  29% 9 0 0 0 0
22 Berry Williams SSP/SS 16.74 9.74  7.00  42% 14 0 0 0 0
23 Steven Wood ESP/SS 16.81 14.81  2.00  12% 4 0 0 0 0
24 Steve Boyce SSR/MM 16.86 12.86  4.00  24% 8 0 0 0 0
25 Ellis George ESR/MM 17.28 12.78  4.50  26% 9 0 0 0 0
26 Jimmy Chrisawn CDP/NV 17.31 14.31  3.00  17% 6 0 0 0 0
27 Talmadge Blackwell SSP/UN 17.44 12.44  5.00  29% 10 0 0 0 0
28 David Merrill ESP/SS 17.60 12.10  5.50  31% 11 0 0 0 0
29 James McBrayer SSP/MM 17.63 14.63  3.00  17% 6 0 0 0 0
30 Terry F. Hearne SSP/NV 17.92 14.92  3.00  17% 6 0 0 0 0
31 Ron Larimer SSP/UN 17.98 12.98  5.00  28% 10 0 0 0 0
32 Andy Locklair SSP/UN 18.11 12.11  6.00  33% 12 0 0 0 0
33 Ken Cole SSP/MM 18.41 17.91  0.50  3% 1 0 0 0 0
34 Don Hintson SSP/UN 18.48 14.98  3.50  19% 7 0 0 0 0
35 Thomas Wilkinson SSP/UN 19.12 14.12  5.00  26% 10 0 0 0 0
36 Karen Ferguson SSP/NV 20.35 15.35  5.00  25% 10 0 0 0 0
37 Chalene Rogers ESP/SS 20.68 17.18  3.50  17% 7 0 0 0 0
38 John Obelenus SSP/UN 20.90 11.90  9.00  43% 18 0 0 0 0
39 Justin Higbee SSP/UN 21.06 15.56  5.50  26% 11 0 0 0 0
40 Tom Iradi CDP/EX 21.14 10.14  11.00  52% 12 0 0 1 0
41 David E. Sigmon ESP/UN 21.73 20.73  1.00  5% 2 0 0 0 0
42 Kevin Bryant ESP/UN 22.06 16.56  5.50  25% 11 0 0 0 0
43 Tom Brown CDP/UN 22.61 14.61  8.00  35% 10 1 0 0 0
44 Donald Savage SSP/UN 22.81 16.31  6.50  28% 13 0 0 0 0
45 Chris Scott SSP/UN 22.88 17.88  5.00  22% 10 0 0 0 0
46 John Lane SSP/MM 23.59 21.09  2.50  11% 5 0 0 0 0
47 Tommy Ray Miller, Jr. ESP/UN 24.13 15.63  8.50  35% 17 0 0 0 0
48 Lance Duguay SSP/UN 24.28 20.78  3.50  14% 7 0 0 0 0
49 Harold Mazyck SSP/UN 24.43 16.43  8.00  33% 16 0 0 0 0
50 Ray Oljeski ESP/MM 25.51 19.01  6.50  25% 13 0 0 0 0
51 Jerry Ward, JR SSP/SS 26.71 20.71  6.00  22% 12 0 0 0 0
52 Eli Colotta ESR/SS 28.70 12.20  16.50  57% 17 1 0 1 0
53 Patty Minges SSP/UN 28.84 22.84  6.00  21% 12 0 0 0 0
54 Courtney James SSP/UN 29.20 23.20  6.00  21% 6 1 0 0 0
55 Ronald Moles SSP/SS 29.23 25.23  4.00  14% 8 0 0 0 0
56 Jerry Dean Hallman SSP/UN 29.74 24.74  5.00  17% 10 0 0 0 0
57 Ken Deery ESP/UN 31.30 26.30  5.00  16% 10 0 0 0 0
58 Thomas Lewis ESP/UN 36.35 29.85  6.50  18% 13 0 0 0 0
59 Patricia De Lequil SSP/NV 45.27 37.77  7.50  17% 15 0 0 0 0
60 Roger Blythe SSP/UN 51.04 41.04  10.00  20% 10 0 1 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Gary Crouch ESP/MA 9.11 9.11  0.00  0% 0 0 0 0 0
2 Matt Shaw SSP/MA 9.54 9.04  0.50  5% 1 0 0 0 0
3 Richard Hart SSP/SS 11.40 10.40  1.00  9% 2 0 0 0 0
4 John Woidyla ESP/EX 12.42 12.42  0.00  0% 0 0 0 0 0
5 Dallas Faggart SSP/EX 12.68 12.18  0.50  4% 1 0 0 0 0
6 John Strawn SSP/MM 13.83 13.33  0.50  4% 1 0 0 0 0
7 Tom Iradi CDP/EX 13.93 10.93  3.00  22% 6 0 0 0 0
8 Eli Colotta ESR/SS 14.08 13.08  1.00  7% 2 0 0 0 0
9 Brad Barley SSP/SS 14.74 14.74  0.00  0% 0 0 0 0 0
10 David Merrill ESP/SS 15.36 14.86  0.50  3% 1 0 0 0 0
11 Ronald Moles SSP/SS 15.76 15.76  0.00  0% 0 0 0 0 0
12 John Nash SSP/SS 15.77 15.77  0.00  0% 0 0 0 0 0
13 Ed Rothschild SSP/UN 16.33 15.33  1.00  6% 2 0 0 0 0
14 Raymond Ferguson SSP/SS 16.36 15.86  0.50  3% 1 0 0 0 0
15 Berry Williams SSP/SS 16.53 15.53  1.00  6% 2 0 0 0 0
16 John Obelenus SSP/UN 16.91 15.41  1.50  9% 3 0 0 0 0
17 Tom Thompson CDP/MA 17.24 11.24  6.00  35% 12 0 0 0 0
18 Kevin Rogers ESP/MM 17.42 15.92  1.50  9% 3 0 0 0 0
19 Scott Debbold SSP/UN 17.62 17.12  0.50  3% 1 0 0 0 0
20 Neil Goolsby SSP/UN 18.40 17.90  0.50  3% 1 0 0 0 0
21 Tom Brown CDP/UN 19.40 16.90  2.50  13% 5 0 0 0 0
22 Ron Larimer SSP/UN 19.47 17.97  1.50  8% 3 0 0 0 0
23 Deryck Siebs SSP/UN 19.77 18.27  1.50  8% 3 0 0 0 0
24 Justin Merril SSP/MM 20.85 18.35  2.50  12% 5 0 0 0 0
25 Chalene Rogers ESP/SS 20.86 20.36  0.50  2% 1 0 0 0 0
26 Joe De Laquil SSP/EX 21.09 18.59  2.50  12% 5 0 0 0 0
27 Chris Scott SSP/UN 21.80 21.30  0.50  2% 1 0 0 0 0
28 John Lane SSP/MM 22.21 22.21  0.00  0% 0 0 0 0 0
29 David E. Sigmon ESP/UN 22.22 22.22  0.00  0% 0 0 0 0 0
30 Don Hintson SSP/UN 22.38 22.38  0.00  0% 0 0 0 0 0
31 Andy Locklair SSP/UN 22.57 22.57  0.00  0% 0 0 0 0 0
32 Andrew Layton SSP/SS 22.71 17.21  5.50  24% 1 0 1 0 0
(tie) Thomas Wilkinson SSP/UN 22.71 21.71  1.00  4% 2 0 0 0 0
34 Jimmy Chrisawn CDP/NV 23.23 17.73  5.50  24% 1 0 1 0 0
35 Justin Higbee SSP/UN 23.36 18.36  5.00  21% 0 0 1 0 0
36 Steven Wood ESP/SS 24.86 22.36  2.50  10% 5 0 0 0 0
37 Ken Cole SSP/MM 24.92 24.42  0.50  2% 1 0 0 0 0
38 Jerry Ward, JR SSP/SS 25.00 23.50  1.50  6% 3 0 0 0 0
39 Steve Boyce SSR/MM 25.02 14.52  10.50  42% 11 0 0 1 0
40 Kevin Bryant ESP/UN 25.04 24.54  0.50  2% 1 0 0 0 0
41 Talmadge Blackwell SSP/UN 25.21 22.21  3.00  12% 6 0 0 0 0
42 Ellis George ESR/MM 25.76 12.26  13.50  52% 7 0 1 1 0
43 Kenneth Wade Hoilman ESP/UN 26.38 20.38  6.00  23% 2 0 1 0 0
44 David Rizzico SSP/MM 26.49 24.99  1.50  6% 3 0 0 0 0
45 Abraham Reyes SSP/UN 28.85 17.35  11.50  40% 13 0 0 1 0
46 Karen Ferguson SSP/NV 30.03 25.53  4.50  15% 9 0 0 0 0
47 Harold Mazyck SSP/UN 30.33 26.83  3.50  12% 7 0 0 0 0
48 Jerry Dean Hallman SSP/UN 30.65 24.15  6.50  21% 3 0 1 0 0
49 Roger Blythe SSP/UN 31.97 31.97  0.00  0% 0 0 0 0 0
50 Ray Oljeski ESP/MM 33.37 29.87  3.50  10% 7 0 0 0 0
51 James McBrayer SSP/MM 33.43 25.93  7.50  22% 5 0 1 0 0
52 Donald Savage SSP/UN 33.88 27.38  6.50  19% 3 0 1 0 0
53 Terry F. Hearne SSP/NV 34.04 20.54  13.50  40% 17 0 0 1 0
54 Patty Minges SSP/UN 36.83 34.33  2.50  7% 5 0 0 0 0
55 Ken Deery ESP/UN 37.37 36.37  1.00  3% 2 0 0 0 0
56 Thomas Lewis ESP/UN 39.76 33.26  6.50  16% 3 0 1 0 0
57 Lance Duguay SSP/UN 42.37 37.37  5.00  12% 10 0 0 0 0
58 Tommy Ray Miller, Jr. ESP/UN 44.53 41.53  3.00  7% 6 0 0 0 0
59 Courtney James SSP/UN 54.11 49.61  4.50  8% 9 0 0 0 0
60 Patricia De Lequil SSP/NV 66.53 44.03  22.50  34% 15 0 2 1 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Gary Crouch ESP/MA 12.46 12.46  0.00  0% 0 0 0 0 0
2 Berry Williams SSP/SS 18.03 17.53  0.50  3% 1 0 0 0 0
3 Matt Shaw SSP/MA 19.61 18.61  1.00  5% 2 0 0 0 0
4 Richard Hart SSP/SS 19.62 19.12  0.50  3% 1 0 0 0 0
5 Dallas Faggart SSP/EX 20.50 20.00  0.50  2% 1 0 0 0 0
6 John Strawn SSP/MM 20.74 19.74  1.00  5% 2 0 0 0 0
7 Tom Thompson CDP/MA 21.23 17.73  3.50  16% 7 0 0 0 0
8 Brad Barley SSP/SS 21.47 20.97  0.50  2% 1 0 0 0 0
9 Andrew Layton SSP/SS 21.74 21.24  0.50  2% 1 0 0 0 0
10 John Woidyla ESP/EX 21.97 21.47  0.50  2% 1 0 0 0 0
11 Eli Colotta ESR/SS 24.19 22.69  1.50  6% 3 0 0 0 0
12 David Merrill ESP/SS 24.26 20.26  4.00  16% 8 0 0 0 0
13 Jerry Ward, JR SSP/SS 24.61 23.11  1.50  6% 3 0 0 0 0
14 John Nash SSP/SS 24.77 22.77  2.00  8% 4 0 0 0 0
15 Tom Iradi CDP/EX 24.83 23.33  1.50  6% 3 0 0 0 0
16 Justin Merril SSP/MM 24.99 23.99  1.00  4% 2 0 0 0 0
17 Kevin Rogers ESP/MM 25.11 20.11  5.00  20% 10 0 0 0 0
18 Raymond Ferguson SSP/SS 26.19 21.69  4.50  17% 9 0 0 0 0
19 Ellis George ESR/MM 27.57 21.07  6.50  24% 13 0 0 0 0
20 John Obelenus SSP/UN 28.58 23.08  5.50  19% 5 1 0 0 0
21 Steve Boyce SSR/MM 28.63 26.13  2.50  9% 5 0 0 0 0
22 Andy Locklair SSP/UN 31.26 27.76  3.50  11% 7 0 0 0 0
23 Neil Goolsby SSP/UN 31.37 25.87  5.50  18% 11 0 0 0 0
24 David E. Sigmon ESP/UN 31.91 28.41  3.50  11% 7 0 0 0 0
25 Ronald Moles SSP/SS 32.40 32.40  0.00  0% 0 0 0 0 0
26 Ed Rothschild SSP/UN 32.85 26.85  6.00  18% 12 0 0 0 0
27 Ron Larimer SSP/UN 33.01 27.51  5.50  17% 1 0 1 0 0
28 Ken Cole SSP/MM 33.77 32.77  1.00  3% 2 0 0 0 0
29 Harold Mazyck SSP/UN 33.88 32.38  1.50  4% 3 0 0 0 0
30 Terry F. Hearne SSP/NV 34.31 30.81  3.50  10% 7 0 0 0 0
31 Chalene Rogers ESP/SS 34.37 33.87  0.50  1% 1 0 0 0 0
32 Kenneth Wade Hoilman ESP/UN 34.61 34.61  0.00  0% 0 0 0 0 0
33 Steven Wood ESP/SS 34.86 31.86  3.00  9% 6 0 0 0 0
34 David Rizzico SSP/MM 35.37 31.87  3.50  10% 7 0 0 0 0
35 Karen Ferguson SSP/NV 35.64 32.14  3.50  10% 7 0 0 0 0
36 John Lane SSP/MM 36.09 36.09  0.00  0% 0 0 0 0 0
37 Deryck Siebs SSP/UN 36.14 32.14  4.00  11% 8 0 0 0 0
38 James McBrayer SSP/MM 36.62 32.12  4.50  12% 9 0 0 0 0
39 Scott Debbold SSP/UN 37.19 36.69  0.50  1% 1 0 0 0 0
40 Talmadge Blackwell SSP/UN 37.45 26.95  10.50  28% 11 0 0 1 0
41 Jimmy Chrisawn CDP/NV 37.62 34.12  3.50  9% 7 0 0 0 0
42 Abraham Reyes SSP/UN 37.70 31.70  6.00  16% 12 0 0 0 0
43 Tom Brown CDP/UN 37.79 35.29  2.50  7% 5 0 0 0 0
44 Jerry Dean Hallman SSP/UN 37.87 25.37  12.50  33% 9 1 0 1 0
45 Ray Oljeski ESP/MM 41.36 40.36  1.00  2% 2 0 0 0 0
46 Thomas Wilkinson SSP/UN 41.63 36.13  5.50  13% 11 0 0 0 0
47 Don Hintson SSP/UN 41.72 41.22  0.50  1% 1 0 0 0 0
48 Tommy Ray Miller, Jr. ESP/UN 42.51 38.51  4.00  9% 8 0 0 0 0
49 Lance Duguay SSP/UN 42.55 41.55  1.00  2% 2 0 0 0 0
50 Kevin Bryant ESP/UN 44.00 42.00  2.00  5% 4 0 0 0 0
51 Joe De Laquil SSP/EX 44.90 39.40  5.50  12% 11 0 0 0 0
52 Thomas Lewis ESP/UN 45.85 41.85  4.00  9% 8 0 0 0 0
53 Roger Blythe SSP/UN 47.72 47.22  0.50  1% 1 0 0 0 0
54 Chris Scott SSP/UN 50.03 40.03  10.00  20% 10 0 0 1 0
55 Justin Higbee SSP/UN 51.12 44.62  6.50  13% 3 0 1 0 0
56 Donald Savage SSP/UN 53.08 37.08  16.00  30% 22 0 1 0 0
57 Ken Deery ESP/UN 55.39 51.89  3.50  6% 7 0 0 0 0
58 Courtney James SSP/UN 55.50 51.00  4.50  8% 9 0 0 0 0
59 Patty Minges SSP/UN 81.22 70.22  11.00  14% 22 0 0 0 0
60 Patricia De Lequil SSP/NV 102.65 83.65  19.00  19% 28 0 1 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Matt Shaw SSP/MA 11.38 10.88  0.50  4% 1 0 0 0 0
2 Gary Crouch ESP/MA 13.99 13.49  0.50  4% 1 0 0 0 0
3 Tom Iradi CDP/EX 14.71 13.71  1.00  7% 2 0 0 0 0
4 Joe De Laquil SSP/EX 15.79 15.79  0.00  0% 0 0 0 0 0
5 Richard Hart SSP/SS 15.84 14.84  1.00  6% 2 0 0 0 0
6 Dallas Faggart SSP/EX 15.93 15.93  0.00  0% 0 0 0 0 0
7 John Nash SSP/SS 16.06 15.06  1.00  6% 2 0 0 0 0
8 Tom Thompson CDP/MA 16.14 13.14  3.00  19% 6 0 0 0 0
9 John Woidyla ESP/EX 16.40 16.40  0.00  0% 0 0 0 0 0
10 Berry Williams SSP/SS 16.44 15.44  1.00  6% 2 0 0 0 0
11 Jerry Ward, JR SSP/SS 16.56 15.06  1.50  9% 3 0 0 0 0
12 Andrew Layton SSP/SS 16.93 16.43  0.50  3% 1 0 0 0 0
13 Steve Boyce SSR/MM 17.10 16.60  0.50  3% 1 0 0 0 0
14 David Merrill ESP/SS 17.60 16.60  1.00  6% 2 0 0 0 0
15 Raymond Ferguson SSP/SS 18.45 17.95  0.50  3% 1 0 0 0 0
16 Andy Locklair SSP/UN 19.08 17.58  1.50  8% 3 0 0 0 0
17 John Strawn SSP/MM 19.84 15.84  4.00  20% 8 0 0 0 0
18 Ron Larimer SSP/UN 19.86 19.36  0.50  3% 1 0 0 0 0
19 Talmadge Blackwell SSP/UN 19.97 19.47  0.50  3% 1 0 0 0 0
20 Justin Higbee SSP/UN 20.39 20.39  0.00  0% 0 0 0 0 0
21 Kevin Rogers ESP/MM 20.60 20.10  0.50  2% 1 0 0 0 0
22 Ronald Moles SSP/SS 20.71 18.71  2.00  10% 4 0 0 0 0
23 Neil Goolsby SSP/UN 20.89 17.89  3.00  14% 6 0 0 0 0
24 Deryck Siebs SSP/UN 21.02 20.52  0.50  2% 1 0 0 0 0
25 John Obelenus SSP/UN 21.09 21.09  0.00  0% 0 0 0 0 0
26 Brad Barley SSP/SS 21.19 20.19  1.00  5% 2 0 0 0 0
27 Justin Merril SSP/MM 21.67 21.17  0.50  2% 1 0 0 0 0
28 Ellis George ESR/MM 22.14 17.14  5.00  23% 10 0 0 0 0
29 Tom Brown CDP/UN 22.89 22.89  0.00  0% 0 0 0 0 0
30 Don Hintson SSP/UN 22.96 21.96  1.00  4% 2 0 0 0 0
31 Scott Debbold SSP/UN 23.17 22.67  0.50  2% 1 0 0 0 0
32 John Lane SSP/MM 23.41 23.41  0.00  0% 0 0 0 0 0
33 David Rizzico SSP/MM 23.46 22.46  1.00  4% 2 0 0 0 0
34 Jimmy Chrisawn CDP/NV 24.32 24.32  0.00  0% 0 0 0 0 0
35 Kenneth Wade Hoilman ESP/UN 24.62 21.12  3.50  14% 1 1 0 0 0
36 James McBrayer SSP/MM 24.80 24.30  0.50  2% 1 0 0 0 0
37 Thomas Lewis ESP/UN 24.89 24.39  0.50  2% 1 0 0 0 0
38 Karen Ferguson SSP/NV 24.98 21.98  3.00  12% 6 0 0 0 0
39 Ed Rothschild SSP/UN 25.88 21.88  4.00  15% 8 0 0 0 0
40 Steven Wood ESP/SS 26.17 25.67  0.50  2% 1 0 0 0 0
41 Terry F. Hearne SSP/NV 26.70 24.70  2.00  7% 4 0 0 0 0
42 Ken Cole SSP/MM 26.99 24.49  2.50  9% 5 0 0 0 0
43 Thomas Wilkinson SSP/UN 27.99 26.49  1.50  5% 3 0 0 0 0
44 Abraham Reyes SSP/UN 28.14 27.64  0.50  2% 1 0 0 0 0
45 Chris Scott SSP/UN 28.87 25.37  3.50  12% 1 1 0 0 0
46 Kevin Bryant ESP/UN 29.04 29.04  0.00  0% 0 0 0 0 0
47 David E. Sigmon ESP/UN 29.11 28.61  0.50  2% 1 0 0 0 0
48 Lance Duguay SSP/UN 29.45 25.95  3.50  12% 1 1 0 0 0
49 Chalene Rogers ESP/SS 29.97 28.47  1.50  5% 3 0 0 0 0
50 Ray Oljeski ESP/MM 30.08 29.58  0.50  2% 1 0 0 0 0
51 Eli Colotta ESR/SS 30.91 28.91  2.00  6% 4 0 0 0 0
52 Courtney James SSP/UN 31.18 29.68  1.50  5% 3 0 0 0 0
53 Donald Savage SSP/UN 33.61 27.11  6.50  19% 7 1 0 0 0
54 Tommy Ray Miller, Jr. ESP/UN 34.21 31.21  3.00  9% 6 0 0 0 0
55 Ken Deery ESP/UN 36.63 36.13  0.50  1% 1 0 0 0 0
56 Jerry Dean Hallman SSP/UN 38.04 37.54  0.50  1% 1 0 0 0 0
57 Roger Blythe SSP/UN 38.41 34.41  4.00  10% 8 0 0 0 0
58 Patty Minges SSP/UN 39.73 37.23  2.50  6% 5 0 0 0 0
59 Harold Mazyck SSP/UN 40.79 29.79  11.00  27% 12 0 0 1 0
60 Patricia De Lequil SSP/NV 42.47 38.97  3.50  8% 7 0 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Matt Shaw SSP/MA 17.07 16.07  1.00  6% 2 0 0 0 0
2 Gary Crouch ESP/MA 19.07 19.07  0.00  0% 0 0 0 0 0
3 Tom Thompson CDP/MA 21.17 18.17  3.00  14% 0 1 0 0 0
4 Dallas Faggart SSP/EX 21.66 21.66  0.00  0% 0 0 0 0 0
5 John Woidyla ESP/EX 22.60 21.10  1.50  7% 3 0 0 0 0
6 Joe De Laquil SSP/EX 23.06 20.56  2.50  11% 5 0 0 0 0
7 Berry Williams SSP/SS 23.80 23.80  0.00  0% 0 0 0 0 0
8 Brad Barley SSP/SS 25.11 25.11  0.00  0% 0 0 0 0 0
9 David Merrill ESP/SS 25.25 24.75  0.50  2% 1 0 0 0 0
10 John Strawn SSP/MM 25.54 25.04  0.50  2% 1 0 0 0 0
11 Andrew Layton SSP/SS 26.13 25.63  0.50  2% 1 0 0 0 0
12 Richard Hart SSP/SS 26.37 24.87  1.50  6% 3 0 0 0 0
13 John Nash SSP/SS 27.00 26.00  1.00  4% 2 0 0 0 0
14 John Obelenus SSP/UN 27.35 26.35  1.00  4% 2 0 0 0 0
15 Raymond Ferguson SSP/SS 27.97 27.97  0.00  0% 0 0 0 0 0
16 Kevin Rogers ESP/MM 28.33 27.33  1.00  4% 2 0 0 0 0
17 Jerry Ward, JR SSP/SS 28.55 28.05  0.50  2% 1 0 0 0 0
18 Tom Iradi CDP/EX 29.33 20.33  9.00  31% 12 1 0 0 0
19 Eli Colotta ESR/SS 29.83 29.33  0.50  2% 1 0 0 0 0
20 Scott Debbold SSP/UN 30.74 30.74  0.00  0% 0 0 0 0 0
21 Ronald Moles SSP/SS 31.58 31.08  0.50  2% 1 0 0 0 0
22 Talmadge Blackwell SSP/UN 32.34 29.84  2.50  8% 5 0 0 0 0
23 Justin Higbee SSP/UN 32.76 31.26  1.50  5% 3 0 0 0 0
24 Steve Boyce SSR/MM 33.01 28.51  4.50  14% 3 1 0 0 0
25 Justin Merril SSP/MM 33.61 29.61  4.00  12% 2 1 0 0 0
26 David Rizzico SSP/MM 33.77 32.27  1.50  4% 3 0 0 0 0
27 Ron Larimer SSP/UN 35.06 32.56  2.50  7% 5 0 0 0 0
28 Jimmy Chrisawn CDP/NV 35.28 34.78  0.50  1% 1 0 0 0 0
29 Deryck Siebs SSP/UN 35.30 34.30  1.00  3% 2 0 0 0 0
30 Tom Brown CDP/UN 35.39 30.39  5.00  14% 10 0 0 0 0
31 Terry F. Hearne SSP/NV 36.31 35.81  0.50  1% 1 0 0 0 0
32 Don Hintson SSP/UN 37.83 37.83  0.00  0% 0 0 0 0 0
33 Kenneth Wade Hoilman ESP/UN 38.04 35.54  2.50  7% 5 0 0 0 0
34 John Lane SSP/MM 38.07 38.07  0.00  0% 0 0 0 0 0
35 James McBrayer SSP/MM 39.78 35.78  4.00  10% 8 0 0 0 0
36 David E. Sigmon ESP/UN 39.87 36.87  3.00  8% 0 1 0 0 0
37 Thomas Lewis ESP/UN 39.91 38.41  1.50  4% 3 0 0 0 0
38 Chalene Rogers ESP/SS 40.73 40.73  0.00  0% 0 0 0 0 0
39 Steven Wood ESP/SS 40.84 40.34  0.50  1% 1 0 0 0 0
40 Ray Oljeski ESP/MM 41.83 41.33  0.50  1% 1 0 0 0 0
41 Chris Scott SSP/UN 43.50 42.50  1.00  2% 2 0 0 0 0
42 Thomas Wilkinson SSP/UN 43.85 37.85  6.00  14% 12 0 0 0 0
43 Donald Savage SSP/UN 44.75 43.75  1.00  2% 2 0 0 0 0
44 Karen Ferguson SSP/NV 45.00 38.50  6.50  14% 7 1 0 0 0
45 Lance Duguay SSP/UN 45.08 45.08  0.00  0% 0 0 0 0 0
46 Ed Rothschild SSP/UN 46.54 21.54  25.00  54% 30 0 0 2 0
47 Ken Cole SSP/MM 46.86 45.36  1.50  3% 3 0 0 0 0
48 Harold Mazyck SSP/UN 46.94 38.94  8.00  17% 16 0 0 0 0
49 Kevin Bryant ESP/UN 47.43 46.93  0.50  1% 1 0 0 0 0
50 Neil Goolsby SSP/UN 47.75 40.25  7.50  16% 9 1 0 0 0
51 Roger Blythe SSP/UN 47.93 47.43  0.50  1% 1 0 0 0 0
52 Andy Locklair SSP/UN 47.96 40.46  7.50  16% 9 1 0 0 0
53 Ellis George ESR/MM 51.90 47.90  4.00  8% 8 0 0 0 0
54 Jerry Dean Hallman SSP/UN 52.47 50.97  1.50  3% 3 0 0 0 0
55 Tommy Ray Miller, Jr. ESP/UN 53.79 47.79  6.00  11% 12 0 0 0 0
56 Abraham Reyes SSP/UN 61.11 36.11  25.00  41% 30 0 0 2 0
57 Courtney James SSP/UN 66.33 62.33  4.00  6% 8 0 0 0 0
58 Patty Minges SSP/UN 67.47 33.97  33.50  50% 31 1 0 3 0
59 Ken Deery ESP/UN 70.18 37.18  33.00  47% 30 1 0 3 0
60 Patricia De Lequil SSP/NV 75.16 61.66  13.50  18% 17 0 0 1 0

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Gary Crouch ESP/MA 15.59 14.09  1.50  10% 3 0 0 0 0
2 Ronald Moles SSP/SS 20.98 14.98  6.00  29% 12 0 0 0 0
3 Matt Shaw SSP/MA 22.71 18.21  4.50  20% 9 0 0 0 0
4 John Woidyla ESP/EX 23.07 21.57  1.50  7% 3 0 0 0 0
5 Andrew Layton SSP/SS 23.80 22.30  1.50  6% 3 0 0 0 0
6 Richard Hart SSP/SS 24.51 20.01  4.50  18% 9 0 0 0 0
7 Kevin Rogers ESP/MM 24.75 22.25  2.50  10% 5 0 0 0 0
8 David Merrill ESP/SS 25.46 21.96  3.50  14% 7 0 0 0 0
9 Talmadge Blackwell SSP/UN 25.54 23.54  2.00  8% 4 0 0 0 0
10 Ron Larimer SSP/UN 26.32 21.82  4.50  17% 9 0 0 0 0
11 Berry Williams SSP/SS 26.49 22.99  3.50  13% 1 1 0 0 0
12 Brad Barley SSP/SS 26.55 22.55  4.00  15% 8 0 0 0 0
13 John Nash SSP/SS 27.23 23.23  4.00  15% 8 0 0 0 0
14 John Obelenus SSP/UN 27.38 23.88  3.50  13% 7 0 0 0 0
15 Chalene Rogers ESP/SS 28.44 27.94  0.50  2% 1 0 0 0 0
16 Eli Colotta ESR/SS 29.08 25.08  4.00  14% 8 0 0 0 0
17 John Strawn SSP/MM 29.14 16.64  12.50  43% 15 0 0 1 0
18 David Rizzico SSP/MM 29.70 26.70  3.00  10% 6 0 0 0 0
19 Steve Boyce SSR/MM 29.86 27.86  2.00  7% 4 0 0 0 0
20 Terry F. Hearne SSP/NV 30.27 27.77  2.50  8% 5 0 0 0 0
21 Joe De Laquil SSP/EX 30.46 28.46  2.00  7% 4 0 0 0 0
